College Football Average Depth of Target Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
| Player | Team | Pos | ||
|---|---|---|---|---|
| 1 | Jackson GutierrezNAVY · QB | QB | 15.8 | |
| 2 | Grant WilsonIU · QB | QB | 13.4 | |
| 3 | Thomas CastellanosTTU · QB | QB | 13.3 | |
| 4 | Michael Hawkins Jr.WVU · QB | QB | 13.0 | |
| 5 | Deshawn PurdieLIB · QB | QB | 11.9 | |
| 6 | Gael OchoaRICE · QB | QB | 11.8 | |
| 7 | Trey HeddenNMSU · QB | QB | 11.6 | |
| 8 | Bryce UnderwoodMICH · QB | QB | 11.5 | |
| 8 | Kalieb OsborneCONN · QB | QB | 11.5 | |
| 10 | Josh HooverIU · QB | QB | 11.4 | |
| 10 | Dylan LonerganRUTG · QB | QB | 11.4 | |
| 12 | Jackson ArnoldUNLV · QB | QB | 11.3 | |
| 12 | Cale HellumsARMY · QB | QB | 11.3 | |
| 12 | Jared HollinsUSA · QB | QB | 11.3 | |
| 12 | Stone SaundersSDSU · QB | QB | 11.3 | |
| 16 | David McCombM-OH · QB | QB | 11.0 | |
| 16 | Jacurri BrownRICE · QB | QB | 11.0 | |
| 16 | Isaiah MarshallKU · QB | QB | 11.0 | |
| 19 | Julian SayinOSU · QB | QB | 10.9 | |
| 19 | Malachi NelsonSYR · QB | QB | 10.9 | |
| 19 | Caleb HeavnerM-OH · QB | QB | 10.9 | |
| 19 | Marcus StokesMEM · QB | QB | 10.9 | |
| 19 | Nick PoulosOHIO · QB | QB | 10.9 | |
| 19 | Mitch GriffisECU · QB | QB | 10.9 | |
| 19 | Jason WrightBUF · QB | QB | 10.9 | |
| 26 | Tucker KilcreaseTROY · QB | QB | 10.8 | |
| 27 | McCae HillsteadUSU · QB | QB | 10.7 | |
| 27 | AJ SuraceRUTG · QB | QB | 10.7 | |
| 27 | Daniel RolovichSJSU · QB | QB | 10.7 | |
| 30 | Christopher VizzinaCLEM · QB | QB | 10.4 | |
| 30 | Rocco BechtPSU · QB | QB | 10.4 | |
| 30 | Ashton DanielsFSU · QB | QB | 10.4 | |
| 33 | Nathan HayesNDSU · QB | QB | 10.3 | |
| 33 | Deuce BaileyCCU · QB | QB | 10.3 | |
| 33 | Corey DaileyPITT · QB | QB | 10.3 | |
| 33 | Ryan HuffODU · QB | QB | 10.3 | |
| 37 | DJ BaileySHSU · QB | QB | 10.2 | |
| 38 | Toa Fa'avaeUNM · QB | QB | 10.1 | |
| 38 | Quinn HenicleODU · QB | QB | 10.1 | |
| 38 | Devon DampierUTAH · QB | QB | 10.1 | |
| 38 | Luke WeaverSJSU · QB | QB | 10.1 | |
| 42 | Katin HouserILL · QB | QB | 10.0 | |
| 42 | Kadin SemonzaTULN · QB | QB | 10.0 | |
| 42 | Ayden PereiraGAST · QB | QB | 10.0 | |
| 42 | Austin SimmonsMIZ · QB | QB | 10.0 | |
| 46 | Ajani SheppardTEM · QB | QB | 9.9 | |
| 46 | Luke FaheyOSU · QB | QB | 9.9 | |
| 46 | Jadyn GlasserCMU · QB | QB | 9.9 | |
| 46 | Luke MogaUNM · QB | QB | 9.9 | |
| 46 | Jaxon PotterODU · QB | QB | 9.9 | |
| 46 | Dru DeShieldsKENT · QB | QB | 9.9 | |
| 52 | Brayden RoggowAKR · QB | QB | 9.8 | |
| 53 | DJ LagwayBAY · QB | QB | 9.7 | |
| 53 | CJ CarrND · QB | QB | 9.7 | |
| 53 | Austin NovosadBGSU · QB | QB | 9.7 | |
| 56 | William Watson IIIMASS · QB | QB | 9.6 | |
| 56 | Logan InagawaMASS · QB | QB | 9.6 | |
| 56 | Grady BrosterhousUSU · QB | QB | 9.6 | |
| 59 | Tayven JacksonUNT · QB | QB | 9.5 | |
| 59 | Jayden DenegalSDSU · QB | QB | 9.5 | |
| 59 | Dillon DuffKSU · QB | QB | 9.5 | |
| 59 | Bishop DavenportUSA · QB | QB | 9.5 | |
| 59 | Keelon RussellALA · QB | QB | 9.5 | |
| 64 | Jared CurtisVAN · QB | QB | 9.4 | |
| 64 | Landon VarnesKENN · QB | QB | 9.4 | |
| 64 | Kamario TaylorMSST · QB | QB | 9.4 | |
| 64 | CJ BaileyNCSU · QB | QB | 9.4 | |
| 68 | Ty DieffenbachUCLA · QB | QB | 9.3 | |
| 68 | Ryder BurtonUAB · QB | QB | 9.3 | |
| 68 | Isaac WilsonCOLO · QB | QB | 9.3 | |
| 71 | Blaze BerlowitzVAN · QB | QB | 9.2 | |
| 71 | Tommy CarrMICH · QB | QB | 9.2 | |
| 71 | Brad JacksonTXST · QB | QB | 9.2 | |
| 74 | Maalik MurphyORST · QB | QB | 9.1 | |
| 74 | Trey OwensARST · QB | QB | 9.1 | |
| 74 | Mason HeintschelPITT · QB | QB | 9.1 | |
| 74 | Hauss HejnyCSU · QB | QB | 9.1 | |
| 74 | Alonza Barnett IIIUCF · QB | QB | 9.1 | |
| 74 | Braden AtkinsonORST · QB | QB | 9.1 | |
| 74 | Nate BennettBAY · QB | QB | 9.1 | |
| 81 | Trace JohnsonTULN · QB | QB | 9.0 | |
| 81 | LaNorris SellersSC · QB | QB | 9.0 | |
| 81 | Henry Belin IVMOST · QB | QB | 9.0 | |
| 81 | Jaden CraigTCU · QB | QB | 9.0 | |
| 81 | Nico IamaleavaUCLA · QB | QB | 9.0 | |
| 81 | Lunch WinfieldUL · QB | QB | 9.0 | |
| 81 | Dexter Williams IITLSA · QB | QB | 9.0 | |
| 81 | John Alan RichterTOL · QB | QB | 9.0 | |
| 81 | Skyler LocklearMOST · QB | QB | 9.0 | |
| 90 | Trinidad ChamblissMISS · QB | QB | 8.9 | |
| 90 | Gio LopezWAKE · QB | QB | 8.9 | |
| 90 | Davis WarrenSTAN · QB | QB | 8.9 | |
| 93 | Gunner StocktonUGA · QB | QB | 8.8 | |
| 93 | Cutter WoodsSC · QB | QB | 8.8 | |
| 93 | Camden ColemanJMU · QB | QB | 8.8 | |
| 93 | Lincoln KienholzLOU · QB | QB | 8.8 | |
| 93 | Faizon BrandonTENN · QB | QB | 8.8 | |
| 93 | Ryan BrownePUR · QB | QB | 8.8 | |
| 93 | Malachi SingletonAPP · QB | QB | 8.8 | |
| 93 | EJ Colson Jr.UTEP · QB | QB | 8.8 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Which players lead college football in average depth of target in 2026?
Jackson Gutierrez of Navy is the 2026 college football leader in average depth of target at 15.8, through games played November 22, 2026. Second is Grant Wilson of Indiana at 13.4, then Thomas Castellanos of Texas Tech third at 13.3, Michael Hawkins Jr. of West Virginia fourth at 13.0 & Deshawn Purdie of Liberty fifth at 11.9. Gutierrez's aDOT average puts him 2.4 yards clear of second place & 4.9 ahead of the 25th-ranked player.
Indiana has two players inside the top ten. Sixth is Gael Ochoa of Rice at 11.8, then Trey Hedden of New Mexico State seventh at 11.6, Bryce Underwood of Michigan & Kalieb Osborne of UConn are tied for eighth at 11.5 and Josh Hoover of Indiana & Dylan Lonergan of Rutgers tied for tenth at 11.4.
A gap of 0.3 yards separates 12th from 16th, the widest single step anywhere below the top four. Jackson Arnold of UNLV, Cale Hellums of Army, Jared Hollins of South Alabama & Stone Saunders of San Diego State are tied 12th at 11.3, then David McComb of Miami (OH), Jacurri Brown of Rice and Isaiah Marshall of Kansas tied 16th at 11.0.
All 10 players are within 0.1 yards of each other. Julian Sayin of Ohio State, Malachi Nelson of Syracuse, Caleb Heavner of Miami (OH), Marcus Stokes of Memphis, Nick Poulos of Ohio, Mitch Griffis of East Carolina & Jason Wright of Buffalo are tied 19th at 10.9. Indiana, Miami (OH) & Rice are the only programs with two players in the top 25. Five ranks inside the top 25 are shared by more than one player.
What is a typical average depth of target for a quarterback in college football?
Through games played November 22, 2026, the median average depth of target among FBS players with at least 51 pass attempts is 8.7, and the middle half falls between 7.6 and 9.7.
How this ranking is measured
These 25 are drawn from 208 FBS players with at least 51 pass attempts ranked in the 2026 regular season. A minimum of 51 attempts is applied. Average depth of target (aDOT) is the average number of yards past the line of scrimmage a quarterback's passes travel in the air, whether or not they are caught. aDOT figures are as of November 22, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.