College Football Passing-Down RB Opportunity Share Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
| Player | Team | Pos | ||
|---|---|---|---|---|
| 1 | Caleb HawkinsOKST · RB | RB | 30.2% | |
| 2 | Nate SheppardDUKE · RB | RB | 28.6% | |
| 3 | Jahiem WhiteUNT · RB | RB | 28.2% | |
| 4 | Will Henderson IIIUTSA · RB | RB | 26.4% | |
| 5 | Jalen BuckleyWMU · RB | RB | 26.0% | |
| 6 | Micah FordSTAN · RB | RB | 25.8% | |
| 7 | Messiah BurchBUF · RB | RB | 25.6% | |
| 8 | Jamal RobertsMIZ · RB | RB | 25.1% | |
| 9 | Jai'Den ThomasUNLV · RB | RB | 24.9% | |
| 10 | Antwan RaymondRUTG · RB | RB | 24.8% | |
| 11 | Cole TabbCIN · RB | RB | 24.2% | |
| 12 | Bo JacksonOSU · RB | RB | 23.3% | |
| 12 | Boogie Woods IIIKENN · RB | RB | 23.3% | |
| 14 | Jabari BatesSJSU · RB | RB | 22.8% | |
| 15 | Darius TaylorMINN · RB | RB | 21.9% | |
| 16 | Aiden FloraISU · RB | RB | 21.5% | |
| 17 | Cam CookWVU · RB | RB | 21.2% | |
| 17 | Jordan GantAKR · RB | RB | 21.2% | |
| 17 | Fame IjeboiPUR · RB | RB | 21.2% | |
| 20 | Fluff BothwellMSST · RB | RB | 20.9% | |
| 21 | J'Koby WilliamsTTU · RB | RB | 20.6% | |
| 21 | Markell HolmanWYO · RB | RB | 20.6% | |
| 23 | CJ MillerTOL · RB | RB | 19.6% | |
| 24 | Nakai AmachreeBGSU · RB | RB | 19.5% | |
| 25 | Samuel HarrisWYO · RB | RB | 19.4% | |
| 26 | Jaylin CarterMEM · RB | RB | 19.3% | |
| 26 | Damari AlstonTLSA · RB | RB | 19.3% | |
| 28 | James JonesNMSU · RB | RB | 19.1% | |
| 28 | Dominic KelleyNEV · RB | RB | 19.1% | |
| 30 | Re'Shaun Sanford IIHOU · RB | RB | 18.9% | |
| 31 | DeSean BishopTENN · RB | RB | 18.8% | |
| 31 | Lee Beebe Jr.IU · RB | RB | 18.8% | |
| 33 | Javion KinnardSDSU · RB | RB | 18.6% | |
| 34 | Kiefer SibleyUNM · RB | RB | 18.2% | |
| 35 | Raleek BrownTEX · RB | RB | 18.1% | |
| 35 | Telly Johnson Jr.NIU · RB | RB | 18.1% | |
| 37 | Lucky SuttonSDSU · RB | RB | 18.0% | |
| 37 | Davion GauseNCSU · RB | RB | 18.0% | |
| 39 | Cardae MackASU · RB | RB | 17.9% | |
| 39 | Khamani AlexanderCLT · RB | RB | 17.9% | |
| 41 | TJ Washington Jr.NMSU · RB | RB | 17.7% | |
| 41 | Keenan PhillipsUSA · RB | RB | 17.7% | |
| 41 | TJ ThomasMINN · RB | RB | 17.7% | |
| 44 | Terrence BrownMTSU · RB | RB | 17.5% | |
| 45 | Dylan RileyBOIS · RB | RB | 17.4% | |
| 45 | Cyncir BowersCONN · RB | RB | 17.4% | |
| 47 | Kendrick RaphaelSMU · RB | RB | 17.2% | |
| 47 | Aidan LaugheryILL · RB | RB | 17.2% | |
| 49 | Ajay AllenWKU · RB | RB | 17.1% | |
| 49 | Jadan BaughFLA · RB | RB | 17.1% | |
| 51 | Caleb KomolafeNU · RB | RB | 16.9% | |
| 52 | Savion HiterMICH · RB | RB | 16.8% | |
| 53 | Steven RobinsonUSM · RB | RB | 16.7% | |
| 53 | Benjamin HallUNC · RB | RB | 16.7% | |
| 55 | Rocco ContiAF · RB | RB | 16.4% | |
| 55 | PJ MartinUSA · RB | RB | 16.4% | |
| 55 | L.J. Phillips Jr.IOWA · RB | RB | 16.4% | |
| 55 | Dylan EdwardsKU · RB | RB | 16.4% | |
| 55 | Javen JacobsUSU · RB | RB | 16.4% | |
| 60 | Jeremy PayneTCU · RB | RB | 16.3% | |
| 60 | Bo MacCormack IIIBC · RB | RB | 16.3% | |
| 60 | Rod Robinson IIUAB · RB | RB | 16.3% | |
| 63 | Dilin JonesLSU · RB | RB | 16.2% | |
| 63 | Wayne KnightUCLA · RB | RB | 16.2% | |
| 65 | Jekail MiddlebrookUVA · RB | RB | 15.9% | |
| 66 | TJ Engleman Jr.ECU · RB | RB | 15.8% | |
| 66 | Devin RocheODU · RB | RB | 15.8% | |
| 66 | TJ HortonBALL · RB | RB | 15.8% | |
| 66 | Connor LairMOST · RB | RB | 15.8% | |
| 70 | King MillerUSC · RB | RB | 15.7% | |
| 71 | Damon Ferguson Jr.PITT · RB | RB | 15.5% | |
| 72 | D.J. CrowtherUSF · RB | RB | 15.4% | |
| 72 | George PettawayJMU · RB | RB | 15.4% | |
| 74 | Anthony WoodsUCLA · RB | RB | 15.2% | |
| 75 | Jordan LovettTROY · RB | RB | 15.0% | |
| 75 | Nolan James Jr.ND · RB | RB | 15.0% | |
| 77 | Justice HaynesGT · RB | RB | 14.9% | |
| 77 | Duke WatsonUCF · RB | RB | 14.9% | |
| 79 | Wayshawn ParkerUTAH · RB | RB | 14.6% | |
| 80 | Trequan JonesTLSA · RB | RB | 14.4% | |
| 80 | Ashton GrayECU · RB | RB | 14.4% | |
| 80 | Darrion DupreeWIS · RB | RB | 14.4% | |
| 80 | DeJuan WilliamsMD · RB | RB | 14.4% | |
| 80 | Jonaz WaltonND · RB | RB | 14.4% | |
| 80 | Kedrick ReescanoARIZ · RB | RB | 14.4% | |
| 86 | Makhi HughesHOU · RB | RB | 14.3% | |
| 86 | Dierre Hill Jr.ORE · RB | RB | 14.3% | |
| 86 | Nate FrazierUGA · RB | RB | 14.3% | |
| 89 | Gi'Bran PayneCIN · RB | RB | 14.2% | |
| 90 | Amareon BlueEMU · RB | RB | 14.0% | |
| 90 | Joseph Himon IINU · RB | RB | 14.0% | |
| 92 | Myles MitchellNDSU · RB | RB | 13.8% | |
| 93 | Rueben Owens IITA&M · RB | RB | 13.7% | |
| 93 | Connor WalendzakTOL · RB | RB | 13.7% | |
| 95 | Elijah FaulknerMASS · RB | RB | 13.6% | |
| 95 | Curtis Kimmons IVMASS · RB | RB | 13.6% | |
| 97 | Lanear McCrary Jr.GAST · RB | RB | 13.5% | |
| 97 | Bam McReynoldsUAB · RB | RB | 13.5% | |
| 99 | Jaquari LewisAPP · RB | RB | 13.4% | |
| 99 | Turbo RichardIU · RB | RB | 13.4% |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Which players lead college football in passing-down RB opportunity share in 2026?
Caleb Hawkins of Oklahoma State is the 2026 college football leader in passing-down RB opportunity share at 30.2%, through games played November 22, 2026. Second is Nate Sheppard of Duke at 28.6%, then Jahiem White of North Texas third at 28.2%. Hawkins's rate puts him 1.6 percentage points clear of second place & 10.8 ahead of the 25th-ranked player.
Only 5.4 percentage points separate first from tenth. Fourth is Will Henderson III of UTSA at 26.4%, then Jalen Buckley of Western Michigan fifth at 26.0%, Micah Ford of Stanford sixth at 25.8%, Messiah Burch of Buffalo seventh at 25.6%, Jamal Roberts of Missouri eighth at 25.1%, Jai'Den Thomas of UNLV ninth at 24.9% & Antwan Raymond of Rutgers tenth at 24.8%.
One percentage point separates 21st from 23rd, the widest single step anywhere below the top four. Cole Tabb of Cincinnati is 11th at 24.2%, then Bo Jackson of Ohio State & Boogie Woods III of Kennesaw State tied 12th at 23.3%, Jabari Bates of San José State is 14th at 22.8%, Darius Taylor of Minnesota 15th at 21.9%, Aiden Flora of Iowa State 16th at 21.5% & Cam Cook of West Virginia, Jordan Gant of Akron and Fame Ijeboi of Purdue are tied 17th at 21.2%.
All 8 players are within 1.3 percentage points of each other. Fluff Bothwell of Mississippi State is 20th at 20.9%, then J'Koby Williams of Texas Tech & Markell Holman of Wyoming tied 21st at 20.6%, CJ Miller of Toledo is 23rd at 19.6%, Nakai Amachree of Bowling Green 24th at 19.5% & Samuel Harris of Wyoming 25th at 19.4%. Wyoming is the only program with two players in the top 25. Three ranks inside the top 25 are shared by more than one player.
How this ranking is measured
These 25 are drawn from 744 FBS players with at least one play ranked in the 2026 regular season. Passing-Down RB Opportunity Share is the percentage of a team's carries and targets on passing downs (second and 8 or more, third or fourth and 5 or more) that went to a running back. Figures are as of November 22, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.