College Football Passing EPA per Successful Play Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
| Player | Team | Pos | ||
|---|---|---|---|---|
| 1 | Thomas CastellanosTTU · QB | QB | 2.44 | |
| 2 | Jackson GutierrezNAVY · QB | QB | 2.42 | |
| 3 | Grant WilsonIU · QB | QB | 2.13 | |
| 4 | Michael Hawkins Jr.WVU · QB | QB | 2.02 | |
| 5 | Austin NovosadBGSU · QB | QB | 1.95 | |
| 6 | David McCombM-OH · QB | QB | 1.94 | |
| 7 | Trey HeddenNMSU · QB | QB | 1.91 | |
| 8 | Jared HollinsUSA · QB | QB | 1.86 | |
| 9 | Dante MooreORE · QB | QB | 1.84 | |
| 10 | Julian LewisCOLO · QB | QB | 1.83 | |
| 10 | Gael OchoaRICE · QB | QB | 1.83 | |
| 12 | Blake BarnettKSU · QB | QB | 1.82 | |
| 12 | Tucker KilcreaseTROY · QB | QB | 1.82 | |
| 14 | Jadyn GlasserCMU · QB | QB | 1.81 | |
| 14 | Corey DaileyPITT · QB | QB | 1.81 | |
| 16 | Ty DieffenbachUCLA · QB | QB | 1.79 | |
| 17 | Dylan LonerganRUTG · QB | QB | 1.78 | |
| 18 | Dru DeShieldsKENT · QB | QB | 1.75 | |
| 18 | Kalieb OsborneCONN · QB | QB | 1.75 | |
| 20 | Hauss HejnyCSU · QB | QB | 1.74 | |
| 20 | Cameran BrownGAST · QB | QB | 1.74 | |
| 20 | Josh HooverIU · QB | QB | 1.74 | |
| 20 | Carter JonesNEV · QB | QB | 1.74 | |
| 20 | Mason McKenzieBC · QB | QB | 1.74 | |
| 20 | Ashton DanielsFSU · QB | QB | 1.74 | |
| 26 | DJ LagwayBAY · QB | QB | 1.72 | |
| 26 | Ayden PereiraGAST · QB | QB | 1.72 | |
| 26 | Ryan HuffODU · QB | QB | 1.72 | |
| 29 | John WhiteUSM · QB | QB | 1.71 | |
| 29 | Isaac WilsonCOLO · QB | QB | 1.71 | |
| 31 | Jacurri BrownRICE · QB | QB | 1.70 | |
| 31 | John Alan RichterTOL · QB | QB | 1.70 | |
| 31 | Conner HarrellCLT · QB | QB | 1.70 | |
| 31 | Brock GlennWKU · QB | QB | 1.70 | |
| 35 | K'saan FarrarCSU · QB | QB | 1.69 | |
| 35 | Austin SimmonsMIZ · QB | QB | 1.69 | |
| 37 | Skyler LocklearMOST · QB | QB | 1.68 | |
| 38 | Christopher VizzinaCLEM · QB | QB | 1.67 | |
| 38 | Nathan HayesNDSU · QB | QB | 1.67 | |
| 38 | Gio LopezWAKE · QB | QB | 1.67 | |
| 38 | Daniel RolovichSJSU · QB | QB | 1.67 | |
| 38 | Kevin JenningsSMU · QB | QB | 1.67 | |
| 38 | Deshawn PurdieLIB · QB | QB | 1.67 | |
| 44 | Deuce BaileyCCU · QB | QB | 1.65 | |
| 44 | AJ SuraceRUTG · QB | QB | 1.65 | |
| 44 | Bishop DavenportUSA · QB | QB | 1.65 | |
| 44 | Marcus StokesMEM · QB | QB | 1.65 | |
| 44 | Keelon RussellALA · QB | QB | 1.65 | |
| 44 | Brad JacksonTXST · QB | QB | 1.65 | |
| 50 | Julian SayinOSU · QB | QB | 1.64 | |
| 50 | Quinn HenicleODU · QB | QB | 1.64 | |
| 52 | Ajani SheppardTEM · QB | QB | 1.63 | |
| 52 | Kadin SemonzaTULN · QB | QB | 1.63 | |
| 52 | Jayden MandalFRES · QB | QB | 1.63 | |
| 55 | Blake BakerLT · QB | QB | 1.62 | |
| 55 | Ryan HopkinsWIS · QB | QB | 1.62 | |
| 55 | AJ BiancoNEV · QB | QB | 1.62 | |
| 58 | Isaiah MarshallKU · QB | QB | 1.61 | |
| 58 | Maddux MadsenBOIS · QB | QB | 1.61 | |
| 58 | CJ BaileyNCSU · QB | QB | 1.61 | |
| 61 | Alonza Barnett IIIUCF · QB | QB | 1.60 | |
| 61 | Kamario TaylorMSST · QB | QB | 1.60 | |
| 61 | Grady BrosterhousUSU · QB | QB | 1.60 | |
| 61 | Jason WrightBUF · QB | QB | 1.60 | |
| 61 | Elijah BrownWASH · QB | QB | 1.60 | |
| 66 | LaNorris SellersSC · QB | QB | 1.59 | |
| 66 | William Watson IIIMASS · QB | QB | 1.59 | |
| 66 | Cutter WoodsSC · QB | QB | 1.59 | |
| 66 | Lincoln KienholzLOU · QB | QB | 1.59 | |
| 66 | Braden AtkinsonORST · QB | QB | 1.59 | |
| 66 | Davis WarrenSTAN · QB | QB | 1.59 | |
| 66 | Arch ManningTEX · QB | QB | 1.59 | |
| 73 | Jared CurtisVAN · QB | QB | 1.58 | |
| 73 | Rocco BechtPSU · QB | QB | 1.58 | |
| 73 | Dillon DuffKSU · QB | QB | 1.58 | |
| 73 | Landyn LockeSHSU · QB | QB | 1.58 | |
| 77 | Ryder BurtonUAB · QB | QB | 1.57 | |
| 77 | Jackson ArnoldUNLV · QB | QB | 1.57 | |
| 77 | Landry LyddyUSM · QB | QB | 1.57 | |
| 77 | Jayden DenegalSDSU · QB | QB | 1.57 | |
| 77 | Nate BennettBAY · QB | QB | 1.57 | |
| 82 | Tayven JacksonUNT · QB | QB | 1.56 | |
| 82 | Katin HouserILL · QB | QB | 1.56 | |
| 82 | Toa Fa'avaeUNM · QB | QB | 1.56 | |
| 82 | Mason HeintschelPITT · QB | QB | 1.56 | |
| 82 | Gunner StocktonUGA · QB | QB | 1.56 | |
| 82 | Jaden CraigTCU · QB | QB | 1.56 | |
| 82 | Keyone JenkinsUCF · QB | QB | 1.56 | |
| 82 | Aidan ChilesNU · QB | QB | 1.56 | |
| 90 | Blaze BerlowitzVAN · QB | QB | 1.55 | |
| 90 | Darian MensahMIA · QB | QB | 1.55 | |
| 90 | Drew MestemakerOKST · QB | QB | 1.55 | |
| 90 | Steve AngeliSYR · QB | QB | 1.55 | |
| 90 | Dylan RaiolaORE · QB | QB | 1.55 | |
| 90 | Byrum BrownAUB · QB | QB | 1.55 | |
| 96 | Luke FaheyOSU · QB | QB | 1.54 | |
| 96 | Brayden RoggowAKR · QB | QB | 1.54 | |
| 96 | Ethan GrunkemeyerVT · QB | QB | 1.54 | |
| 96 | Keldric LusterBALL · QB | QB | 1.54 | |
| 96 | Jaylen RaynorISU · QB | QB | 1.54 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Who leads college football in passing EPA per successful play in 2026?
The top player in passing EPA per successful play is Thomas Castellanos of Texas Tech, at 2.44 through games played November 22, 2026. Jackson Gutierrez of Navy ranks second at 2.42, with Grant Wilson of Indiana third at 2.13, Michael Hawkins Jr. of West Virginia fourth at 2.02 & Austin Novosad of Bowling Green fifth at 1.95. Castellanos's average puts him 0.02 clear of second place & 0.7 ahead of the 25th-ranked player.
Only 0.61 separate first from tenth. David McComb of Miami (OH) ranks sixth at 1.94, with Trey Hedden of New Mexico State seventh at 1.91, Jared Hollins of South Alabama eighth at 1.86, Dante Moore of Oregon ninth at 1.84 and Julian Lewis of Colorado & Gael Ochoa of Rice are tied for tenth at 1.83.
A gap of 0.05 separates seventh from eighth, the widest single step anywhere below the top four. Blake Barnett of Kansas State & Tucker Kilcrease of Troy are tied 12th at 1.82, with Jadyn Glasser of Central Michigan & Corey Dailey of Pittsburgh tied 14th at 1.81, Ty Dieffenbach of UCLA ranks 16th at 1.79, Dylan Lonergan of Rutgers 17th at 1.78 and Dru DeShields of Kent State & Kalieb Osborne of UConn are tied 18th at 1.75.
All 8 players are within 0.01 of each other. Hauss Hejny of Colorado State, Cameran Brown of Georgia State, Josh Hoover of Indiana, Carter Jones of Nevada, Mason McKenzie of Boston College & Ashton Daniels of Florida State are tied 20th at 1.74. Indiana is the only program with two players in the top 25. Five ranks inside the top 25 are shared by more than one player.
What is a good passing EPA per successful play for a quarterback in college football?
Through games played November 22, 2026, the median passing EPA per successful play among FBS players with at least 51 pass attempts is 1.53, and the top 10% start at 1.74.
How this ranking is measured
208 FBS players with at least 51 pass attempts are ranked for the 2026 regular season. The top 25 appear above. A minimum of 51 attempts is applied. Passing EPA per successful play is the average expected points added (EPA) on a quarterback's successful pass plays. Figures are as of November 22, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.