College Football Yards After Catch Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
| Player | Team | Pos | ||
|---|---|---|---|---|
| 1 | Darian MensahMIA · QB | QB | 1920 | |
| 2 | Sam LeavittLSU · QB | QB | 1809 | |
| 3 | Braden AtkinsonORST · QB | QB | 1737 | |
| 4 | Ethan GrunkemeyerVT · QB | QB | 1661 | |
| 5 | Noah FifitaARIZ · QB | QB | 1522 | |
| 6 | Jayden MaiavaUSC · QB | QB | 1518 | |
| 7 | Kenny MincheyUK · QB | QB | 1454 | |
| 8 | Drew MestemakerOKST · QB | QB | 1441 | |
| 9 | Kevin JenningsSMU · QB | QB | 1379 | |
| 10 | Tayven JacksonUNT · QB | QB | 1369 | |
| 11 | JC French IVCIN · QB | QB | 1357 | |
| 12 | Caden CreelJXST · QB | QB | 1356 | |
| 13 | Lincoln KienholzLOU · QB | QB | 1353 | |
| 14 | Caden VeltkampFAU · QB | QB | 1340 | |
| 14 | Arch ManningTEX · QB | QB | 1340 | |
| 16 | Brad JacksonTXST · QB | QB | 1331 | |
| 17 | JJ KohlFIU · QB | QB | 1323 | |
| 18 | Demond Williams Jr.WASH · QB | QB | 1304 | |
| 19 | Gunner StocktonUGA · QB | QB | 1294 | |
| 20 | Ryan BrownePUR · QB | QB | 1277 | |
| 21 | Drake LindseyMINN · QB | QB | 1259 | |
| 22 | John Alan RichterTOL · QB | QB | 1257 | |
| 23 | Taron DickensNIU · QB | QB | 1252 | |
| 24 | Conner WeigmanHOU · QB | QB | 1241 | |
| 24 | Ashton DanielsFSU · QB | QB | 1241 | |
| 26 | Max JohnsonGASO · QB | QB | 1237 | |
| 27 | Anthony ColandreaNEB · QB | QB | 1236 | |
| 28 | Walker EgetDUKE · QB | QB | 1233 | |
| 29 | Malik WashingtonMD · QB | QB | 1224 | |
| 30 | Billy Edwards Jr.UNC · QB | QB | 1212 | |
| 31 | Owen McCownUTSA · QB | QB | 1196 | |
| 32 | CJ BaileyNCSU · QB | QB | 1190 | |
| 33 | Marcus StokesMEM · QB | QB | 1170 | |
| 34 | Nick MinicucciDEL · QB | QB | 1160 | |
| 35 | Gio LopezWAKE · QB | QB | 1148 | |
| 36 | Baylor HayesTLSA · QB | QB | 1140 | |
| 37 | John MateerOU · QB | QB | 1125 | |
| 38 | LaNorris SellersSC · QB | QB | 1113 | |
| 39 | Jaron-Keawe SagapoluteleCAL · QB | QB | 1110 | |
| 40 | Micah AlejadoHAW · QB | QB | 1101 | |
| 41 | Davis WarrenSTAN · QB | QB | 1076 | |
| 42 | Aaron PhiloFLA · QB | QB | 1062 | |
| 43 | Austin SimmonsMIZ · QB | QB | 1060 | |
| 43 | Bear BachmeierBYU · QB | QB | 1060 | |
| 45 | Trey OwensARST · QB | QB | 1059 | |
| 46 | Jaden CraigTCU · QB | QB | 1057 | |
| 47 | Devon DampierUTAH · QB | QB | 1056 | |
| 48 | Blake BakerLT · QB | QB | 1054 | |
| 49 | Malachi SingletonAPP · QB | QB | 1051 | |
| 50 | Hauss HejnyCSU · QB | QB | 1046 | |
| 51 | Jayden MandalFRES · QB | QB | 1037 | |
| 52 | Trinidad ChamblissMISS · QB | QB | 1031 | |
| 53 | Michael Hawkins Jr.WVU · QB | QB | 1025 | |
| 54 | Kalieb OsborneCONN · QB | QB | 1011 | |
| 55 | Roman GaglianoMTSU · QB | QB | 1004 | |
| 55 | Mason McKenzieBC · QB | QB | 1004 | |
| 57 | CJ CarrND · QB | QB | 1000 | |
| 58 | Beau PribulaUVA · QB | QB | 996 | |
| 59 | Isaac WilsonCOLO · QB | QB | 984 | |
| 60 | KJ JacksonARK · QB | QB | 982 | |
| 61 | Deuce BaileyCCU · QB | QB | 981 | |
| 62 | Byrum BrownAUB · QB | QB | 976 | |
| 63 | Keldric LusterBALL · QB | QB | 964 | |
| 64 | Dylan RaiolaORE · QB | QB | 962 | |
| 65 | Alberto MendozaGT · QB | QB | 951 | |
| 66 | Jared CurtisVAN · QB | QB | 943 | |
| 67 | DJ LagwayBAY · QB | QB | 935 | |
| 68 | Steve AngeliSYR · QB | QB | 924 | |
| 69 | Noah KimEMU · QB | QB | 918 | |
| 70 | Landyn LockeSHSU · QB | QB | 914 | |
| 71 | Hank BrownIOWA · QB | QB | 909 | |
| 72 | Keelon RussellALA · QB | QB | 901 | |
| 73 | Rocco BechtPSU · QB | QB | 890 | |
| 74 | K'saan FarrarCSU · QB | QB | 884 | |
| 75 | Tait ReynoldsCLEM · QB | QB | 882 | |
| 75 | Jaylen RaynorISU · QB | QB | 882 | |
| 77 | Goose CrowderTROY · QB | QB | 876 | |
| 78 | Maddux MadsenBOIS · QB | QB | 863 | |
| 79 | Katin HouserILL · QB | QB | 855 | |
| 80 | Jay KastantinBGSU · QB | QB | 851 | |
| 81 | Isaiah MarshallKU · QB | QB | 824 | |
| 81 | Lunch WinfieldUL · QB | QB | 824 | |
| 83 | Deshawn PurdieLIB · QB | QB | 817 | |
| 83 | Rickie CollinsKENN · QB | QB | 817 | |
| 85 | Aidan ArmentaULM · QB | QB | 815 | |
| 86 | Marcel ReedTA&M · QB | QB | 807 | |
| 87 | Dru DeShieldsKENT · QB | QB | 806 | |
| 88 | Colton JosephWIS · QB | QB | 790 | |
| 89 | Nathan HayesNDSU · QB | QB | 781 | |
| 90 | Cutter BoleyASU · QB | QB | 777 | |
| 91 | Aidan ChilesNU · QB | QB | 758 | |
| 92 | Emory WilliamsECU · QB | QB | 751 | |
| 93 | Cameran BrownGAST · QB | QB | 731 | |
| 94 | Henry Belin IVMOST · QB | QB | 725 | |
| 95 | George MacIntyreTENN · QB | QB | 720 | |
| 96 | Luke WeaverSJSU · QB | QB | 718 | |
| 97 | Camden ColemanJMU · QB | QB | 714 | |
| 98 | Broc LowryWMU · QB | QB | 711 | |
| 99 | Avery JohnsonKSU · QB | QB | 684 | |
| 100 | Josh HooverIU · QB | QB | 681 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Which player has the most yards after catch (YAC) in college football in 2026?
Darian Mensah of Miami tops the 2026 college football YAC (yards after catch) ranking at 1,920, through games played November 22, 2026. Next are Sam Leavitt of LSU second at 1,809, Braden Atkinson of Oregon State third at 1,737, Ethan Grunkemeyer of Virginia Tech fourth at 1,661 & Noah Fifita of Arizona fifth at 1,522. Mensah's YAC total puts him 111 yards clear of second place & 679 ahead of the 25th-ranked player.
Only 551 yards separate first from tenth. Next are Jayden Maiava of USC sixth at 1,518, Kenny Minchey of Kentucky seventh at 1,454, Drew Mestemaker of Oklahoma State eighth at 1,441, Kevin Jennings of SMU ninth at 1,379 & Tayven Jackson of North Texas tenth at 1,369.
Sixty-four yards separate sixth from seventh, the widest single step anywhere below the top four. Next are JC French IV of Cincinnati 11th at 1,357, Caden Creel of Jacksonville State 12th at 1,356, Lincoln Kienholz of Louisville 13th at 1,353, Caden Veltkamp of Florida Atlantic & Arch Manning of Texas tied 14th at 1,340, Brad Jackson of Texas State 16th at 1,331, JJ Kohl of Florida International 17th at 1,323 & Demond Williams Jr. of Washington 18th at 1,304.
Eight players sit inside 46 yards of each other from tenth to 17th, the tightest stretch of the ranking. Next are Gunner Stockton of Georgia 19th at 1,294, Ryan Browne of Purdue 20th at 1,277, Drake Lindsey of Minnesota 21st at 1,259, John Alan Richter of Toledo 22nd at 1,257, Taron Dickens of Northern Illinois 23rd at 1,252 and Conner Weigman of Houston & Ashton Daniels of Florida State tied 24th at 1,241. Two ranks inside the top 25 are shared by more than one player.
How this ranking is measured
Of the 392 FBS players with at least one pass attempt ranked in the 2026 regular season, the top 25 are listed above. No minimum attempt threshold is applied. Yards after catch (YAC) are the yards gained by receivers after catching a quarterback's passes. Yards after catch figures are as of November 22, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.