College Football Team Dropbacks Rankings
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
| Team | ||
|---|---|---|
| 1 | 481 | |
| 2 | 471 | |
| 3 | 460 | |
| 4 | 455 | |
| 5 | 449 | |
| 6 | 447 | |
| 7 | 444 | |
| 8 | 431 | |
| 9 | 429 | |
| 10 | 426 | |
| 11 | 419 | |
| 12 | 418 | |
| 13 | 417 | |
| 14 | 414 | |
| 15 | 413 | |
| 16 | 403 | |
| 17 | 400 | |
| 18 | 399 | |
| 18 | 399 | |
| 20 | 397 | |
| 21 | 396 | |
| 22 | 394 | |
| 23 | 392 | |
| 23 | 392 | |
| 25 | 391 | |
| 26 | 390 | |
| 26 | 390 | |
| 28 | 388 | |
| 28 | 388 | |
| 30 | 387 | |
| 30 | 387 | |
| 32 | 384 | |
| 32 | 384 | |
| 34 | 382 | |
| 35 | 381 | |
| 35 | 381 | |
| 37 | 380 | |
| 38 | 377 | |
| 38 | 377 | |
| 40 | 376 | |
| 41 | 374 | |
| 41 | 374 | |
| 41 | 374 | |
| 44 | 371 | |
| 44 | 371 | |
| 44 | 371 | |
| 47 | 369 | |
| 48 | 368 | |
| 48 | 368 | |
| 50 | 367 | |
| 50 | 367 | |
| 50 | 367 | |
| 53 | 366 | |
| 54 | 365 | |
| 54 | 365 | |
| 56 | 364 | |
| 57 | 363 | |
| 57 | 363 | |
| 59 | 360 | |
| 60 | 358 | |
| 60 | 358 | |
| 62 | 357 | |
| 62 | 357 | |
| 64 | 355 | |
| 64 | 355 | |
| 66 | 354 | |
| 67 | 353 | |
| 67 | 353 | |
| 67 | 353 | |
| 70 | 352 | |
| 70 | 352 | |
| 72 | 351 | |
| 73 | 350 | |
| 73 | 350 | |
| 73 | 350 | |
| 76 | 349 | |
| 77 | 348 | |
| 77 | 348 | |
| 79 | 347 | |
| 80 | 344 | |
| 81 | 343 | |
| 81 | 343 | |
| 83 | 340 | |
| 84 | 339 | |
| 84 | 339 | |
| 86 | 338 | |
| 86 | 338 | |
| 88 | 337 | |
| 89 | 330 | |
| 89 | 330 | |
| 89 | 330 | |
| 92 | 329 | |
| 92 | 329 | |
| 92 | 329 | |
| 95 | 326 | |
| 96 | 324 | |
| 97 | 323 | |
| 97 | 323 | |
| 99 | 322 | |
| 99 | 322 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Which teams have the highest dropbacks in college football in 2026?
Through games played November 22, 2026, Florida Atlantic has the highest dropbacks in college football at 481. California is second at 471 & Hawai'i third at 460. Florida Atlantic's total is 10 dropbacks above second place & 90 dropbacks above the 25th-ranked team.
Only 55 dropbacks separate first from tenth. Syracuse is fourth at 455, LSU fifth at 449, Baylor sixth at 447, Oregon State seventh at 444, Delaware eighth at 431, Arizona ninth at 429 & Western Kentucky tenth at 426.
Two separate ranks inside the top 25 are shared by more than one team. Washington is 11th at 419, Southern Miss 12th at 418, Georgia Southern 13th at 417, Ole Miss 14th at 414, Virginia Tech 15th at 413, Oregon 16th at 403 & USC 17th at 400.
Nine teams sit inside 9 dropbacks of each other from 17th to 25th, the tightest stretch of the ranking. Northern Illinois & Eastern Michigan are tied 18th at 399. San José State is 20th at 397, Arkansas 21st at 396 & Auburn 22nd at 394. SMU & Colorado State are tied 23rd at 392. Pittsburgh is 25th at 391.
How this ranking is measured
The ranking above covers the top 25 of all 138 FBS teams in the 2026 regular season. No minimum play threshold is applied. Dropbacks count the total pass plays a team runs across the plays included in its expected-pass-rate model. Only FBS teams are ranked. Figures are as of November 22, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.