College Football Team Red Zone Trips Rankings
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 3 | 13 | 21 | - | 24 | 23 | |
| 1 | 47 | 5 | 16 | 29 | - | 33 | 14 | |
| 3 | 46 | 8 | 17 | 30 | - | 32 | 14 | |
| 4 | 45 | 6 | 15 | 28 | - | 23 | 22 | |
| 5 | 44 | 3 | 14 | 25 | - | 26 | 18 | |
| 6 | 43 | 4 | 14 | 26 | - | 26 | 17 | |
| 6 | 43 | 8 | 18 | 31 | - | 28 | 15 | |
| 8 | 42 | 8 | 18 | 27 | - | 27 | 15 | |
| 9 | 41 | 6 | 18 | 30 | - | 21 | 20 | |
| 10 | 40 | 6 | 17 | 28 | - | 27 | 13 | |
| 11 | 39 | 3 | 15 | 26 | - | 31 | 8 | |
| 11 | 39 | 2 | 13 | 26 | - | 28 | 11 | |
| 13 | 38 | 5 | 13 | 26 | - | 21 | 17 | |
| 13 | 38 | 5 | 12 | 26 | - | 30 | 8 | |
| 13 | 38 | 3 | 7 | 21 | - | 26 | 12 | |
| 13 | 38 | 5 | 9 | 21 | - | 23 | 15 | |
| 13 | 38 | 5 | 14 | 20 | - | 29 | 9 | |
| 18 | 37 | 3 | 13 | 20 | - | 22 | 15 | |
| 18 | 37 | 4 | 18 | 25 | - | 18 | 19 | |
| 18 | 37 | 7 | 16 | 26 | - | 17 | 20 | |
| 18 | 37 | 3 | 15 | 22 | - | 27 | 10 | |
| 18 | 37 | 4 | 16 | 23 | - | 26 | 11 | |
| 18 | 37 | 4 | 13 | 22 | - | 21 | 16 | |
| 18 | 37 | 5 | 16 | 26 | - | 23 | 14 | |
| 18 | 37 | 4 | 13 | 22 | - | 15 | 22 | |
| 26 | 36 | 4 | 14 | 26 | - | 21 | 15 | |
| 26 | 36 | 4 | 11 | 20 | - | 30 | 6 | |
| 26 | 36 | 6 | 11 | 21 | - | 22 | 14 | |
| 26 | 36 | 2 | 13 | 23 | - | 24 | 12 | |
| 26 | 36 | 2 | 13 | 30 | - | 27 | 9 | |
| 26 | 36 | 7 | 13 | 20 | - | 24 | 12 | |
| 26 | 36 | 3 | 16 | 27 | - | 29 | 7 | |
| 26 | 36 | 4 | 13 | 30 | - | 24 | 12 | |
| 34 | 35 | 4 | 15 | 21 | - | 24 | 11 | |
| 34 | 35 | 5 | 12 | 22 | - | 17 | 18 | |
| 34 | 35 | 3 | 13 | 25 | - | 25 | 10 | |
| 34 | 35 | 7 | 15 | 24 | - | 27 | 8 | |
| 34 | 35 | 4 | 18 | 29 | - | 19 | 16 | |
| 34 | 35 | 7 | 19 | 25 | - | 23 | 12 | |
| 40 | 34 | 6 | 18 | 27 | - | 20 | 14 | |
| 40 | 34 | 4 | 15 | 27 | - | 16 | 18 | |
| 40 | 34 | 5 | 17 | 25 | - | 17 | 17 | |
| 40 | 34 | 4 | 11 | 21 | - | 17 | 17 | |
| 40 | 34 | 8 | 16 | 24 | - | 27 | 7 | |
| 45 | 33 | 5 | 16 | 24 | - | 23 | 10 | |
| 45 | 33 | 6 | 12 | 20 | - | 20 | 13 | |
| 45 | 33 | 8 | 16 | 25 | - | 16 | 17 | |
| 45 | 33 | 1 | 10 | 24 | - | 23 | 10 | |
| 45 | 33 | 4 | 9 | 21 | - | 22 | 11 | |
| 45 | 33 | 2 | 13 | 19 | - | 18 | 15 | |
| 45 | 33 | 3 | 14 | 20 | - | 25 | 8 | |
| 45 | 33 | 4 | 13 | 22 | - | 20 | 13 | |
| 45 | 33 | 4 | 13 | 22 | - | 25 | 8 | |
| 54 | 32 | 2 | 9 | 21 | - | 20 | 12 | |
| 54 | 32 | 3 | 13 | 21 | - | 22 | 10 | |
| 54 | 32 | 7 | 14 | 24 | - | 16 | 16 | |
| 54 | 32 | 7 | 13 | 19 | - | 15 | 17 | |
| 54 | 32 | 3 | 18 | 21 | - | 20 | 12 | |
| 54 | 32 | 3 | 11 | 20 | - | 15 | 17 | |
| 54 | 32 | 5 | 17 | 26 | - | 17 | 15 | |
| 61 | 31 | 5 | 17 | 23 | - | 19 | 12 | |
| 61 | 31 | 4 | 14 | 21 | - | 19 | 12 | |
| 61 | 31 | 4 | 15 | 22 | - | 19 | 12 | |
| 61 | 31 | 2 | 13 | 22 | - | 15 | 16 | |
| 61 | 31 | 6 | 12 | 21 | - | 16 | 15 | |
| 61 | 31 | 4 | 12 | 19 | - | 23 | 8 | |
| 61 | 31 | 2 | 10 | 21 | - | 17 | 14 | |
| 61 | 31 | 4 | 13 | 20 | - | 24 | 7 | |
| 69 | 30 | 3 | 9 | 18 | - | 15 | 15 | |
| 69 | 30 | 5 | 10 | 19 | - | 23 | 7 | |
| 69 | 30 | 7 | 14 | 24 | - | 22 | 8 | |
| 69 | 30 | 2 | 8 | 18 | - | 20 | 10 | |
| 69 | 30 | 5 | 16 | 23 | - | 15 | 15 | |
| 69 | 30 | 4 | 10 | 17 | - | 15 | 15 | |
| 69 | 30 | 3 | 10 | 23 | - | 17 | 13 | |
| 69 | 30 | 4 | 8 | 17 | - | 15 | 15 | |
| 69 | 30 | 2 | 14 | 24 | - | 15 | 15 | |
| 69 | 30 | 4 | 11 | 21 | - | 21 | 9 | |
| 69 | 30 | 4 | 11 | 20 | - | 12 | 18 | |
| 69 | 30 | 2 | 14 | 19 | - | 20 | 10 | |
| 69 | 30 | 2 | 10 | 21 | - | 18 | 12 | |
| 82 | 29 | 5 | 8 | 17 | - | 23 | 6 | |
| 82 | 29 | 5 | 13 | 20 | - | 17 | 12 | |
| 82 | 29 | 4 | 14 | 18 | - | 13 | 16 | |
| 82 | 29 | 5 | 15 | 22 | - | 20 | 9 | |
| 86 | 28 | 5 | 16 | 22 | - | 16 | 12 | |
| 86 | 28 | 4 | 12 | 19 | - | 26 | 2 | |
| 86 | 28 | 6 | 12 | 21 | - | 19 | 9 | |
| 86 | 28 | 2 | 10 | 19 | - | 21 | 7 | |
| 86 | 28 | 3 | 11 | 19 | - | 19 | 9 | |
| 86 | 28 | 4 | 9 | 20 | - | 22 | 6 | |
| 86 | 28 | 3 | 9 | 18 | - | 15 | 13 | |
| 86 | 28 | 3 | 13 | 21 | - | 15 | 13 | |
| 86 | 28 | 2 | 12 | 19 | - | 10 | 18 | |
| 86 | 28 | 5 | 12 | 19 | - | 12 | 16 | |
| 86 | 28 | 3 | 12 | 21 | - | 17 | 11 | |
| 86 | 28 | 7 | 14 | 21 | - | 16 | 12 | |
| 98 | 27 | 7 | 14 | 21 | - | 10 | 17 | |
| 98 | 27 | 2 | 7 | 17 | - | 17 | 10 | |
| 98 | 27 | 3 | 8 | 19 | - | 21 | 6 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Which teams have the highest red zone trips in college football in 2026?
Through games played October 29, 2026, James Madison & LSU are tied for the college football lead in red zone trips at 47. Miami is third at 46, North Texas fourth at 45 & Houston fifth at 44. Ten trips separate the leaders from the 25th-ranked team.
Only 7 trips separate first from tenth. USC & Oklahoma State are tied for sixth at 43. Toledo is eighth at 42, Memphis ninth at 41 & Kentucky tenth at 40.
Five separate ranks inside the top 25 are shared by more than one team. Kansas State & West Virginia are tied 11th at 39, UCLA, Washington, Indiana, Alabama & Texas A&M tied 13th at 38 & Virginia Tech, Wake Forest, UTSA, Utah, Purdue, Syracuse, Notre Dame and Jacksonville State tied 18th at 37.
All 13 teams are within 1 trip of each other.
How this ranking is measured
The ranking above covers the top 25 of 138 FBS teams in the 2026 regular season. No minimum red zone trip threshold is applied. Red zone trips count possessions that reach the opponent’s red zone. Only FBS teams are ranked. Figures are as of October 29, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.