College Football Team Fumbles Lost Rankings
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | - | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | - | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | - | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | - | 0 | 1 | |
| 2 | 1 | 0 | 1 | 1 | - | 0 | 1 | |
| 2 | 1 | 0 | 1 | 1 | - | 1 | 0 | |
| 10 | 2 | 1 | 1 | 1 | - | 1 | 1 | |
| 10 | 2 | 0 | 2 | 2 | - | 1 | 1 | |
| 10 | 2 | 0 | 0 | 0 | - | 1 | 1 | |
| 10 | 2 | 0 | 1 | 2 | - | 2 | 0 | |
| 10 | 2 | 0 | 1 | 1 | - | 1 | 1 | |
| 10 | 2 | 0 | 0 | 0 | - | 2 | 0 | |
| 10 | 2 | 0 | 0 | 0 | - | 1 | 1 | |
| 10 | 2 | 0 | 1 | 2 | - | 1 | 1 | |
| 10 | 2 | 0 | 0 | 2 | - | 1 | 1 | |
| 10 | 2 | 1 | 2 | 2 | - | 1 | 1 | |
| 10 | 2 | 0 | 1 | 2 | - | 1 | 1 | |
| 10 | 2 | 1 | 1 | 1 | - | 1 | 1 | |
| 10 | 2 | 1 | 1 | 2 | - | 1 | 1 | |
| 10 | 2 | 1 | 1 | 2 | - | 0 | 2 | |
| 10 | 2 | 0 | 0 | 0 | - | 1 | 1 | |
| 10 | 2 | 1 | 1 | 2 | - | 2 | 0 | |
| 10 | 2 | 0 | 0 | 1 | - | 2 | 0 | |
| 10 | 2 | 0 | 0 | 1 | - | 1 | 1 | |
| 10 | 2 | 0 | 1 | 2 | - | 1 | 1 | |
| 10 | 2 | 0 | 1 | 1 | - | 2 | 0 | |
| 10 | 2 | 1 | 1 | 1 | - | 1 | 1 | |
| 10 | 2 | 0 | 0 | 0 | - | 2 | 0 | |
| 10 | 2 | 0 | 0 | 0 | - | 1 | 1 | |
| 33 | 3 | 0 | 1 | 2 | - | 2 | 1 | |
| 33 | 3 | 1 | 2 | 3 | - | 1 | 2 | |
| 33 | 3 | 0 | 2 | 2 | - | 2 | 1 | |
| 33 | 3 | 0 | 0 | 2 | - | 1 | 2 | |
| 33 | 3 | 2 | 2 | 2 | - | 0 | 3 | |
| 33 | 3 | 1 | 2 | 2 | - | 1 | 2 | |
| 33 | 3 | 1 | 2 | 2 | - | 2 | 1 | |
| 33 | 3 | 1 | 1 | 1 | - | 1 | 2 | |
| 33 | 3 | 0 | 1 | 2 | - | 1 | 2 | |
| 33 | 3 | 2 | 3 | 3 | - | 0 | 3 | |
| 33 | 3 | 0 | 2 | 2 | - | 2 | 1 | |
| 33 | 3 | 0 | 1 | 3 | - | 3 | 0 | |
| 33 | 3 | 0 | 1 | 1 | - | 2 | 1 | |
| 33 | 3 | 1 | 2 | 2 | - | 0 | 3 | |
| 33 | 3 | 1 | 1 | 2 | - | 2 | 1 | |
| 33 | 3 | 0 | 0 | 0 | - | 3 | 0 | |
| 33 | 3 | 1 | 2 | 3 | - | 3 | 0 | |
| 33 | 3 | 0 | 0 | 1 | - | 1 | 2 | |
| 33 | 3 | 1 | 2 | 2 | - | 2 | 1 | |
| 33 | 3 | 0 | 3 | 3 | - | 0 | 3 | |
| 33 | 3 | 1 | 2 | 3 | - | 2 | 1 | |
| 33 | 3 | 2 | 3 | 3 | - | 1 | 2 | |
| 33 | 3 | 0 | 1 | 2 | - | 2 | 1 | |
| 33 | 3 | 1 | 1 | 2 | - | 3 | 0 | |
| 33 | 3 | 0 | 2 | 3 | - | 2 | 1 | |
| 33 | 3 | 0 | 1 | 2 | - | 1 | 2 | |
| 59 | 4 | 1 | 2 | 3 | - | 1 | 3 | |
| 59 | 4 | 0 | 0 | 2 | - | 4 | 0 | |
| 59 | 4 | 0 | 1 | 2 | - | 3 | 1 | |
| 59 | 4 | 0 | 1 | 2 | - | 3 | 1 | |
| 59 | 4 | 1 | 2 | 3 | - | 3 | 1 | |
| 59 | 4 | 1 | 2 | 4 | - | 3 | 1 | |
| 59 | 4 | 1 | 1 | 4 | - | 1 | 3 | |
| 59 | 4 | 0 | 1 | 1 | - | 2 | 2 | |
| 59 | 4 | 0 | 1 | 1 | - | 3 | 1 | |
| 59 | 4 | 0 | 2 | 3 | - | 3 | 1 | |
| 59 | 4 | 1 | 1 | 2 | - | 2 | 2 | |
| 59 | 4 | 0 | 0 | 3 | - | 2 | 2 | |
| 59 | 4 | 1 | 3 | 3 | - | 4 | 0 | |
| 59 | 4 | 0 | 1 | 3 | - | 3 | 1 | |
| 59 | 4 | 0 | 1 | 1 | - | 0 | 4 | |
| 59 | 4 | 0 | 0 | 0 | - | 2 | 2 | |
| 59 | 4 | 0 | 2 | 3 | - | 1 | 3 | |
| 59 | 4 | 1 | 3 | 3 | - | 0 | 4 | |
| 59 | 4 | 1 | 3 | 3 | - | 3 | 1 | |
| 59 | 4 | 0 | 1 | 2 | - | 4 | 0 | |
| 59 | 4 | 0 | 0 | 1 | - | 1 | 3 | |
| 59 | 4 | 0 | 0 | 3 | - | 3 | 1 | |
| 59 | 4 | 2 | 2 | 3 | - | 1 | 3 | |
| 59 | 4 | 0 | 0 | 3 | - | 3 | 1 | |
| 59 | 4 | 0 | 1 | 2 | - | 1 | 3 | |
| 84 | 5 | 1 | 1 | 1 | - | 1 | 4 | |
| 84 | 5 | 1 | 2 | 4 | - | 3 | 2 | |
| 84 | 5 | 1 | 3 | 4 | - | 4 | 1 | |
| 84 | 5 | 0 | 2 | 3 | - | 3 | 2 | |
| 84 | 5 | 0 | 0 | 2 | - | 2 | 3 | |
| 84 | 5 | 0 | 1 | 3 | - | 3 | 2 | |
| 84 | 5 | 0 | 2 | 3 | - | 2 | 3 | |
| 84 | 5 | 0 | 2 | 5 | - | 2 | 3 | |
| 84 | 5 | 1 | 2 | 5 | - | 1 | 4 | |
| 84 | 5 | 2 | 3 | 4 | - | 3 | 2 | |
| 84 | 5 | 1 | 2 | 3 | - | 5 | 0 | |
| 84 | 5 | 1 | 1 | 1 | - | 4 | 1 | |
| 84 | 5 | 2 | 2 | 4 | - | 3 | 2 | |
| 84 | 5 | 1 | 4 | 4 | - | 1 | 4 | |
| 84 | 5 | 0 | 0 | 1 | - | 1 | 4 | |
| 84 | 5 | 0 | 0 | 2 | - | 3 | 2 | |
| 84 | 5 | 1 | 1 | 2 | - | 1 | 4 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Which teams have the fewest fumbles lost in college football in 2026?
Through games played October 31, 2026, Nebraska has the fewest fumbles lost in college football at 0. Ohio State, North Dakota State, Duke, Army, Syracuse, Notre Dame, New Mexico & Illinois are tied for second at 1. One lost separates Nebraska from second place, & 2 lost separate it from the 25th-ranked team.
Only 2 lost separate first from tenth. Iowa State, Penn State, Miami, Utah State, Rutgers, USC, Missouri, Southern Miss, Wake Forest, South Alabama, Middle Tennessee, Florida State, Delaware, UTSA, San José State & Maryland are tied for tenth at 2.
Two separate ranks inside the top 25 are shared by more than one team.
All 24 teams are within 1 lost of each other.
How this ranking is measured
The ranking above covers the top 25 of 138 FBS teams in the 2026 regular season, ranked lowest first. Fumbles lost count team fumbles recovered by the opponent. Only FBS teams are ranked. Figures are as of October 31, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.