College Football Tackles For Loss Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin SimmonsTEX · EDGE | EDGE | 15.5 | - | - | - | - | 7.5 | 8 | |
| 2 | Tobi OsunsanmiIU · DL | DL | 13.5 | 2 | 5 | 9 | - | 8.5 | 5 | |
| 3 | Princewill UmanmielenLSU · DE | DE | 13 | 1.5 | 3 | 5.5 | - | 9.5 | 3.5 | |
| 4 | Alonzo Jackson Jr.LT · LB | LB | 12.5 | 2.5 | 5.5 | 7.5 | - | 6 | 6.5 | |
| 4 | Michael MolnarOHIO · LB | LB | 12.5 | 4 | 7 | 9.5 | - | 8.5 | 4 | |
| 6 | Andrew ZockTOL · DE | DE | 12 | 2 | 6 | 9.5 | - | 6.5 | 5.5 | |
| 7 | Xavier GilliamTENN · DL | DL | 11.5 | 1 | 3 | 6 | - | 8.5 | 3 | |
| 8 | Santana HopperCOLO · DL | DL | 11 | 1.5 | 7 | 9.5 | - | 6.5 | 4.5 | |
| 8 | Leroy Harris IIIKU · DE | DE | 11 | 1.5 | 4 | 7 | - | 8.5 | 2.5 | |
| 10 | Tony RojasPSU · LB | LB | 10.5 | 2 | 6.5 | 8.5 | - | 5 | 5.5 | |
| 10 | Braydon BrusNU · LB | LB | 10.5 | 1 | 5.5 | 8.5 | - | 8 | 2.5 | |
| 10 | Takari HickleORST · LB | LB | 10.5 | 3 | 5 | 8 | - | 5 | 5.5 | |
| 10 | Wendell GregoryKSU · DE | DE | 10.5 | 1 | 2 | 7 | - | 7.5 | 3 | |
| 14 | Xavier LewisUNC · DL | DL | 10 | 0 | 1.5 | - | - | 2 | 8 | |
| 14 | Gavin SellNDSU · LB | LB | 10 | 5 | 6.5 | 9 | - | 2.5 | 7.5 | |
| 14 | Langston HardyWAKE · DL | DL | 10 | 2 | 4.5 | 7.5 | - | 2.5 | 7.5 | |
| 17 | Jordan RossLSU · DE | DE | 9.5 | 2.5 | 5 | 5.5 | - | 7 | 2.5 | |
| 17 | Xavier EsqillionGAST · LB | LB | 9.5 | 0 | 4 | 6 | - | 7.5 | 2 | |
| 17 | Darren AguUNM · DE | DE | 9.5 | 1 | 6 | 8.5 | - | 3.5 | 6 | |
| 17 | Aycen StevensVT · DL | DL | 9.5 | 0 | 4 | 6 | - | 6 | 3.5 | |
| 21 | Sammy OmosighoUCLA · LB | LB | 9 | 2 | 2 | 5 | - | 6 | 3 | |
| 21 | Javen GibsonODU · DL | DL | 9 | 0.5 | 5 | - | - | 2.5 | 6.5 | |
| 21 | Elijah MelendezAUB · LB | LB | 9 | 0 | 3 | 6 | - | 6 | 3 | |
| 21 | Mylachi WilliamsVT · DL | DL | 9 | 1 | 2 | - | - | 6.5 | 2.5 | |
| 21 | Kaleb SpencerVT · LB | LB | 9 | 2 | 2.5 | 4.5 | - | 5.5 | 3.5 | |
| 21 | Marlin DeanUAB · LB | LB | 9 | 1 | 2 | 8 | - | 7.5 | 1.5 | |
| 27 | Gabe PetersonNMSU · DE | DE | 8.5 | 0 | 4 | 6.5 | - | 3.5 | 5 | |
| 27 | Tyree WeathersbyTENN · DL | DL | 8.5 | 0.5 | 5 | 7.5 | - | 6 | 2.5 | |
| 27 | Sone AupiuNMSU · LB | LB | 8.5 | 1 | 6 | 6 | - | 1 | 7.5 | |
| 27 | Will HeldtCLEM · DE | DE | 8.5 | 2 | 2 | 4.5 | - | 7 | 1.5 | |
| 27 | Elijah KinslerMEM · DL | DL | 8.5 | 1 | 4 | - | - | 3 | 5.5 | |
| 27 | Rylan KennedyFSU · DL | DL | 8.5 | 1 | 6 | 7.5 | - | 5.5 | 3 | |
| 33 | Ugonna NwohaKENN · DL | DL | 8 | 2 | 3 | 6 | - | 4 | 4 | |
| 33 | Teitum TuiotiORE · LB | LB | 8 | 2.5 | 6 | 6 | - | 5.5 | 2.5 | |
| 33 | Kieran DavisECU · DL | DL | 8 | 0 | 2.5 | 6.5 | - | 4 | 4 | |
| 33 | Amare CampbellTENN · LB | LB | 8 | 1.5 | 4 | 7 | - | 5 | 3 | |
| 33 | Brandon Mack IIHOU · LB | LB | 8 | 1 | 4 | 6 | - | 7 | 1 | |
| 33 | Blake PurchaseMISS · DE | DE | 8 | 1.5 | 4.5 | 6.5 | - | 2.5 | 5.5 | |
| 33 | K'Von ShermanCONN · LB | LB | 8 | 0 | 2.5 | 5 | - | 4 | 4 | |
| 33 | Chris D'AppoloniaSYR · LB | LB | 8 | 1 | 4.5 | 5 | - | 6.5 | 1.5 | |
| 33 | Elisha BaldridgeFIU · DL | DL | 8 | 1 | 2.5 | 4 | - | 3.5 | 4.5 | |
| 33 | Marques WhiteSMU · DE | DE | 8 | 2 | 5 | 7.5 | - | 7 | 1 | |
| 33 | Koa AkuiRICE · S | S | 8 | 2 | 6 | 8 | - | 1 | 7 | |
| 33 | Aiden LyczekNAVY · DE | DE | 8 | 1.5 | 4.5 | 5 | - | 3 | 5 | |
| 33 | Eriq GeorgeBGSU · DE | DE | 8 | 1.5 | 3 | 7 | - | 2.5 | 5.5 | |
| 33 | Jadon MayfieldLT · LB | LB | 8 | 2.5 | 2.5 | 7 | - | 5 | 3 | |
| 33 | Anthony BynumGASO · LB | LB | 8 | 3 | 4 | 5 | - | 2 | 6 | |
| 33 | Josh Alexander-FeltonSHSU · DE | DE | 8 | 3 | 5 | 5 | - | 3.5 | 4.5 | |
| 33 | Noah ChambersVT · LB | LB | 8 | 2 | 4 | 5 | - | 4 | 4 | |
| 33 | Myles BradleyBGSU · DE | DE | 8 | 1 | 1.5 | 7 | - | 5 | 3 | |
| 33 | Chris ColeUGA · LB | LB | 8 | 1 | 5.5 | 6.5 | - | 5.5 | 2.5 | |
| 52 | Stephen DaleyIU · DL | DL | 7.5 | 1 | 3.5 | 6.5 | - | 2.5 | 5 | |
| 52 | Owen HeineckeOU · LB | LB | 7.5 | 2 | 4.5 | 6 | - | 4.5 | 3 | |
| 52 | Quincy ByasEMU · DL | DL | 7.5 | 1 | 4 | 4.5 | - | 3 | 4.5 | |
| 52 | Patrick BauerCIN · EDGE | EDGE | 7.5 | 2 | 5.5 | 6.5 | - | 4 | 3.5 | |
| 52 | Mi'Quise Humphrey-GraceUK · DL | DL | 7.5 | 2 | 4.5 | 6 | - | 6 | 1.5 | |
| 52 | Esaia BogarWYO · DE | DE | 7.5 | 1 | 3.5 | 5 | - | 3.5 | 4 | |
| 52 | Blake MatthewsDEL · LB | LB | 7.5 | 0 | 1.5 | 5 | - | 4.5 | 3 | |
| 52 | Thomas DavisTLSA · DL | DL | 7.5 | 0 | 1 | 2.5 | - | 4.5 | 3 | |
| 52 | Daeden HopkinsMIZ · EDGE | EDGE | 7.5 | 0 | 0.5 | 6 | - | 2.5 | 5 | |
| 52 | Zheric HillLT · LB | LB | 7.5 | 2.5 | 3 | 5 | - | 6 | 1.5 | |
| 52 | Gideon ESPN LampronCOLO · LB | LB | 7.5 | 0.5 | 4 | 5 | - | 5 | 2.5 | |
| 52 | Garrick PonderBAY · DE | DE | 7.5 | 2.5 | 3.5 | 3.5 | - | 2.5 | 5 | |
| 52 | Ibrahim DiawaraCCU · DE | DE | 7.5 | - | - | - | - | 3.5 | 4 | |
| 52 | Luke WafleUSC · DE | DE | 7.5 | 1.5 | 5 | 6 | - | 4.5 | 3 | |
| 52 | Xavier AtkinsAUB · LB | LB | 7.5 | - | - | - | - | 7 | 0.5 | |
| 52 | Anthony PalanoBC · LB | LB | 7.5 | 1 | 1.5 | 4.5 | - | 5.5 | 2 | |
| 52 | Tawfiq ThomasGT · DT | DT | 7.5 | - | - | - | - | 6 | 1.5 | |
| 52 | Keno JonesTROY · | 7.5 | 0 | 2.5 | 3 | - | 6.5 | 1 | ||
| 52 | Zach LohavichanWAKE · DL | DL | 7.5 | 1 | 4.5 | 6.5 | - | 0.5 | 7 | |
| 71 | Carson WillichISU · LB | LB | 7 | 0 | 2 | 4 | - | 5 | 2 | |
| 71 | Matthew Fobbs-WhiteUVA · DE | DE | 7 | 0 | 4 | 6 | - | 4 | 3 | |
| 71 | Brett KarhuUNM · DE | DE | 7 | 3 | 4.5 | 4.5 | - | 7 | 0 | |
| 71 | Tyshon ReedDUKE · DE | DE | 7 | 1.5 | 2.5 | 5.5 | - | 4.5 | 2.5 | |
| 71 | Kenton SimmonsFIU · DL | DL | 7 | 1 | 3 | 7 | - | 5 | 2 | |
| 71 | Kelton McCaslinNDSU · DE | DE | 7 | 0 | 2 | 3.5 | - | 6 | 1 | |
| 71 | Martell HughesASU · LB | LB | 7 | 1.5 | 1.5 | 7 | - | 3.5 | 3.5 | |
| 71 | Jayland McGlothenSJSU · DL | DL | 7 | 0.5 | 5.5 | 5.5 | - | 2.5 | 4.5 | |
| 71 | Nakian JacksonJMU · LB | LB | 7 | 1.5 | 2.5 | 4.5 | - | 3.5 | 3.5 | |
| 71 | Gabe KirschkeWAKE · DL | DL | 7 | 1 | 1.5 | 4.5 | - | 3 | 4 | |
| 71 | Owen PeweeUTSA · LB | LB | 7 | 3 | 4 | 7 | - | 3 | 4 | |
| 71 | Jaeden MoorePITT · DL | DL | 7 | 2.5 | 5 | 6.5 | - | 2 | 5 | |
| 71 | Lamont Lester Jr.COLO · DL | DL | 7 | 1 | - | - | - | 1.5 | 5.5 | |
| 71 | Hayden DawahareKENT · LB | LB | 7 | 2 | 3 | - | - | 5 | 2 | |
| 71 | Bam CrouchKU · LB | LB | 7 | 2 | 4.5 | - | - | 4.5 | 2.5 | |
| 71 | Roosevelt Andrews IIIM-OH · DL | DL | 7 | 2 | 4.5 | 6 | - | 1.5 | 5.5 | |
| 71 | Bryce HawthorneIOWA · DL | DL | 7 | 3 | 6.5 | 6.5 | - | 3 | 4 | |
| 71 | Jayden WoodsFLA · LB | LB | 7 | 0 | 1 | 6.5 | - | 3 | 4 | |
| 71 | Asher CunninghamUSU · LB | LB | 7 | 1 | 3 | 5 | - | 4 | 3 | |
| 71 | Rondo PorterRUTG · DL | DL | 7 | 3 | 4.5 | 6 | - | 3 | 4 | |
| 71 | Demetrius BallardBC · DE | DE | 7 | 1 | 4 | - | - | 4.5 | 2.5 | |
| 71 | Braden BaysRICE · DL | DL | 7 | 1 | 4 | 5 | - | 4 | 3 | |
| 71 | Jackson ForrestODU · LB | LB | 7 | 0.5 | 0.5 | 2 | - | 3.5 | 3.5 | |
| 71 | Koa NaotalaODU · LB | LB | 7 | 3 | 3.5 | 5 | - | 3 | 4 | |
| 71 | Nick JamesPITT · DL | DL | 7 | 0 | 2 | - | - | 4.5 | 2.5 | |
| 96 | Donnie SmithTROY · DB | DB | 6.5 | 1 | 2 | 4 | - | 4.5 | 2 | |
| 96 | A.J. Holmes Jr.TTU · DL | DL | 6.5 | 2.5 | 4 | 5 | - | 3 | 3.5 | |
| 96 | Ben RobertsTTU · LB | LB | 6.5 | 0.5 | 1.5 | 4 | - | 4.5 | 2 | |
| 96 | JT HootenJMU · LB | LB | 6.5 | 1 | 2 | 2 | - | 3.5 | 3 | |
| 96 | Djibril RahmanSDSU · LB | LB | 6.5 | 0 | 1 | - | - | 6.5 | 0 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Who leads college football in tackles for loss in 2026?
Through games played October 29, 2026, Colin Simmons of Texas leads all college football players in tackles for loss with 15.5. Tobi Osunsanmi of Indiana is second with 13.5, Princewill Umanmielen of LSU third with 13 and Alonzo Jackson Jr. of Louisiana Tech & Michael Molnar of Ohio are tied for fourth with 12.5. Simmons's total puts him 2.0 loss clear of second place & 6.5 ahead of the 25th-ranked player.
Colin Simmons of Texas is the highest-ranked edge rusher on the board at 15.5 loss, first overall. Andrew Zock of Toledo is sixth with 12, Xavier Gilliam of Tennessee seventh with 11.5, Santana Hopper of Colorado & Leroy Harris III of Kansas are tied for eighth with 11 & Tony Rojas of Penn State, Braydon Brus of Northwestern, Takari Hickle of Oregon State and Wendell Gregory of Kansas State tied for tenth with 10.5.
A gap of 0.5 loss separates fourth from sixth, the widest single step anywhere below the top four. Xavier Lewis of North Carolina, Gavin Sell of North Dakota State & Langston Hardy of Wake Forest are tied 14th with 10 & Jordan Ross of LSU, Xavier Esqillion of Georgia State, Darren Agu of New Mexico and Aycen Stevens of Virginia Tech tied 17th with 9.5.
All 9 players are within 0.5 loss of each other. Sammy Omosigho of UCLA, Javen Gibson of Old Dominion, Elijah Melendez of Auburn, Mylachi Williams of Virginia Tech & Kaleb Spencer of Virginia Tech are tied 21st with 9. LSU & Virginia Tech are the only programs with two or more players in the top 25. Ten of the 25 are linebackers; the only edge rusher is Simmons first; the eight defensive linemen are Osunsanmi second, Gilliam seventh, Hopper eighth, Lewis 14th, Hardy 14th, Stevens 17th, Gibson 21st & Williams 21st; the six defensive ends are Umanmielen third, Zock sixth, Harris eighth, Gregory 10th, Ross 17th & Agu 17th. Six ranks inside the top 25 are shared by more than one player.
How this ranking is measured
The ranking above covers the top 25 of 5,637 college football players with at least one recorded total tackle in the 2026 regular season. No minimum tackle threshold is applied. Tackles for loss count plays on which a defender stops the ball carrier behind the line of scrimmage. Figures are as of October 29, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.