College Football Carries Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
- All
- RB
- QB
- WR
| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam CookWVU · RB | RB | 186 | 18 | 67 | 116 | - | 118 | 68 | |
| 2 | DeSean BishopTENN · RB | RB | 171 | 32 | 83 | 128 | - | 100 | 71 | |
| 3 | Jamal RobertsMIZ · RB | RB | 167 | 20 | 78 | 126 | - | 93 | 74 | |
| 4 | Michael Hawkins Jr.WVU · QB | QB | 163 | 20 | 71 | 119 | - | 105 | 58 | |
| 5 | Cale HellumsARMY · QB | QB | 159 | 30 | 93 | 134 | - | 88 | 71 | |
| 6 | Nate SheppardDUKE · RB | RB | 153 | 15 | 62 | 94 | - | 87 | 66 | |
| 7 | Messiah BurchBUF · RB | RB | 151 | 33 | 78 | 127 | - | 118 | 33 | |
| 8 | Dilin JonesLSU · RB | RB | 149 | 21 | 55 | 85 | - | 89 | 60 | |
| 8 | Jackson GutierrezNAVY · QB | QB | 149 | 26 | 88 | 134 | - | 75 | 74 | |
| 10 | Jahiem WhiteUNT · RB | RB | 143 | 26 | 58 | 101 | - | 61 | 82 | |
| 11 | Caleb HawkinsOKST · RB | RB | 142 | 19 | 59 | 101 | - | 76 | 66 | |
| 12 | Dylan RileyBOIS · RB | RB | 140 | 13 | 50 | 104 | - | 63 | 77 | |
| 13 | James JonesNMSU · RB | RB | 139 | 20 | 62 | 96 | - | 73 | 66 | |
| 14 | Micah FordSTAN · RB | RB | 136 | 22 | 54 | 89 | - | 96 | 40 | |
| 15 | Jadan BaughFLA · RB | RB | 135 | 25 | 52 | 107 | - | 72 | 63 | |
| 16 | Jabari BatesSJSU · RB | RB | 131 | 11 | - | - | - | 62 | 69 | |
| 17 | Fame IjeboiPUR · RB | RB | 130 | 13 | 63 | 92 | - | 94 | 36 | |
| 18 | Jaylin CarterMEM · RB | RB | 128 | 16 | 58 | 85 | - | 66 | 62 | |
| 18 | Angel FloresCMU · QB | QB | 128 | - | - | - | - | 99 | 29 | |
| 20 | Caden CreelJXST · QB | QB | 126 | 21 | 50 | 72 | - | 51 | 75 | |
| 20 | Jordan GantAKR · RB | RB | 126 | 28 | 65 | 101 | - | 53 | 73 | |
| 20 | Byrum BrownAUB · QB | QB | 126 | 19 | 64 | 92 | - | 81 | 45 | |
| 23 | King MillerUSC · RB | RB | 125 | 11 | 48 | 77 | - | 79 | 46 | |
| 24 | George PettawayJMU · RB | RB | 124 | - | - | - | - | 52 | 72 | |
| 25 | Antwan RaymondRUTG · RB | RB | 123 | 18 | 45 | 82 | - | 62 | 61 | |
| 26 | Steven RobinsonUSM · RB | RB | 121 | 22 | 49 | 83 | - | 84 | 37 | |
| 26 | Kendrick RaphaelSMU · RB | RB | 121 | 22 | 59 | 106 | - | 85 | 36 | |
| 28 | Jalen BuckleyWMU · RB | RB | 120 | 18 | 58 | 78 | - | 31 | 89 | |
| 29 | Lee Beebe Jr.IU · RB | RB | 119 | 12 | 30 | 72 | - | 80 | 39 | |
| 29 | Mason McKenzieBC · QB | QB | 119 | 16 | 45 | 86 | - | 62 | 57 | |
| 31 | Jacurri BrownRICE · QB | QB | 118 | - | - | - | - | 64 | 54 | |
| 31 | Torrance Burgess Jr.TXST · RB | RB | 118 | 10 | 55 | 89 | - | 85 | 33 | |
| 33 | Makhi HughesHOU · RB | RB | 117 | 19 | 51 | 77 | - | 53 | 64 | |
| 34 | Ousmane KromahFSU · RB | RB | 114 | 14 | 50 | 78 | - | 64 | 50 | |
| 35 | Jeffrey Overton Jr.VT · RB | RB | 113 | 10 | 36 | 78 | - | 54 | 59 | |
| 36 | Antonio MartinMTSU · RB | RB | 112 | 18 | 40 | 65 | - | 67 | 45 | |
| 36 | Jai'Den ThomasUNLV · RB | RB | 112 | 17 | 55 | 80 | - | 50 | 62 | |
| 38 | Dominic KelleyNEV · RB | RB | 111 | 24 | 57 | 83 | - | 65 | 46 | |
| 39 | CJ MillerTOL · RB | RB | 109 | 33 | 55 | 83 | - | 68 | 41 | |
| 39 | Lunch WinfieldUL · QB | QB | 109 | 13 | 41 | 68 | - | 56 | 53 | |
| 39 | Will Henderson IIIUTSA · RB | RB | 109 | 15 | 44 | 76 | - | 52 | 57 | |
| 42 | Bo JacksonOSU · RB | RB | 107 | 18 | 57 | 79 | - | 54 | 53 | |
| 43 | PJ MartinUSA · RB | RB | 106 | 14 | 43 | 73 | - | 52 | 54 | |
| 43 | Turbo RichardIU · RB | RB | 106 | 19 | 43 | 65 | - | 66 | 40 | |
| 45 | Jackson ArnoldUNLV · QB | QB | 105 | 13 | 47 | 68 | - | 55 | 50 | |
| 45 | Jekail MiddlebrookUVA · RB | RB | 105 | 24 | 55 | 70 | - | 81 | 24 | |
| 45 | D.J. CrowtherUSF · RB | RB | 105 | 11 | 54 | 85 | - | 56 | 49 | |
| 45 | Dylan EdwardsKU · RB | RB | 105 | 30 | 55 | 93 | - | 80 | 25 | |
| 49 | Austyn DendyBGSU · RB | RB | 104 | 10 | 42 | 67 | - | 65 | 39 | |
| 50 | Tyler HughesWYO · QB | QB | 103 | 12 | 51 | 74 | - | 43 | 60 | |
| 50 | Devin RocheODU · RB | RB | 103 | 8 | 46 | 63 | - | 54 | 49 | |
| 52 | Wayshawn ParkerUTAH · RB | RB | 102 | 13 | 52 | 80 | - | 61 | 41 | |
| 52 | Aiden FloraISU · RB | RB | 102 | 12 | 51 | 76 | - | 54 | 48 | |
| 52 | Damari AlstonTLSA · RB | RB | 102 | 11 | 34 | 66 | - | 57 | 45 | |
| 55 | Justice HaynesGT · RB | RB | 101 | 14 | - | - | - | 83 | 18 | |
| 55 | Rod Robinson IIUAB · RB | RB | 101 | 8 | 41 | 66 | - | 55 | 46 | |
| 57 | Wayne KnightUCLA · RB | RB | 99 | 15 | 50 | 78 | - | 59 | 40 | |
| 57 | Grady BrosterhousUSU · QB | QB | 99 | 13 | 36 | 68 | - | 37 | 62 | |
| 59 | Gavin GriffinTROY · RB | RB | 98 | 11 | 29 | 55 | - | 52 | 46 | |
| 60 | Tyvonn ByarsRICE · RB | RB | 97 | 16 | 45 | 66 | - | 50 | 47 | |
| 61 | Keenan PhillipsUSA · RB | RB | 96 | 16 | 47 | 71 | - | 43 | 53 | |
| 62 | Scottre HumphreyUNM · RB | RB | 95 | 10 | 38 | 67 | - | 51 | 44 | |
| 62 | Telly Johnson Jr.NIU · RB | RB | 95 | 14 | 38 | 65 | - | 44 | 51 | |
| 64 | Ajay AllenWKU · RB | RB | 94 | 12 | 35 | 52 | - | 33 | 61 | |
| 64 | Keveun MasonTEM · RB | RB | 94 | 13 | 34 | 60 | - | 71 | 23 | |
| 66 | Dawson PendergrassBAY · RB | RB | 93 | 4 | 21 | 53 | - | 56 | 37 | |
| 66 | Gideon DavidsonCLEM · RB | RB | 93 | 14 | 34 | 72 | - | 64 | 29 | |
| 68 | Liam SzarkaAF · QB | QB | 92 | - | - | - | - | 59 | 33 | |
| 68 | Damon Ferguson Jr.PITT · RB | RB | 92 | 9 | 41 | 56 | - | 60 | 32 | |
| 70 | Myles MitchellNDSU · RB | RB | 91 | 10 | 45 | - | - | 34 | 57 | |
| 70 | Javion KinnardSDSU · RB | RB | 91 | 10 | 35 | - | - | 55 | 36 | |
| 70 | Fluff BothwellMSST · RB | RB | 91 | 17 | - | - | - | 52 | 39 | |
| 70 | Ethan ErvinFAU · RB | RB | 91 | 4 | 20 | 45 | - | 40 | 51 | |
| 70 | Brock GlennWKU · QB | QB | 91 | 17 | 54 | 66 | - | 37 | 54 | |
| 75 | Matt FullerSC · RB | RB | 90 | 9 | 33 | 69 | - | 61 | 29 | |
| 76 | TJ Engleman Jr.ECU · RB | RB | 89 | 18 | 58 | 84 | - | 28 | 61 | |
| 76 | Isaiah MarshallKU · QB | QB | 89 | 15 | 38 | 62 | - | 66 | 23 | |
| 76 | Elijah FaulknerMASS · RB | RB | 89 | 6 | 37 | 48 | - | 35 | 54 | |
| 76 | Tylik HillSYR · RB | RB | 89 | 10 | 44 | - | - | 28 | 61 | |
| 76 | Beau PribulaUVA · QB | QB | 89 | 21 | 40 | 64 | - | 64 | 25 | |
| 81 | Jordon DavisonORE · RB | RB | 88 | 14 | 39 | 68 | - | 50 | 38 | |
| 81 | Owen AllenAF · RB | RB | 88 | 13 | 45 | 65 | - | 51 | 37 | |
| 81 | Caleb KomolafeNU · RB | RB | 88 | 13 | 36 | 67 | - | 67 | 21 | |
| 81 | Jeremy PayneTCU · RB | RB | 88 | - | - | - | - | 72 | 16 | |
| 81 | Durell RobinsonCSU · RB | RB | 88 | 19 | 47 | 66 | - | 68 | 20 | |
| 81 | CJ BaxterUK · RB | RB | 88 | 1 | - | - | - | 56 | 32 | |
| 87 | Re'Shaun Sanford IIHOU · RB | RB | 87 | 3 | 32 | 67 | - | 42 | 45 | |
| 87 | Quinn HenicleODU · QB | QB | 87 | - | - | - | - | 35 | 52 | |
| 89 | J'Koby WilliamsTTU · RB | RB | 86 | 12 | 40 | 53 | - | 37 | 49 | |
| 89 | Kamari MoultonIOWA · RB | RB | 86 | 10 | 47 | - | - | 37 | 49 | |
| 91 | Andrew BurnetteLT · RB | RB | 85 | 20 | 56 | 72 | - | 51 | 34 | |
| 91 | LaNorris SellersSC · QB | QB | 85 | 18 | 49 | 76 | - | 58 | 27 | |
| 91 | Lucky SuttonSDSU · RB | RB | 85 | 22 | - | - | - | 36 | 49 | |
| 91 | Duke WatsonUCF · RB | RB | 85 | 15 | 45 | 72 | - | 49 | 36 | |
| 91 | Boogie Woods IIIKENN · RB | RB | 85 | 12 | 38 | 65 | - | 36 | 49 | |
| 96 | Marcellous Hawkins Jr.VT · RB | RB | 84 | 6 | 27 | 45 | - | 40 | 44 | |
| 96 | Colton JosephWIS · QB | QB | 84 | 15 | 46 | 68 | - | 41 | 43 | |
| 96 | Raleek BrownTEX · RB | RB | 84 | 23 | 36 | 63 | - | 62 | 22 | |
| 96 | Jo SilverDEL · RB | RB | 84 | 13 | 32 | 51 | - | 37 | 47 | |
| 96 | Devonte LyonsFIU · RB | RB | 84 | 19 | 48 | 65 | - | 54 | 30 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Who leads college football in carries in 2026?
Through games played October 29, 2026, Cam Cook of West Virginia leads all college football players in carries with 186. DeSean Bishop of Tennessee is second with 171, Jamal Roberts of Missouri third with 167, Michael Hawkins Jr. of West Virginia fourth with 163 & Cale Hellums of Army fifth with 159. Cook's total puts him 15 carries clear of second place & 63 ahead of the 25th-ranked player.
Michael Hawkins Jr. of West Virginia is the highest-ranked quarterback on the board at 163 carries, fourth overall, & the second West Virginia player inside the top ten. Nate Sheppard of Duke is sixth with 153, Messiah Burch of Buffalo seventh with 151, Dilin Jones of LSU & Jackson Gutierrez of Navy are tied for eighth with 149 & Jahiem White of North Texas is tenth with 143.
Six carries separate fifth from sixth, the widest single step anywhere below the top four. Caleb Hawkins of Oklahoma State ranks 11th with 142, Dylan Riley of Boise State 12th with 140, James Jones of New Mexico State 13th with 139, Micah Ford of Stanford 14th with 136, Jadan Baugh of Florida 15th with 135, Jabari Bates of San José State 16th with 131, Fame Ijeboi of Purdue 17th with 130 and Jaylin Carter of Memphis & Angel Flores of Central Michigan are tied 18th with 128.
Eight players sit inside 5 carries of each other from 18th to 25th, the tightest stretch of the ranking. Caden Creel of Jacksonville State, Jordan Gant of Akron & Byrum Brown of Auburn are tied 20th with 126, King Miller of USC is 23rd with 125, George Pettaway of James Madison 24th with 124 & Antwan Raymond of Rutgers 25th with 123. West Virginia is the only program with two players in the top 25. Nineteen of the 25 are running backs; the six quarterbacks are Hawkins fourth, Hellums fifth, Gutierrez eighth, Flores 18th, Creel 20th & Brown 20th. Three ranks inside the top 25 are shared by more than one player.
How this ranking is measured
The ranking above covers the top 25 of 1,524 college football players with at least one recorded rush attempt in the 2026 regular season. No minimum carry threshold is applied. Carries count official rushing attempts by a ball carrier. Figures are as of October 29, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.