College Football Longest Run Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
- All
- RB
- QB
- WR
| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac BrownLOU · RB | RB | 97 | 10 | 97 | 97 | - | 97 | 70 | |
| 1 | Jonaz WaltonND · RB | RB | 97 | 7 | 97 | 97 | - | 97 | 44 | |
| 3 | DeJuan WilliamsMD · RB | RB | 94 | 31 | 56 | - | - | 94 | 56 | |
| 4 | Wayshawn ParkerUTAH · RB | RB | 90 | 18 | 90 | 90 | - | 90 | 54 | |
| 5 | TJ Engleman Jr.ECU · RB | RB | 88 | 27 | 43 | 88 | - | 88 | 40 | |
| 5 | Ben GriceRICE · WR | WR | 88 | - | - | - | - | 8 | 88 | |
| 7 | Messiah BurchBUF · RB | RB | 87 | 73 | 87 | 87 | - | 73 | 87 | |
| 8 | Raymond Moore IIIUTEP · QB | QB | 86 | 24 | 86 | 86 | - | 79 | 86 | |
| 9 | Caden CreelJXST · QB | QB | 84 | 84 | 84 | 84 | - | 48 | 84 | |
| 9 | Jahiem WhiteUNT · RB | RB | 84 | 59 | 61 | 84 | - | 61 | 84 | |
| 11 | Dylan RileyBOIS · RB | RB | 83 | 72 | 72 | 83 | - | 83 | 72 | |
| 12 | Lincoln KienholzLOU · QB | QB | 82 | 82 | 82 | 82 | - | 19 | 82 | |
| 13 | Trequan JonesTLSA · RB | RB | 81 | 59 | 59 | 59 | - | 59 | 81 | |
| 13 | Micah FordSTAN · RB | RB | 81 | 33 | 81 | 81 | - | 81 | 28 | |
| 13 | Ashton DanielsFSU · QB | QB | 81 | 14 | 81 | 81 | - | 81 | 14 | |
| 13 | Johnnie DanielsTULN · RB | RB | 81 | 81 | 81 | 81 | - | 81 | 41 | |
| 17 | Mel BrownCSU · RB | RB | 80 | 6 | 46 | 59 | - | 80 | 59 | |
| 17 | Jaylin CarterMEM · RB | RB | 80 | 12 | 24 | 24 | - | 74 | 80 | |
| 17 | Joseph Himon IINU · RB | RB | 80 | 10 | 41 | 47 | - | 80 | 18 | |
| 17 | Jamal RobertsMIZ · RB | RB | 80 | 6 | 80 | 80 | - | 80 | 64 | |
| 17 | Jaylin LucasTULN · RB | RB | 80 | 5 | 7 | 9 | - | 80 | 3 | |
| 22 | Jacurri BrownRICE · QB | QB | 78 | - | - | - | - | 78 | 50 | |
| 22 | Qwantavius WigginsGAST · RB | RB | 78 | 77 | 77 | 78 | - | 16 | 78 | |
| 24 | Aidan LaugheryILL · RB | RB | 77 | 75 | 75 | 77 | - | 77 | 37 | |
| 24 | CJ BaxterUK · RB | RB | 77 | 3 | - | - | - | 77 | 16 | |
| 24 | Nick HermanJMU · RB | RB | 77 | 7 | 12 | 14 | - | 77 | 9 | |
| 27 | Jeffrey Overton Jr.VT · RB | RB | 76 | 5 | 28 | 76 | - | 50 | 76 | |
| 27 | Torrance Burgess Jr.TXST · RB | RB | 76 | 24 | 53 | 76 | - | 76 | 15 | |
| 27 | Quinn HenicleODU · QB | QB | 76 | - | - | - | - | 22 | 76 | |
| 30 | Henry RutledgeCLT · RB | RB | 75 | 48 | 75 | 75 | - | 75 | 48 | |
| 30 | Caden KnightenBAY · RB | RB | 75 | 16 | 75 | 75 | - | 15 | 75 | |
| 30 | Hauss HejnyCSU · QB | QB | 75 | 30 | - | - | - | 75 | - | |
| 30 | Rodney Fields Jr.KSU · RB | RB | 75 | 31 | 31 | 31 | - | 75 | 31 | |
| 30 | Drew MestemakerOKST · QB | QB | 75 | 17 | 29 | 29 | - | 75 | 29 | |
| 30 | Jadan BaughFLA · RB | RB | 75 | 13 | 26 | 53 | - | 75 | 53 | |
| 30 | Cam CookWVU · RB | RB | 75 | 31 | 31 | 75 | - | 75 | 37 | |
| 30 | Will Henderson IIIUTSA · RB | RB | 75 | 34 | 34 | 36 | - | 75 | 34 | |
| 30 | Jason PattersonUK · RB | RB | 75 | 9 | 11 | 75 | - | 75 | 22 | |
| 30 | Gideon DavidsonCLEM · RB | RB | 75 | 26 | 26 | 75 | - | 45 | 75 | |
| 40 | LaNorris SellersSC · QB | QB | 74 | 31 | 74 | 74 | - | 74 | 17 | |
| 40 | Maurice TurnerTULN · RB | RB | 74 | - | - | - | - | 74 | 17 | |
| 40 | Gael OchoaRICE · QB | QB | 74 | 74 | 74 | - | - | 29 | 74 | |
| 43 | Justin BakerTENN · RB | RB | 73 | - | - | - | - | 73 | - | |
| 43 | George PettawayJMU · RB | RB | 73 | - | - | - | - | 73 | 35 | |
| 45 | Dominic KelleyNEV · RB | RB | 72 | 13 | 13 | 14 | - | 72 | 13 | |
| 45 | Abu Sama IIIWIS · RB | RB | 72 | 17 | - | - | - | 72 | 17 | |
| 45 | Dylone BrooksLT · RB | RB | 72 | - | - | - | - | 72 | 7 | |
| 45 | Herschel TurnerNEV · RB | RB | 72 | 15 | 72 | 72 | - | 57 | 72 | |
| 45 | Jordan ThompsonMEM · RB | RB | 72 | - | - | - | - | 72 | 16 | |
| 50 | Michael Hawkins Jr.WVU · QB | QB | 71 | 36 | 36 | 36 | - | 71 | 36 | |
| 50 | Connor WalendzakTOL · RB | RB | 71 | - | - | - | - | 23 | 71 | |
| 50 | Cyncir BowersCONN · RB | RB | 71 | 70 | 71 | 71 | - | 71 | 42 | |
| 50 | TJ ThomasMINN · RB | RB | 71 | 5 | 14 | 71 | - | 71 | 45 | |
| 54 | Ryan PuglisiUGA · QB | QB | 70 | - | - | - | - | 70 | - | |
| 54 | Lee Beebe Jr.IU · RB | RB | 70 | 17 | 17 | 70 | - | 70 | 31 | |
| 54 | Dominic Lee-KnicelyCCU · RB | RB | 70 | 11 | 70 | 70 | - | 18 | 70 | |
| 57 | Jaheim MerriweatherTROY · RB | RB | 69 | 28 | 28 | 28 | - | 69 | 28 | |
| 57 | Bryson LuterARMY · QB | QB | 69 | 2 | 69 | - | - | 69 | 2 | |
| 57 | Scoop SmithM-OH · WR | WR | 69 | 10 | 69 | - | - | 69 | 20 | |
| 60 | Tyler HughesWYO · QB | QB | 68 | 68 | 68 | 68 | - | 68 | 22 | |
| 60 | Jordan LovettTROY · RB | RB | 68 | 5 | 25 | 68 | - | 68 | 25 | |
| 60 | CJ MillerTOL · RB | RB | 68 | 15 | 17 | 68 | - | 15 | 68 | |
| 63 | Lucky SuttonSDSU · RB | RB | 67 | 15 | - | - | - | 67 | 15 | |
| 63 | Cardae MackASU · RB | RB | 67 | 30 | 67 | - | - | 67 | 16 | |
| 63 | Weston BryanGASO · QB | QB | 67 | 8 | 67 | 67 | - | 8 | 67 | |
| 63 | Viliami TeuSJSU · RB | RB | 67 | 14 | 67 | - | - | 21 | 67 | |
| 67 | Jalen BuckleyWMU · RB | RB | 66 | 25 | 36 | 36 | - | 36 | 66 | |
| 67 | Godspower NwawuiheARMY · RB | RB | 66 | 66 | - | - | - | 13 | 66 | |
| 67 | Avery JohnsonKSU · QB | QB | 66 | - | - | - | - | 66 | 10 | |
| 67 | TJ HortonBALL · RB | RB | 66 | 9 | 18 | 66 | - | 66 | 25 | |
| 67 | Zach MundellARMY · WR | WR | 66 | - | - | - | - | 66 | 21 | |
| 67 | Khamani AlexanderCLT · RB | RB | 66 | 11 | 15 | 15 | - | 66 | 12 | |
| 73 | Bo JacksonOSU · RB | RB | 65 | 12 | 25 | 25 | - | 65 | 16 | |
| 73 | Jayden ScottNCSU · RB | RB | 65 | - | - | - | - | 65 | 9 | |
| 75 | Joe JacksonKSU · RB | RB | 64 | 6 | 64 | 64 | - | 64 | 19 | |
| 75 | Duke WatsonUCF · RB | RB | 64 | 30 | 37 | 63 | - | 64 | 37 | |
| 75 | Javen JacobsUSU · RB | RB | 64 | 10 | 64 | 64 | - | 36 | 64 | |
| 78 | Aiden FloraISU · RB | RB | 63 | 12 | 63 | 63 | - | 63 | 34 | |
| 78 | Troy LeigberUCLA · RB | RB | 63 | 17 | - | - | - | 17 | 63 | |
| 78 | Ryelan MorrisBAY · RB | RB | 63 | 7 | 63 | 63 | - | 33 | 63 | |
| 78 | Daniel BrayUTAH · RB | RB | 63 | 21 | 21 | 63 | - | 63 | 7 | |
| 78 | Brad JacksonTXST · QB | QB | 63 | 9 | 63 | 63 | - | 63 | 32 | |
| 83 | J'Koby WilliamsTTU · RB | RB | 62 | 42 | 62 | 62 | - | 62 | 42 | |
| 83 | Gunner StocktonUGA · QB | QB | 62 | 20 | 20 | 62 | - | 20 | 62 | |
| 83 | Braeden JacksonIOWA · RB | RB | 62 | 5 | - | - | - | 62 | 5 | |
| 86 | Quinton Martin Jr.PSU · RB | RB | 61 | 1 | - | - | - | 61 | 4 | |
| 86 | Jake RendinaARMY · RB | RB | 61 | 3 | 61 | 61 | - | 61 | 11 | |
| 86 | Brock GlennWKU · QB | QB | 61 | 61 | 61 | 61 | - | 61 | 16 | |
| 89 | Irving BrownOHIO · RB | RB | 60 | - | - | - | - | 60 | 50 | |
| 89 | Trelain MaddoxGT · RB | RB | 60 | 10 | 60 | 60 | - | 60 | 42 | |
| 89 | Jabree ColemanSC · RB | RB | 60 | 7 | 17 | 17 | - | 60 | 11 | |
| 89 | Triston MorganKENN · RB | RB | 60 | - | - | - | - | 60 | 12 | |
| 93 | Bo WalkerUGA · RB | RB | 59 | - | - | - | - | 59 | 37 | |
| 93 | DeSean BishopTENN · RB | RB | 59 | 20 | 59 | 59 | - | 44 | 59 | |
| 93 | Jamal RuleNEB · RB | RB | 59 | 3 | - | - | - | 59 | 5 | |
| 93 | Cam WallacePSU · RB | RB | 59 | - | - | - | - | 59 | 2 | |
| 93 | Antonio HarrisPUR · RB | RB | 59 | 59 | 59 | - | - | 59 | 9 | |
| 98 | Kirby VorheesWSU · RB | RB | 58 | 4 | 7 | 14 | - | 58 | 10 | |
| 98 | Antwan Roberts Jr.ARIZ · RB | RB | 58 | 12 | 58 | 58 | - | 58 | 30 | |
| 98 | Rodney NelsonM-OH · RB | RB | 58 | 17 | 58 | 58 | - | 58 | 17 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Which players lead college football in longest run in 2026?
Through games played October 29, 2026, Isaac Brown of Louisville & Jonaz Walton of Notre Dame are tied for the college football lead in longest run at 97. Third is DeJuan Williams of Maryland at 94, then Wayshawn Parker of Utah fourth at 90 and TJ Engleman Jr. of East Carolina & Ben Grice of Rice are tied for fifth at 88. Twenty run separate the leaders from the 25th-ranked player.
Ben Grice of Rice is the highest-ranked wide receiver on the board at 88 run, fifth overall. Seventh is Messiah Burch of Buffalo at 87, then Raymond Moore III of UTEP eighth at 86 and Caden Creel of Jacksonville State & Jahiem White of North Texas are tied for ninth at 84.
Two run separate eighth from ninth, the widest single step anywhere below the top four. Dylan Riley of Boise State is 11th at 83, then Lincoln Kienholz of Louisville 12th at 82, Trequan Jones of Tulsa, Micah Ford of Stanford, Ashton Daniels of Florida State & Johnnie Daniels of Tulane are tied 13th at 81 & Mel Brown of Colorado State, Jaylin Carter of Memphis, Joseph Himon II of Northwestern, Jamal Roberts of Missouri and Jaylin Lucas of Tulane tied 17th at 80.
All 10 players are within 2 run of each other. Jacurri Brown of Rice & Qwantavius Wiggins of Georgia State are tied 22nd at 78, then Aidan Laughery of Illinois & CJ Baxter of Kentucky tied 24th at 77. Louisville, Rice & Tulane are the only programs with two players in the top 25. Nineteen of the 25 are running backs; the only wide receiver is Grice fifth; the five quarterbacks are Moore eighth, Creel ninth, Kienholz 12th, Daniels 13th & Brown 22nd. Seven ranks inside the top 25 are shared by more than one player.
How this ranking is measured
These 25 are drawn from 1,524 college football players with at least one recorded rush attempt ranked in the 2026 regular season. No minimum carry threshold is applied. Longest run is the greatest yardage gained on a single rushing attempt. Figures are as of October 29, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.