College Football Passing Interceptions Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden RoggowAKR · QB | QB | 10 | 1 | 5 | 10 | - | 2 | 8 | |
| 2 | Jared CurtisVAN · QB | QB | 8 | 1 | 5 | - | - | 6 | 2 | |
| 2 | Caden CreelJXST · QB | QB | 8 | 2 | 4 | 6 | - | 4 | 4 | |
| 2 | JJ KohlFIU · QB | QB | 8 | 1 | 2 | 6 | - | 3 | 5 | |
| 2 | Marcel ReedTA&M · QB | QB | 8 | 2 | 4 | 5 | - | 3 | 5 | |
| 2 | Sam LeavittLSU · QB | QB | 8 | 0 | 1 | 3 | - | 6 | 2 | |
| 2 | Ashton DanielsFSU · QB | QB | 8 | 1 | 3 | 7 | - | 3 | 5 | |
| 8 | Tyler HughesWYO · QB | QB | 7 | 0 | 1 | 2 | - | 0 | 7 | |
| 8 | Trinidad ChamblissMISS · QB | QB | 7 | 3 | 4 | 6 | - | 2 | 5 | |
| 8 | Nathan HayesNDSU · QB | QB | 7 | 2 | 5 | 5 | - | 1 | 6 | |
| 8 | Isaiah MarshallKU · QB | QB | 7 | 2 | 4 | 5 | - | 5 | 2 | |
| 8 | Cole GonzalesCLT · QB | QB | 7 | - | - | - | - | 4 | 3 | |
| 8 | John MateerOU · QB | QB | 7 | 0 | 3 | 6 | - | 5 | 2 | |
| 8 | Isaac WilsonCOLO · QB | QB | 7 | 2 | 7 | - | - | 5 | 2 | |
| 8 | Mason McKenzieBC · QB | QB | 7 | 0 | 2 | 4 | - | 6 | 1 | |
| 8 | Byrum BrownAUB · QB | QB | 7 | 0 | 2 | 4 | - | 5 | 2 | |
| 8 | Arch ManningTEX · QB | QB | 7 | 2 | 4 | 5 | - | 4 | 3 | |
| 18 | Drake LindseyMINN · QB | QB | 6 | 1 | 4 | 6 | - | 4 | 2 | |
| 18 | Trey OwensARST · QB | QB | 6 | 0 | 2 | 2 | - | 2 | 4 | |
| 18 | Jaden CraigTCU · QB | QB | 6 | 1 | 3 | 6 | - | 3 | 3 | |
| 18 | Malik WashingtonMD · QB | QB | 6 | 0 | 2 | 6 | - | 4 | 2 | |
| 18 | Alberto MendozaGT · QB | QB | 6 | 2 | 3 | 4 | - | 4 | 2 | |
| 18 | Drew MestemakerOKST · QB | QB | 6 | 0 | 1 | 2 | - | 2 | 4 | |
| 18 | Will HammondTTU · QB | QB | 6 | 1 | 1 | 5 | - | 5 | 1 | |
| 18 | Keldric LusterBALL · QB | QB | 6 | 2 | 3 | - | - | 4 | 2 | |
| 18 | Bryce UnderwoodMICH · QB | QB | 6 | - | - | - | - | 4 | 2 | |
| 18 | Micah AlejadoHAW · QB | QB | 6 | 1 | 3 | 5 | - | 4 | 2 | |
| 18 | Dylan LonerganRUTG · QB | QB | 6 | - | - | - | - | 5 | 1 | |
| 18 | Trey HeddenNMSU · QB | QB | 6 | - | - | - | - | 2 | 4 | |
| 18 | Grady BrosterhousUSU · QB | QB | 6 | 0 | 0 | 2 | - | 2 | 4 | |
| 18 | Marcus StokesMEM · QB | QB | 6 | 0 | 3 | 3 | - | 2 | 4 | |
| 18 | Jackson SharmanSAC · QB | QB | 6 | 0 | 1 | 4 | - | 5 | 1 | |
| 18 | Devon DampierUTAH · QB | QB | 6 | 2 | 5 | 5 | - | 4 | 2 | |
| 18 | Luke WeaverSJSU · QB | QB | 6 | 0 | - | - | - | 5 | 1 | |
| 18 | Rickie CollinsKENN · QB | QB | 6 | 1 | 3 | 5 | - | 5 | 1 | |
| 18 | Jay KastantinBGSU · QB | QB | 6 | 2 | 4 | 4 | - | 2 | 4 | |
| 18 | Dru DeShieldsKENT · QB | QB | 6 | 0 | 1 | 3 | - | 4 | 2 | |
| 38 | Tayven JacksonUNT · QB | QB | 5 | 0 | 1 | 3 | - | 0 | 5 | |
| 38 | Billy Edwards Jr.UNC · QB | QB | 5 | 0 | 2 | 5 | - | 2 | 3 | |
| 38 | LaNorris SellersSC · QB | QB | 5 | 1 | 1 | 4 | - | 4 | 1 | |
| 38 | Cutter BoleyASU · QB | QB | 5 | 0 | 2 | 3 | - | 1 | 4 | |
| 38 | Ryder BurtonUAB · QB | QB | 5 | 0 | 1 | 3 | - | 2 | 3 | |
| 38 | Colton JosephWIS · QB | QB | 5 | 0 | 0 | 4 | - | 1 | 4 | |
| 38 | Jaron-Keawe SagapoluteleCAL · QB | QB | 5 | 0 | - | - | - | 4 | 1 | |
| 38 | Carlos Del Rio-WilsonMRSH · QB | QB | 5 | - | - | - | - | 4 | 1 | |
| 38 | Cameran BrownGAST · QB | QB | 5 | 0 | 1 | 4 | - | 1 | 4 | |
| 38 | Goose CrowderTROY · QB | QB | 5 | - | - | - | - | 1 | 4 | |
| 38 | Steve AngeliSYR · QB | QB | 5 | 0 | - | - | - | 3 | 2 | |
| 38 | Lunch WinfieldUL · QB | QB | 5 | 1 | 3 | 3 | - | 2 | 3 | |
| 38 | AJ SuraceRUTG · QB | QB | 5 | 1 | - | - | - | 0 | 5 | |
| 38 | Jayden DenegalSDSU · QB | QB | 5 | - | - | - | - | 3 | 2 | |
| 38 | Rocco BechtPSU · QB | QB | 5 | 2 | 4 | 5 | - | 1 | 4 | |
| 38 | Jayden MaiavaUSC · QB | QB | 5 | 2 | 3 | 4 | - | 3 | 2 | |
| 38 | Landyn LockeSHSU · QB | QB | 5 | - | - | - | - | 2 | 3 | |
| 38 | Taron DickensNIU · QB | QB | 5 | 2 | 3 | 3 | - | 4 | 1 | |
| 38 | Kevin JenningsSMU · QB | QB | 5 | 0 | 0 | 3 | - | 1 | 4 | |
| 38 | Caden VeltkampFAU · QB | QB | 5 | 1 | 3 | 3 | - | 1 | 4 | |
| 38 | Keelon RussellALA · QB | QB | 5 | 1 | 3 | 3 | - | 1 | 4 | |
| 38 | Brad JacksonTXST · QB | QB | 5 | 0 | 2 | 2 | - | 2 | 3 | |
| 38 | Caden PinnickWSU · QB | QB | 5 | - | - | - | - | 3 | 2 | |
| 61 | DJ LagwayBAY · QB | QB | 4 | 1 | 2 | - | - | 2 | 2 | |
| 61 | Henry Belin IVMOST · QB | QB | 4 | 0 | 3 | 4 | - | 1 | 3 | |
| 61 | Katin HouserILL · QB | QB | 4 | - | - | - | - | 3 | 1 | |
| 61 | Toa Fa'avaeUNM · QB | QB | 4 | 1 | 4 | 4 | - | 2 | 2 | |
| 61 | Ethan HamptonUSM · QB | QB | 4 | - | - | - | - | 2 | 2 | |
| 61 | Landry LyddyUSM · QB | QB | 4 | 0 | 3 | 4 | - | 3 | 1 | |
| 61 | Roman GaglianoMTSU · QB | QB | 4 | 2 | 3 | 3 | - | 3 | 1 | |
| 61 | Nick MinicucciDEL · QB | QB | 4 | 0 | - | - | - | 2 | 2 | |
| 61 | Gunner StocktonUGA · QB | QB | 4 | 2 | 3 | 4 | - | 3 | 1 | |
| 61 | Deuce BaileyCCU · QB | QB | 4 | 1 | 2 | 4 | - | 3 | 1 | |
| 61 | Nico IamaleavaUCLA · QB | QB | 4 | - | - | - | - | 1 | 3 | |
| 61 | KJ JacksonARK · QB | QB | 4 | 0 | 1 | 2 | - | 2 | 2 | |
| 61 | Owen McCownUTSA · QB | QB | 4 | 2 | 2 | 3 | - | 0 | 4 | |
| 61 | Camden ColemanJMU · QB | QB | 4 | 2 | 3 | 3 | - | 2 | 2 | |
| 61 | McCae HillsteadUSU · QB | QB | 4 | - | - | - | - | 3 | 1 | |
| 61 | Anthony ColandreaNEB · QB | QB | 4 | 1 | 3 | 3 | - | 3 | 1 | |
| 61 | Julian SayinOSU · QB | QB | 4 | 2 | 3 | 3 | - | 1 | 3 | |
| 61 | Noah FifitaARIZ · QB | QB | 4 | 0 | 2 | 3 | - | 1 | 3 | |
| 61 | Liam SzarkaAF · QB | QB | 4 | - | - | - | - | 3 | 1 | |
| 61 | Quinn HenicleODU · QB | QB | 4 | - | - | - | - | 2 | 2 | |
| 61 | Kamario TaylorMSST · QB | QB | 4 | 0 | - | - | - | 3 | 1 | |
| 61 | Caleb HeavnerM-OH · QB | QB | 4 | 2 | 3 | 3 | - | 1 | 3 | |
| 61 | CJ BaileyNCSU · QB | QB | 4 | 0 | 1 | 3 | - | 2 | 2 | |
| 61 | Mitch GriffisECU · QB | QB | 4 | 2 | - | - | - | 1 | 3 | |
| 61 | Adam DamanteNMSU · QB | QB | 4 | 1 | 3 | 4 | - | 2 | 2 | |
| 61 | Jason WrightBUF · QB | QB | 4 | 0 | 1 | 3 | - | 3 | 1 | |
| 61 | Jaylen RaynorISU · QB | QB | 4 | 0 | 1 | 4 | - | 4 | 0 | |
| 61 | Noah KimEMU · QB | QB | 4 | - | - | - | - | 1 | 3 | |
| 61 | Brock GlennWKU · QB | QB | 4 | 2 | 2 | 2 | - | 2 | 2 | |
| 90 | Broc LowryWMU · QB | QB | 3 | 2 | 2 | 3 | - | 1 | 2 | |
| 90 | Trace JohnsonTULN · QB | QB | 3 | 2 | - | - | - | 3 | - | |
| 90 | Tait ReynoldsCLEM · QB | QB | 3 | 0 | 1 | 3 | - | 2 | 1 | |
| 90 | George MacIntyreTENN · QB | QB | 3 | 0 | 3 | 3 | - | 1 | 2 | |
| 90 | Hank BrownIOWA · QB | QB | 3 | 2 | - | - | - | 1 | 2 | |
| 90 | Jadyn GlasserCMU · QB | QB | 3 | 0 | 1 | 2 | - | 2 | 1 | |
| 90 | Aaron PhiloFLA · QB | QB | 3 | - | - | - | - | 2 | 1 | |
| 90 | Braden StreeterDEL · QB | QB | 3 | - | - | - | - | 1 | 2 | |
| 90 | Lincoln KienholzLOU · QB | QB | 3 | 2 | 2 | 3 | - | 1 | 2 | |
| 90 | Keyone JenkinsUCF · QB | QB | 3 | 0 | 2 | 3 | - | 1 | 2 | |
| 90 | Ayden PereiraGAST · QB | QB | 3 | 2 | 2 | - | - | 0 | 3 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Who leads college football in passing interceptions in 2026?
Through games played October 29, 2026, Brayden Roggow of Akron leads all college football players in passing interceptions with 10. Jared Curtis of Vanderbilt, Caden Creel of Jacksonville State, JJ Kohl of Florida International, Marcel Reed of Texas A&M, Sam Leavitt of LSU & Ashton Daniels of Florida State are tied for second with 8. Roggow's total puts him 2 interceptions clear of second place & 4 ahead of the 25th-ranked player.
Only 3 interceptions separate first from tenth. Tyler Hughes of Wyoming, Trinidad Chambliss of Ole Miss, Nathan Hayes of North Dakota State, Isaiah Marshall of Kansas, Cole Gonzales of Charlotte, John Mateer of Oklahoma, Isaac Wilson of Colorado, Mason McKenzie of Boston College, Byrum Brown of Auburn & Arch Manning of Texas are tied for eighth with 7.
One interception separates second from eighth, the widest single step anywhere below the top four. Drake Lindsey of Minnesota, Trey Owens of Arkansas State, Jaden Craig of TCU, Malik Washington of Maryland, Alberto Mendoza of Georgia Tech, Drew Mestemaker of Oklahoma State, Will Hammond of Texas Tech & Keldric Luster of Ball State are tied 18th with 6.
All 18 players are within 1 interception of each other. Three ranks inside the top 25 are shared by more than one player.
How this ranking is measured
The ranking above covers the top 25 of 366 college football players with at least one recorded passing attempt in the 2026 regular season. No minimum attempt threshold is applied. Passing interceptions count passes thrown by a quarterback that are caught by the opposing defense. Figures are as of October 29, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.