College Football Punts Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal JosephSHSU · P | P | 50 | 5 | 21 | 35 | - | 24 | 26 | |
| 2 | Ethan StumpfBUF · P | P | 47 | 3 | 16 | 22 | - | 25 | 22 | |
| 3 | Trent CarrizosaSJSU · P | P | 46 | 11 | 20 | 33 | - | 12 | 34 | |
| 4 | Max DeanWSU · P | P | 45 | 5 | 18 | 31 | - | 20 | 25 | |
| 5 | Aidan FlintoftSTAN · P | P | 43 | 3 | 15 | 23 | - | 22 | 21 | |
| 6 | Makenzie RyanULM · P | P | 42 | 9 | 20 | 32 | - | 19 | 23 | |
| 7 | Hamish AdamsSAC · P | P | 41 | 6 | 17 | 26 | - | 19 | 22 | |
| 8 | Ian BrandtODU · P | P | 40 | 5 | 15 | 25 | - | 20 | 20 | |
| 8 | Evan CrenshawTROY · P | P | 40 | 5 | 18 | 23 | - | 21 | 19 | |
| 10 | Daniel HullEMU · P | P | 39 | 7 | 13 | 15 | - | 20 | 19 | |
| 10 | Ashton LoganMTSU · P | P | 39 | 5 | 14 | 28 | - | 16 | 23 | |
| 12 | Patrick ReaJMU · P | P | 38 | 6 | 16 | 23 | - | 17 | 21 | |
| 12 | Gehrig HeilHAW · P | P | 38 | 3 | 14 | 20 | - | 20 | 18 | |
| 12 | Tashi DorjeSDSU · P | P | 38 | 2 | 12 | 24 | - | 16 | 22 | |
| 12 | Angus DaviesCAL · P | P | 38 | 6 | 18 | 28 | - | 18 | 20 | |
| 16 | Ryan KingstonBGSU · P | P | 37 | 4 | 10 | 19 | - | 15 | 22 | |
| 16 | Josh CupittDEL · P | P | 37 | 3 | - | - | - | 15 | 22 | |
| 16 | Cole StumbaughBALL · P | P | 37 | 4 | 12 | 20 | - | 10 | 27 | |
| 16 | Declan DuleyCMU · P | P | 37 | 5 | 14 | 23 | - | 20 | 17 | |
| 20 | Daniel SparksUVA · P | P | 36 | 5 | 14 | 23 | - | 26 | 10 | |
| 20 | Max TulenTLSA · P | P | 36 | 3 | 8 | 23 | - | 20 | 16 | |
| 22 | Roland PodestaCCU · P | P | 35 | 5 | 15 | 24 | - | 19 | 16 | |
| 22 | Jaxson DunnAPP · P | P | 35 | 8 | 19 | 28 | - | 20 | 15 | |
| 22 | Landon RehkowUSU · P | P | 35 | 4 | 15 | 28 | - | 13 | 22 | |
| 22 | Matt McKenzieKENN · P | P | 35 | 5 | 14 | 21 | - | 18 | 17 | |
| 22 | William HudlowTULN · P | P | 35 | 3 | 12 | 24 | - | 20 | 15 | |
| 22 | Cam BrownMICH · P | P | 35 | 5 | 17 | 22 | - | 29 | 6 | |
| 28 | Hudson KaakAUB · P | P | 34 | 7 | 21 | 28 | - | 20 | 14 | |
| 28 | Joseph CastleAKR · P | P | 34 | 2 | 11 | 19 | - | 8 | 26 | |
| 28 | Tom WestonMINN · P | P | 34 | 9 | 17 | 28 | - | 23 | 11 | |
| 31 | Jake FerenceNIU · P | P | 33 | 4 | 10 | 17 | - | 11 | 22 | |
| 31 | Jack SmithCLEM · P | P | 33 | 3 | 9 | 16 | - | 20 | 13 | |
| 31 | Hunter GreenWASH · P | P | 33 | 2 | 15 | 23 | - | 25 | 8 | |
| 31 | Boston EverittIOWA · P | P | 33 | 6 | 14 | 24 | - | 17 | 16 | |
| 31 | Damon GreavesCOLO · P | P | 33 | 4 | 12 | 24 | - | 11 | 22 | |
| 31 | Mason GoldingUL · P | P | 33 | 5 | 13 | 20 | - | 15 | 18 | |
| 31 | Pierse StaintonM-OH · P | P | 33 | 4 | 15 | 21 | - | 11 | 22 | |
| 38 | Brady BraunUTEP · P | P | 32 | 4 | 15 | 26 | - | 20 | 12 | |
| 38 | Bryan HansenWVU · P | P | 32 | 4 | 10 | 18 | - | 17 | 15 | |
| 38 | Dusty ZimmerUSM · P | P | 32 | 4 | 9 | 23 | - | 15 | 17 | |
| 38 | Jackson RossTENN · P | P | 32 | 4 | 12 | 25 | - | 21 | 11 | |
| 38 | Jake StoeckelKENT · P | P | 32 | 2 | 10 | 17 | - | 11 | 21 | |
| 38 | Edward PhillipsonMASS · P | P | 32 | 7 | 17 | 23 | - | 13 | 19 | |
| 44 | Nathan TiycePSU · P | P | 31 | 5 | 15 | 26 | - | 18 | 13 | |
| 44 | Ryan MillmoreWMU · P | P | 31 | 4 | 10 | 17 | - | 10 | 21 | |
| 44 | Caile HoganUTSA · P | P | 31 | 4 | 11 | 15 | - | 12 | 19 | |
| 47 | Bryce McFersonMD · P | P | 30 | 4 | 16 | 26 | - | 15 | 15 | |
| 47 | Aaron BickertonNDSU · P | P | 30 | 6 | 17 | 24 | - | 13 | 17 | |
| 47 | Gabe RussoPITT · P | P | 30 | 6 | 10 | 17 | - | 17 | 13 | |
| 47 | Harrison TuckMEM · P | P | 30 | 7 | 16 | - | - | 16 | 14 | |
| 47 | Matt ChoulesUNLV · P | P | 30 | 1 | 13 | 18 | - | 18 | 12 | |
| 47 | Tyler EbelVAN · P | P | 30 | 3 | 12 | 19 | - | 20 | 10 | |
| 47 | Nick McLartyASU · P | P | 30 | 7 | 14 | 26 | - | 14 | 16 | |
| 54 | Charlie DurkinRICE · P | P | 29 | 1 | 11 | 17 | - | 12 | 17 | |
| 54 | Brody RichterNMSU · P | P | 29 | 3 | 13 | 20 | - | 11 | 18 | |
| 54 | Tomas O'HalloranECU · P | P | 29 | - | - | - | - | 15 | 14 | |
| 54 | Mac ChiumentoTEX · P | P | 29 | 5 | 16 | 26 | - | 15 | 14 | |
| 54 | Bailey EttridgeORE · P | P | 29 | 5 | 18 | 21 | - | 17 | 12 | |
| 54 | Alex SmithGASO · P | P | 29 | 3 | 9 | 15 | - | 8 | 21 | |
| 54 | Tyler WhiteTA&M · P | P | 29 | 4 | 12 | 21 | - | 11 | 18 | |
| 54 | Nathan TottenVT · P | P | 29 | 5 | 14 | 23 | - | 11 | 18 | |
| 54 | Cooper HeimbachMRSH · P | P | 29 | 4 | 11 | 15 | - | 15 | 14 | |
| 63 | Billy GowersIU · P | P | 27 | 7 | 17 | 21 | - | 12 | 15 | |
| 63 | Curtis GerrandUCLA · P | P | 27 | 4 | 12 | 18 | - | 12 | 15 | |
| 63 | Gavin RushARK · P | P | 27 | 3 | 14 | 20 | - | 17 | 10 | |
| 63 | Tommy WarnerCONN · P | P | 27 | 5 | 10 | 19 | - | 15 | 12 | |
| 63 | Jonah DuPontISU · P | P | 27 | 5 | 15 | - | - | 10 | 17 | |
| 63 | Bart EdmistonWYO · P | P | 27 | 2 | 6 | 15 | - | 11 | 16 | |
| 63 | Stewart McDonaldMOST · P | P | 27 | 4 | 8 | 17 | - | 9 | 18 | |
| 70 | Kade ReynoldsonDUKE · P | P | 26 | 6 | 13 | 19 | - | 13 | 13 | |
| 70 | Atticus BertramsUCF · P | P | 26 | 4 | 11 | 18 | - | 13 | 13 | |
| 70 | Palmer WilliamsBAY · P | P | 26 | 4 | 12 | 21 | - | 15 | 11 | |
| 70 | Ian KellyCLT · P | P | 26 | 1 | 9 | 20 | - | 16 | 10 | |
| 70 | Archie WilsonNEB · P | P | 26 | 9 | 17 | 23 | - | 14 | 12 | |
| 70 | Jackson WallerNCSU · P | P | 26 | 5 | 12 | 18 | - | 11 | 15 | |
| 70 | Daniel VuckovicARST · P | P | 26 | 3 | 10 | 16 | - | 9 | 17 | |
| 70 | Ewan BaulchNEV · P | P | 26 | 7 | 14 | 19 | - | 17 | 9 | |
| 70 | John Hoyet ChanceTCU · P | P | 26 | 1 | 15 | 21 | - | 15 | 11 | |
| 70 | Alex AsparuhovALA · P | P | 26 | 3 | 14 | 21 | - | 17 | 9 | |
| 80 | Sean WestWIS · P | P | 25 | 2 | 12 | - | - | 9 | 16 | |
| 80 | Oscar BirdMISS · P | P | 25 | 7 | 15 | 20 | - | 11 | 14 | |
| 80 | Bryce LaFolletteBC · P | P | 25 | 2 | 7 | 18 | - | 15 | 10 | |
| 80 | Markus MeinckeTOL · P | P | 25 | 3 | 13 | 18 | - | 14 | 11 | |
| 80 | Niall HayesLOU · P | P | 25 | 6 | 10 | 18 | - | 11 | 14 | |
| 80 | Grant ChadwickLSU · P | P | 25 | 3 | 8 | 16 | - | 15 | 10 | |
| 80 | Nick VerdugoFRES · P | P | 25 | 5 | 13 | 23 | - | 8 | 17 | |
| 80 | Max FletcherCIN · P | P | 25 | 4 | 13 | 20 | - | 16 | 9 | |
| 80 | Alex BacchettaGT · P | P | 25 | 4 | 13 | 19 | - | 18 | 7 | |
| 89 | Simon McClannanKSU · P | P | 24 | 6 | 12 | 19 | - | 14 | 10 | |
| 89 | Rhys DakinMSU · P | P | 24 | 7 | 12 | 17 | - | 10 | 14 | |
| 89 | Luke GoaterUSF · P | P | 24 | 3 | 11 | 16 | - | 11 | 13 | |
| 92 | Dante AttonTEM · P | P | 23 | 4 | 12 | 16 | - | 16 | 7 | |
| 92 | Will KarollTTU · P | P | 23 | 3 | 7 | 14 | - | 10 | 13 | |
| 94 | Alec ClarkFLA · P | P | 22 | 6 | 17 | 20 | - | 7 | 15 | |
| 94 | Fuller ShurtzBYU · P | P | 22 | 4 | 9 | 16 | - | 11 | 11 | |
| 94 | Ethan PulliamMSST · P | P | 22 | 4 | 11 | 19 | - | 16 | 6 | |
| 94 | Magnus HainesOHIO · P | P | 22 | 4 | 10 | 13 | - | 12 | 10 | |
| 94 | Matthew GillKU · P | P | 22 | 2 | 11 | 18 | - | 13 | 9 | |
| 94 | Lexington MatthewsLT · P | P | 22 | 3 | 9 | 14 | - | 10 | 12 | |
| 94 | Michael KernUNM · P | P | 22 | 5 | 10 | 19 | - | 9 | 13 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Which players lead college football in punts in 2026?
Cal Joseph of Sam Houston is the 2026 college football leader in punts at 50, through games played October 29, 2026. Second is Ethan Stumpf of Buffalo at 47, then Trent Carrizosa of San José State third at 46. Joseph's total puts him 3 punts clear of second place & 15 ahead of the 25th-ranked player.
Only 11 punts separate first from tenth. Fourth is Max Dean of Washington State at 45, then Aidan Flintoft of Stanford fifth at 43, Makenzie Ryan of UL Monroe sixth at 42, Hamish Adams of Sacramento State seventh at 41, Ian Brandt of Old Dominion & Evan Crenshaw of Troy are tied for eighth at 40 and Daniel Hull of Eastern Michigan & Ashton Logan of Middle Tennessee tied for tenth at 39.
One punt separates fifth from sixth, the widest single step anywhere below the top four. Patrick Rea of James Madison, Gehrig Heil of Hawai'i, Tashi Dorje of San Diego State & Angus Davies of California are tied 12th at 38, then Ryan Kingston of Bowling Green, Josh Cupitt of Delaware, Cole Stumbaugh of Ball State and Declan Duley of Central Michigan tied 16th at 37.
All 10 players are within 2 punts of each other. Daniel Sparks of Virginia & Max Tulen of Tulsa are tied 20th at 36, then Roland Podesta of Coastal Carolina, Jaxson Dunn of App State, Landon Rehkow of Utah State and Matt McKenzie of Kennesaw State tied 22nd at 35. Six ranks inside the top 25 are shared by more than one player.
How this ranking is measured
These 25 are drawn from 151 college football players with at least one recorded punt ranked in the 2026 regular season. No minimum punt threshold is applied. Punts count official punts recorded by a player. Figures are as of October 29, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.