College Football Extra Points Made Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic De FreitasUNT · PK | PK | 45 | 6 | 19 | 34 | - | 26 | 19 | |
| 2 | Morgan SuarezJMU · PK | PK | 43 | 3 | 14 | 23 | - | 30 | 13 | |
| 3 | Peyton WoodringUGA · PK | PK | 41 | 3 | 8 | 18 | - | 33 | 8 | |
| 4 | Scott StarzykLSU · PK | PK | 40 | 5 | 13 | 27 | - | 28 | 12 | |
| 5 | Collin RogersFAU · PK | PK | 39 | 5 | 15 | 30 | - | 22 | 17 | |
| 6 | Jake WeinbergMIA · PK | PK | 38 | 7 | 17 | 27 | - | 23 | 15 | |
| 7 | Philippe LaforgeMEM · PK | PK | 37 | 5 | 12 | 26 | - | 22 | 15 | |
| 7 | Dillon CurtisUTAH · PK | PK | 37 | 7 | 13 | 22 | - | 23 | 14 | |
| 7 | Jack CassidyWVU · PK | PK | 37 | 3 | 13 | 22 | - | 23 | 14 | |
| 7 | Reice GriffithTOL · PK | PK | 37 | 6 | 10 | 19 | - | 27 | 10 | |
| 11 | Conor TaltyALA · PK | PK | 36 | 4 | 7 | 21 | - | 24 | 12 | |
| 11 | Carson HilbertLOU · PK | PK | 36 | 7 | 16 | 23 | - | 25 | 11 | |
| 11 | Jonathan DimasHOU · PK | PK | 36 | 1 | 11 | 20 | - | 22 | 14 | |
| 11 | Spencer PorathND · PK | PK | 36 | 5 | 10 | 21 | - | 19 | 17 | |
| 11 | Caleb OjedaORST · PK | PK | 36 | 6 | 23 | 33 | - | 23 | 13 | |
| 16 | Jack O'ConnorCONN · PK | PK | 35 | 2 | 11 | 19 | - | 20 | 15 | |
| 16 | Lucas CarneiroMISS · PK | PK | 35 | 6 | 13 | 22 | - | 23 | 12 | |
| 18 | Connor HawkinsOSU · PK | PK | 34 | 1 | 11 | 25 | - | 27 | 7 | |
| 18 | Mateen BhaghaniUCLA · PK | PK | 34 | 3 | 9 | 17 | - | 20 | 14 | |
| 18 | Connor CalvertWAKE · PK | PK | 34 | 6 | 16 | 26 | - | 18 | 16 | |
| 21 | Kyle CunananNEB · PK | PK | 33 | 2 | 10 | 18 | - | 27 | 6 | |
| 21 | Michael Salgado-MedinaARIZ · PK | PK | 33 | 2 | 12 | 20 | - | 18 | 15 | |
| 21 | Patrick DurkinFLA · PK | PK | 33 | - | - | - | - | 23 | 10 | |
| 21 | Stephen RusnakCIN · PK | PK | 33 | 1 | 11 | 16 | - | 26 | 7 | |
| 25 | Michael PetroUTSA · PK | PK | 32 | 6 | 13 | 22 | - | 21 | 11 | |
| 25 | Kali NgumaCSU · PK | PK | 32 | - | - | - | - | 23 | 9 | |
| 25 | Jacob BonillaTXST · PK | PK | 32 | 2 | 14 | 30 | - | 29 | 3 | |
| 25 | Grant GlasgowUNM · PK | PK | 32 | 3 | 8 | 22 | - | 20 | 12 | |
| 29 | Davis LittleUSA · PK | PK | 31 | 2 | 9 | 19 | - | 18 | 13 | |
| 29 | Kanoah VinesettNCSU · PK | PK | 31 | 4 | 10 | 17 | - | 23 | 8 | |
| 29 | Matthias DunnBYU · PK | PK | 31 | 3 | 11 | 16 | - | 20 | 11 | |
| 29 | Caden ChittendenUSC · PK | PK | 31 | 1 | 6 | 13 | - | 22 | 9 | |
| 29 | John LoveVT · PK | PK | 31 | 2 | 8 | 13 | - | 23 | 8 | |
| 29 | Adam ZouaguiUK · PK | PK | 31 | 4 | 10 | 19 | - | 21 | 10 | |
| 35 | Cooper RanvierTENN · PK | PK | 30 | 3 | 8 | 13 | - | 18 | 12 | |
| 35 | Stone HarringtonTTU · PK | PK | 30 | 4 | 9 | 18 | - | 23 | 7 | |
| 35 | Jackson KleatherNU · PK | PK | 30 | 2 | 9 | 19 | - | 25 | 5 | |
| 38 | Clune Van AndelARST · PK | PK | 29 | 5 | 14 | 18 | - | 21 | 8 | |
| 38 | Antonio ChadhaPITT · PK | PK | 29 | 3 | 6 | 18 | - | 20 | 9 | |
| 38 | Chase ReevesLIB · PK | PK | 29 | 6 | 15 | 21 | - | 18 | 11 | |
| 38 | Dieter KellyWMU · PK | PK | 29 | 2 | 10 | 17 | - | 15 | 14 | |
| 42 | Sam KeltnerOKST · PK | PK | 28 | 6 | 13 | 24 | - | 21 | 7 | |
| 42 | Tony SternerUL · PK | PK | 28 | 4 | 11 | 17 | - | 13 | 15 | |
| 42 | Will BettridgeUVA · PK | PK | 28 | 1 | 3 | 8 | - | 25 | 3 | |
| 42 | Dawson JonesARMY · PK | PK | 28 | 3 | 13 | 19 | - | 19 | 9 | |
| 42 | Malik OrsanSC · PK | PK | 28 | 6 | 14 | 19 | - | 16 | 12 | |
| 47 | Samer LayousGAST · PK | PK | 27 | 0 | 4 | 15 | - | 18 | 9 | |
| 47 | Drew KleinNDSU · PK | PK | 27 | 4 | 7 | 10 | - | 16 | 11 | |
| 47 | Canaan MooreBOIS · PK | PK | 27 | 4 | 11 | 19 | - | 14 | 13 | |
| 47 | Gabe PanikowskiFSU · PK | PK | 27 | 5 | 12 | 20 | - | 16 | 11 | |
| 51 | Rhett ArmstrongBAY · PK | PK | 26 | 5 | 8 | 17 | - | 10 | 16 | |
| 51 | Gianni SpeticTEX · PK | PK | 26 | 4 | 10 | 15 | - | 21 | 5 | |
| 51 | David OlanoTA&M · PK | PK | 26 | 2 | 7 | 11 | - | 24 | 2 | |
| 51 | Martin ConningtonKU · PK | PK | 26 | 1 | 5 | 15 | - | 19 | 7 | |
| 51 | Ethan MoczulskiILL · PK | PK | 26 | 2 | 8 | 11 | - | 20 | 6 | |
| 51 | Will HryszkoOHIO · PK | PK | 26 | 3 | 13 | 19 | - | 14 | 12 | |
| 57 | Nico GramaticaUSF · PK | PK | 25 | 3 | 9 | 12 | - | 16 | 9 | |
| 57 | Kyle FerrieMSST · PK | PK | 25 | 1 | - | - | - | 15 | 10 | |
| 57 | Carson SmithASU · PK | PK | 25 | 2 | 8 | 12 | - | 16 | 9 | |
| 57 | Kellan McLaughlinM-OH · PK | PK | 25 | 4 | 10 | 13 | - | 13 | 12 | |
| 57 | Blake CraigMIZ · PK | PK | 25 | 0 | 7 | 13 | - | 17 | 8 | |
| 57 | Ryan BarkerPSU · PK | PK | 25 | 4 | 7 | 10 | - | 20 | 5 | |
| 57 | Carter CremascoliAF · PK | PK | 25 | 5 | 10 | 16 | - | 18 | 7 | |
| 57 | Creighton WilbanksUSM · PK | PK | 25 | 3 | 9 | 16 | - | 15 | 10 | |
| 57 | Garrison RippaJXST · PK | PK | 25 | 2 | 8 | 14 | - | 16 | 9 | |
| 66 | Dane PizzaroRUTG · PK | PK | 24 | 1 | 5 | 13 | - | 17 | 7 | |
| 66 | Gage HurychORE · PK | PK | 24 | 4 | 5 | 10 | - | 14 | 10 | |
| 66 | Tucker SmackDEL · PK | PK | 24 | 5 | 14 | - | - | 14 | 10 | |
| 66 | Jacobo Echeverria LozanoPUR · PK | PK | 24 | 2 | 9 | 11 | - | 16 | 8 | |
| 66 | Owen CareyTLSA · PK | PK | 24 | 5 | 10 | - | - | 17 | 7 | |
| 71 | Luis RodriguezKSU · PK | PK | 23 | 3 | 8 | 11 | - | 16 | 7 | |
| 71 | Nolan BartleyNAVY · PK | PK | 23 | 1 | 9 | 13 | - | 15 | 8 | |
| 71 | Sean O'HaireMD · PK | PK | 23 | 2 | 7 | 9 | - | 15 | 8 | |
| 71 | Caden BuhrIOWA · PK | PK | 23 | 3 | 9 | 11 | - | 15 | 8 | |
| 71 | Kaegan KentLT · PK | PK | 23 | 5 | 10 | - | - | 12 | 11 | |
| 76 | Aidan BirrGT · PK | PK | 22 | 3 | 10 | 18 | - | 16 | 6 | |
| 76 | James LondonAPP · PK | PK | 22 | 2 | 7 | 13 | - | 10 | 12 | |
| 76 | Tyler RoblesWASH · PK | PK | 22 | 5 | 9 | 18 | - | 14 | 8 | |
| 76 | Emmet KenneySTAN · PK | PK | 22 | 3 | 11 | 12 | - | 17 | 5 | |
| 76 | Noah PerezECU · PK | PK | 22 | 2 | 6 | 16 | - | 15 | 7 | |
| 76 | Nico Cavanillas AltiCCU · PK | PK | 22 | 4 | 6 | 11 | - | 13 | 9 | |
| 76 | Cooper DiLevaSDSU · PK | PK | 22 | 5 | 9 | 14 | - | 13 | 9 | |
| 76 | Kyle KonrardyISU · PK | PK | 22 | 0 | 7 | 16 | - | 20 | 2 | |
| 84 | Nico RadicicIU · PK | PK | 21 | 2 | 4 | 11 | - | 13 | 8 | |
| 84 | Gavin LahmWIS · PK | PK | 21 | - | - | - | - | 16 | 5 | |
| 84 | Tripp BryantGASO · PK | PK | 21 | 2 | 9 | 16 | - | 11 | 10 | |
| 84 | Brock TaylorVAN · PK | PK | 21 | 2 | 7 | 9 | - | 17 | 4 | |
| 84 | Alex McPhersonAUB · PK | PK | 21 | 0 | 5 | 10 | - | 16 | 5 | |
| 84 | Rudy KessingerEMU · PK | PK | 21 | 2 | 5 | 12 | - | 11 | 10 | |
| 84 | Derek MorrisMASS · PK | PK | 21 | 1 | 3 | 10 | - | 10 | 11 | |
| 91 | Joe McFaddenNEV · PK | PK | 20 | 0 | 4 | 10 | - | 15 | 5 | |
| 91 | Ramon VillelaUNLV · PK | PK | 20 | 4 | 9 | 14 | - | 8 | 12 | |
| 91 | Jorge Diaz NicolasMRSH · PK | PK | 20 | 3 | 8 | 13 | - | 12 | 8 | |
| 91 | Trey ButkowskiMICH · PK | PK | 20 | 4 | 7 | 10 | - | 14 | 6 | |
| 95 | Elliott ArnoldCOLO · PK | PK | 19 | 3 | 9 | 11 | - | 14 | 5 | |
| 95 | Dominic BourgeoisMTSU · PK | PK | 19 | 2 | 8 | - | - | 14 | 5 | |
| 95 | Nate McCashlandTCU · PK | PK | 19 | - | - | - | - | 16 | 3 | |
| 95 | Travis KennerBGSU · PK | PK | 19 | 1 | 8 | 16 | - | 10 | 9 | |
| 95 | Brody BoehmBALL · PK | PK | 19 | 4 | 9 | 13 | - | 12 | 7 | |
| 95 | Carl HardinTEM · PK | PK | 19 | 0 | 6 | 10 | - | 13 | 6 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Who has the most extra points made in college football in 2026?
The top player in extra points made is Dominic De Freitas of North Texas, at 45 through games played October 31, 2026. Morgan Suarez of James Madison ranks second at 43, with Peyton Woodring of Georgia third at 41. Freitas's total puts him 2 extra points clear of second place & 13 ahead of the 25th-ranked player.
Only 8 extra points separate first from tenth. Scott Starzyk of LSU ranks fourth at 40, with Collin Rogers of Florida Atlantic fifth at 39, Jake Weinberg of Miami sixth at 38 & Philippe Laforge of Memphis, Dillon Curtis of Utah, Jack Cassidy of West Virginia and Reice Griffith of Toledo are tied for seventh at 37.
One extra point separates fifth from sixth, the widest single step anywhere below the top four. Conor Talty of Alabama, Carson Hilbert of Louisville, Jonathan Dimas of Houston, Spencer Porath of Notre Dame & Caleb Ojeda of Oregon State are tied 11th at 36, with Jack O'Connor of UConn & Lucas Carneiro of Ole Miss tied 16th at 35.
All 11 players are within 2 extra points of each other. Connor Hawkins of Ohio State, Mateen Bhaghani of UCLA & Connor Calvert of Wake Forest are tied 18th at 34, with Kyle Cunanan of Nebraska, Michael Salgado-Medina of Arizona, Patrick Durkin of Florida & Stephen Rusnak of Cincinnati tied 21st at 33 & Michael Petro of UTSA ranks 25th at 32. Five ranks inside the top 25 are shared by more than one player.
How this ranking is measured
210 college football players with at least one recorded field goal attempt are ranked for the 2026 regular season. The top 25 appear above. No minimum XP made threshold is applied. Extra points made count successful point-after-touchdown kicks. Figures are as of October 31, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.