College Football Field Goals Made Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam KeltnerOKST · PK | PK | 18 | 5 | 8 | 13 | - | 12 | 6 | |
| 1 | Jonah DelangeUAB · PK | PK | 18 | 1 | 6 | 11 | - | 12 | 6 | |
| 1 | Nolan HauserCLEM · PK | PK | 18 | 3 | 8 | 12 | - | 16 | 2 | |
| 4 | Trajan SinatraSJSU · PK | PK | 17 | 3 | 6 | 10 | - | 9 | 8 | |
| 4 | Stone HarringtonTTU · PK | PK | 17 | 2 | 10 | 13 | - | 10 | 7 | |
| 6 | Jacobo Echeverria LozanoPUR · PK | PK | 16 | 1 | 5 | 9 | - | 11 | 5 | |
| 7 | Rhett ArmstrongBAY · PK | PK | 15 | 2 | 5 | 10 | - | 9 | 6 | |
| 7 | Luke DrzewieckiMINN · PK | PK | 15 | 3 | 7 | 11 | - | 8 | 7 | |
| 7 | Jackson KleatherNU · PK | PK | 15 | 4 | 7 | 10 | - | 7 | 8 | |
| 10 | Jorge Diaz NicolasMRSH · PK | PK | 14 | 5 | 7 | 11 | - | 5 | 9 | |
| 11 | Nico GramaticaUSF · PK | PK | 13 | 3 | 6 | 8 | - | 12 | 1 | |
| 11 | Robert CzeremchaFIU · PK | PK | 13 | 1 | 2 | 9 | - | 9 | 4 | |
| 11 | Manaki WatanabeFRES · PK | PK | 13 | 1 | 6 | 11 | - | 4 | 9 | |
| 11 | Morgan SuarezJMU · PK | PK | 13 | 0 | 1 | 4 | - | 4 | 9 | |
| 11 | David OlanoTA&M · PK | PK | 13 | 2 | 6 | 10 | - | 7 | 6 | |
| 11 | Caden BuhrIOWA · PK | PK | 13 | 3 | 6 | 8 | - | 10 | 3 | |
| 11 | Connor CalvertWAKE · PK | PK | 13 | 3 | 4 | 7 | - | 6 | 7 | |
| 11 | Oliver HautanenBUF · PK | PK | 13 | 1 | 7 | 9 | - | 6 | 7 | |
| 19 | Drew KleinNDSU · PK | PK | 12 | 1 | 3 | 5 | - | 9 | 3 | |
| 19 | Sean Olvera-HarleHAW · PK | PK | 12 | 0 | 3 | 7 | - | 9 | 3 | |
| 19 | Luis RodriguezKSU · PK | PK | 12 | 1 | 6 | 9 | - | 8 | 4 | |
| 19 | Dominic BourgeoisMTSU · PK | PK | 12 | 2 | 7 | - | - | 6 | 6 | |
| 19 | Gage HurychORE · PK | PK | 12 | 2 | 6 | 9 | - | 8 | 4 | |
| 19 | Ryan BarkerPSU · PK | PK | 12 | 1 | 5 | 7 | - | 9 | 3 | |
| 19 | Carl HardinTEM · PK | PK | 12 | 3 | 6 | 8 | - | 6 | 6 | |
| 19 | Tate SandellOU · PK | PK | 12 | 2 | 7 | 9 | - | 8 | 4 | |
| 19 | James LondonAPP · PK | PK | 12 | 4 | 5 | 8 | - | 9 | 3 | |
| 19 | Lucas CarneiroMISS · PK | PK | 12 | 1 | 4 | 7 | - | 7 | 5 | |
| 19 | Ethan MoczulskiILL · PK | PK | 12 | 2 | 5 | 8 | - | 5 | 7 | |
| 30 | Samer LayousGAST · PK | PK | 11 | 2 | 4 | 4 | - | 3 | 8 | |
| 30 | Michael PetroUTSA · PK | PK | 11 | 0 | 4 | 8 | - | 6 | 5 | |
| 30 | Gianni SpeticTEX · PK | PK | 11 | 2 | 4 | 9 | - | 8 | 3 | |
| 30 | Cooper RanvierTENN · PK | PK | 11 | 1 | 6 | 8 | - | 8 | 3 | |
| 30 | Nico RadicicIU · PK | PK | 11 | 2 | 4 | 8 | - | 5 | 6 | |
| 30 | Carson SmithASU · PK | PK | 11 | 2 | 3 | 8 | - | 5 | 6 | |
| 30 | Liam BoydMSU · PK | PK | 11 | 1 | 2 | 5 | - | 8 | 3 | |
| 30 | Conor TaltyALA · PK | PK | 11 | 1 | 3 | 3 | - | 7 | 4 | |
| 30 | Tony SternerUL · PK | PK | 11 | 1 | 4 | 9 | - | 6 | 5 | |
| 30 | Blake CraigMIZ · PK | PK | 11 | 1 | 6 | 9 | - | 8 | 3 | |
| 30 | Garrison RippaJXST · PK | PK | 11 | 1 | 5 | 9 | - | 6 | 5 | |
| 30 | Martin ConningtonKU · PK | PK | 11 | 3 | 6 | 9 | - | 6 | 5 | |
| 30 | Dominic De FreitasUNT · PK | PK | 11 | 2 | 4 | 5 | - | 7 | 4 | |
| 30 | Chase ReevesLIB · PK | PK | 11 | 0 | 2 | 7 | - | 2 | 9 | |
| 30 | Patrick DurkinFLA · PK | PK | 11 | - | - | - | - | 5 | 6 | |
| 30 | John LoveVT · PK | PK | 11 | 2 | 4 | 7 | - | 7 | 4 | |
| 30 | Grant MeadorsSAC · PK | PK | 11 | 3 | 4 | 7 | - | 7 | 4 | |
| 30 | Rudy KessingerEMU · PK | PK | 11 | 2 | 6 | 10 | - | 3 | 8 | |
| 30 | Dieter KellyWMU · PK | PK | 11 | 3 | 4 | 7 | - | 4 | 7 | |
| 30 | Derek MorrisMASS · PK | PK | 11 | 1 | 4 | 4 | - | 6 | 5 | |
| 50 | Erik SandvikWYO · PK | PK | 10 | 0 | 5 | - | - | 4 | 6 | |
| 50 | Kellan McLaughlinM-OH · PK | PK | 10 | 0 | 4 | 8 | - | 7 | 3 | |
| 50 | Gavin LahmWIS · PK | PK | 10 | - | - | - | - | 7 | 3 | |
| 50 | Joe McFaddenNEV · PK | PK | 10 | 0 | 1 | 8 | - | 4 | 6 | |
| 50 | Philippe LaforgeMEM · PK | PK | 10 | 2 | 4 | 6 | - | 4 | 6 | |
| 50 | Antonio ChadhaPITT · PK | PK | 10 | 0 | 5 | 6 | - | 6 | 4 | |
| 50 | Canaan MooreBOIS · PK | PK | 10 | 1 | 5 | 7 | - | 3 | 7 | |
| 50 | Noah PerezECU · PK | PK | 10 | 1 | 6 | 6 | - | 2 | 8 | |
| 50 | Cooper HelmkeTULN · PK | PK | 10 | 1 | 6 | 8 | - | 6 | 4 | |
| 50 | Adam ZouaguiUK · PK | PK | 10 | 2 | 4 | 7 | - | 7 | 3 | |
| 50 | Malik OrsanSC · PK | PK | 10 | 0 | 3 | 6 | - | 8 | 2 | |
| 50 | Cooper DiLevaSDSU · PK | PK | 10 | 2 | 6 | 8 | - | 6 | 4 | |
| 50 | Spencer PorathND · PK | PK | 10 | 0 | 4 | 5 | - | 6 | 4 | |
| 50 | Will HryszkoOHIO · PK | PK | 10 | 1 | 4 | 6 | - | 4 | 6 | |
| 64 | Yousef ObeidMOST · PK | PK | 9 | 1 | 5 | 8 | - | 5 | 4 | |
| 64 | Aidan BirrGT · PK | PK | 9 | 2 | 3 | 6 | - | 6 | 3 | |
| 64 | Jack StevensWSU · PK | PK | 9 | 1 | 5 | 8 | - | 4 | 5 | |
| 64 | Collin RogersFAU · PK | PK | 9 | 2 | 3 | 5 | - | 5 | 4 | |
| 64 | Clune Van AndelARST · PK | PK | 9 | 1 | 4 | 7 | - | 3 | 6 | |
| 64 | Daniel KinneyKENN · PK | PK | 9 | 1 | 3 | 5 | - | 5 | 4 | |
| 64 | Davis LittleUSA · PK | PK | 9 | 0 | 2 | 3 | - | 6 | 3 | |
| 64 | Sean O'HaireMD · PK | PK | 9 | 1 | 2 | 6 | - | 4 | 5 | |
| 64 | Travis KennerBGSU · PK | PK | 9 | 1 | 3 | 5 | - | 6 | 3 | |
| 64 | Carter CremascoliAF · PK | PK | 9 | 0 | 4 | 4 | - | 4 | 5 | |
| 64 | Michael Salgado-MedinaARIZ · PK | PK | 9 | 2 | 4 | 8 | - | 3 | 6 | |
| 64 | Scott StarzykLSU · PK | PK | 9 | 1 | 4 | 4 | - | 5 | 4 | |
| 64 | Peyton WoodringUGA · PK | PK | 9 | 2 | 5 | 8 | - | 6 | 3 | |
| 64 | Tyler RoblesWASH · PK | PK | 9 | 1 | 2 | 5 | - | 8 | 1 | |
| 64 | Max GilbertARK · PK | PK | 9 | 1 | 2 | 7 | - | 7 | 2 | |
| 64 | Kyle KonrardyISU · PK | PK | 9 | 1 | 3 | 6 | - | 5 | 4 | |
| 80 | Connor HawkinsOSU · PK | PK | 8 | 2 | 4 | 5 | - | 2 | 6 | |
| 80 | Dane PizzaroRUTG · PK | PK | 8 | 2 | 5 | 8 | - | 5 | 3 | |
| 80 | Tripp BryantGASO · PK | PK | 8 | 3 | 5 | 7 | - | 2 | 6 | |
| 80 | Kanoah VinesettNCSU · PK | PK | 8 | 1 | 1 | 6 | - | 7 | 1 | |
| 80 | Alex McPhersonAUB · PK | PK | 8 | 1 | 4 | 4 | - | 5 | 3 | |
| 80 | Carson HilbertLOU · PK | PK | 8 | 1 | 2 | 4 | - | 5 | 3 | |
| 80 | Mateen BhaghaniUCLA · PK | PK | 8 | 2 | 3 | 6 | - | 4 | 4 | |
| 80 | Karl CampbellWKU · PK | PK | 8 | 0 | 5 | 8 | - | 3 | 5 | |
| 80 | Will BettridgeUVA · PK | PK | 8 | 0 | 5 | 5 | - | 6 | 2 | |
| 80 | Nico Cavanillas AltiCCU · PK | PK | 8 | 1 | 4 | 6 | - | 4 | 4 | |
| 80 | Jonathan DimasHOU · PK | PK | 8 | 2 | 2 | 4 | - | 4 | 4 | |
| 80 | Reice GriffithTOL · PK | PK | 8 | 1 | 3 | 8 | - | 3 | 5 | |
| 80 | Towns McGoughCAL · PK | PK | 8 | 1 | 3 | 6 | - | 4 | 4 | |
| 93 | Kyle FerrieMSST · PK | PK | 7 | 0 | - | - | - | 4 | 3 | |
| 93 | Nate McCashlandTCU · PK | PK | 7 | - | - | - | - | 4 | 3 | |
| 93 | Nathanial EichnerODU · PK | PK | 7 | - | - | - | - | 4 | 3 | |
| 93 | Matthias DunnBYU · PK | PK | 7 | 2 | 3 | 5 | - | 3 | 4 | |
| 93 | Caden ChittendenUSC · PK | PK | 7 | 0 | 3 | 7 | - | 4 | 3 | |
| 93 | Ethan HeadTROY · PK | PK | 7 | - | - | - | - | 5 | 2 | |
| 93 | Brock TaylorVAN · PK | PK | 7 | 1 | 2 | 5 | - | 3 | 4 | |
| 93 | Jacob BonillaTXST · PK | PK | 7 | 2 | 5 | 5 | - | 5 | 2 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Which players lead college football in field goals made in 2026?
Through games played October 31, 2026, Sam Keltner of Oklahoma State, Jonah Delange of UAB & Nolan Hauser of Clemson are tied for the college football lead in field goals made at 18. Six field goals separate the leaders from the 25th-ranked player.
Only 4 field goals separate first from tenth. Trajan Sinatra of San José State & Stone Harrington of Texas Tech are tied for fourth at 17, then Jacobo Echeverria Lozano of Purdue sixth at 16, Rhett Armstrong of Baylor, Luke Drzewiecki of Minnesota & Jackson Kleather of Northwestern are tied for seventh at 15 & Jorge Diaz Nicolas of Marshall is tenth at 14.
One field goal separates fourth from sixth, the widest single step anywhere below the top four. Nico Gramatica of South Florida, Robert Czeremcha of Florida International, Manaki Watanabe of Fresno State, Morgan Suarez of James Madison, David Olano of Texas A&M, Caden Buhr of Iowa, Connor Calvert of Wake Forest & Oliver Hautanen of Buffalo are tied 11th at 13.
All 15 players are within 1 field goal of each other. Drew Klein of North Dakota State, Sean Olvera-Harle of Hawai'i, Luis Rodriguez of Kansas State, Dominic Bourgeois of Middle Tennessee, Gage Hurych of Oregon, Ryan Barker of Penn State & Carl Hardin of Temple are tied 19th at 12. Five ranks inside the top 25 are shared by more than one player.
How this ranking is measured
These 25 are drawn from 210 college football players with at least one recorded field goal attempt ranked in the 2026 regular season. No minimum FG made threshold is applied. Field goals made count successful field-goal kicks. Figures are as of October 31, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.