College Football Yards Per Catch Leaders
- 2026
- 2025
- All
- ACC
- American Athletic
- Big 12
- Big Ten
- Conference USA
- FBS Independents
- Mid-American
- Mountain West
- Pac-12
- SEC
- Sun Belt
- All
- AF
- AKR
- ALA
- APP
- ARIZ
- ARK
- ARMY
- ARST
- ASU
- AUB
- BALL
- BAY
- BC
- BGSU
- BOIS
- BUF
- BYU
- CAL
- CCU
- CIN
- CLEM
- CLT
- CMU
- COLO
- CONN
- CSU
- DEL
- DUKE
- ECU
- EMU
- FAU
- FIU
- FLA
- FRES
- FSU
- GASO
- GAST
- GT
- HAW
- HOU
- ILL
- IOWA
- ISU
- IU
- JMU
- JXST
- KENN
- KENT
- KSU
- KU
- LIB
- LOU
- LSU
- LT
- MASS
- MD
- MEM
- MIA
- MICH
- MINN
- MISS
- MIZ
- M-OH
- MOST
- MRSH
- MSST
- MSU
- MTSU
- NAVY
- NCSU
- ND
- NDSU
- NEB
- NEV
- NIU
- NMSU
- NU
- ODU
- OHIO
- OKST
- ORE
- ORST
- OSU
- OU
- PITT
- PSU
- PUR
- RICE
- RUTG
- SAC
- SC
- SDSU
- SHSU
- SJSU
- SMU
- STAN
- SYR
- TA&M
- TCU
- TEM
- TENN
- TEX
- TLSA
- TOL
- TROY
- TTU
- TULN
- TXST
- UAB
- UCF
- UCLA
- UGA
- UK
- UL
- ULM
- UNC
- UNLV
- UNM
- UNT
- USA
- USC
- USF
- USM
- USU
- UTAH
- UTEP
- UTSA
- UVA
- VAN
- VT
- WAKE
- WASH
- WIS
- WKU
- WMU
- WSU
- WVU
- WYO
- All
- WR
- TE
- RB
| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ EppsWVU · WR | WR | 25.3 | - | - | - | - | 23.3 | 29.4 | |
| 2 | Makai JacksonLIB · WR | WR | 23.5 | 25.0 | 17.9 | 22.1 | - | 22.6 | 24.1 | |
| 3 | Jesse LegreeORST · WR | WR | 22.6 | 13.5 | 19.8 | 20.1 | - | 21.3 | 25.1 | |
| 4 | Tim Burns Jr.SHSU · WR | WR | 21.8 | 21.0 | 20.8 | 20.3 | - | 27.0 | 18.5 | |
| 5 | Isaiah MyersMOST · WR | WR | 21.3 | 25.7 | 21.6 | 19.9 | - | 23.1 | 19.2 | |
| 6 | Cataurus HicksPITT · WR | WR | 20.9 | 29.8 | 20.9 | 21.0 | - | 16.8 | 26.7 | |
| 7 | Kayden McGeeUNLV · WR | WR | 20.6 | 19.8 | 20.6 | - | - | 19.6 | 22.0 | |
| 8 | Lawayne McCoyLOU · WR | WR | 20.5 | 18.6 | 21.2 | 17.5 | - | 19.8 | 21.8 | |
| 9 | Damarion WittenM-OH · WR | WR | 20.4 | 13.7 | 14.4 | 14.7 | - | 15.9 | 24.3 | |
| 10 | Devin AlvesHAW · WR | WR | 19.5 | 9.0 | 16.1 | 21.3 | - | 24.0 | 13.7 | |
| 10 | Luke GilbertJXST · TE | TE | 19.5 | 13.4 | 15.6 | 15.4 | - | 17.4 | 20.9 | |
| 12 | Koby YoungHOU · WR | WR | 19.3 | 12.6 | 17.1 | 16.5 | - | 21.8 | 17.3 | |
| 12 | Audric HarrisHAW · WR | WR | 19.3 | 45.0 | 28.4 | - | - | 22.0 | 17.6 | |
| 14 | Deondre JohnsonJXST · WR | WR | 19.0 | 7.0 | 23.6 | 22.0 | - | 19.4 | 18.6 | |
| 15 | Jeremiah SmithOSU · WR | WR | 18.9 | 17.0 | 19.3 | 18.6 | - | 18.8 | 19.0 | |
| 16 | Dom DorwartOHIO · WR | WR | 18.8 | 31.3 | 25.6 | 25.8 | - | 25.1 | 12.6 | |
| 17 | Jack FoleyWAKE · WR | WR | 18.7 | 15.0 | 18.2 | - | - | 19.1 | 18.3 | |
| 18 | Nik McMillanKU · WR | WR | 18.6 | 33.0 | 19.1 | 16.7 | - | 20.1 | 16.0 | |
| 18 | Micah GilbertND · WR | WR | 18.6 | 10.3 | 10.7 | 19.3 | - | 18.6 | 18.5 | |
| 20 | Jayvan BoggsFSU · WR | WR | 18.5 | 17.3 | 15.9 | 20.1 | - | 17.1 | 20.4 | |
| 20 | Duce RobinsonFSU · WR | WR | 18.5 | 22.6 | 16.1 | 19.5 | - | 16.1 | 20.2 | |
| 22 | CJ SmithUAB · WR | WR | 18.4 | 14.9 | 19.3 | 17.4 | - | 18.4 | 18.6 | |
| 23 | Taz ReddicksUNLV · WR | WR | 18.3 | 12.0 | 14.0 | 19.0 | - | 14.8 | 20.3 | |
| 23 | Isaiah MizellARIZ · WR | WR | 18.3 | 16.8 | 21.3 | 18.2 | - | 15.2 | 25.5 | |
| 25 | Derrick EleyCLT · WR | WR | 18.2 | 16.0 | 23.4 | 17.6 | - | 13.4 | 21.4 | |
| 25 | Craig DandridgeUGA · WR | WR | 18.2 | 22.0 | 15.4 | 16.8 | - | 19.1 | 17.0 | |
| 27 | Ryan Coleman-WilliamsALA · WR | WR | 18.0 | - | - | - | - | 20.6 | 12.3 | |
| 27 | Maleek HugginsM-OH · WR | WR | 18.0 | 17.4 | - | - | - | 15.9 | 18.8 | |
| 29 | Justin BowickOKST · WR | WR | 17.9 | 27.6 | 18.8 | 18.7 | - | 19.8 | 12.4 | |
| 29 | Jaylon HawkinsSDSU · WR | WR | 17.9 | 27.3 | 22.4 | - | - | 11.3 | 23.2 | |
| 29 | Nick MarshIU · WR | WR | 17.9 | 12.5 | 24.5 | 19.2 | - | 14.6 | 22.1 | |
| 32 | Legend GlaskerBYU · WR | WR | 17.8 | 13.5 | 15.6 | 16.3 | - | 19.0 | 16.2 | |
| 32 | Wyatt YoungOKST · WR | WR | 17.8 | 19.5 | 16.4 | 18.9 | - | 17.6 | 17.9 | |
| 34 | Bryson HammerTOL · WR | WR | 17.6 | 15.3 | - | - | - | 19.2 | 14.4 | |
| 34 | Robby WashingtonCCU · WR | WR | 17.6 | 23.6 | - | - | - | 16.4 | 20.4 | |
| 34 | Jackson HarrisLSU · WR | WR | 17.6 | 19.8 | 15.1 | 16.7 | - | 19.9 | 14.8 | |
| 37 | Ty MimsUAB · WR | WR | 17.5 | 15.7 | 19.1 | 19.1 | - | 17.9 | 17.1 | |
| 38 | Rodshaun DorseyGAST · WR | WR | 17.4 | 28.3 | 23.0 | 19.4 | - | 20.2 | 15.4 | |
| 39 | JonAnthony HallSTAN · WR | WR | 17.3 | 18.0 | 16.1 | 15.4 | - | 19.1 | 12.0 | |
| 39 | Ayden GreeneVT · WR | WR | 17.3 | 7.0 | 16.2 | - | - | 17.8 | 16.8 | |
| 39 | Jordan DwyerTCU · WR | WR | 17.3 | 11.3 | - | - | - | 11.3 | 22.7 | |
| 39 | Charlie BeckerIU · WR | WR | 17.3 | 10.7 | 16.6 | 15.1 | - | 19.1 | 13.6 | |
| 43 | Brendan JenkinsUSA · WR | WR | 17.2 | 18.8 | 25.3 | 21.2 | - | 19.3 | 16.0 | |
| 43 | Jaleel SkinnerLOU · TE | TE | 17.2 | 16.0 | 6.8 | 12.5 | - | 19.2 | 13.8 | |
| 43 | KJ DuffRUTG · WR | WR | 17.2 | 11.0 | 14.0 | 15.8 | - | 19.6 | 14.2 | |
| 46 | Colin ChaseTEM · WR | WR | 17.1 | 12.3 | 11.2 | 17.7 | - | 16.1 | 20.5 | |
| 46 | Jemyri DavisMEM · WR | WR | 17.1 | 13.0 | 16.1 | 16.4 | - | 13.5 | 22.0 | |
| 48 | Ezekiel AvitFRES · WR | WR | 17.0 | 14.3 | 14.2 | 13.9 | - | 21.2 | 13.4 | |
| 48 | Reed HarrisASU · WR | WR | 17.0 | 24.5 | 14.3 | 14.8 | - | 18.5 | 15.0 | |
| 50 | Kam ThomasUTEP · RB | RB | 16.9 | 24.0 | 13.5 | - | - | 18.3 | 12.5 | |
| 51 | Stonka BurnsideMEM · WR | WR | 16.8 | 10.2 | 16.2 | 14.9 | - | 12.8 | 20.8 | |
| 51 | Lotzeir BrooksALA · WR | WR | 16.8 | 24.3 | 17.0 | 22.1 | - | 18.4 | 14.7 | |
| 53 | Cam ColemanTEX · WR | WR | 16.7 | 12.0 | 15.6 | 16.4 | - | 13.9 | 23.3 | |
| 54 | Brian Rowe Jr.UCLA · WR | WR | 16.6 | 24.7 | 20.0 | 21.3 | - | 18.8 | 11.4 | |
| 55 | Zacharyus WilliamsUSC · WR | WR | 16.5 | 7.0 | 14.9 | 16.4 | - | 17.8 | 14.0 | |
| 56 | Tre RichardsonLOU · WR | WR | 16.4 | 48.0 | 16.5 | 16.4 | - | 14.4 | 19.1 | |
| 56 | Umari HatcherSYR · WR | WR | 16.4 | 25.8 | 18.1 | 16.6 | - | 16.6 | 16.3 | |
| 56 | Nyck HarborSC · WR | WR | 16.4 | - | - | - | - | 15.3 | 17.9 | |
| 56 | Jacob HarrisWIS · TE | TE | 16.4 | 5.5 | 11.8 | 19.5 | - | 15.7 | 17.3 | |
| 56 | Sanfrisco MageeMSST · WR | WR | 16.4 | 21.7 | 16.9 | 20.2 | - | 17.5 | 14.8 | |
| 56 | Derrick Salley Jr.KSU · WR | WR | 16.4 | 10.5 | - | - | - | 18.0 | 15.6 | |
| 62 | Corri MillinerUNT · WR | WR | 16.3 | - | - | - | - | 21.7 | 13.9 | |
| 62 | JJ BuchananMICH · WR | WR | 16.3 | 9.5 | 11.0 | 14.6 | - | 16.9 | 12.5 | |
| 64 | Chris ReedSHSU · WR | WR | 16.2 | 16.0 | 14.9 | 11.8 | - | 20.7 | 12.5 | |
| 65 | Gary Givens IIINEV · WR | WR | 16.1 | 11.3 | 11.8 | 13.1 | - | 19.0 | 13.4 | |
| 65 | Creed WhittemoreUTAH · WR | WR | 16.1 | 13.3 | 15.9 | 16.4 | - | 13.4 | 22.0 | |
| 65 | Kenny JohnsonTTU · WR | WR | 16.1 | 11.6 | 13.9 | 17.4 | - | 20.5 | 10.0 | |
| 68 | Miles ColemanOKST · WR | WR | 16.0 | 23.0 | 21.5 | 19.9 | - | 15.8 | 16.3 | |
| 68 | Da'Wain LoftonDEL · WR | WR | 16.0 | 7.0 | - | - | - | 10.8 | 23.6 | |
| 68 | Cole KellerJMU · TE | TE | 16.0 | 6.5 | 15.3 | 18.1 | - | 15.9 | 16.2 | |
| 71 | AJ LittleUSM · WR | WR | 15.9 | - | - | - | - | 11.8 | 19.7 | |
| 71 | Dalen PensonGT · WR | WR | 15.9 | 17.6 | 17.0 | 16.5 | - | 16.1 | 15.3 | |
| 71 | Vernell Brown IIIFLA · WR | WR | 15.9 | - | - | - | - | 15.4 | 17.2 | |
| 71 | Brayden MunroeKENN · WR | WR | 15.9 | 15.0 | - | - | - | 18.9 | 11.3 | |
| 75 | Griffin WildeNU · WR | WR | 15.8 | 14.8 | 14.5 | 13.7 | - | 18.6 | 9.4 | |
| 75 | Peter ClarkeTEM · TE | TE | 15.8 | 25.4 | 21.6 | - | - | 15.4 | 23.0 | |
| 75 | Reece Vander ZeeIOWA · WR | WR | 15.8 | 17.3 | 19.2 | 16.8 | - | 14.0 | 17.0 | |
| 75 | Maguire AndersonFIU · WR | WR | 15.8 | 11.3 | 15.5 | 16.7 | - | 17.5 | 15.0 | |
| 75 | Noreel WhiteTROY · WR | WR | 15.8 | 21.3 | 18.6 | 17.1 | - | 17.4 | 15.0 | |
| 75 | Langston LewisCMU · WR | WR | 15.8 | 16.3 | 15.6 | 17.9 | - | 17.3 | 10.0 | |
| 81 | Jackson WilliamsNDSU · WR | WR | 15.7 | 17.8 | 14.5 | 16.9 | - | 12.7 | 19.6 | |
| 81 | Louis Brown IVBAY · WR | WR | 15.7 | 9.0 | 12.3 | 16.4 | - | 21.9 | 11.4 | |
| 83 | Justin StevensonUNT · WR | WR | 15.6 | 13.2 | 17.3 | 15.8 | - | 14.1 | 17.1 | |
| 83 | TJ JohnsonODU · WR | WR | 15.6 | 3.0 | 20.4 | 18.1 | - | 23.7 | 6.5 | |
| 83 | Jalen SmithMINN · WR | WR | 15.6 | 39.0 | - | - | - | 13.0 | 21.2 | |
| 86 | Mike MatthewsTENN · WR | WR | 15.5 | 9.4 | 13.1 | 14.1 | - | 16.8 | 12.8 | |
| 86 | Tyren HornesUCF · WR | WR | 15.5 | 22.8 | 15.1 | - | - | 21.0 | 10.0 | |
| 86 | Yannick SmithSMU · WR | WR | 15.5 | 8.0 | 10.8 | - | - | 13.2 | 19.6 | |
| 86 | Rico ScottALA · WR | WR | 15.5 | 26.0 | 19.8 | 16.9 | - | 16.5 | 14.0 | |
| 86 | Asaad WaseemPUR · WR | WR | 15.5 | 12.9 | 16.6 | 16.0 | - | 12.6 | 22.5 | |
| 91 | Aveion ChenaultWMU · WR | WR | 15.4 | 17.5 | 15.9 | - | - | 20.2 | 14.1 | |
| 91 | Micahi DanzyFSU · WR | WR | 15.4 | - | - | - | - | 12.8 | 19.9 | |
| 93 | Rasean JonesBOIS · WR | WR | 15.3 | 13.8 | - | - | - | 15.3 | 15.3 | |
| 93 | Jalen CooperSMU · WR | WR | 15.3 | 18.5 | 11.4 | 13.1 | - | 15.2 | 15.6 | |
| 93 | Emmett Mosley VTEX · WR | WR | 15.3 | 14.5 | 16.4 | 16.8 | - | 15.7 | 14.3 | |
| 93 | RJ VickCSU · WR | WR | 15.3 | - | - | - | - | 14.4 | 18.6 | |
| 93 | Javon RogersKENN · WR | WR | 15.3 | 15.7 | 12.0 | 13.1 | - | 15.8 | 14.7 | |
| 98 | Brandon PhelpsARIZ · WR | WR | 15.2 | 6.6 | 14.3 | 13.9 | - | 12.3 | 20.7 | |
| 98 | Trent MosleyUSC · WR | WR | 15.2 | 9.0 | - | - | - | 19.6 | 11.1 | |
| 98 | Keenan JacksonNCSU · WR | WR | 15.2 | 18.7 | 14.6 | 13.6 | - | 18.3 | 11.7 |
Query every college football statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every FBS player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓120+ advanced player stats and 80+ team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Among FBS receivers with 55+ targets, Jeremiah Smith is the most efficient at 1.04 EPA per target, 64% higher than anyone else. He also owns 53% of Ohio State's air yards.
Or start free with your email
Unlock every college football player and team stat page.
Already have an account? Sign in
Which players lead college football in yards per catch in 2026?
DJ Epps of West Virginia is the 2026 college football leader in yards per catch at 25.3, through games played October 29, 2026. Second is Makai Jackson of Liberty at 23.5, then Jesse Legree of Oregon State third at 22.6, Tim Burns Jr. of Sam Houston fourth at 21.8 & Isaiah Myers of Missouri State fifth at 21.3. Epps's average puts him 1.8 yards clear of second place & 7.1 ahead of the 25th-ranked player.
Luke Gilbert of Jacksonville State is the highest-ranked tight end on the board at 19.5 yards, tenth overall. Sixth is Cataurus Hicks of Pittsburgh at 20.9, then Kayden McGee of UNLV seventh at 20.6, Lawayne McCoy of Louisville eighth at 20.5, Damarion Witten of Miami (OH) ninth at 20.4 & Devin Alves of Hawai'i tenth at 19.5.
A gap of 0.9 yards separates ninth from tenth, the widest single step anywhere below the top four. Koby Young of Houston & Audric Harris of Hawai'i are tied 12th at 19.3, then Deondre Johnson of Jacksonville State 14th at 19.0, Jeremiah Smith of Ohio State 15th at 18.9, Dom Dorwart of Ohio 16th at 18.8, Jack Foley of Wake Forest 17th at 18.7 and Nik McMillan of Kansas & Micah Gilbert of Notre Dame are tied 18th at 18.6.
Nine players sit inside 0.5 yards of each other from 17th to 25th, the tightest stretch of the ranking. Jayvan Boggs of Florida State & Duce Robinson of Florida State are tied 20th at 18.5, then CJ Smith of UAB 22nd at 18.4, Taz Reddicks of UNLV & Isaiah Mizell of Arizona are tied 23rd at 18.3 & Derrick Eley of Charlotte is 25th at 18.2. Florida State, Hawai'i, Jacksonville State & UNLV are the only programs with two players in the top 25. Twenty-four of the 25 are wide receivers; the only tight end is Gilbert 10th. Five ranks inside the top 25 are shared by more than one player.
How this ranking is measured
These 25 are drawn from 424 college football players with at least one recorded reception ranked in the 2026 regular season. A minimum of 16 receptions is applied. Yards per catch is receiving yards divided by receptions. Figures are as of October 29, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.