Passes Defended - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | J.C. Jackson | New England Patriots | DB | 21 |
| 1 | Trevon Diggs | Dallas Cowboys | CB | 21 |
| 3 | Marshon Lattimore | New Orleans Saints | CB | 19 |
| 4 | Anthony Brown | Dallas Cowboys | CB | 17 |
| 4 | James Bradberry | New York Giants | CB | 17 |
| 6 | Bryce Hall | New York Jets | CB | 16 |
| 6 | Kendall Fuller | Washington Commanders | CB | 16 |
| 6 | Xavien Howard | Miami Dolphins | CB | 16 |
| 6 | Jalen Ramsey | Los Angeles Rams | CB | 16 |
| 6 | A.J. Terrell | Atlanta Falcons | CB | 16 |
| 11 | Pat Surtain II | Denver Broncos | CB | 14 |
| 11 | Kristian Fulton | Tennessee Titans | CB | 14 |
| 11 | Chidobe Awuzie | Cincinnati Bengals | CB | 14 |
| 14 | Marlon Humphrey | Baltimore Ravens | CB | 13 |
| 14 | Eric Stokes | Green Bay Packers | CB | 13 |
| 14 | Rasul Douglas | Green Bay Packers | CB | 13 |
| 14 | Kenny Moore II | Indianapolis Colts | CB | 13 |
| 14 | Brandon Facyson | Las Vegas Raiders | DB | 13 |
| 14 | Kevin Byard | Tennessee Titans | FS | 13 |
| 20 | Chuck Clark | Baltimore Ravens | DB | 12 |
| 20 | Byron Murphy | Arizona Cardinals | CB | 12 |
| 20 | Justin Simmons | Denver Broncos | FS | 12 |
| 20 | Michael Davis | Los Angeles Chargers | CB | 12 |
| 24 | Fabian Moreau | Atlanta Falcons | CB | 11 |
| 24 | Carlton Davis III | Tampa Bay Buccaneers | CB | 11 |
| 24 | Jourdan Lewis | Dallas Cowboys | CB | 11 |
| 24 | Amani Oruwariye | Detroit Lions | CB | 11 |
| 24 | Anthony Averett | Baltimore Ravens | CB | 11 |
| 24 | Emmanuel Moseley | San Francisco 49ers | DB | 11 |
| 24 | Asante Samuel Jr. | Los Angeles Chargers | CB | 11 |
| 31 | Kyle Van Noy | New England Patriots | MLB | 10 |
| 31 | Charvarius Ward | Kansas City Chiefs | CB | 10 |
| 31 | Devin McCourty | New England Patriots | FS | 10 |
| 31 | Tyson Campbell | Jacksonville Jaguars | CB | 10 |
| 31 | Jevon Holland | Miami Dolphins | SAF | 10 |
| 31 | Emmanuel Ogbah | Miami Dolphins | DE | 10 |
| 31 | Micah Hyde | Buffalo Bills | S | 10 |
| 31 | Byron Jones | Miami Dolphins | CB | 10 |
| 31 | Levi Wallace | Buffalo Bills | DB | 10 |
| 31 | Xavier Woods | Minnesota Vikings | FS | 10 |
| 31 | Terrance Mitchell | Houston Texans | CB | 10 |
| 31 | D.J. Reed | Seattle Seahawks | CB | 10 |
| 31 | Xavier McKinney | New York Giants | SAF | 10 |
| 31 | Sidney Jones | Seattle Seahawks | CB | 10 |
| 31 | Jayron Kearse | Dallas Cowboys | S | 10 |
| 31 | Donte Jackson | Carolina Panthers | CB | 10 |
| 31 | Eli Apple | Cincinnati Bengals | CB | 10 |
| 48 | Jordan Poyer | Buffalo Bills | FS | 9 |
| 48 | Darnell Savage | Green Bay Packers | SAF | 9 |
| 48 | Cameron Heyward | Pittsburgh Steelers | DT | 9 |
| 48 | Darious Williams | Los Angeles Rams | CB | 9 |
| 48 | Greg Newsome II | Cleveland Browns | CB | 9 |
| 48 | Jaylon Johnson | Chicago Bears | CB | 9 |
| 48 | Brandin Echols | New York Jets | CB | 9 |
| 48 | Avonte Maddox | Philadelphia Eagles | CB | 9 |
| 48 | Adrian Phillips | New England Patriots | DB | 9 |
| 48 | Denzel Ward | Cleveland Browns | CB | 9 |
| 48 | Casey Hayward | Las Vegas Raiders | CB | 9 |
| 59 | Cameron Dantzler | Minnesota Vikings | CB | 8 |
| 59 | Rock Ya-Sin | Indianapolis Colts | CB | 8 |
| 59 | Logan Ryan | New York Giants | CB | 8 |
| 59 | Erik Harris | Atlanta Falcons | FS | 8 |
| 59 | Darius Slay | Philadelphia Eagles | CB | 8 |
| 59 | Adoree' Jackson | New York Giants | CB | 8 |
| 59 | Adrian Amos | Green Bay Packers | S | 8 |
| 59 | Vonn Bell | Cincinnati Bengals | S | 8 |
| 59 | Jordan Whitehead | Tampa Bay Buccaneers | FS | 8 |
| 59 | L'Jarius Sneed | Kansas City Chiefs | CB | 8 |
| 59 | William Jackson | Washington Commanders | CB | 8 |
| 59 | Paulson Adebo | New Orleans Saints | CB | 8 |
| 59 | Marcus Williams | New Orleans Saints | FS | 8 |
| 59 | Shaquille Leonard | Indianapolis Colts | OLB | 8 |
| 59 | Christian Kirksey | Houston Texans | OLB | 8 |
| 74 | Budda Baker | Arizona Cardinals | S | 7 |
| 74 | Rashad Fenton | Kansas City Chiefs | CB | 7 |
| 74 | Minkah Fitzpatrick | Pittsburgh Steelers | FS | 7 |
| 74 | Jalen Mills | New England Patriots | CB | 7 |
| 74 | Cole Holcomb | Washington Commanders | LB | 7 |
| 74 | Harrison Smith | Minnesota Vikings | FS | 7 |
| 74 | Maxx Crosby | Las Vegas Raiders | DE | 7 |
| 74 | Steven Nelson | Philadelphia Eagles | CB | 7 |
| 74 | Jerry Jacobs | Detroit Lions | CB | 7 |
| 74 | T.J. Watt | Pittsburgh Steelers | OLB | 7 |
| 74 | Mike Edwards | Tampa Bay Buccaneers | OL | 7 |
| 74 | Greedy Williams | Cleveland Browns | CB | 7 |
| 74 | Isaiah Simmons | Arizona Cardinals | LB | 7 |
| 74 | Alex Anzalone | Detroit Lions | MLB | 7 |
| 74 | Taron Johnson | Buffalo Bills | CB | 7 |
| 74 | Demario Davis | New Orleans Saints | OLB | 7 |
| 74 | AJ Parker | Detroit Lions | CB | 7 |
| 74 | Carlos Dunlap | Seattle Seahawks | DE | 7 |
| 74 | Xavier Rhodes | Indianapolis Colts | CB | 7 |
| 74 | Jalen Thompson | Arizona Cardinals | SAF | 7 |
| 74 | Andrew Van Ginkel | Miami Dolphins | OLB | 7 |
| 74 | C.J. Gardner-Johnson | New Orleans Saints | SAF | 7 |
| 74 | Isaiah Rodgers | Indianapolis Colts | CB | 7 |
| 74 | Julian Love | New York Giants | SAF | 7 |
| 74 | Quandre Diggs | Seattle Seahawks | S | 7 |
| 99 | Tre'von Moehrig | Las Vegas Raiders | SAF | 6 |
| 99 | Troy Reeder | Los Angeles Rams | LB | 6 |
What Are Passes Defended?
Passes defended record the number of times a player breaks up or prevents a completed pass. This stat reflects coverage ability.
