Sacks – NFL Defensive Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | T.J. Watt | Pittsburgh Steelers | OLB | 22.50 |
| 2 | Robert Quinn | Chicago Bears | DE | 18.50 |
| 3 | Myles Garrett | Cleveland Browns | DE | 16 |
| 4 | Nick Bosa | San Francisco 49ers | DE | 15.50 |
| 5 | Trey Hendrickson | Cincinnati Bengals | DE | 14 |
| 6 | Micah Parsons | Dallas Cowboys | DE | 13 |
| 7 | Aaron Donald | Los Angeles Rams | DL | 12.50 |
| 7 | Cameron Jordan | New Orleans Saints | DE | 12.50 |
| 7 | Matthew Judon | New England Patriots | OLB | 12.50 |
| 10 | Harold Landry III | Tennessee Titans | LB | 12 |
| 11 | Markus Golden | Arizona Cardinals | LB | 11 |
| 11 | Haason Reddick | Carolina Panthers | OLB | 11 |
| 13 | Joey Bosa | Los Angeles Chargers | DE | 10.50 |
| 13 | Chandler Jones | Arizona Cardinals | DE | 10.50 |
| 15 | Cameron Heyward | Pittsburgh Steelers | DT | 10 |
| 15 | Shaquil Barrett | Tampa Bay Buccaneers | LB | 10 |
| 15 | Yannick Ngakoue | Las Vegas Raiders | DE | 10 |
| 18 | Rashan Gary | Green Bay Packers | DE | 9.50 |
| 18 | Leonard Floyd | Los Angeles Rams | DE | 9.50 |
| 18 | Von Miller | Los Angeles Rams | OLB | 9.50 |
| 21 | Jadeveon Clowney | Cleveland Browns | OLB | 9 |
| 21 | Marcus Davenport | New Orleans Saints | DE | 9 |
| 21 | Emmanuel Ogbah | Miami Dolphins | DE | 9 |
| 21 | Jonathan Allen | Washington Commanders | DE | 9 |
| 21 | Denico Autry | Tennessee Titans | DT | 9 |
| 21 | Chris Jones | Kansas City Chiefs | DE | 9 |
| 21 | Brian Burns | Carolina Panthers | LB | 9 |
| 21 | Preston Smith | Green Bay Packers | DE | 9 |
| 29 | Jeffery Simmons | Tennessee Titans | DT | 8.50 |
| 29 | Carlos Dunlap | Seattle Seahawks | DE | 8.50 |
| 29 | Jaelan Phillips | Miami Dolphins | LB | 8.50 |
| 32 | Azeez Ojulari | New York Giants | LB | 8 |
| 32 | Jonathan Greenard | Houston Texans | LB | 8 |
| 32 | D.J. Wonnum | Minnesota Vikings | LB | 8 |
| 32 | Maxx Crosby | Las Vegas Raiders | DE | 8 |
| 36 | Sam Hubbard | Cincinnati Bengals | DE | 7.50 |
| 36 | Charles Harris | Detroit Lions | LB | 7.50 |
| 36 | Javon Hargrave | Philadelphia Eagles | NT | 7.50 |
| 36 | Josh Hines-Allen | Jacksonville Jaguars | DE | 7.50 |
| 36 | Josh Sweat | Philadelphia Eagles | OLB | 7.50 |
| 41 | Trevis Gipson | Chicago Bears | DE | 7 |
| 41 | Chris Wormley | Pittsburgh Steelers | NT | 7 |
| 41 | Larry Ogunjobi | Cincinnati Bengals | DT | 7 |
| 41 | Tyus Bowser | Baltimore Ravens | LB | 7 |
| 41 | Mario Addison | Buffalo Bills | DL | 7 |
| 41 | DeForest Buckner | Indianapolis Colts | DT | 7 |
| 47 | Darrell Taylor | Seattle Seahawks | DE | 6.50 |
| 47 | Rasheem Green | Seattle Seahawks | DE | 6.50 |
| 47 | Arden Key | San Francisco 49ers | LB | 6.50 |
| 47 | Leonard Williams | New York Giants | DE | 6.50 |
| 51 | John Franklin-Myers | New York Jets | DE | 6 |
| 51 | Ndamukong Suh | Tampa Bay Buccaneers | NT | 6 |
| 51 | Al-Quadin Muhammad | Indianapolis Colts | DE | 6 |
| 51 | Shelby Harris | Denver Broncos | DT | 6 |
| 51 | Randy Gregory | Dallas Cowboys | LB | 6 |
| 51 | Danielle Hunter | Minnesota Vikings | DE | 6 |
| 51 | Alex Highsmith | Pittsburgh Steelers | LB | 6 |
| 51 | Khalil Mack | Chicago Bears | OLB | 6 |
| 51 | Dawuane Smoot | Jacksonville Jaguars | DE | 6 |
| 51 | Arik Armstead | San Francisco 49ers | DT | 6 |
| 51 | Quinnen Williams | New York Jets | DT | 6 |
| 62 | Jerome Baker | Miami Dolphins | OLB | 5.50 |
| 62 | B.J. Hill | Cincinnati Bengals | DE | 5.50 |
| 62 | Kemoko Turay | Indianapolis Colts | DE | 5.50 |
| 62 | Dre'Mont Jones | Denver Broncos | DE | 5.50 |
| 66 | Uchenna Nwosu | Los Angeles Chargers | LB | 5 |
| 66 | Eric Kendricks | Minnesota Vikings | MLB | 5 |
| 66 | Julian Okwara | Detroit Lions | DE | 5 |
| 66 | Dorance Armstrong | Dallas Cowboys | DE | 5 |
| 66 | Montez Sweat | Washington Commanders | DE | 5 |
| 66 | Brandon Jones | Miami Dolphins | SAF | 5 |
| 66 | Malik Reed | Denver Broncos | LB | 5 |
| 66 | Odafe Oweh | Baltimore Ravens | LB | 5 |
| 66 | Everson Griffen | Minnesota Vikings | DE | 5 |
| 66 | Dean Lowry | Green Bay Packers | DT | 5 |
| 66 | Lorenzo Carter | New York Giants | LB | 5 |
| 66 | Armon Watts | Minnesota Vikings | DT | 5 |
| 66 | Anthony Nelson | Tampa Bay Buccaneers | LB | 5 |
| 66 | Kyle Van Noy | New England Patriots | MLB | 5 |
| 80 | Dante Fowler Jr. | Atlanta Falcons | DE | 4.50 |
| 80 | Austin Bryant | Detroit Lions | DE | 4.50 |
| 80 | Quinton Jefferson | Las Vegas Raiders | DE | 4.50 |
| 80 | William Gholston | Tampa Bay Buccaneers | DT | 4.50 |
| 80 | Christian Wilkins | Miami Dolphins | DT | 4.50 |
| 80 | Greg Gaines | Los Angeles Rams | DT | 4.50 |
| 80 | Jerry Tillery | Los Angeles Chargers | DT | 4.50 |
| 80 | Justin Houston | Baltimore Ravens | OLB | 4.50 |
| 80 | Frank Clark | Kansas City Chiefs | LB | 4.50 |
| 80 | Samson Ebukam | San Francisco 49ers | DE | 4.50 |
| 80 | Daron Payne | Washington Commanders | NT | 4.50 |
| 91 | Jacob Martin | Houston Texans | DE | 4 |
| 91 | Zach Allen | Arizona Cardinals | DE | 4 |
| 91 | Tanoh Kpassagnon | New Orleans Saints | DE | 4 |
| 91 | Andrew Van Ginkel | Miami Dolphins | OLB | 4 |
| 91 | Greg Rousseau | Buffalo Bills | DE | 4 |
| 91 | Joe Tryon-Shoyinka | Tampa Bay Buccaneers | DE | 4 |
| 91 | Whitney Mercilus | Green Bay Packers | DE | 4 |
| 91 | Vita Vea | Tampa Bay Buccaneers | DT | 4 |
| 91 | Ed Oliver | Buffalo Bills | DT | 4 |
| 91 | Kwity Paye | Indianapolis Colts | DE | 4 |
What Are Sacks?
Sacks record the number of times a defender tackles the quarterback behind the line of scrimmage on a passing play. This stat reflects pass-rushing ability.
