Games With A Touchdown - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Matthew Stafford | Los Angeles Rams | QB | 17 |
| 1 | Justin Herbert | Los Angeles Chargers | QB | 17 |
| 3 | Kirk Cousins | Minnesota Vikings | QB | 16 |
| 3 | Ryan Tannehill | Tennessee Titans | QB | 16 |
| 3 | Josh Allen | Buffalo Bills | QB | 16 |
| 3 | Ben Roethlisberger | Pittsburgh Steelers | QB | 16 |
| 7 | Joe Burrow | Cincinnati Bengals | QB | 15 |
| 7 | Derek Carr | Las Vegas Raiders | QB | 15 |
| 7 | Patrick Mahomes | Kansas City Chiefs | QB | 15 |
| 7 | Jimmy Garoppolo | San Francisco 49ers | QB | 15 |
| 7 | Carson Wentz | Indianapolis Colts | QB | 15 |
| 7 | Tom Brady | Tampa Bay Buccaneers | QB | 15 |
| 13 | Aaron Rodgers | Green Bay Packers | QB | 14 |
| 13 | Dak Prescott | Dallas Cowboys | QB | 14 |
| 15 | Taylor Heinicke | Washington Commanders | QB | 13 |
| 15 | Mac Jones | New England Patriots | QB | 13 |
| 17 | Kyler Murray | Arizona Cardinals | QB | 12 |
| 17 | Matt Ryan | Atlanta Falcons | QB | 12 |
| 17 | Jalen Hurts | Philadelphia Eagles | QB | 12 |
| 17 | Jonathan Taylor | Indianapolis Colts | RB | 12 |
| 21 | Damien Harris | New England Patriots | RB | 11 |
| 21 | Lamar Jackson | Baltimore Ravens | QB | 11 |
| 21 | Teddy Bridgewater | Denver Broncos | QB | 11 |
| 21 | Russell Wilson | Seattle Seahawks | QB | 11 |
| 21 | Tua Tagovailoa | Miami Dolphins | QB | 11 |
| 21 | Baker Mayfield | Cleveland Browns | QB | 11 |
| 27 | Joe Mixon | Cincinnati Bengals | RB | 10 |
| 27 | James Conner | Arizona Cardinals | RB | 10 |
| 27 | Trevor Lawrence | Jacksonville Jaguars | QB | 10 |
| 27 | Austin Ekeler | Los Angeles Chargers | RB | 10 |
| 31 | Davis Mills | Houston Texans | QB | 9 |
| 31 | Jared Goff | Detroit Lions | QB | 9 |
| 33 | Daniel Jones | New York Giants | QB | 8 |
| 33 | Josh Jacobs | Las Vegas Raiders | RB | 8 |
| 33 | Zach Wilson | New York Jets | QB | 8 |
| 33 | Ezekiel Elliott | Dallas Cowboys | RB | 8 |
| 37 | Najee Harris | Pittsburgh Steelers | RB | 7 |
| 37 | Sam Darnold | Carolina Panthers | QB | 7 |
| 37 | Deebo Samuel Sr. | San Francisco 49ers | WR | 7 |
| 37 | Melvin Gordon | Denver Broncos | RB | 7 |
| 37 | James Robinson | Jacksonville Jaguars | RB | 7 |
| 37 | Justin Fields | Chicago Bears | QB | 7 |
| 37 | Jameis Winston | New Orleans Saints | QB | 7 |
| 44 | Latavius Murray | Baltimore Ravens | RB | 6 |
| 44 | Trevor Siemian | New Orleans Saints | QB | 6 |
| 44 | Taysom Hill | New Orleans Saints | TE | 6 |
| 44 | Nick Chubb | Cleveland Browns | RB | 6 |
| 44 | Andy Dalton | Chicago Bears | QB | 6 |
| 44 | Devin Singletary | Buffalo Bills | RB | 6 |
| 50 | Elijah Mitchell | San Francisco 49ers | RB | 5 |
| 50 | Antonio Gibson | Washington Commanders | RB | 5 |
| 50 | Kenneth Gainwell | Philadelphia Eagles | RB | 5 |
| 50 | Dalvin Cook | Minnesota Vikings | RB | 5 |
| 50 | Darrell Henderson | Los Angeles Rams | RB | 5 |
| 50 | Derrick Henry | Tennessee Titans | RB | 5 |
| 50 | Cordarrelle Patterson | Atlanta Falcons | RB | 5 |
| 50 | Leonard Fournette | Tampa Bay Buccaneers | RB | 5 |
| 50 | Devonta Freeman | Baltimore Ravens | RB | 5 |
| 50 | David Montgomery | Chicago Bears | RB | 5 |
| 50 | Boston Scott | Philadelphia Eagles | RB | 5 |
| 50 | Chuba Hubbard | Carolina Panthers | RB | 5 |
| 50 | Cam Newton | Carolina Panthers | QB | 5 |
| 50 | D'Andre Swift | Detroit Lions | RB | 5 |
| 64 | Geno Smith | Seattle Seahawks | QB | 4 |
| 64 | Alvin Kamara | New Orleans Saints | RB | 4 |
| 64 | Tyrod Taylor | Houston Texans | QB | 4 |
| 64 | Trey Lance | San Francisco 49ers | QB | 4 |
| 64 | Aaron Jones | Green Bay Packers | RB | 4 |
| 64 | Michael Carter | New York Jets | RB | 4 |
| 64 | Ronald Jones | Tampa Bay Buccaneers | RB | 4 |
| 64 | Kareem Hunt | Cleveland Browns | RB | 4 |
| 64 | Rashaad Penny | Seattle Seahawks | RB | 4 |
| 64 | Jacoby Brissett | Miami Dolphins | QB | 4 |
| 64 | Sony Michel | Los Angeles Rams | RB | 4 |
| 64 | Darrel Williams | Kansas City Chiefs | RB | 4 |
| 64 | Javonte Williams | Denver Broncos | RB | 4 |
| 77 | Drew Lock | Denver Broncos | QB | 3 |
| 77 | D'Ernest Johnson | Cleveland Browns | RB | 3 |
| 77 | Mike Glennon | New York Giants | QB | 3 |
| 77 | Alexander Mattison | Minnesota Vikings | RB | 3 |
| 77 | AJ Dillon | Green Bay Packers | RB | 3 |
| 77 | Mike Davis | Atlanta Falcons | RB | 3 |
| 77 | Braxton Berrios | New York Jets | WR | 3 |
| 77 | D'Onta Foreman | Tennessee Titans | RB | 3 |
| 77 | Tony Pollard | Dallas Cowboys | RB | 3 |
| 77 | Zack Moss | Buffalo Bills | RB | 3 |
| 77 | Jamaal Williams | Detroit Lions | RB | 3 |
| 77 | Mike White | New York Jets | QB | 3 |
| 77 | Rhamondre Stevenson | New England Patriots | RB | 3 |
| 77 | Clyde Edwards-Helaire | Kansas City Chiefs | RB | 3 |
| 91 | Le'Veon Bell | Tampa Bay Buccaneers | RB | 2 |
| 91 | Khalil Herbert | Chicago Bears | RB | 2 |
| 91 | Jamal Agnew | Jacksonville Jaguars | WR | 2 |
| 91 | Devontae Booker | New York Giants | RB | 2 |
| 91 | Jermar Jefferson | Detroit Lions | RB | 2 |
| 91 | Alex Collins | Seattle Seahawks | RB | 2 |
| 91 | Peyton Barber | Las Vegas Raiders | RB | 2 |
| 91 | Colt McCoy | Arizona Cardinals | QB | 2 |
| 91 | Cooper Rush | Dallas Cowboys | QB | 2 |
| 91 | Saquon Barkley | New York Giants | RB | 2 |
What Are Games With A Touchdown?
Games with a touchdown track how many games a player scores at least one touchdown. This stat reflects consistency in finding the end zone.
