Defensive Interceptions - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Trevon Diggs | Dallas Cowboys | CB | 11 |
| 2 | J.C. Jackson | New England Patriots | DB | 8 |
| 3 | Amani Oruwariye | Detroit Lions | CB | 6 |
| 4 | Justin Simmons | Denver Broncos | FS | 5 |
| 4 | Xavier McKinney | New York Giants | SAF | 5 |
| 4 | Xavien Howard | Miami Dolphins | CB | 5 |
| 4 | Jordan Poyer | Buffalo Bills | FS | 5 |
| 4 | Quandre Diggs | Seattle Seahawks | S | 5 |
| 4 | Rasul Douglas | Green Bay Packers | CB | 5 |
| 4 | Kevin Byard | Tennessee Titans | FS | 5 |
| 4 | Micah Hyde | Buffalo Bills | S | 5 |
| 12 | James Bradberry | New York Giants | CB | 4 |
| 12 | Darius Slay | Philadelphia Eagles | CB | 4 |
| 12 | Logan Wilson | Cincinnati Bengals | LB | 4 |
| 12 | Taylor Rapp | Los Angeles Rams | SAF | 4 |
| 12 | Shaquille Leonard | Indianapolis Colts | OLB | 4 |
| 12 | Adrian Phillips | New England Patriots | DB | 4 |
| 12 | Kenny Moore II | Indianapolis Colts | CB | 4 |
| 12 | Jalen Ramsey | Los Angeles Rams | CB | 4 |
| 12 | Kyle Dugger | New England Patriots | SAF | 4 |
| 12 | Pat Surtain II | Denver Broncos | CB | 4 |
| 12 | Byron Murphy | Arizona Cardinals | CB | 4 |
| 23 | Isaiah Rodgers | Indianapolis Colts | CB | 3 |
| 23 | Devin McCourty | New England Patriots | FS | 3 |
| 23 | Anthony Brown | Dallas Cowboys | CB | 3 |
| 23 | Lonnie Johnson | Houston Texans | SAF | 3 |
| 23 | Chandon Sullivan | Green Bay Packers | DB | 3 |
| 23 | Paulson Adebo | New Orleans Saints | CB | 3 |
| 23 | C.J. Gardner-Johnson | New Orleans Saints | SAF | 3 |
| 23 | Foye Oluokun | Atlanta Falcons | LB | 3 |
| 23 | Xavier Woods | Minnesota Vikings | FS | 3 |
| 23 | A.J. Terrell | Atlanta Falcons | CB | 3 |
| 23 | Jalen Thompson | Arizona Cardinals | SAF | 3 |
| 23 | Desmond King | Houston Texans | DB | 3 |
| 23 | Tyrann Mathieu | Kansas City Chiefs | FS | 3 |
| 23 | Jourdan Lewis | Dallas Cowboys | CB | 3 |
| 23 | Budda Baker | Arizona Cardinals | S | 3 |
| 23 | Mike Edwards | Tampa Bay Buccaneers | OL | 3 |
| 23 | Marshon Lattimore | New Orleans Saints | CB | 3 |
| 23 | John Johnson | Cleveland Browns | DB | 3 |
| 23 | Anthony Averett | Baltimore Ravens | CB | 3 |
| 42 | Jimmie Ward | San Francisco 49ers | SAF | 2 |
| 42 | Shaq Thompson | Carolina Panthers | OLB | 2 |
| 42 | L'Jarius Sneed | Kansas City Chiefs | CB | 2 |
| 42 | Khari Willis | Indianapolis Colts | S | 2 |
| 42 | Pierre Desir | Tampa Bay Buccaneers | CB | 2 |
| 42 | Ashtyn Davis | New York Jets | SAF | 2 |
| 42 | Marcus Williams | New Orleans Saints | FS | 2 |
| 42 | Troy Reeder | Los Angeles Rams | LB | 2 |
| 42 | Willie Gay Jr. | Kansas City Chiefs | LB | 2 |
| 42 | Nik Needham | Miami Dolphins | DB | 2 |
| 42 | Jevon Holland | Miami Dolphins | SAF | 2 |
| 42 | Bobby Okereke | Indianapolis Colts | ILB | 2 |
| 42 | Brandin Echols | New York Jets | CB | 2 |
| 42 | Malcolm Smith | Cleveland Browns | MLB | 2 |
| 42 | Chuck Clark | Baltimore Ravens | DB | 2 |
| 42 | Asante Samuel Jr. | Los Angeles Chargers | CB | 2 |
| 42 | Antoine Winfield Jr. | Tampa Bay Buccaneers | SAF | 2 |
| 42 | Derwin James | Los Angeles Chargers | FS | 2 |
| 42 | Tae Crowder | New York Giants | LB | 2 |
| 42 | Kyzir White | Los Angeles Chargers | OLB | 2 |
| 42 | Chidobe Awuzie | Cincinnati Bengals | CB | 2 |
| 42 | Landon Collins | Washington Commanders | LB | 2 |
| 42 | Donte Jackson | Carolina Panthers | CB | 2 |
| 42 | Cole Holcomb | Washington Commanders | LB | 2 |
| 42 | Jamal Adams | Seattle Seahawks | LB | 2 |
| 42 | De'Vondre Campbell | Green Bay Packers | OLB | 2 |
| 42 | Bobby McCain | Washington Commanders | CB | 2 |
| 42 | Stephon Gilmore | Carolina Panthers | CB | 2 |
| 42 | Mike Hilton | Cincinnati Bengals | CB | 2 |
| 42 | Tashaun Gipson | Chicago Bears | FS | 2 |
| 42 | Denzel Ward | Cleveland Browns | CB | 2 |
| 42 | Jordan Whitehead | Tampa Bay Buccaneers | FS | 2 |
| 42 | Cameron Sutton | Pittsburgh Steelers | CB | 2 |
| 42 | Duron Harmon | Atlanta Falcons | S | 2 |
| 42 | D.J. Reed | Seattle Seahawks | CB | 2 |
| 42 | Levi Wallace | Buffalo Bills | DB | 2 |
| 42 | Tyson Campbell | Jacksonville Jaguars | CB | 2 |
| 42 | William Jackson | Washington Commanders | CB | 2 |
| 42 | Rodney McLeod Jr. | Philadelphia Eagles | FS | 2 |
| 42 | Terrell Edmunds | Pittsburgh Steelers | S | 2 |
| 42 | Ahkello Witherspoon | Pittsburgh Steelers | CB | 2 |
| 42 | Ernest Jones | Los Angeles Rams | LB | 2 |
| 42 | Eric Kendricks | Minnesota Vikings | MLB | 2 |
| 42 | Adrian Amos | Green Bay Packers | S | 2 |
| 42 | Minkah Fitzpatrick | Pittsburgh Steelers | FS | 2 |
| 42 | David Long Jr. | Tennessee Titans | ILB | 2 |
| 42 | Caden Sterns | Denver Broncos | SAF | 2 |
| 42 | Greedy Williams | Cleveland Browns | CB | 2 |
| 42 | Tavierre Thomas | Houston Texans | SAF | 2 |
| 42 | Justin Reid | Houston Texans | S | 2 |
| 42 | Rashaan Evans | Tennessee Titans | ILB | 2 |
| 42 | Damontae Kazee | Dallas Cowboys | S | 2 |
| 42 | Anthony Barr | Minnesota Vikings | OLB | 2 |
| 42 | Charvarius Ward | Kansas City Chiefs | CB | 2 |
| 42 | Nick Scott | Los Angeles Rams | SAF | 2 |
| 42 | Jaylinn Hawkins | Atlanta Falcons | SAF | 2 |
| 42 | Darnell Savage | Green Bay Packers | SAF | 2 |
| 42 | Kristian Fulton | Tennessee Titans | CB | 2 |
| 42 | Eli Apple | Cincinnati Bengals | CB | 2 |
What Are Interceptions?
Interceptions record the number of passes caught by a defender from the opposing quarterback. This stat reflects ball-hawking skill and coverage awareness.
