Yards Per Punt Return - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Byron Murphy | Arizona Cardinals | CB | 48 |
| 2 | Brandon Powell | Los Angeles Rams | WR | 22.20 |
| 3 | C.J. Board | New York Giants | WR | 16.50 |
| 4 | Alex Bachman | New York Giants | WR | 16 |
| 5 | Travis Benjamin | San Francisco 49ers | WR | 15.70 |
| 6 | Devin Duvernay | Baltimore Ravens | WR | 13.80 |
| 7 | Mike Hughes | Kansas City Chiefs | CB | 13.60 |
| 8 | Braxton Berrios | New York Jets | WR | 13.40 |
| 9 | Dazz Newsome | Chicago Bears | WR | 12.50 |
| 10 | Mecole Hardman | Kansas City Chiefs | WR | 12.10 |
| 11 | Mohamed Sanu | San Francisco 49ers | WR | 12 |
| 11 | Kendall Hinton | Denver Broncos | WR | 12 |
| 11 | Olamide Zaccheaus | Atlanta Falcons | WR | 12 |
| 14 | Easop Winston | New Orleans Saints | WR | 11.90 |
| 14 | Jakeem Grant | Chicago Bears | WR | 11.90 |
| 14 | Gunner Olszewski | New England Patriots | WR | 11.90 |
| 17 | Kalif Raymond | Detroit Lions | WR | 11.20 |
| 18 | David Moore | Green Bay Packers | WR | 11 |
| 19 | Trenton Irwin | Cincinnati Bengals | WR | 10.30 |
| 20 | J.J. Koski | Los Angeles Rams | WR | 10 |
| 21 | CeeDee Lamb | Dallas Cowboys | WR | 9.90 |
| 22 | Chester Rogers | Tennessee Titans | WR | 9.80 |
| 22 | Hunter Renfrow | Las Vegas Raiders | WR | 9.80 |
| 24 | Ray-Ray McCloud | Pittsburgh Steelers | WR | 9.70 |
| 24 | Alvin Kamara | New Orleans Saints | RB | 9.70 |
| 24 | Jaydon Mickens | Jacksonville Jaguars | WR | 9.70 |
| 27 | Deonte Harty | New Orleans Saints | WR | 9.50 |
| 28 | Marquez Stevenson | Buffalo Bills | WR | 9.40 |
| 29 | Micah Hyde | Buffalo Bills | S | 9.30 |
| 30 | Desmond King | Houston Texans | DB | 9.10 |
| 31 | DJ Moore | Carolina Panthers | WR | 9 |
| 32 | Alex Erickson | Carolina Panthers | WR | 8.90 |
| 33 | Freddie Swain | Seattle Seahawks | WR | 8.60 |
| 34 | DeAndre Carter | Washington Commanders | WR | 8.40 |
| 35 | Amari Rodgers | Green Bay Packers | WR | 8.30 |
| 35 | Dede Westbrook | Minnesota Vikings | WR | 8.30 |
| 37 | Pharoh Cooper | New York Giants | WR | 8.20 |
| 38 | Rondale Moore | Arizona Cardinals | WR | 8.10 |
| 39 | Cooper Kupp | Los Angeles Rams | WR | 8 |
| 39 | Greg Dortch | Arizona Cardinals | WR | 8 |
| 41 | Donovan Peoples-Jones | Cleveland Browns | WR | 7.90 |
| 41 | Diontae Spencer | Denver Broncos | WR | 7.90 |
| 43 | Kenjon Barner | Tampa Bay Buccaneers | RB | 7.80 |
| 44 | Avery Williams | Atlanta Falcons | RB | 7.70 |
| 44 | Jevon Holland | Miami Dolphins | SAF | 7.70 |
| 44 | Isaiah McKenzie | Buffalo Bills | WR | 7.70 |
| 47 | Jaelon Darden | Tampa Bay Buccaneers | WR | 7.50 |
| 48 | Trent Taylor | Cincinnati Bengals | WR | 7.40 |
| 48 | Nyheim Hines | Indianapolis Colts | RB | 7.40 |
| 50 | Jalen Reagor | Philadelphia Eagles | WR | 7.30 |
| 51 | Brandon Aiyuk | San Francisco 49ers | WR | 7.20 |
| 52 | Demetric Felton | Cleveland Browns | RB | 7.10 |
| 52 | Darius Phillips | Cincinnati Bengals | CB | 7.10 |
| 54 | Jaylen Waddle | Miami Dolphins | WR | 7 |
| 54 | Jakobi Meyers | New England Patriots | WR | 7 |
| 56 | K.J. Hill | Los Angeles Chargers | WR | 6.80 |
| 57 | Jamal Agnew | Jacksonville Jaguars | WR | 6.70 |
| 58 | Jabrill Peppers | New York Giants | FS | 6.40 |
| 59 | Nick Kwiatkoski | Las Vegas Raiders | ILB | 6 |
| 59 | Greg Ward | Philadelphia Eagles | WR | 6 |
| 61 | K.J. Osborn | Minnesota Vikings | WR | 5.80 |
| 62 | Tutu Atwell | Los Angeles Rams | WR | 5.40 |
| 63 | Andre Roberts | Los Angeles Chargers | WR | 5 |
| 63 | Trevon Diggs | Dallas Cowboys | CB | 5 |
| 63 | JoJo Natson | Cleveland Browns | WR | 5 |
| 66 | Giovani Bernard | Tampa Bay Buccaneers | RB | 3.50 |
| 67 | Nsimba Webster | Chicago Bears | WR | 3.30 |
| 67 | Cedrick Wilson Jr. | Dallas Cowboys | WR | 3.30 |
| 69 | Tyler Lockett | Seattle Seahawks | WR | 3 |
| 69 | Demarcus Robinson | Kansas City Chiefs | WR | 3 |
| 69 | Keelan Cole | New York Jets | WR | 3 |
| 72 | Marquez Callaway | New Orleans Saints | WR | 2 |
| 72 | Javin White | New York Jets | DB | 2 |
| 74 | Cameron Sutton | Pittsburgh Steelers | CB | 1.50 |
| 74 | Tavon Austin | Jacksonville Jaguars | WR | 1.50 |
| 76 | Tommylee Lewis | Miami Dolphins | WR | 1.30 |
| 77 | Tremon Smith | Houston Texans | CB | 1 |
| 77 | Tyler Boyd | Cincinnati Bengals | WR | 1 |
What Is Yards Per Punt Return?
Yards per punt return calculate the average yards gained per punt return. This stat shows consistency and return value.
