Yards Per Kickoff Return - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Travis Homer | Seattle Seahawks | RB | 44 |
| 2 | Kene Nwangwu | Minnesota Vikings | RB | 32.20 |
| 3 | Andy Isabella | Arizona Cardinals | WR | 31 |
| 4 | Braxton Berrios | New York Jets | WR | 30.40 |
| 5 | Ty Montgomery | New Orleans Saints | WR | 29.50 |
| 6 | Chris Evans | Cincinnati Bengals | RB | 29 |
| 7 | Tony Pollard | Dallas Cowboys | RB | 28.80 |
| 7 | Tevin Coleman | New York Jets | RB | 28.80 |
| 9 | Alex Erickson | Carolina Panthers | WR | 28.50 |
| 10 | Jason Huntley | Philadelphia Eagles | RB | 28 |
| 11 | Andre Roberts | Los Angeles Chargers | WR | 27.30 |
| 12 | Dee Eskridge | Seattle Seahawks | WR | 27 |
| 12 | Desmond King | Houston Texans | DB | 27 |
| 12 | Artavis Pierce | Chicago Bears | RB | 27 |
| 12 | Matt Breida | Buffalo Bills | RB | 27 |
| 16 | Isaiah Rodgers | Indianapolis Colts | CB | 26.40 |
| 16 | Tremon Smith | Houston Texans | CB | 26.40 |
| 18 | Brandon Powell | Los Angeles Rams | WR | 26 |
| 19 | Ashton Dulin | Indianapolis Colts | WR | 25.80 |
| 20 | DeAndre Carter | Washington Commanders | WR | 25.10 |
| 21 | J.J. Taylor | New England Patriots | RB | 25 |
| 21 | Deebo Samuel Sr. | San Francisco 49ers | WR | 25 |
| 21 | Mike Hughes | Kansas City Chiefs | CB | 25 |
| 24 | Godwin Igwebuike | Detroit Lions | RB | 24.90 |
| 25 | Byron Pringle | Kansas City Chiefs | WR | 24.80 |
| 25 | C.J. Board | New York Giants | WR | 24.80 |
| 27 | Ja'Marcus Bradley | Cleveland Browns | WR | 24.50 |
| 27 | Peyton Barber | Las Vegas Raiders | RB | 24.50 |
| 29 | Anthony McFarland | Pittsburgh Steelers | RB | 24.30 |
| 29 | Isaiah McKenzie | Buffalo Bills | WR | 24.30 |
| 31 | Cordarrelle Patterson | Atlanta Falcons | RB | 24.10 |
| 31 | Devin Duvernay | Baltimore Ravens | WR | 24.10 |
| 31 | Khalil Herbert | Chicago Bears | RB | 24.10 |
| 34 | Shi Smith | Carolina Panthers | WR | 24 |
| 35 | Jamal Agnew | Jacksonville Jaguars | WR | 23.90 |
| 36 | Deonte Harty | New Orleans Saints | WR | 23.80 |
| 37 | Marquez Stevenson | Buffalo Bills | WR | 23.60 |
| 38 | Corey Ballentine | Detroit Lions | DB | 23.50 |
| 38 | Alex Bachman | New York Giants | WR | 23.50 |
| 40 | Jakeem Grant | Chicago Bears | WR | 23.40 |
| 41 | DeeJay Dallas | Seattle Seahawks | RB | 23.20 |
| 41 | Jaydon Mickens | Jacksonville Jaguars | WR | 23.20 |
| 41 | D'Ernest Johnson | Cleveland Browns | RB | 23.20 |
| 44 | Eno Benjamin | Arizona Cardinals | RB | 23.10 |
| 44 | Gunner Olszewski | New England Patriots | WR | 23.10 |
| 46 | Tommylee Lewis | Miami Dolphins | WR | 23 |
| 47 | Sony Michel | Los Angeles Rams | RB | 22.50 |
| 48 | Rondale Moore | Arizona Cardinals | WR | 22.40 |
| 48 | Brandon Wilson | Cincinnati Bengals | DB | 22.40 |
| 50 | Ameer Abdullah | Carolina Panthers | RB | 22.30 |
| 50 | Tom Kennedy | Detroit Lions | WR | 22.30 |
| 52 | Ray-Ray McCloud | Pittsburgh Steelers | WR | 22.20 |
| 53 | Dontrell Hilliard | Tennessee Titans | RB | 22.10 |
| 54 | Michael Bandy | Los Angeles Chargers | WR | 22 |
| 54 | Jake Funk | Los Angeles Rams | RB | 22 |
| 56 | Anthony Schwartz | Cleveland Browns | WR | 21.50 |
| 57 | JoJo Natson | Cleveland Browns | WR | 21.40 |
| 58 | Avery Williams | Atlanta Falcons | RB | 21.30 |
| 58 | Jalen Reagor | Philadelphia Eagles | WR | 21.30 |
| 60 | Darius Phillips | Cincinnati Bengals | CB | 21.10 |
| 61 | Tommy Tremble | Carolina Panthers | TE | 21 |
| 61 | Chuba Hubbard | Carolina Panthers | RB | 21 |
| 63 | Ihmir Smith-Marsette | Minnesota Vikings | WR | 20.80 |
| 64 | Brandon Bolden | New England Patriots | RB | 20.70 |
| 65 | Jalen Richard | Las Vegas Raiders | RB | 20.60 |
| 66 | Olamide Zaccheaus | Atlanta Falcons | WR | 20.50 |
| 66 | Trenton Cannon | San Francisco 49ers | RB | 20.50 |
| 68 | Chester Rogers | Tennessee Titans | WR | 20.10 |
| 69 | M.J. Stewart | Cleveland Browns | SAF | 20 |
| 70 | Kylin Hill | Green Bay Packers | RB | 19.90 |
| 70 | Jaelon Darden | Tampa Bay Buccaneers | WR | 19.90 |
| 70 | Marcus Johnson | Tennessee Titans | WR | 19.90 |
| 73 | Greg Dortch | Arizona Cardinals | WR | 19.80 |
| 74 | Keelan Cole | New York Jets | WR | 19.60 |
| 75 | Tylan Wallace | Baltimore Ravens | WR | 19.50 |
| 75 | Tyron Johnson | Las Vegas Raiders | WR | 19.50 |
| 75 | Corey Clement | Dallas Cowboys | RB | 19.50 |
| 78 | Malik Taylor | Green Bay Packers | WR | 19.40 |
| 78 | Darnay Holmes | New York Giants | CB | 19.40 |
| 80 | Kenyan Drake | Las Vegas Raiders | RB | 19.20 |
| 81 | Demetric Felton | Cleveland Browns | RB | 19.10 |
| 82 | Ty Johnson | New York Jets | RB | 19 |
| 82 | D.J. Reed | Seattle Seahawks | CB | 19 |
| 82 | Scott Miller | Tampa Bay Buccaneers | WR | 19 |
| 85 | Dwayne Washington | New Orleans Saints | RB | 18.70 |
| 86 | Amari Rodgers | Green Bay Packers | WR | 18.10 |
| 87 | Phillip Lindsay | Miami Dolphins | RB | 18 |
| 87 | Alexander Mattison | Minnesota Vikings | RB | 18 |
| 89 | J.J. Koski | Los Angeles Rams | WR | 17.80 |
| 90 | Giovani Bernard | Tampa Bay Buccaneers | RB | 17.70 |
| 91 | Jaylen Waddle | Miami Dolphins | WR | 17.60 |
| 91 | Chris Claybrooks | Jacksonville Jaguars | CB | 17.60 |
| 93 | Henry Ruggs III | Las Vegas Raiders | WR | 17.50 |
| 93 | Nyheim Hines | Indianapolis Colts | RB | 17.50 |
| 93 | Ben Skowronek | Los Angeles Rams | WR | 17.50 |
| 93 | Ambry Thomas | San Francisco 49ers | CB | 17.50 |
| 97 | Tutu Atwell | Los Angeles Rams | WR | 17.40 |
| 98 | Pharoh Cooper | New York Giants | WR | 17.30 |
| 98 | Pooka Williams Jr. | Cincinnati Bengals | RB | 17.30 |
| 98 | Quez Watkins | Philadelphia Eagles | WR | 17.30 |
What Is Yards Per Kickoff Return?
Yards per kickoff return calculate the average yards gained per kickoff return. This stat shows efficiency and consistency in special teams play.
