Interception Return Yards - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Trevon Diggs | Dallas Cowboys | CB | 142 |
| 2 | Rasul Douglas | Green Bay Packers | CB | 105 |
| 3 | Denzel Ward | Cleveland Browns | CB | 103 |
| 4 | Budda Baker | Arizona Cardinals | S | 101 |
| 5 | Kyle Dugger | New England Patriots | SAF | 100 |
| 6 | J.C. Jackson | New England Patriots | DB | 92 |
| 7 | Jourdan Lewis | Dallas Cowboys | CB | 88 |
| 8 | Jordan Poyer | Buffalo Bills | FS | 87 |
| 9 | Elandon Roberts | Miami Dolphins | OLB | 85 |
| 10 | Kamu Grugier-Hill | Houston Texans | OLB | 82 |
| 11 | Foye Oluokun | Atlanta Falcons | LB | 80 |
| 12 | Kenny Moore II | Indianapolis Colts | CB | 78 |
| 13 | Justin Simmons | Denver Broncos | FS | 76 |
| 13 | Darius Slay | Philadelphia Eagles | CB | 76 |
| 15 | Daniel Sorensen | Kansas City Chiefs | DB | 75 |
| 16 | Amani Oruwariye | Detroit Lions | CB | 73 |
| 17 | Pat Surtain II | Denver Broncos | CB | 70 |
| 18 | Quandre Diggs | Seattle Seahawks | S | 68 |
| 19 | Kevin Byard | Tennessee Titans | FS | 66 |
| 19 | Patrick Peterson | Minnesota Vikings | CB | 66 |
| 21 | Jessie Bates | Cincinnati Bengals | FS | 65 |
| 22 | Xavier McKinney | New York Giants | SAF | 64 |
| 23 | Mike Hilton | Cincinnati Bengals | CB | 59 |
| 23 | Micah Hyde | Buffalo Bills | S | 59 |
| 25 | Marcus Williams | New Orleans Saints | FS | 56 |
| 25 | Tyrann Mathieu | Kansas City Chiefs | FS | 56 |
| 27 | Cole Holcomb | Washington Commanders | LB | 54 |
| 27 | Xavier Woods | Minnesota Vikings | FS | 54 |
| 27 | Xavien Howard | Miami Dolphins | CB | 54 |
| 30 | Roquan Smith | Chicago Bears | ILB | 53 |
| 31 | Eli Apple | Cincinnati Bengals | CB | 50 |
| 31 | Brandin Echols | New York Jets | CB | 50 |
| 31 | Paulson Adebo | New Orleans Saints | CB | 50 |
| 31 | Ernest Jones | Los Angeles Rams | LB | 50 |
| 35 | Byron Murphy | Arizona Cardinals | CB | 49 |
| 35 | Jalen Thompson | Arizona Cardinals | SAF | 49 |
| 37 | Tavierre Thomas | Houston Texans | SAF | 48 |
| 38 | Lonnie Johnson | Houston Texans | SAF | 47 |
| 38 | Caden Sterns | Denver Broncos | SAF | 47 |
| 40 | Mike Edwards | Tampa Bay Buccaneers | OL | 46 |
| 40 | P.J. Williams | New Orleans Saints | S | 46 |
| 42 | Anthony Brown | Dallas Cowboys | CB | 45 |
| 42 | Justin Reid | Houston Texans | S | 45 |
| 42 | C.J. Gardner-Johnson | New Orleans Saints | SAF | 45 |
| 42 | Ahkello Witherspoon | Pittsburgh Steelers | CB | 45 |
| 46 | A.J. Terrell | Atlanta Falcons | CB | 42 |
| 46 | Chidobe Awuzie | Cincinnati Bengals | CB | 42 |
| 46 | Deon Bush | Chicago Bears | SAF | 42 |
| 49 | Jalen Ramsey | Los Angeles Rams | CB | 41 |
| 50 | Josh Norman | San Francisco 49ers | CB | 40 |
| 50 | DeMarcus Lawrence | Dallas Cowboys | LB | 40 |
| 52 | Dre Greenlaw | San Francisco 49ers | LB | 39 |
| 52 | Shaq Thompson | Carolina Panthers | OLB | 39 |
| 52 | Adrian Phillips | New England Patriots | DB | 39 |
| 55 | Nick Vigil | Minnesota Vikings | OLB | 38 |
| 56 | Kyle Van Noy | New England Patriots | MLB | 35 |
| 56 | Marshon Lattimore | New Orleans Saints | CB | 35 |
| 56 | Tre'von Moehrig | Las Vegas Raiders | SAF | 35 |
| 59 | Jordan Fuller | Los Angeles Rams | SAF | 34 |
| 59 | Malcolm Jenkins | New Orleans Saints | S | 34 |
| 59 | Jayron Kearse | Dallas Cowboys | S | 34 |
| 62 | Myles Bryant | New England Patriots | CB | 33 |
| 63 | John Franklin-Myers | New York Jets | DE | 32 |
| 64 | Logan Wilson | Cincinnati Bengals | LB | 31 |
| 64 | John Johnson | Cleveland Browns | DB | 31 |
| 64 | Tashaun Gipson | Chicago Bears | FS | 31 |
| 64 | Taylor Rapp | Los Angeles Rams | SAF | 31 |
| 68 | Jaire Alexander | Green Bay Packers | CB | 30 |
| 68 | Antoine Winfield Jr. | Tampa Bay Buccaneers | SAF | 30 |
| 70 | Levi Wallace | Buffalo Bills | DB | 29 |
| 70 | Alex Singleton | Philadelphia Eagles | LB | 29 |
| 70 | Carlos Watkins | Dallas Cowboys | DE | 29 |
| 73 | Nik Needham | Miami Dolphins | DB | 28 |
| 74 | Jimmie Ward | San Francisco 49ers | SAF | 27 |
| 74 | Camryn Bynum | Minnesota Vikings | SAF | 27 |
| 76 | Asante Samuel Jr. | Los Angeles Chargers | CB | 26 |
| 76 | Dee Delaney | Tampa Bay Buccaneers | DB | 26 |
| 76 | Tae Crowder | New York Giants | LB | 26 |
| 79 | Desmond King | Houston Texans | DB | 25 |
| 79 | Jaquan Johnson | New York Jets | DB | 25 |
| 79 | Zach Allen | Arizona Cardinals | DE | 25 |
| 79 | Carlton Davis III | Tampa Bay Buccaneers | CB | 25 |
| 83 | Rodney McLeod Jr. | Philadelphia Eagles | FS | 24 |
| 83 | Isaiah Rodgers | Indianapolis Colts | CB | 24 |
| 83 | Bobby McCain | Washington Commanders | CB | 24 |
| 83 | Jordan Whitehead | Tampa Bay Buccaneers | FS | 24 |
| 83 | Azeez Al-Shaair | San Francisco 49ers | LB | 24 |
| 88 | Andrew Wingard | Jacksonville Jaguars | SAF | 23 |
| 88 | Robert Alford | Arizona Cardinals | CB | 23 |
| 88 | Joe Schobert | Pittsburgh Steelers | MLB | 23 |
| 91 | Terrance Mitchell | Houston Texans | CB | 22 |
| 91 | Eric Kendricks | Minnesota Vikings | MLB | 22 |
| 91 | Devin McCourty | New England Patriots | FS | 22 |
| 91 | Kyzir White | Los Angeles Chargers | OLB | 22 |
| 95 | George Odum | Indianapolis Colts | DB | 21 |
| 95 | C.J. Moore | Detroit Lions | DB | 21 |
| 95 | Donte Jackson | Carolina Panthers | CB | 21 |
| 95 | Amani Hooker | Tennessee Titans | SAF | 21 |
| 95 | Bradley Chubb | Denver Broncos | OLB | 21 |
| 95 | Anthony Averett | Baltimore Ravens | CB | 21 |
What Are Interception Return Yards?
Interception return yards record the total yards gained after making an interception. This stat reflects playmaking ability after a turnover.
