Forced Fumbles - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Shaquille Leonard | Indianapolis Colts | OLB | 8 |
| 2 | Joey Bosa | Los Angeles Chargers | DE | 7 |
| 2 | Josh Norman | San Francisco 49ers | CB | 7 |
| 4 | Chandler Jones | Arizona Cardinals | DE | 6 |
| 5 | Trevis Gipson | Chicago Bears | DE | 5 |
| 5 | T.J. Watt | Pittsburgh Steelers | OLB | 5 |
| 7 | Markus Golden | Arizona Cardinals | LB | 4 |
| 7 | Aaron Donald | Los Angeles Rams | DL | 4 |
| 7 | Robert Quinn | Chicago Bears | DE | 4 |
| 7 | Nick Bosa | San Francisco 49ers | DE | 4 |
| 7 | Mike Hughes | Kansas City Chiefs | CB | 4 |
| 7 | Isaiah Simmons | Arizona Cardinals | LB | 4 |
| 13 | Quincy Williams | New York Jets | LB | 3 |
| 13 | Odafe Oweh | Baltimore Ravens | LB | 3 |
| 13 | Derwin James | Los Angeles Chargers | FS | 3 |
| 13 | Shaquil Barrett | Tampa Bay Buccaneers | LB | 3 |
| 13 | Randy Gregory | Dallas Cowboys | LB | 3 |
| 13 | Ashtyn Davis | New York Jets | SAF | 3 |
| 13 | Vonn Bell | Cincinnati Bengals | S | 3 |
| 13 | Montez Sweat | Washington Commanders | DE | 3 |
| 13 | Eric Rowe | Miami Dolphins | CB | 3 |
| 13 | Micah Parsons | Dallas Cowboys | DE | 3 |
| 13 | Terrance Mitchell | Houston Texans | CB | 3 |
| 13 | Marcus Davenport | New Orleans Saints | DE | 3 |
| 13 | Trey Hendrickson | Cincinnati Bengals | DE | 3 |
| 13 | Dante Fowler Jr. | Atlanta Falcons | DE | 3 |
| 13 | James Pierre | Pittsburgh Steelers | CB | 3 |
| 28 | Avonte Maddox | Philadelphia Eagles | CB | 2 |
| 28 | Yannick Ngakoue | Las Vegas Raiders | DE | 2 |
| 28 | Damontae Kazee | Dallas Cowboys | S | 2 |
| 28 | Lavonte David | Tampa Bay Buccaneers | OLB | 2 |
| 28 | Chase Young | Washington Commanders | DE | 2 |
| 28 | Xavier Woods | Minnesota Vikings | FS | 2 |
| 28 | Jeremiah Owusu-Koramoah | Cleveland Browns | LB | 2 |
| 28 | Frank Clark | Kansas City Chiefs | LB | 2 |
| 28 | Leonard Williams | New York Giants | DE | 2 |
| 28 | Antoine Winfield Jr. | Tampa Bay Buccaneers | SAF | 2 |
| 28 | Bashaud Breeland | Minnesota Vikings | CB | 2 |
| 28 | Haason Reddick | Carolina Panthers | OLB | 2 |
| 28 | C.J. Mosley | New York Jets | ILB | 2 |
| 28 | Tevaughn Campbell | Los Angeles Chargers | DB | 2 |
| 28 | Rashan Gary | Green Bay Packers | DE | 2 |
| 28 | Jonathan Greenard | Houston Texans | LB | 2 |
| 28 | Ogbo Okoronkwo | Los Angeles Rams | DE | 2 |
| 28 | Jalen Reeves-Maybin | Detroit Lions | LB | 2 |
| 28 | Quinton Jefferson | Las Vegas Raiders | DE | 2 |
| 28 | Charles Harris | Detroit Lions | LB | 2 |
| 28 | Davion Taylor | Philadelphia Eagles | LB | 2 |
| 28 | Jacob Martin | Houston Texans | DE | 2 |
| 28 | Jerry Hughes | Buffalo Bills | DE | 2 |
| 28 | Jason Pinnock | New York Jets | SAF | 2 |
| 28 | Michael Danna | Kansas City Chiefs | DE | 2 |
| 28 | Uchenna Nwosu | Los Angeles Chargers | LB | 2 |
| 28 | Andre Cisco | Jacksonville Jaguars | SAF | 2 |
| 28 | Xavien Howard | Miami Dolphins | CB | 2 |
| 28 | Marco Wilson | Arizona Cardinals | CB | 2 |
| 28 | Fletcher Cox | Philadelphia Eagles | DT | 2 |
| 28 | De'Vondre Campbell | Green Bay Packers | OLB | 2 |
| 28 | Germaine Pratt | Cincinnati Bengals | LB | 2 |
| 28 | D.J. Jones | San Francisco 49ers | DT | 2 |
| 28 | Tyrell Adams | Jacksonville Jaguars | LB | 2 |
| 28 | Tershawn Wharton | Kansas City Chiefs | DE | 2 |
| 28 | Kamu Grugier-Hill | Houston Texans | OLB | 2 |
| 28 | Tyus Bowser | Baltimore Ravens | LB | 2 |
| 28 | Brian Burns | Carolina Panthers | LB | 2 |
| 28 | Kevin Byard | Tennessee Titans | FS | 2 |
| 28 | Jadeveon Clowney | Cleveland Browns | OLB | 2 |
| 28 | Armon Watts | Minnesota Vikings | DT | 2 |
| 28 | DeMarcus Lawrence | Dallas Cowboys | LB | 2 |
| 28 | Cole Holcomb | Washington Commanders | LB | 2 |
| 28 | A'Shawn Robinson | Los Angeles Rams | DE | 2 |
| 28 | Preston Smith | Green Bay Packers | DE | 2 |
| 28 | Jarran Reed | Kansas City Chiefs | DT | 2 |
| 28 | Mario Addison | Buffalo Bills | DL | 2 |
| 28 | Kyzir White | Los Angeles Chargers | OLB | 2 |
| 28 | Kenny Young | Denver Broncos | ILB | 2 |
| 28 | Ja'Whaun Bentley | New England Patriots | LB | 2 |
| 28 | Kyle Van Noy | New England Patriots | MLB | 2 |
| 28 | Malik Reed | Denver Broncos | LB | 2 |
| 28 | Lorenzo Carter | New York Giants | LB | 2 |
| 28 | Cameron Jordan | New Orleans Saints | DE | 2 |
| 28 | Solomon Thomas | Las Vegas Raiders | DE | 2 |
| 28 | Logan Ryan | New York Giants | CB | 2 |
| 28 | Elandon Roberts | Miami Dolphins | OLB | 2 |
| 85 | Cam Lewis | Buffalo Bills | CB | 1 |
| 85 | Tyron Johnson | Los Angeles Chargers | WR | 1 |
| 85 | Jaylon Johnson | Chicago Bears | CB | 1 |
| 85 | Harrison Smith | Minnesota Vikings | FS | 1 |
| 85 | J.J. Arcega-Whiteside | Philadelphia Eagles | WR | 1 |
| 85 | George Odum | Indianapolis Colts | DB | 1 |
| 85 | Andrew Van Ginkel | Miami Dolphins | OLB | 1 |
| 85 | Minkah Fitzpatrick | Pittsburgh Steelers | FS | 1 |
| 85 | Alex Okafor | Kansas City Chiefs | DE | 1 |
| 85 | Josh Hines-Allen | Jacksonville Jaguars | DE | 1 |
| 85 | Dre'Mont Jones | Denver Broncos | DE | 1 |
| 85 | Qadree Ollison | Atlanta Falcons | RB | 1 |
| 85 | Taron Johnson | Buffalo Bills | CB | 1 |
| 85 | Tarron Jackson | Philadelphia Eagles | DE | 1 |
| 85 | Desmond King | Houston Texans | DB | 1 |
| 85 | Shy Tuttle | New Orleans Saints | DT | 1 |
What Are Forced Fumbles?
Forced fumbles count the number of times a player causes an opponent to lose possession of the ball. This stat reflects defensive disruption.
