Special Teams Assisted Tackles - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Matthew Slater | Miami Dolphins | WR | 8 |
| 2 | Del'Shawn Phillips | New York Jets | LB | 7 |
| 2 | James Pierre | Baltimore Ravens | CB | 7 |
| 2 | Justin Hardee | New York Jets | DB | 7 |
| 5 | Julian Love | New York Giants | SAF | 6 |
| 5 | Dallin Leavitt | Los Angeles Chargers | DB | 6 |
| 5 | Brandon King | New England Patriots | LB | 6 |
| 5 | Nick Bellore | Chicago Bears | LB | 6 |
| 5 | Kristian Welch | Baltimore Ravens | LB | 6 |
| 5 | Nick Dzubnar | Houston Texans | LB | 6 |
| 5 | Marcell Harris | Cincinnati Bengals | DB | 6 |
| 5 | Dennis Gardeck | Dallas Cowboys | LB | 6 |
| 5 | Cody Davis | Miami Dolphins | DB | 6 |
| 14 | Chris Board | Pittsburgh Steelers | LB | 5 |
| 14 | Penny Hart | Seattle Seahawks | WR | 5 |
| 14 | Robert Spillane | Pittsburgh Steelers | LB | 5 |
| 14 | Travis Homer | Chicago Bears | RB | 5 |
| 14 | Elijhaa Penny | New York Giants | FB | 5 |
| 14 | Tyree Gillespie | Denver Broncos | SAF | 5 |
| 14 | Dontae Johnson | Seattle Seahawks | DB | 5 |
| 14 | Andre Smith | Carolina Panthers | LB | 5 |
| 14 | Tylan Wallace | Baltimore Ravens | WR | 5 |
| 14 | Mack Wilson | Cleveland Browns | LB | 5 |
| 14 | Jahlani Tavai | New England Patriots | LB | 5 |
| 25 | Derek Watt | Pittsburgh Steelers | FB | 4 |
| 25 | Avery Williams | New Orleans Saints | RB | 4 |
| 25 | Mykal Walker | Buffalo Bills | LB | 4 |
| 25 | Clay Johnston | Cincinnati Bengals | LB | 4 |
| 25 | Ross Cockrell | Carolina Panthers | CB | 4 |
| 25 | Andrew Dowell | Atlanta Falcons | LB | 4 |
| 25 | Gunner Olszewski | Jacksonville Jaguars | WR | 4 |
| 25 | Sean Chandler | Buffalo Bills | DB | 4 |
| 25 | Grant Delpit | Detroit Lions | SAF | 4 |
| 25 | Alohi Gilman | Baltimore Ravens | SAF | 4 |
| 25 | Chris Rumph II | Los Angeles Chargers | DE | 4 |
| 25 | Michael Thomas | Kansas City Chiefs | DB | 4 |
| 25 | Ulysees Gilbert | Baltimore Ravens | LB | 4 |
| 25 | Monty Rice | New England Patriots | LB | 4 |
| 25 | Ashton Dulin | Indianapolis Colts | WR | 4 |
| 25 | Nick Niemann | Los Angeles Chargers | LB | 4 |
| 25 | Ola Adeniyi | Houston Texans | OLB | 4 |
| 25 | Nick Kwiatkoski | Philadelphia Eagles | ILB | 4 |
| 25 | Josh Harris | Atlanta Falcons | LS | 4 |
| 25 | Zaire Franklin | Indianapolis Colts | OLB | 4 |
| 25 | Malik Harrison | Cincinnati Bengals | LB | 4 |
| 25 | Sione Takitaki | Las Vegas Raiders | LB | 4 |
| 25 | E.J. Speed | Las Vegas Raiders | LB | 4 |
| 25 | Armani Watts | Los Angeles Chargers | DB | 4 |
| 25 | Benny Snell | Cleveland Browns | RB | 4 |
| 25 | Cethan Carter | New England Patriots | TE | 4 |
| 25 | Julian Stanford | Carolina Panthers | LB | 4 |
| 25 | DeeJay Dallas | Chicago Bears | RB | 4 |
| 25 | Gary Brightwell | New York Giants | RB | 4 |
| 25 | Anthony Pittman | Green Bay Packers | LB | 4 |
| 55 | Kevin White | Atlanta Falcons | WR | 3 |
| 55 | J.R. Reed | Los Angeles Chargers | SAF | 3 |
| 55 | Elerson G. Smith | Chicago Bears | LB | 3 |
| 55 | Justin Bethel | New England Patriots | CB | 3 |
| 55 | Kemon Hall | Los Angeles Chargers | DB | 3 |
| 55 | Henry Black | Minnesota Vikings | SAF | 3 |
| 55 | Grant Stuard | Carolina Panthers | LB | 3 |
| 55 | Brandon Zylstra | Carolina Panthers | WR | 3 |
| 55 | Keion Crossen | New York Giants | DB | 3 |
| 55 | C.J. Moore | Detroit Lions | DB | 3 |
| 55 | Marqui Christian | Seattle Seahawks | DB | 3 |
| 55 | Brennan Scarlett | Miami Dolphins | OLB | 3 |
| 55 | Caleb Johnson | Seattle Seahawks | LB | 3 |
| 55 | Darrell Daniels | Arizona Cardinals | TE | 3 |
| 55 | Godwin Igwebuike | Seattle Seahawks | RB | 3 |
| 55 | Shaun Bradley | Philadelphia Eagles | LB | 3 |
| 55 | Neville Hewitt | Houston Texans | LB | 3 |
| 55 | Stanley Morgan | Cincinnati Bengals | WR | 3 |
| 55 | Miles Killebrew | Pittsburgh Steelers | SAF | 3 |
| 55 | Pete Werner | New Orleans Saints | LB | 3 |
| 55 | Matthias Farley | Tennessee Titans | DB | 3 |
| 55 | Antonio Hamilton | Arizona Cardinals | CB | 3 |
| 55 | Deshazor Everett | Washington Commanders | DB | 3 |
| 55 | Marcus Allen | Baltimore Ravens | LB | 3 |
| 55 | Demetrius Flannigan-Fowles | Los Angeles Rams | LB | 3 |
| 55 | Tyler Matakevich | New England Patriots | ILB | 3 |
| 55 | J.T. Gray | Atlanta Falcons | DB | 3 |
| 55 | Keisean Nixon | Las Vegas Raiders | CB | 3 |
| 55 | Cody Barton | Chicago Bears | LB | 3 |
| 55 | Carter Coughlin | Carolina Panthers | LB | 3 |
| 55 | Christian Jones | Arizona Cardinals | OLB | 3 |
| 55 | Trent Harris | New York Giants | LB | 3 |
| 55 | Keith Smith | New Orleans Saints | FB | 3 |
| 55 | Chris Moore | Los Angeles Chargers | WR | 3 |
| 55 | Michael Burton | Kansas City Chiefs | FB | 3 |
| 55 | Ty Montgomery | Atlanta Falcons | WR | 3 |
| 55 | K.J. Britt | Carolina Panthers | LB | 3 |
| 55 | C.J. Goodwin | Philadelphia Eagles | CB | 3 |
| 55 | Aaron Patrick | Denver Broncos | LB | 3 |
| 55 | Tavierre Thomas | Tennessee Titans | SAF | 3 |
| 55 | Tyrel Dodson | New Orleans Saints | LB | 3 |
| 55 | Sam Franklin Jr. | Carolina Panthers | SAF | 3 |
| 55 | Jaylinn Hawkins | Atlanta Falcons | SAF | 3 |
| 55 | Cameron Brown | New York Giants | LB | 3 |
| 55 | Racey McMath | Pittsburgh Steelers | WR | 3 |
| 55 | Duke Riley | Miami Dolphins | MLB | 3 |
What Are Special Teams Assisted Tackles?
Special teams assisted tackles count the number of tackles made with help from another player on special teams. This stat reflects teamwork in coverage.
