Longest Rush Over 15 Yards - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | Jonathan Taylor | Indianapolis Colts | RB | 23 |
| 2 | Dalvin Cook | Minnesota Vikings | RB | 19 |
| 3 | Nick Chubb | Cleveland Browns | RB | 17 |
| 4 | Josh Allen | Buffalo Bills | QB | 15 |
| 5 | Devin Singletary | Buffalo Bills | RB | 13 |
| 5 | Rashaad Penny | Seattle Seahawks | RB | 13 |
| 7 | Joe Mixon | Cincinnati Bengals | RB | 12 |
| 7 | Damien Harris | New England Patriots | RB | 12 |
| 7 | Antonio Gibson | Washington Commanders | RB | 12 |
| 10 | Miles Sanders | Philadelphia Eagles | RB | 11 |
| 11 | Justin Fields | Chicago Bears | QB | 9 |
| 11 | Derrick Henry | Tennessee Titans | RB | 9 |
| 11 | Javonte Williams | Denver Broncos | RB | 9 |
| 11 | Najee Harris | Pittsburgh Steelers | RB | 9 |
| 11 | Austin Ekeler | Los Angeles Chargers | RB | 9 |
| 11 | Jalen Hurts | Philadelphia Eagles | QB | 9 |
| 11 | Tony Pollard | Dallas Cowboys | RB | 9 |
| 18 | Lamar Jackson | Baltimore Ravens | QB | 8 |
| 18 | D'Andre Swift | Detroit Lions | RB | 8 |
| 18 | Sony Michel | Los Angeles Rams | RB | 8 |
| 18 | Elijah Mitchell | San Francisco 49ers | RB | 8 |
| 18 | Darrell Henderson | Los Angeles Rams | RB | 8 |
| 18 | Aaron Jones | Green Bay Packers | RB | 8 |
| 24 | David Montgomery | Chicago Bears | RB | 7 |
| 24 | James Conner | Arizona Cardinals | RB | 7 |
| 24 | Leonard Fournette | Tampa Bay Buccaneers | RB | 7 |
| 24 | Josh Jacobs | Las Vegas Raiders | RB | 7 |
| 24 | Tyler Huntley | Baltimore Ravens | QB | 7 |
| 24 | Devonta Freeman | Baltimore Ravens | RB | 7 |
| 24 | Chuba Hubbard | Carolina Panthers | RB | 7 |
| 24 | Myles Gaskin | Miami Dolphins | RB | 7 |
| 24 | James Robinson | Jacksonville Jaguars | RB | 7 |
| 33 | Dontrell Hilliard | Tennessee Titans | RB | 6 |
| 33 | Brandon Bolden | New England Patriots | RB | 6 |
| 33 | Deebo Samuel Sr. | San Francisco 49ers | WR | 6 |
| 33 | Alvin Kamara | New Orleans Saints | RB | 6 |
| 33 | Patrick Mahomes | Kansas City Chiefs | QB | 6 |
| 33 | Christian McCaffrey | Carolina Panthers | RB | 6 |
| 33 | Ryan Tannehill | Tennessee Titans | QB | 6 |
| 33 | Ezekiel Elliott | Dallas Cowboys | RB | 6 |
| 33 | Devontae Booker | New York Giants | RB | 6 |
| 33 | D'Ernest Johnson | Cleveland Browns | RB | 6 |
| 33 | Tevin Coleman | New York Jets | RB | 6 |
| 33 | Chase Edmonds | Arizona Cardinals | RB | 6 |
| 33 | Melvin Gordon | Denver Broncos | RB | 6 |
| 46 | Rhamondre Stevenson | New England Patriots | RB | 5 |
| 46 | Kyler Murray | Arizona Cardinals | QB | 5 |
| 46 | Saquon Barkley | New York Giants | RB | 5 |
| 46 | Justin Jackson | Los Angeles Chargers | RB | 5 |
| 46 | D'Onta Foreman | Tennessee Titans | RB | 5 |
| 46 | Michael Carter | New York Jets | RB | 5 |
| 46 | Kareem Hunt | Cleveland Browns | RB | 5 |
| 46 | Jordan Howard | Philadelphia Eagles | RB | 5 |
| 46 | Zach Wilson | New York Jets | QB | 5 |
| 55 | Alexander Mattison | Minnesota Vikings | RB | 4 |
| 55 | Boston Scott | Philadelphia Eagles | RB | 4 |
| 55 | Kendrick Bourne | New England Patriots | WR | 4 |
| 55 | Latavius Murray | Baltimore Ravens | RB | 4 |
| 55 | Justin Herbert | Los Angeles Chargers | QB | 4 |
| 55 | AJ Dillon | Green Bay Packers | RB | 4 |
| 55 | Khalil Herbert | Chicago Bears | RB | 4 |
| 55 | Tyreek Hill | Kansas City Chiefs | WR | 4 |
| 55 | Taylor Heinicke | Washington Commanders | QB | 4 |
| 64 | Peyton Barber | Las Vegas Raiders | RB | 3 |
| 64 | Taysom Hill | New Orleans Saints | TE | 3 |
| 64 | Cordarrelle Patterson | Atlanta Falcons | RB | 3 |
| 64 | Ronald Jones | Tampa Bay Buccaneers | RB | 3 |
| 64 | Aaron Rodgers | Green Bay Packers | QB | 3 |
| 64 | Ty Johnson | New York Jets | RB | 3 |
| 64 | Nyheim Hines | Indianapolis Colts | RB | 3 |
| 64 | Samaje Perine | Cincinnati Bengals | RB | 3 |
| 64 | Carson Wentz | Indianapolis Colts | QB | 3 |
| 64 | Tyrod Taylor | Houston Texans | QB | 3 |
| 64 | Jameis Winston | New Orleans Saints | QB | 3 |
| 64 | Craig Reynolds | Detroit Lions | RB | 3 |
| 64 | Chase Claypool | Pittsburgh Steelers | WR | 3 |
| 64 | Mike Davis | Atlanta Falcons | RB | 3 |
| 64 | Ke'Shawn Vaughn | Tampa Bay Buccaneers | RB | 3 |
| 64 | Daniel Jones | New York Giants | QB | 3 |
| 64 | Clyde Edwards-Helaire | Kansas City Chiefs | RB | 3 |
| 64 | Rex Burkhead | Houston Texans | RB | 3 |
| 64 | Ty'Son Williams | Baltimore Ravens | RB | 3 |
| 83 | Matt Breida | Buffalo Bills | RB | 2 |
| 83 | Malcolm Brown | Miami Dolphins | RB | 2 |
| 83 | Trey Sermon | San Francisco 49ers | RB | 2 |
| 83 | Cam Newton | Carolina Panthers | QB | 2 |
| 83 | Giovani Bernard | Tampa Bay Buccaneers | RB | 2 |
| 83 | Wayne Gallman | Atlanta Falcons | RB | 2 |
| 83 | Marcus Mariota | Las Vegas Raiders | QB | 2 |
| 83 | Travis Homer | Seattle Seahawks | RB | 2 |
| 83 | Carlos Hyde | Jacksonville Jaguars | RB | 2 |
| 83 | Dak Prescott | Dallas Cowboys | QB | 2 |
| 83 | Sam Darnold | Carolina Panthers | QB | 2 |
| 83 | Jared Goff | Detroit Lions | QB | 2 |
| 83 | Jeff Wilson | San Francisco 49ers | RB | 2 |
| 83 | Duke Johnson | Miami Dolphins | RB | 2 |
| 83 | Derrick Gore | Kansas City Chiefs | RB | 2 |
| 83 | Derek Carr | Las Vegas Raiders | QB | 2 |
| 83 | Jamaal Williams | Detroit Lions | RB | 2 |
| 83 | DeAndre Carter | Washington Commanders | WR | 2 |
What Is The Longest Rush Over 15 Yards?
The longest rush over 15 yards is the single longest running play a player has achieved on a rush that gained more than 15 yards.
