Yards Per Catch - NFL Player Stats
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | DeSean Jackson | Las Vegas Raiders | WR | 22.70 |
| 2 | Henry Ruggs III | Las Vegas Raiders | WR | 19.50 |
| 3 | Deebo Samuel Sr. | San Francisco 49ers | WR | 18.10 |
| 4 | Ja'Marr Chase | Cincinnati Bengals | WR | 18 |
| 5 | Donovan Peoples-Jones | Cleveland Browns | WR | 17.60 |
| 6 | Bryan Edwards | Las Vegas Raiders | WR | 16.80 |
| 7 | Marquez Valdes-Scantling | Green Bay Packers | WR | 16.50 |
| 8 | Tyler Lockett | Seattle Seahawks | WR | 16.10 |
| 9 | Van Jefferson | Los Angeles Rams | WR | 16 |
| 9 | Keelan Cole | New York Jets | WR | 16 |
| 11 | Deonte Harty | New Orleans Saints | WR | 15.80 |
| 12 | A.J. Green | Arizona Cardinals | WR | 15.70 |
| 12 | Marquise Goodwin | Chicago Bears | WR | 15.70 |
| 12 | Gabe Davis | Buffalo Bills | WR | 15.70 |
| 15 | Marquez Callaway | New Orleans Saints | WR | 15.20 |
| 16 | Kyle Pitts | Atlanta Falcons | TE | 15.10 |
| 16 | Mike Williams | Los Angeles Chargers | WR | 15.10 |
| 18 | Justin Jefferson | Minnesota Vikings | WR | 15 |
| 18 | Quez Watkins | Philadelphia Eagles | WR | 15 |
| 20 | Emmanuel Sanders | Buffalo Bills | WR | 14.90 |
| 21 | Dallas Goedert | Philadelphia Eagles | TE | 14.80 |
| 21 | Brandon Aiyuk | San Francisco 49ers | WR | 14.80 |
| 23 | Tee Higgins | Cincinnati Bengals | WR | 14.70 |
| 23 | Chris Conley | Houston Texans | WR | 14.70 |
| 25 | Sammy Watkins | Baltimore Ravens | WR | 14.60 |
| 25 | Rob Gronkowski | Tampa Bay Buccaneers | TE | 14.60 |
| 27 | Jalen Guyton | Los Angeles Chargers | WR | 14.50 |
| 27 | Kendrick Bourne | New England Patriots | WR | 14.50 |
| 27 | Corey Davis | New York Jets | WR | 14.50 |
| 30 | Chase Claypool | Pittsburgh Steelers | WR | 14.40 |
| 30 | T.Y. Hilton | Indianapolis Colts | WR | 14.40 |
| 32 | DeVonta Smith | Philadelphia Eagles | WR | 14.30 |
| 33 | Kenny Golladay | New York Giants | WR | 14.10 |
| 33 | Cam Sims | Washington Commanders | WR | 14.10 |
| 35 | Julio Jones | Tennessee Titans | WR | 14 |
| 35 | Mike Evans | Tampa Bay Buccaneers | WR | 14 |
| 37 | CeeDee Lamb | Dallas Cowboys | WR | 13.90 |
| 37 | Brandon Zylstra | Carolina Panthers | WR | 13.90 |
| 39 | Tim Patrick | Denver Broncos | WR | 13.80 |
| 39 | A.J. Brown | Tennessee Titans | WR | 13.80 |
| 41 | Freddie Swain | Seattle Seahawks | WR | 13.70 |
| 41 | Josh Reynolds | Detroit Lions | WR | 13.70 |
| 41 | Terry McLaurin | Washington Commanders | WR | 13.70 |
| 44 | Quintez Cephus | Detroit Lions | WR | 13.60 |
| 44 | Nico Collins | Houston Texans | WR | 13.60 |
| 44 | DeAndre Hopkins | Arizona Cardinals | WR | 13.60 |
| 47 | Byron Pringle | Kansas City Chiefs | WR | 13.50 |
| 48 | Cedrick Wilson Jr. | Dallas Cowboys | WR | 13.40 |
| 48 | Cooper Kupp | Los Angeles Rams | WR | 13.40 |
| 48 | Randall Cobb | Green Bay Packers | WR | 13.40 |
| 48 | Courtland Sutton | Denver Broncos | WR | 13.40 |
| 52 | Laquon Treadwell | Jacksonville Jaguars | WR | 13.20 |
| 52 | Mo Alie-Cox | Indianapolis Colts | TE | 13.20 |
| 52 | David Njoku | Cleveland Browns | TE | 13.20 |
| 55 | Olamide Zaccheaus | Atlanta Falcons | WR | 13.10 |
| 55 | K.J. Osborn | Minnesota Vikings | WR | 13.10 |
| 57 | Darnell Mooney | Chicago Bears | WR | 13 |
| 57 | Darius Slayton | New York Giants | WR | 13 |
| 57 | Antonio Brown | Tampa Bay Buccaneers | WR | 13 |
| 60 | DeVante Parker | Miami Dolphins | WR | 12.90 |
| 60 | DK Metcalf | Seattle Seahawks | WR | 12.90 |
| 62 | Nelson Agholor | New England Patriots | WR | 12.80 |
| 62 | Allen Lazard | Green Bay Packers | WR | 12.80 |
| 62 | George Kittle | San Francisco 49ers | TE | 12.80 |
| 62 | Christian Kirk | Arizona Cardinals | WR | 12.80 |
| 66 | Amari Cooper | Dallas Cowboys | WR | 12.70 |
| 66 | Michael Gallup | Dallas Cowboys | WR | 12.70 |
| 66 | Damiere Byrd | Chicago Bears | WR | 12.70 |
| 66 | Mark Andrews | Baltimore Ravens | TE | 12.70 |
| 70 | James Proche | Baltimore Ravens | WR | 12.60 |
| 70 | Davante Adams | Green Bay Packers | WR | 12.60 |
| 72 | John Bates | Washington Commanders | TE | 12.50 |
| 72 | Nick Westbrook-Ikhine | Tennessee Titans | WR | 12.50 |
| 72 | Elijah Moore | New York Jets | WR | 12.50 |
| 75 | Tyler Boyd | Cincinnati Bengals | WR | 12.40 |
| 75 | Robert Woods | Los Angeles Rams | WR | 12.40 |
| 75 | DJ Moore | Carolina Panthers | WR | 12.40 |
| 75 | Foster Moreau | Las Vegas Raiders | TE | 12.40 |
| 79 | Jerry Jeudy | Denver Broncos | WR | 12.30 |
| 79 | DeAndre Carter | Washington Commanders | WR | 12.30 |
| 79 | Michael Pittman | Indianapolis Colts | WR | 12.30 |
| 82 | Travis Kelce | Kansas City Chiefs | TE | 12.20 |
| 82 | Odell Beckham Jr. | Los Angeles Rams | WR | 12.20 |
| 84 | Maxx Williams | Arizona Cardinals | TE | 12.10 |
| 84 | Darren Waller | Las Vegas Raiders | TE | 12.10 |
| 84 | Hunter Henry | New England Patriots | TE | 12.10 |
| 87 | Kalif Raymond | Detroit Lions | WR | 12 |
| 87 | Dawson Knox | Buffalo Bills | TE | 12 |
| 89 | James Washington | Pittsburgh Steelers | WR | 11.90 |
| 89 | Stefon Diggs | Buffalo Bills | WR | 11.90 |
| 91 | Jauan Jennings | San Francisco 49ers | WR | 11.80 |
| 91 | Mohamed Sanu | San Francisco 49ers | WR | 11.80 |
| 91 | Tre'Quan Smith | New Orleans Saints | WR | 11.80 |
| 91 | Jared Cook | Los Angeles Chargers | TE | 11.80 |
| 95 | Russell Gage | Atlanta Falcons | WR | 11.70 |
| 95 | Kendall Hinton | Denver Broncos | WR | 11.70 |
| 95 | Dan Arnold | Jacksonville Jaguars | TE | 11.70 |
| 95 | Mecole Hardman | Kansas City Chiefs | WR | 11.70 |
| 99 | Zay Jones | Las Vegas Raiders | WR | 11.60 |
| 100 | Rashard Higgins | Cleveland Browns | WR | 11.50 |
What Is Yards Per Catch?
Yards per catch calculate the average yards gained per reception. This stat reflects efficiency, depth of routes, and big-play capability.
