Points from 3-Point Field Goals | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49.5 | 51.0 | 53.0 | 49.2 | 52.8 | 52.7 | 45.0 | 47.0 | |
| 2 | 48.0 | 42.0 | 54.0 | 56.4 | 48.0 | 43.8 | 51.0 | 46.4 | |
| 3 | 47.5 | 57.0 | 47.0 | 48.0 | 46.5 | 46.8 | 48.0 | 43.5 | |
| 4 | 46.1 | 51.0 | 43.0 | 43.8 | 46.8 | 44.5 | 48.0 | 41.8 | |
| 5 | 46.0 | 51.0 | 45.0 | 52.2 | 45.6 | 45.5 | 46.5 | 43.9 | |
| 6 | 45.8 | 45.0 | 45.0 | 46.2 | 48.0 | 47.5 | 44.0 | 42.9 | |
| 7 | 44.2 | 42.0 | 45.0 | 47.4 | 45.3 | 41.6 | 48.8 | 42.8 | |
| 8 | 43.8 | 45.0 | 39.0 | 42.0 | 42.0 | 45.5 | 42.0 | 41.3 | |
| 8 | 43.8 | 39.0 | 44.0 | 43.8 | 42.3 | 42.4 | 45.6 | 45.4 | |
| 10 | 43.1 | 60.0 | 45.0 | 43.2 | 43.8 | 37.5 | 46.3 | 39.3 | |
| 11 | 42.3 | 45.0 | 47.0 | 44.4 | 42.3 | 41.4 | 43.2 | 37.3 | |
| 12 | 42.2 | 45.0 | 41.0 | 38.4 | 41.4 | 45.0 | 39.9 | 35.5 | |
| 13 | 41.3 | 42.0 | 48.0 | 43.8 | 41.7 | 42.9 | 39.0 | 49.0 | |
| 14 | 41.2 | 39.0 | 40.0 | 42.0 | 40.8 | 40.2 | 42.0 | 33.0 | |
| 14 | 41.2 | 54.0 | 46.0 | 42.0 | 41.4 | 34.5 | 45.0 | 34.9 | |
| 16 | 40.9 | 39.0 | 44.0 | 43.8 | 43.2 | 43.1 | 35.0 | 44.2 | |
| 17 | 40.1 | 36.0 | 43.0 | 41.4 | 41.7 | 40.5 | 39.9 | 41.2 | |
| 18 | 38.5 | 39.0 | 37.0 | 38.4 | 38.4 | 41.1 | 34.8 | 34.4 | |
| 19 | 37.3 | 39.0 | 41.0 | 38.4 | 37.2 | 35.6 | 39.6 | 32.9 | |
| 20 | 37.1 | 48.0 | 43.0 | 44.4 | 38.4 | 36.5 | 37.8 | 30.8 | |
| 21 | 37.0 | 27.0 | 39.0 | 35.4 | 39.6 | 30.5 | 43.5 | 40.1 | |
| 21 | 37.0 | 39.0 | 41.0 | 36.6 | 37.8 | 32.5 | 41.5 | 40.8 | |
| 23 | 35.5 | 42.0 | 34.0 | 36.0 | 35.4 | 36.9 | 33.6 | 37.9 | |
| 23 | 35.5 | 42.0 | 43.0 | 38.4 | 37.5 | 39.0 | 33.0 | 34.1 | |
| 25 | 35.4 | 45.0 | 35.0 | 36.0 | 35.4 | 41.3 | 31.5 | 42.8 | |
| 26 | 34.8 | 39.0 | 38.0 | 34.2 | 34.2 | 34.3 | 35.5 | 37.0 | |
| 27 | 34.5 | 42.0 | 32.0 | 30.0 | 34.5 | 32.3 | 36.0 | 42.5 | |
| 28 | 33.0 | 33.0 | 29.0 | 36.0 | 32.1 | 33.6 | 32.6 | 41.5 | |
| 29 | 29.8 | 42.0 | 34.0 | 35.4 | 30.3 | 28.8 | 30.4 | 39.1 | |
| 30 | 28.0 | 36.0 | 30.0 | 27.0 | 28.2 | 26.1 | 30.6 | 33.4 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams have the highest points from 3-point field goals in the NBA in 2026?
Golden State ranks first in the NBA in points from 3-point field goals at 49.5 through games played November 12, 2026. Boston is second at 48.0 & Portland third at 47.5. Golden State's total is 1.5 goals above second place & 14.1 goals above the 25th-ranked team.
Only 6.4 goals separate first from tenth. Memphis is fourth at 46.1, Atlanta fifth at 46.0, Cleveland sixth at 45.8 & New York seventh at 44.2. Minnesota & Milwaukee are tied for eighth at 43.8. Brooklyn is tenth at 43.1.
Four separate ranks inside the top 25 are shared by more than one team. The LA Clippers are 11th at 42.3, the Los Angeles Lakers 12th at 42.2 & Charlotte 13th at 41.3. Detroit & Orlando are tied 14th at 41.2. Phoenix is 16th at 40.9 & Miami 17th at 40.1.
The last seven teams in the ranking sit inside 1.9 goals of each other. Houston is 18th at 38.5, Dallas 19th at 37.3 & Sacramento 20th at 37.1. Indiana & San Antonio are tied 21st at 37.0 and Utah & Toronto tied 23rd at 35.5. Chicago is 25th at 35.4.
How this ranking is measured
Of the 30 NBA teams ranked in the 2026 regular season, the top 25 are listed above. Points from 3-Point Field Goals measures total scoring from beyond the arc. Figures are as of November 12, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.