Opponent Defensive Rebounds per Game | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.3 | 25.0 | 26.0 | 27.6 | 27.9 | 26.0 | 28.4 | 30.1 | |
| 2 | 28.6 | 28.0 | 30.7 | 31.4 | 29.1 | 28.3 | 29.2 | 28.2 | |
| 3 | 29.7 | 24.0 | 27.7 | 28.2 | 30.2 | 30.9 | 28.3 | 34.0 | |
| 4 | 29.8 | 30.0 | 31.0 | 30.6 | 30.0 | 33.0 | 27.6 | 31.0 | |
| 5 | 30.2 | 33.0 | 29.0 | 27.2 | 29.6 | 29.6 | 31.0 | 30.5 | |
| 6 | 30.4 | 28.0 | 27.0 | 27.2 | 30.0 | 31.8 | 29.8 | 33.4 | |
| 7 | 30.5 | 30.0 | 30.3 | 29.8 | 29.9 | 31.8 | 29.6 | 30.4 | |
| 8 | 30.6 | 22.0 | 29.0 | 30.2 | 30.4 | 30.7 | 30.4 | 29.3 | |
| 9 | 30.7 | 45.0 | 33.0 | 32.4 | 30.4 | 28.6 | 33.2 | 32.6 | |
| 10 | 30.8 | 26.0 | 30.7 | 29.8 | 30.9 | 29.5 | 31.6 | 31.6 | |
| 10 | 30.8 | 37.0 | 29.0 | 28.6 | 31.5 | 30.3 | 31.3 | 32.0 | |
| 12 | 31.1 | 30.0 | 32.7 | 30.2 | 30.3 | 30.4 | 31.6 | 31.9 | |
| 13 | 31.3 | 32.0 | 30.3 | 31.4 | 30.6 | 31.6 | 31.1 | 32.8 | |
| 13 | 31.3 | 41.0 | 36.3 | 32.4 | 32.5 | 28.3 | 34.8 | 34.8 | |
| 15 | 31.8 | 31.0 | 31.0 | 31.0 | 31.4 | 31.0 | 32.3 | 33.3 | |
| 16 | 31.9 | 34.0 | 33.0 | 33.0 | 32.0 | 31.2 | 32.8 | 30.8 | |
| 16 | 31.9 | 33.0 | 30.0 | 29.8 | 30.8 | 32.0 | 31.8 | 32.2 | |
| 18 | 32.4 | 26.0 | 28.7 | 30.2 | 32.9 | 31.3 | 33.4 | 31.9 | |
| 19 | 32.7 | 36.0 | 34.3 | 33.4 | 32.0 | 31.4 | 36.3 | 31.8 | |
| 20 | 32.8 | 36.0 | 34.7 | 35.0 | 33.6 | 33.2 | 32.6 | 29.3 | |
| 21 | 33.3 | 35.0 | 33.0 | 32.0 | 33.0 | 32.6 | 34.4 | 32.8 | |
| 21 | 33.3 | 39.0 | 36.7 | 34.4 | 33.0 | 33.4 | 33.0 | 33.1 | |
| 23 | 33.5 | 34.0 | 33.0 | 34.6 | 33.9 | 34.2 | 33.1 | 34.7 | |
| 24 | 33.6 | 32.0 | 29.7 | 32.6 | 33.5 | 32.4 | 34.4 | 34.4 | |
| 24 | 33.6 | 24.0 | 30.3 | 32.4 | 32.6 | 31.7 | 35.3 | 34.8 | |
| 26 | 33.8 | 38.0 | 36.0 | 32.6 | 34.8 | 32.4 | 35.3 | 33.4 | |
| 27 | 34.5 | 41.0 | 37.0 | 34.0 | 35.9 | 33.8 | 35.0 | 34.1 | |
| 28 | 34.6 | 29.0 | 32.3 | 33.2 | 35.6 | 33.3 | 36.2 | 33.9 | |
| 29 | 35.3 | 30.0 | 32.7 | 35.4 | 33.9 | 35.0 | 35.7 | 33.2 | |
| 29 | 35.3 | 35.0 | 33.7 | 35.6 | 35.9 | 35.4 | 35.2 | 35.4 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams allow the fewest defensive rebounds per game in the NBA in 2026?
The Los Angeles Lakers have allowed the fewest defensive rebounds per game in the NBA at 27.3, through games played November 14, 2026. Houston is second at 28.6 & Memphis third at 29.7. A gap of 1.3 rebounds separates the Los Angeles Lakers from second place, & 6.3 rebounds separate it from the 25th-ranked team.
Only 3.5 rebounds separate first from tenth. Portland is fourth at 29.8, New York fifth at 30.2, Brooklyn sixth at 30.4, Boston seventh at 30.5, Charlotte eighth at 30.6 & Golden State ninth at 30.7. Denver & Minnesota are tied for tenth at 30.8.
Two ranks between 13th and 17th are shared by two teams each. Toronto is 12th at 31.1. Orlando & Dallas are tied 13th at 31.3, Oklahoma City is 15th at 31.8 and the LA Clippers & San Antonio are tied 16th at 31.9.
All 9 teams are within 0.9 rebounds of each other. Cleveland is 18th at 32.4, Phoenix 19th at 32.7 & Detroit 20th at 32.8. Sacramento & New Orleans are tied 21st at 33.3, Washington is 23rd at 33.5 and Chicago & Miami are tied 24th at 33.6. Five ranks inside the top 25 are shared by more than one team.
How this ranking is measured
These 25 are drawn from 30 NBA teams ranked in the 2026 regular season, ranked lowest first. Opponent Defensive Rebounds per Game measures the average number of defensive rebounds secured by the opponent per game. Figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.