Opponent FTM per 100 Possessions | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.8 | 20.7 | 18.5 | 15.1 | 16.1 | 18.6 | 14.2 | 17.6 | |
| 2 | 16.0 | 21.6 | 19.9 | 15.7 | 15.9 | 16.6 | 15.0 | 16.8 | |
| 3 | 16.3 | 7.9 | 14.1 | 15.9 | 16.3 | 16.9 | 15.5 | 16.0 | |
| 4 | 16.8 | 18.2 | 16.7 | 16.6 | 16.8 | 17.8 | 15.3 | 17.7 | |
| 5 | 17.2 | 27.2 | 20.1 | 20.2 | 16.9 | 18.4 | 16.2 | 16.9 | |
| 6 | 17.6 | 15.9 | 16.2 | 16.3 | 18.1 | 16.7 | 18.6 | 16.5 | |
| 6 | 17.6 | 12.4 | 15.4 | 15.8 | 17.9 | 15.9 | 20.0 | 16.6 | |
| 6 | 17.6 | 14.3 | 14.5 | 17.7 | 18.5 | 16.2 | 19.2 | 19.1 | |
| 9 | 17.7 | 13.7 | 17.4 | 16.3 | 16.9 | 17.9 | 17.5 | 16.9 | |
| 10 | 17.8 | 17.3 | 22.1 | 20.8 | 18.5 | 14.1 | 20.2 | 15.9 | |
| 10 | 17.8 | 12.6 | 18.2 | 20.6 | 18.0 | 21.9 | 12.8 | 17.4 | |
| 12 | 17.9 | 17.7 | 14.0 | 17.0 | 17.6 | 15.8 | 20.3 | 18.5 | |
| 12 | 17.9 | 11.3 | 17.8 | 14.9 | 17.1 | 16.4 | 19.6 | 17.8 | |
| 14 | 18.0 | 17.2 | 17.8 | 16.5 | 17.8 | 17.7 | 18.4 | 17.2 | |
| 15 | 18.1 | 9.8 | 16.8 | 15.0 | 15.9 | 15.9 | 20.6 | 19.1 | |
| 15 | 18.1 | 28.9 | 26.1 | 22.0 | 17.5 | 16.5 | 19.1 | 20.6 | |
| 17 | 18.4 | 24.8 | 22.2 | 18.8 | 18.7 | 18.8 | 18.0 | 18.2 | |
| 18 | 19.2 | 14.1 | 18.3 | 17.6 | 16.7 | 17.6 | 21.2 | 19.0 | |
| 19 | 19.5 | 13.1 | 16.9 | 17.4 | 19.5 | 19.4 | 19.5 | 17.8 | |
| 19 | 19.5 | 18.4 | 21.6 | 19.6 | 19.0 | 20.4 | 18.9 | 19.1 | |
| 21 | 20.4 | 31.5 | 24.2 | 24.6 | 21.2 | 20.4 | 20.4 | 21.0 | |
| 21 | 20.4 | 19.8 | 15.0 | 19.0 | 19.9 | 16.7 | 23.1 | 17.0 | |
| 23 | 20.7 | 29.1 | 19.6 | 21.1 | 21.1 | 21.6 | 19.9 | 16.7 | |
| 24 | 20.8 | 16.4 | 18.2 | 16.8 | 21.4 | 19.9 | 23.1 | 18.6 | |
| 25 | 22.5 | 22.3 | 24.2 | 23.6 | 23.1 | 19.8 | 23.9 | 19.3 | |
| 26 | 22.6 | 18.2 | 20.9 | 23.5 | 22.8 | 20.1 | 24.4 | 18.7 | |
| 27 | 22.7 | 28.8 | 18.0 | 24.7 | 23.0 | 24.0 | 20.9 | 18.9 | |
| 28 | 23.1 | 18.5 | 21.1 | 21.6 | 21.8 | 25.2 | 21.7 | 18.9 | |
| 29 | 23.5 | 27.4 | 31.8 | 28.8 | 24.1 | 23.3 | 24.0 | 17.7 | |
| 30 | 25.6 | 28.1 | 27.2 | 26.5 | 25.9 | 25.0 | 26.4 | 19.7 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams allow the lowest FTM per 100 possessions in the NBA in 2026?
Through games played November 14, 2026, Denver allows the lowest FTM per 100 possessions in the NBA at 15.8. Houston is second at 16.0 & San Antonio third at 16.3. A gap of 0.2 separates Denver from second place, & 6.7 separate it from the 25th-ranked team.
Only 2.0 separate first from tenth. New York is fourth at 16.8 & Miami fifth at 17.2. Dallas, Charlotte & Minnesota are tied for sixth at 17.6, Boston is ninth at 17.7 and Oklahoma City & the LA Clippers are tied for tenth at 17.8.
Two ranks between 12th and 16th are shared by two teams each. Philadelphia & Memphis are tied 12th at 17.9, Golden State is 14th at 18.0, Indiana & Washington are tied 15th at 18.1 & Cleveland is 17th at 18.4.
Nine teams from sixth to 14th sit inside 0.4 of each other. Milwaukee is 18th at 19.2. Atlanta & Orlando are tied 19th at 19.5, Detroit & Chicago tied 21st at 20.4, the Los Angeles Lakers are 23rd at 20.7, Phoenix 24th at 20.8 & Brooklyn 25th at 22.5. Six ranks inside the top 25 are shared by more than one team.
How this ranking is measured
The ranking above covers the top 25 of 30 NBA teams in the 2026 regular season, ranked lowest first. Opponent Free Throws Made per 100 Possessions measures how many free throws opponents convert per 100 offensive possessions. Figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.