Opponent Three-Point Attempts per Game | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.1 | 41.0 | 32.0 | 33.2 | 34.6 | 34.0 | 32.0 | 37.0 | |
| 2 | 34.3 | 30.0 | 34.7 | 33.4 | 33.9 | 35.8 | 33.3 | 35.9 | |
| 3 | 34.8 | 35.0 | 35.7 | 35.2 | 35.5 | 32.0 | 38.2 | 36.5 | |
| 4 | 35.2 | 34.0 | 30.7 | 34.6 | 36.0 | 35.2 | 35.1 | 34.9 | |
| 5 | 35.3 | 30.0 | 34.0 | 32.6 | 34.9 | 36.3 | 34.2 | 34.0 | |
| 6 | 35.5 | 50.0 | 42.3 | 37.4 | 33.6 | 36.2 | 35.0 | 36.3 | |
| 7 | 35.6 | 34.0 | 40.3 | 37.0 | 35.6 | 39.9 | 30.7 | 41.1 | |
| 8 | 35.8 | 44.0 | 40.7 | 37.6 | 35.6 | 37.0 | 34.9 | 34.4 | |
| 9 | 36.1 | 43.0 | 40.7 | 39.2 | 35.7 | 37.0 | 34.8 | 35.6 | |
| 10 | 36.5 | 41.0 | 38.0 | 33.2 | 34.5 | 33.0 | 39.0 | 36.8 | |
| 11 | 36.6 | 40.0 | 35.7 | 37.0 | 36.6 | 37.0 | 36.2 | 36.5 | |
| 12 | 36.7 | 37.0 | 41.0 | 38.8 | 38.1 | 37.3 | 36.0 | 37.8 | |
| 13 | 37.5 | 46.0 | 38.3 | 37.6 | 38.2 | 37.6 | 37.5 | 38.6 | |
| 14 | 37.6 | 42.0 | 40.7 | 38.0 | 36.7 | 39.9 | 34.4 | 36.5 | |
| 14 | 37.6 | 38.0 | 37.3 | 37.2 | 37.4 | 37.8 | 37.4 | 38.2 | |
| 16 | 37.8 | 43.0 | 35.7 | 41.0 | 38.7 | 39.0 | 36.3 | 36.0 | |
| 17 | 38.3 | 16.0 | 34.0 | 36.8 | 39.3 | 36.9 | 40.8 | 40.5 | |
| 18 | 38.4 | 41.0 | 40.3 | 38.0 | 37.7 | 38.3 | 38.6 | 35.3 | |
| 19 | 38.5 | 39.0 | 37.7 | 37.2 | 37.6 | 37.8 | 40.3 | 35.2 | |
| 19 | 38.5 | 35.0 | 32.0 | 32.4 | 38.3 | 43.0 | 35.8 | 37.2 | |
| 21 | 39.0 | 46.0 | 38.3 | 38.8 | 40.4 | 39.4 | 38.5 | 34.1 | |
| 22 | 39.3 | 33.0 | 37.3 | 38.8 | 38.9 | 39.3 | 39.3 | 39.1 | |
| 23 | 39.7 | 35.0 | 33.3 | 37.2 | 39.0 | 43.0 | 38.0 | 32.9 | |
| 23 | 39.7 | 44.0 | 39.0 | 41.4 | 40.8 | 39.9 | 39.6 | 38.1 | |
| 25 | 39.8 | 29.0 | 37.0 | 41.0 | 39.8 | 40.4 | 38.8 | 38.4 | |
| 26 | 40.5 | 38.0 | 43.3 | 42.2 | 41.9 | 41.2 | 40.0 | 36.4 | |
| 27 | 40.6 | 34.0 | 38.0 | 38.4 | 39.7 | 41.7 | 39.7 | 39.2 | |
| 28 | 42.1 | 50.0 | 44.7 | 42.8 | 43.0 | 42.4 | 41.7 | 39.5 | |
| 29 | 43.2 | 43.0 | 41.0 | 44.0 | 43.8 | 46.2 | 41.0 | 39.1 | |
| 30 | 43.6 | 41.0 | 46.7 | 45.6 | 46.2 | 42.0 | 44.6 | 38.9 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams allow the fewest three-point attempts per game in the NBA in 2026?
Through games played November 14, 2026, San Antonio has allowed the fewest three-point attempts per game in the NBA at 33.1. Toronto is second at 34.3 & the LA Clippers third at 34.8. A gap of 1.2 attempts separates San Antonio from second place, & 6.7 attempts separate it from the 25th-ranked team.
The top ten is the only stretch of this ranking with no ties in it. Portland is fourth at 35.2, Minnesota fifth at 35.3, Atlanta sixth at 35.5, Utah seventh at 35.6, Orlando eighth at 35.8, Charlotte ninth at 36.1 & Detroit tenth at 36.5.
Three separate ranks inside the top 25 are shared by more than one team. Dallas is 11th at 36.6, Philadelphia 12th at 36.7 & Memphis 13th at 37.5. Sacramento & Chicago are tied 14th at 37.6, Golden State is 16th at 37.8 & New Orleans 17th at 38.3.
All 8 teams are within 1.0 attempts of each other. Houston is 18th at 38.4. Phoenix & Washington are tied 19th at 38.5, Indiana is 21st at 39.0, Denver 22nd at 39.3, Brooklyn & Cleveland are tied 23rd at 39.7 & New York is 25th at 39.8.
How this ranking is measured
The ranking above covers the top 25 of 30 NBA teams in the 2026 regular season, ranked lowest first. Opponent 3-Point Attempts per Game is the average number of 3-point field goals opponents attempt per game against this team. Figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.