Opponent Free Throw Attempts per Game | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.9 | 33.0 | 23.7 | 20.0 | 20.5 | 23.5 | 17.9 | 23.1 | |
| 2 | 20.2 | 11.0 | 16.0 | 19.4 | 20.3 | 21.3 | 18.8 | 20.7 | |
| 3 | 21.5 | 26.0 | 25.7 | 21.4 | 20.8 | 22.3 | 20.4 | 22.1 | |
| 4 | 21.6 | 39.0 | 31.3 | 26.4 | 20.7 | 21.8 | 21.5 | 26.8 | |
| 5 | 22.0 | 15.0 | 18.7 | 19.8 | 21.7 | 20.1 | 24.6 | 20.5 | |
| 6 | 22.1 | 21.0 | 24.3 | 23.8 | 22.5 | 19.2 | 23.9 | 21.9 | |
| 7 | 22.3 | 25.0 | 20.0 | 21.4 | 22.5 | 23.1 | 21.2 | 22.7 | |
| 8 | 22.8 | 18.0 | 20.0 | 19.2 | 22.1 | 26.6 | 20.1 | 21.2 | |
| 9 | 23.1 | 32.0 | 26.3 | 25.4 | 22.6 | 24.5 | 21.9 | 22.2 | |
| 10 | 23.4 | 23.0 | 22.0 | 22.0 | 23.3 | 23.3 | 23.5 | 21.7 | |
| 10 | 23.4 | 18.0 | 18.7 | 22.4 | 23.8 | 21.1 | 26.0 | 25.3 | |
| 10 | 23.4 | 31.0 | 26.3 | 21.8 | 23.2 | 23.3 | 23.6 | 23.4 | |
| 13 | 23.6 | 13.0 | 23.0 | 20.6 | 21.0 | 20.0 | 27.8 | 25.6 | |
| 14 | 23.9 | 18.0 | 21.7 | 21.4 | 24.2 | 22.4 | 25.7 | 22.3 | |
| 15 | 24.2 | 24.0 | 17.3 | 21.8 | 23.1 | 22.3 | 26.3 | 24.3 | |
| 15 | 24.2 | 17.0 | 23.3 | 20.6 | 23.0 | 22.6 | 26.0 | 23.8 | |
| 17 | 25.0 | 14.0 | 20.7 | 21.4 | 22.0 | 22.9 | 27.5 | 24.1 | |
| 18 | 25.1 | 19.0 | 24.7 | 29.6 | 24.8 | 31.5 | 17.4 | 21.7 | |
| 19 | 25.7 | 21.0 | 24.3 | 23.6 | 26.0 | 25.2 | 26.1 | 23.2 | |
| 20 | 25.9 | 31.0 | 29.0 | 26.2 | 24.5 | 28.2 | 24.3 | 25.0 | |
| 21 | 26.8 | 40.0 | 32.3 | 31.6 | 27.3 | 25.8 | 27.6 | 27.2 | |
| 22 | 27.4 | 20.0 | 23.7 | 22.8 | 28.3 | 27.1 | 28.0 | 23.6 | |
| 23 | 27.6 | 23.0 | 26.0 | 29.0 | 27.8 | 24.0 | 30.1 | 24.4 | |
| 24 | 28.1 | 33.0 | 25.3 | 28.2 | 28.6 | 31.7 | 25.0 | 21.2 | |
| 25 | 28.7 | 28.0 | 22.0 | 25.6 | 27.2 | 22.2 | 33.3 | 23.0 | |
| 26 | 28.8 | 23.0 | 23.3 | 24.4 | 26.4 | 30.4 | 27.7 | 24.0 | |
| 27 | 29.0 | 31.0 | 22.3 | 29.4 | 28.7 | 29.1 | 28.8 | 24.4 | |
| 28 | 29.2 | 29.0 | 29.7 | 30.0 | 29.7 | 25.3 | 31.1 | 24.6 | |
| 29 | 31.0 | 37.0 | 40.0 | 35.4 | 31.4 | 30.9 | 31.2 | 23.6 | |
| 30 | 32.2 | 34.0 | 35.3 | 33.8 | 32.6 | 31.6 | 33.0 | 26.6 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams allow the fewest free throw attempts per game in the NBA in 2026?
Denver ranks first in the NBA for free throw attempts per game allowed at 19.9 through games played November 14, 2026. San Antonio is second at 20.2 & Houston third at 21.5. A gap of 0.3 attempts separates Denver from second place, & 8.8 attempts separate it from the 25th-ranked team.
Only 3.5 attempts separate first from tenth. Washington is fourth at 21.6, Charlotte fifth at 22.0, Oklahoma City sixth at 22.1, New York seventh at 22.3, Boston eighth at 22.8 & Miami ninth at 23.1. Golden State, Minnesota & Cleveland are tied for tenth at 23.4.
Two separate ranks inside the top 25 are shared by more than one team. Indiana is 13th at 23.6 & Dallas 14th at 23.9. Philadelphia & Memphis are tied 15th at 24.2 & Milwaukee is 17th at 25.0.
All 8 teams are within 1.1 attempts of each other. The LA Clippers are 18th at 25.1, Atlanta 19th at 25.7, Orlando 20th at 25.9, Detroit 21st at 26.8, Phoenix 22nd at 27.4, Portland 23rd at 27.6, the Los Angeles Lakers 24th at 28.1 & Chicago 25th at 28.7.
How this ranking is measured
Of the 30 NBA teams ranked in the 2026 regular season, the top 25 are listed above, ranked lowest first. Opponent Free Throw Attempts per Game is the average number of free throws opponents attempt per game against this team. Figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.