Opponent Offensive Rebounds per Game | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.0 | 9.0 | 9.0 | 7.6 | 8.5 | 9.6 | 8.2 | 10.2 | |
| 2 | 10.2 | 6.0 | 9.0 | 10.0 | 9.8 | 11.6 | 8.2 | 11.1 | |
| 3 | 10.3 | 13.0 | 9.0 | 7.2 | 9.1 | 13.0 | 8.3 | 10.4 | |
| 4 | 10.5 | 17.0 | 11.7 | 12.0 | 11.0 | 10.9 | 10.0 | 10.1 | |
| 5 | 10.6 | 11.0 | 11.0 | 10.8 | 10.0 | 12.2 | 9.4 | 11.0 | |
| 6 | 10.7 | 13.0 | 11.3 | 12.0 | 10.4 | 9.8 | 11.1 | 10.2 | |
| 7 | 10.9 | 10.0 | 9.3 | 8.6 | 11.6 | 12.7 | 8.8 | 10.6 | |
| 8 | 11.2 | 6.0 | 7.7 | 8.2 | 10.5 | 11.9 | 10.5 | 12.1 | |
| 8 | 11.2 | 10.0 | 11.0 | 11.2 | 10.4 | 11.8 | 10.6 | 11.1 | |
| 10 | 11.3 | 18.0 | 11.7 | 13.2 | 11.8 | 8.7 | 14.3 | 11.8 | |
| 10 | 11.3 | 21.0 | 13.0 | 11.2 | 10.8 | 14.0 | 9.0 | 11.6 | |
| 12 | 11.4 | 8.0 | 10.0 | 10.8 | 11.8 | 10.8 | 12.6 | 12.7 | |
| 13 | 11.5 | 8.0 | 11.0 | 12.8 | 11.5 | 13.4 | 10.1 | 11.9 | |
| 14 | 11.7 | 11.0 | 10.0 | 11.0 | 11.8 | 12.3 | 11.0 | 11.5 | |
| 15 | 11.8 | 8.0 | 11.0 | 11.0 | 11.8 | 11.0 | 12.7 | 11.2 | |
| 16 | 12.0 | 19.0 | 13.3 | 12.2 | 11.7 | 10.0 | 14.3 | 12.7 | |
| 17 | 12.2 | 10.0 | 10.3 | 11.8 | 12.2 | 13.2 | 11.6 | 11.9 | |
| 17 | 12.2 | 15.0 | 10.7 | 13.0 | 12.2 | 14.0 | 10.2 | 11.5 | |
| 17 | 12.2 | 13.0 | 12.0 | 12.0 | 12.2 | 11.9 | 12.6 | 11.3 | |
| 17 | 12.2 | 13.0 | 7.3 | 8.0 | 11.4 | 10.9 | 13.7 | 12.0 | |
| 17 | 12.2 | 11.0 | 12.0 | 12.4 | 13.3 | 13.1 | 11.2 | 11.8 | |
| 22 | 12.6 | 14.0 | 11.3 | 13.4 | 13.0 | 13.3 | 12.0 | 11.3 | |
| 23 | 12.8 | 12.0 | 9.7 | 11.8 | 12.7 | 13.8 | 12.0 | 10.9 | |
| 24 | 13.0 | 13.0 | 13.7 | 12.4 | 12.6 | 11.2 | 14.3 | 11.3 | |
| 24 | 13.0 | 12.0 | 13.0 | 11.2 | 12.7 | 14.8 | 12.0 | 11.2 | |
| 26 | 13.4 | 13.0 | 14.3 | 13.2 | 12.9 | 11.7 | 14.9 | 10.9 | |
| 27 | 13.9 | 13.0 | 12.7 | 12.4 | 14.1 | 16.2 | 12.5 | 13.1 | |
| 28 | 14.0 | 11.0 | 11.7 | 14.4 | 14.1 | 14.4 | 13.7 | 11.3 | |
| 29 | 14.2 | 15.0 | 13.3 | 13.8 | 14.0 | 14.6 | 13.0 | 11.8 | |
| 30 | 14.7 | 7.0 | 14.7 | 15.8 | 15.5 | 14.7 | 14.7 | 11.1 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams allow the fewest offensive rebounds per game in the NBA in 2026?
Charlotte ranks first in the NBA for offensive rebounds per game allowed at 9.0 through games played November 14, 2026. Sacramento is second at 10.2 & Orlando third at 10.3. A gap of 1.2 rebounds separates Charlotte from second place, & 4.0 rebounds separate it from the 25th-ranked team.
Only 2.3 rebounds separate first from tenth. New York is fourth at 10.5, Toronto fifth at 10.6, Brooklyn sixth at 10.7 & San Antonio seventh at 10.9. Philadelphia & Atlanta are tied for eighth at 11.2 and Utah & Miami tied for tenth at 11.3.
Four separate ranks inside the top 25 are shared by more than one team. New Orleans is 12th at 11.4, Portland 13th at 11.5, the LA Clippers 14th at 11.7, Indiana 15th at 11.8 & Memphis 16th at 12.0. Oklahoma City, Golden State, Houston, Dallas & Minnesota are tied 17th at 12.2.
All 8 teams are within 0.5 rebounds of each other. Cleveland is 22nd at 12.6 & Boston 23rd at 12.8. Detroit & Denver are tied 24th at 13.0.
How this ranking is measured
Of the 30 NBA teams ranked in the 2026 regular season, the top 25 are listed above, ranked lowest first. Opponent Offensive Rebounds per Game measures the average number of offensive rebounds secured by the opponent per game. Figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.