Three-Pointers Made per Game | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.4 | 15.0 | 17.7 | 16.8 | 17.4 | 17.6 | 15.0 | 15.7 | |
| 2 | 16.0 | 14.0 | 18.0 | 18.8 | 16.0 | 14.6 | 17.0 | 15.5 | |
| 3 | 15.9 | 17.0 | 18.3 | 16.6 | 15.8 | 15.6 | 16.1 | 14.5 | |
| 4 | 15.5 | 15.0 | 16.7 | 15.2 | 15.9 | 14.9 | 16.3 | 13.9 | |
| 5 | 15.4 | 15.0 | 16.0 | 15.6 | 16.1 | 15.7 | 15.1 | 14.3 | |
| 6 | 14.8 | 8.0 | 12.3 | 14.4 | 14.7 | 15.2 | 14.4 | 14.6 | |
| 6 | 14.8 | 16.0 | 15.7 | 15.6 | 15.1 | 13.9 | 16.2 | 14.3 | |
| 6 | 14.8 | 17.0 | 15.3 | 14.2 | 14.7 | 14.1 | 15.5 | 15.1 | |
| 9 | 14.6 | 17.0 | 16.0 | 15.2 | 14.3 | 12.5 | 15.6 | 13.1 | |
| 10 | 14.3 | 16.0 | 15.7 | 15.2 | 14.3 | 14.2 | 14.4 | 12.4 | |
| 11 | 14.2 | 9.0 | 12.0 | 12.6 | 13.4 | 14.3 | 14.0 | 13.8 | |
| 12 | 14.1 | 15.0 | 13.7 | 12.8 | 13.8 | 15.0 | 13.3 | 11.8 | |
| 13 | 13.8 | 15.0 | 14.3 | 14.8 | 14.5 | 12.2 | 15.0 | 11.6 | |
| 13 | 13.8 | 14.0 | 16.0 | 14.6 | 13.9 | 14.3 | 13.0 | 16.3 | |
| 15 | 13.6 | 13.0 | 14.7 | 14.6 | 14.4 | 14.4 | 11.7 | 14.7 | |
| 16 | 13.5 | 11.0 | 10.7 | 12.6 | 12.9 | 13.4 | 13.6 | 11.0 | |
| 16 | 13.5 | 16.0 | 13.3 | 14.2 | 13.9 | 13.7 | 13.3 | 13.7 | |
| 18 | 12.8 | 12.0 | 13.0 | 12.4 | 12.6 | 13.5 | 11.6 | 11.5 | |
| 19 | 12.7 | 14.0 | 16.3 | 13.8 | 13.6 | 15.0 | 11.0 | 14.3 | |
| 20 | 12.5 | 14.0 | 13.7 | 12.8 | 12.7 | 11.9 | 13.3 | 11.0 | |
| 20 | 12.5 | 14.0 | 12.7 | 14.0 | 12.5 | 11.3 | 13.8 | 13.6 | |
| 22 | 12.3 | 11.0 | 12.7 | 13.2 | 13.1 | 12.0 | 12.6 | 10.3 | |
| 23 | 12.2 | 10.0 | 11.3 | 12.2 | 12.1 | 10.1 | 14.5 | 13.4 | |
| 24 | 12.1 | 15.0 | 14.0 | 12.8 | 12.3 | 12.3 | 11.8 | 12.6 | |
| 25 | 11.8 | 14.0 | 14.3 | 12.8 | 12.5 | 13.0 | 11.0 | 11.4 | |
| 26 | 11.6 | 13.0 | 12.7 | 11.4 | 11.4 | 11.4 | 11.8 | 12.3 | |
| 27 | 11.0 | 11.0 | 10.0 | 11.2 | 11.0 | 11.2 | 10.9 | 13.8 | |
| 28 | 10.8 | 4.0 | 8.7 | 9.0 | 11.1 | 10.8 | 10.9 | 14.2 | |
| 29 | 9.9 | 14.0 | 11.3 | 11.8 | 10.1 | 9.6 | 10.1 | 13.0 | |
| 30 | 9.4 | 13.0 | 10.7 | 10.0 | 9.6 | 9.0 | 10.2 | 11.1 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams have the highest three-pointers made per game in the NBA in 2026?
Through games played November 14, 2026, Golden State has the highest three-pointers made per game in the NBA at 16.4. Boston is second at 16.0, Portland third at 15.9, Memphis fourth at 15.5 & Cleveland fifth at 15.4. Golden State's average is 0.4 three-pointers above second place & 4.6 three-pointers above the 25th-ranked team.
Only 2.1 three-pointers separate first from tenth. Atlanta, New York & Milwaukee are tied for sixth at 14.8. Brooklyn is ninth at 14.6 & the LA Clippers tenth at 14.3.
Two ranks between 13th and 17th are shared by two teams each. Minnesota is 11th at 14.2 & the Los Angeles Lakers 12th at 14.1. Orlando & Charlotte are tied 13th at 13.8. Phoenix is 15th at 13.6. Detroit & Miami are tied 16th at 13.5. Houston is 18th at 12.8.
All 8 teams are within 0.8 three-pointers of each other. Chicago is 19th at 12.7. Dallas & San Antonio are tied 20th at 12.5. Sacramento is 22nd at 12.3, Indiana 23rd at 12.2, Utah 24th at 12.1 & Toronto 25th at 11.8. Four ranks inside the top 25 are shared by more than one team.
How this ranking is measured
The ranking above covers the top 25 of 30 NBA teams in the 2026 regular season. 3-Pointers Made per Game is the average number of 3-point field goals made per game. Figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.