Personal Fouls per Possession | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.190 | 0.236 | 0.198 | 0.182 | 0.186 | 0.203 | 0.183 | 0.189 | |
| 2 | 0.192 | 0.173 | 0.211 | 0.188 | 0.191 | 0.172 | 0.204 | 0.186 | |
| 3 | 0.198 | 0.129 | 0.176 | 0.196 | 0.194 | 0.202 | 0.194 | 0.184 | |
| 4 | 0.199 | 0.157 | 0.185 | 0.184 | 0.192 | 0.189 | 0.210 | 0.202 | |
| 4 | 0.199 | 0.245 | 0.226 | 0.197 | 0.192 | 0.207 | 0.195 | 0.206 | |
| 6 | 0.201 | 0.216 | 0.223 | 0.209 | 0.201 | 0.206 | 0.194 | 0.184 | |
| 7 | 0.203 | 0.187 | 0.160 | 0.176 | 0.200 | 0.196 | 0.212 | 0.198 | |
| 7 | 0.203 | 0.243 | 0.215 | 0.214 | 0.193 | 0.210 | 0.197 | 0.178 | |
| 9 | 0.210 | 0.197 | 0.178 | 0.201 | 0.213 | 0.181 | 0.252 | 0.195 | |
| 10 | 0.211 | 0.219 | 0.188 | 0.187 | 0.204 | 0.196 | 0.224 | 0.190 | |
| 10 | 0.211 | 0.238 | 0.243 | 0.217 | 0.211 | 0.210 | 0.212 | 0.191 | |
| 12 | 0.213 | 0.172 | 0.203 | 0.217 | 0.211 | 0.208 | 0.220 | 0.205 | |
| 13 | 0.215 | 0.193 | 0.198 | 0.231 | 0.214 | 0.245 | 0.179 | 0.191 | |
| 14 | 0.216 | 0.222 | 0.205 | 0.210 | 0.214 | 0.215 | 0.217 | 0.193 | |
| 14 | 0.216 | 0.242 | 0.206 | 0.203 | 0.214 | 0.218 | 0.213 | 0.201 | |
| 16 | 0.218 | 0.204 | 0.192 | 0.198 | 0.223 | 0.214 | 0.228 | 0.208 | |
| 17 | 0.219 | 0.198 | 0.210 | 0.214 | 0.215 | 0.208 | 0.231 | 0.176 | |
| 18 | 0.220 | 0.192 | 0.219 | 0.229 | 0.226 | 0.195 | 0.237 | 0.195 | |
| 18 | 0.220 | 0.200 | 0.192 | 0.190 | 0.215 | 0.234 | 0.209 | 0.196 | |
| 20 | 0.221 | 0.226 | 0.199 | 0.202 | 0.216 | 0.190 | 0.243 | 0.181 | |
| 20 | 0.221 | 0.212 | 0.234 | 0.227 | 0.211 | 0.203 | 0.242 | 0.198 | |
| 22 | 0.224 | 0.209 | 0.200 | 0.224 | 0.225 | 0.228 | 0.219 | 0.193 | |
| 23 | 0.226 | 0.246 | 0.236 | 0.214 | 0.221 | 0.240 | 0.217 | 0.206 | |
| 24 | 0.228 | 0.251 | 0.202 | 0.222 | 0.229 | 0.245 | 0.213 | 0.184 | |
| 25 | 0.231 | 0.268 | 0.239 | 0.246 | 0.233 | 0.246 | 0.221 | 0.216 | |
| 25 | 0.231 | 0.185 | 0.218 | 0.215 | 0.223 | 0.214 | 0.251 | 0.198 | |
| 25 | 0.231 | 0.261 | 0.255 | 0.236 | 0.227 | 0.236 | 0.225 | 0.201 | |
| 28 | 0.234 | 0.254 | 0.276 | 0.259 | 0.230 | 0.230 | 0.240 | 0.193 | |
| 29 | 0.254 | 0.243 | 0.252 | 0.261 | 0.254 | 0.259 | 0.252 | 0.213 | |
| 30 | 0.255 | 0.237 | 0.240 | 0.237 | 0.251 | 0.272 | 0.244 | 0.207 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams have the lowest personal fouls per possession in the NBA in 2026?
Denver has the lowest personal fouls per possession in the NBA at 0.190, through games played November 14, 2026. Oklahoma City is second at 0.192 & San Antonio third at 0.198. A gap of 0.002 fouls separates Denver from second place, & 0.041 fouls separate it from the 25th-ranked team.
Only 0.021 fouls separate first from tenth. Indiana & Washington are tied for fourth at 0.199. Houston is sixth at 0.201. Philadelphia & Miami are tied for seventh at 0.203. Charlotte is ninth at 0.210. Atlanta & Cleveland are tied for tenth at 0.211.
Six separate ranks inside the top 25 are shared by more than one team. Minnesota is 12th at 0.213 & the LA Clippers 13th at 0.215. Golden State & New York are tied 14th at 0.216. Phoenix is 16th at 0.218 & Dallas 17th at 0.219.
All 9 teams are within 0.006 fouls of each other. Portland & Boston are tied 18th at 0.220 and Chicago & Milwaukee tied 20th at 0.221. Sacramento is 22nd at 0.224, Orlando 23rd at 0.226, the Los Angeles Lakers 24th at 0.228 & Detroit 25th at 0.231.
How this ranking is measured
These 25 are drawn from 30 NBA teams ranked in the 2026 regular season, ranked lowest first. Personal Fouls per Possession measures the rate at which the team commits personal fouls per defensive possession. Figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.