Free Throw Attempts per Field Goal Attempt | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.372 | 0.371 | 0.429 | 0.404 | 0.392 | 0.400 | 0.324 | 0.284 | |
| 2 | 0.362 | 0.403 | 0.333 | 0.372 | 0.387 | 0.286 | 0.421 | 0.280 | |
| 3 | 0.356 | 0.242 | 0.299 | 0.354 | 0.351 | 0.349 | 0.363 | 0.320 | |
| 4 | 0.337 | 0.183 | 0.345 | 0.343 | 0.346 | 0.360 | 0.326 | 0.272 | |
| 5 | 0.324 | 0.200 | 0.222 | 0.245 | 0.304 | 0.278 | 0.356 | 0.246 | |
| 6 | 0.321 | 0.460 | 0.458 | 0.370 | 0.330 | 0.331 | 0.313 | 0.266 | |
| 7 | 0.310 | 0.463 | 0.299 | 0.285 | 0.314 | 0.364 | 0.280 | 0.294 | |
| 8 | 0.297 | 0.292 | 0.323 | 0.284 | 0.277 | 0.307 | 0.285 | 0.277 | |
| 9 | 0.294 | 0.261 | 0.286 | 0.304 | 0.284 | 0.295 | 0.293 | 0.275 | |
| 10 | 0.292 | 0.333 | 0.357 | 0.313 | 0.290 | 0.293 | 0.290 | 0.292 | |
| 11 | 0.291 | 0.282 | 0.227 | 0.255 | 0.281 | 0.281 | 0.299 | 0.265 | |
| 12 | 0.289 | 0.284 | 0.281 | 0.251 | 0.256 | 0.376 | 0.237 | 0.235 | |
| 12 | 0.289 | 0.239 | 0.324 | 0.298 | 0.280 | 0.322 | 0.249 | 0.294 | |
| 14 | 0.288 | 0.118 | 0.206 | 0.259 | 0.275 | 0.291 | 0.286 | 0.239 | |
| 14 | 0.288 | 0.374 | 0.260 | 0.268 | 0.281 | 0.280 | 0.300 | 0.260 | |
| 16 | 0.287 | 0.242 | 0.233 | 0.305 | 0.303 | 0.301 | 0.272 | 0.273 | |
| 17 | 0.281 | 0.308 | 0.306 | 0.312 | 0.272 | 0.272 | 0.290 | 0.285 | |
| 18 | 0.278 | 0.278 | 0.295 | 0.229 | 0.271 | 0.289 | 0.265 | 0.252 | |
| 19 | 0.276 | 0.333 | 0.341 | 0.324 | 0.274 | 0.285 | 0.265 | 0.251 | |
| 20 | 0.275 | 0.200 | 0.261 | 0.247 | 0.259 | 0.288 | 0.261 | 0.265 | |
| 21 | 0.272 | 0.384 | 0.179 | 0.217 | 0.284 | 0.332 | 0.228 | 0.207 | |
| 22 | 0.265 | 0.330 | 0.292 | 0.295 | 0.277 | 0.285 | 0.243 | 0.287 | |
| 23 | 0.263 | 0.267 | 0.279 | 0.276 | 0.249 | 0.278 | 0.242 | 0.256 | |
| 23 | 0.263 | 0.161 | 0.226 | 0.229 | 0.247 | 0.242 | 0.277 | 0.313 | |
| 25 | 0.246 | 0.143 | 0.186 | 0.224 | 0.241 | 0.297 | 0.179 | 0.237 | |
| 26 | 0.243 | 0.378 | 0.307 | 0.281 | 0.230 | 0.250 | 0.234 | 0.223 | |
| 27 | 0.241 | 0.202 | 0.278 | 0.240 | 0.260 | 0.248 | 0.237 | 0.261 | |
| 28 | 0.226 | 0.163 | 0.201 | 0.177 | 0.221 | 0.199 | 0.299 | 0.227 | |
| 29 | 0.216 | 0.253 | 0.201 | 0.254 | 0.230 | 0.198 | 0.242 | 0.242 | |
| 30 | 0.209 | 0.187 | 0.227 | 0.204 | 0.189 | 0.209 | 0.210 | 0.234 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams have the highest free throw attempts per field goal attempt in the NBA in 2026?
New Orleans leads the NBA in free throw attempts per field goal attempt at 0.372, through games played November 14, 2026. Portland is second at 0.362, the Los Angeles Lakers third at 0.356, Brooklyn fourth at 0.337 & Chicago fifth at 0.324. New Orleans's average is 0.01 attempts above second place & 0.126 attempts above the 25th-ranked team.
Only 0.08 attempts separate first from tenth. Miami is sixth at 0.321, Denver seventh at 0.310, Utah eighth at 0.297, Philadelphia ninth at 0.294 & Detroit tenth at 0.292.
Two ranks between 12th and 15th are shared by two teams each. Toronto is 11th at 0.291. Washington & the LA Clippers are tied 12th at 0.289 and Golden State & Houston tied 14th at 0.288. San Antonio is 16th at 0.287, Minnesota 17th at 0.281 & Indiana 18th at 0.278.
Eight teams sit inside 0.007 attempts of each other from ninth to 16th, the tightest stretch of the ranking. Memphis is 19th at 0.276, Cleveland 20th at 0.275, Boston 21st at 0.272 & Dallas 22nd at 0.265. Sacramento & Orlando are tied 23rd at 0.263. New York is 25th at 0.246. Three ranks inside the top 25 are shared by more than one team.
How this ranking is measured
These 25 are drawn from 30 NBA teams ranked in the 2026 regular season. FTA per FGA measures the frequency of free throw attempts relative to field goal attempts. Figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.