Personal Fouls per Game | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.0 | 24.0 | 19.3 | 17.8 | 18.6 | 20.8 | 18.0 | 19.1 | |
| 2 | 19.3 | 17.0 | 21.0 | 19.0 | 19.1 | 17.4 | 20.5 | 19.0 | |
| 3 | 19.9 | 21.0 | 21.7 | 20.2 | 19.7 | 20.3 | 19.4 | 18.3 | |
| 4 | 20.0 | 13.0 | 17.0 | 19.2 | 19.5 | 20.6 | 19.3 | 18.8 | |
| 5 | 20.3 | 16.0 | 18.7 | 18.6 | 19.4 | 19.0 | 21.8 | 20.9 | |
| 6 | 20.4 | 19.0 | 17.3 | 19.6 | 20.4 | 17.7 | 24.2 | 19.3 | |
| 7 | 20.5 | 28.0 | 23.7 | 20.6 | 19.5 | 21.8 | 19.6 | 21.3 | |
| 8 | 20.6 | 19.0 | 16.0 | 17.8 | 19.9 | 19.9 | 21.5 | 20.4 | |
| 9 | 20.9 | 24.0 | 19.3 | 19.4 | 20.6 | 21.1 | 20.6 | 20.0 | |
| 10 | 21.1 | 25.0 | 21.7 | 21.6 | 20.0 | 21.7 | 20.6 | 18.7 | |
| 11 | 21.5 | 19.0 | 18.0 | 18.0 | 21.0 | 24.0 | 19.7 | 19.0 | |
| 11 | 21.5 | 24.0 | 23.7 | 21.0 | 21.1 | 21.4 | 21.6 | 19.6 | |
| 13 | 21.9 | 22.0 | 20.0 | 21.4 | 21.7 | 22.0 | 21.8 | 19.6 | |
| 13 | 21.9 | 18.0 | 21.0 | 22.0 | 21.7 | 21.4 | 22.5 | 21.2 | |
| 15 | 22.0 | 20.0 | 19.0 | 19.8 | 22.5 | 21.5 | 23.3 | 20.7 | |
| 16 | 22.1 | 25.0 | 20.3 | 19.8 | 21.4 | 20.3 | 23.6 | 19.7 | |
| 16 | 22.1 | 20.0 | 20.7 | 24.4 | 21.9 | 25.3 | 18.2 | 18.9 | |
| 18 | 22.3 | 19.0 | 21.7 | 23.2 | 22.8 | 19.6 | 24.1 | 20.0 | |
| 18 | 22.3 | 20.0 | 22.0 | 22.0 | 21.9 | 21.0 | 23.8 | 18.4 | |
| 20 | 22.5 | 21.0 | 23.0 | 22.4 | 21.0 | 21.0 | 24.2 | 19.7 | |
| 21 | 22.8 | 21.0 | 20.0 | 22.0 | 22.8 | 22.7 | 23.0 | 19.7 | |
| 21 | 22.8 | 24.0 | 23.3 | 21.6 | 22.0 | 23.8 | 22.1 | 21.1 | |
| 23 | 23.4 | 25.0 | 20.3 | 22.6 | 23.3 | 25.7 | 21.4 | 18.5 | |
| 24 | 23.6 | 18.0 | 22.0 | 21.6 | 22.9 | 22.0 | 25.5 | 20.5 | |
| 25 | 23.7 | 24.0 | 21.7 | 21.2 | 23.0 | 20.4 | 26.0 | 19.0 | |
| 26 | 23.8 | 28.0 | 26.0 | 26.0 | 23.9 | 24.6 | 23.1 | 22.0 | |
| 27 | 24.0 | 25.0 | 26.0 | 24.0 | 23.5 | 24.6 | 23.3 | 21.1 | |
| 28 | 24.6 | 26.0 | 28.7 | 26.4 | 24.1 | 24.3 | 25.0 | 19.9 | |
| 29 | 25.8 | 23.0 | 22.7 | 22.8 | 24.9 | 26.8 | 25.0 | 20.9 | |
| 30 | 26.1 | 24.0 | 25.3 | 26.8 | 25.8 | 26.8 | 25.8 | 21.1 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams have the fewest personal fouls per game in the NBA in 2026?
Through games played November 14, 2026, Denver has the fewest personal fouls per game (PF) in the NBA at 19.0. Oklahoma City is second at 19.3 & Houston third at 19.9. A gap of 0.3 fouls separates Denver from second place, & 4.7 fouls separate it from the 25th-ranked team.
Only 2.1 fouls separate first from tenth. San Antonio is fourth at 20.0, Indiana fifth at 20.3, Charlotte sixth at 20.4, Washington seventh at 20.5, Philadelphia eighth at 20.6, New York ninth at 20.9 & Miami tenth at 21.1.
Three ranks between 11th and 17th are shared by two teams each. Boston & Cleveland are tied 11th at 21.5 and Golden State & Minnesota tied 13th at 21.9. Phoenix is 15th at 22.0. Atlanta & the LA Clippers are tied 16th at 22.1.
Eight teams sit inside 0.6 fouls of each other from 13th to 20th, the tightest stretch of the ranking. Portland & Dallas are tied 18th at 22.3. Milwaukee is 20th at 22.5. Sacramento & Orlando are tied 21st at 22.8. The Los Angeles Lakers are 23rd at 23.4, Memphis 24th at 23.6 & Chicago 25th at 23.7. Five ranks inside the top 25 are shared by more than one team.
How this ranking is measured
The ranking above covers the top 25 of 30 NBA teams in the 2026 regular season, ranked lowest first. Personal Fouls per Game measures the average number of personal fouls committed by the team per game. PF figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.