Opponent Total Rebounds per Game | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.6 | 31.0 | 38.0 | 37.8 | 38.9 | 40.3 | 38.6 | 39.5 | |
| 2 | 40.7 | 50.0 | 40.7 | 39.2 | 40.6 | 40.4 | 41.0 | 40.6 | |
| 2 | 40.7 | 38.0 | 40.3 | 40.8 | 40.8 | 37.7 | 43.3 | 41.0 | |
| 4 | 40.8 | 41.0 | 42.7 | 43.4 | 41.3 | 40.1 | 41.8 | 39.5 | |
| 5 | 41.1 | 41.0 | 38.3 | 39.2 | 40.4 | 41.5 | 40.9 | 43.6 | |
| 6 | 41.3 | 38.0 | 42.0 | 43.4 | 41.5 | 46.4 | 37.7 | 42.9 | |
| 7 | 41.6 | 45.0 | 39.3 | 38.6 | 39.7 | 44.6 | 39.4 | 43.2 | |
| 8 | 41.7 | 43.0 | 41.0 | 40.4 | 41.9 | 40.9 | 42.7 | 46.8 | |
| 8 | 41.7 | 41.0 | 43.7 | 41.0 | 40.3 | 42.6 | 41.0 | 42.9 | |
| 10 | 42.8 | 43.0 | 39.3 | 38.4 | 42.4 | 44.7 | 40.7 | 42.8 | |
| 11 | 42.9 | 60.0 | 43.7 | 45.4 | 42.6 | 42.6 | 43.3 | 44.0 | |
| 12 | 43.0 | 48.0 | 41.0 | 41.0 | 44.8 | 43.4 | 42.5 | 43.7 | |
| 13 | 43.3 | 42.0 | 40.0 | 41.6 | 42.6 | 45.6 | 41.6 | 41.2 | |
| 14 | 43.5 | 41.0 | 42.0 | 42.0 | 42.8 | 44.1 | 42.6 | 43.9 | |
| 14 | 43.5 | 54.0 | 43.7 | 40.4 | 43.9 | 39.1 | 48.5 | 46.8 | |
| 16 | 43.6 | 45.0 | 43.0 | 44.0 | 43.8 | 43.5 | 43.8 | 42.3 | |
| 17 | 43.8 | 38.0 | 43.7 | 41.0 | 43.6 | 44.3 | 43.6 | 42.8 | |
| 18 | 44.0 | 41.0 | 41.3 | 42.8 | 43.6 | 44.2 | 43.9 | 45.2 | |
| 19 | 44.7 | 47.0 | 46.7 | 45.2 | 44.8 | 44.2 | 45.6 | 45.8 | |
| 20 | 44.9 | 45.0 | 43.3 | 43.6 | 43.4 | 45.7 | 44.3 | 46.5 | |
| 21 | 45.0 | 40.0 | 40.0 | 43.6 | 45.9 | 44.6 | 45.4 | 43.2 | |
| 22 | 45.6 | 51.0 | 48.0 | 45.2 | 46.3 | 45.7 | 45.6 | 45.2 | |
| 23 | 45.8 | 49.0 | 48.3 | 47.4 | 46.2 | 44.4 | 46.9 | 40.5 | |
| 24 | 45.9 | 47.0 | 44.0 | 46.4 | 47.4 | 42.0 | 50.5 | 45.7 | |
| 25 | 46.5 | 36.0 | 40.3 | 43.6 | 44.4 | 46.9 | 46.2 | 45.3 | |
| 26 | 46.9 | 51.0 | 47.7 | 47.2 | 46.0 | 46.0 | 49.3 | 43.6 | |
| 27 | 47.1 | 43.0 | 44.7 | 46.6 | 47.7 | 46.4 | 47.8 | 46.7 | |
| 28 | 47.5 | 47.0 | 45.7 | 47.0 | 48.0 | 50.4 | 45.6 | 47.8 | |
| 29 | 47.6 | 43.0 | 41.3 | 47.0 | 47.6 | 46.8 | 48.1 | 45.7 | |
| 30 | 48.5 | 45.0 | 50.7 | 48.4 | 50.3 | 47.1 | 50.0 | 44.5 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams allow the fewest total rebounds per game in the NBA in 2026?
Charlotte has allowed the fewest total rebounds per game in the NBA at 39.6, through games played November 14, 2026. New York & the Los Angeles Lakers are tied for second at 40.7. A gap of 1.1 rebounds separates Charlotte from second place, & 6.9 rebounds separate it from the 25th-ranked team.
Only 3.2 rebounds separate first from tenth. Houston is fourth at 40.8, Brooklyn fifth at 41.1, Portland sixth at 41.3 & Orlando seventh at 41.6. Memphis & Toronto are tied for eighth at 41.7 & San Antonio is tenth at 42.8.
Three separate ranks inside the top 25 are shared by more than one team. Golden State is 11th at 42.9, Minnesota 12th at 43.0 & Boston 13th at 43.3. Sacramento & Dallas are tied 14th at 43.5, the LA Clippers are 16th at 43.6 & Denver 17th at 43.8.
All 8 teams are within 1.0 rebounds of each other. Oklahoma City is 18th at 44.0, New Orleans 19th at 44.7, Miami 20th at 44.9, Cleveland 21st at 45.0, Atlanta 22nd at 45.6, Detroit 23rd at 45.8, Utah 24th at 45.9 & Philadelphia 25th at 46.5.
How this ranking is measured
These 25 are drawn from 30 NBA teams ranked in the 2026 regular season, ranked lowest first. Opponent Total Rebounds per Game measures the average total rebounds secured by the opponent per game. Figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.