Opponent Three-Pointers Made per Game | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.4 | 11.0 | 10.0 | 11.6 | 12.3 | 12.0 | 11.0 | 12.5 | |
| 2 | 11.5 | 14.0 | 11.3 | 11.4 | 12.3 | 11.7 | 11.2 | 12.1 | |
| 3 | 12.2 | 16.0 | 13.0 | 11.8 | 11.4 | 11.6 | 12.6 | 12.7 | |
| 3 | 12.2 | 20.0 | 16.3 | 14.6 | 12.0 | 14.2 | 10.4 | 12.9 | |
| 3 | 12.2 | 15.0 | 15.0 | 14.2 | 12.0 | 12.4 | 11.8 | 12.8 | |
| 3 | 12.2 | 13.0 | 10.0 | 11.2 | 12.4 | 13.2 | 11.5 | 13.7 | |
| 7 | 12.3 | 14.0 | 15.3 | 14.2 | 13.1 | 13.0 | 11.5 | 13.3 | |
| 7 | 12.3 | 15.0 | 13.3 | 13.4 | 12.4 | 12.4 | 12.2 | 12.4 | |
| 9 | 12.4 | 17.0 | 12.7 | 13.4 | 12.6 | 13.6 | 11.0 | 14.0 | |
| 10 | 12.5 | 15.0 | 13.0 | 12.8 | 12.7 | 12.4 | 12.5 | 13.0 | |
| 11 | 12.6 | 12.0 | 14.0 | 12.6 | 12.3 | 14.6 | 10.3 | 15.3 | |
| 12 | 12.7 | 13.0 | 14.3 | 12.4 | 13.6 | 12.4 | 12.9 | 12.5 | |
| 12 | 12.7 | 11.0 | 14.3 | 12.2 | 13.2 | 9.3 | 16.8 | 13.3 | |
| 14 | 12.8 | 14.0 | 11.7 | 13.2 | 12.7 | 12.9 | 12.8 | 13.0 | |
| 15 | 13.5 | 4.0 | 14.0 | 15.8 | 14.0 | 11.8 | 16.6 | 14.2 | |
| 16 | 13.6 | 17.0 | 15.7 | 15.8 | 13.5 | 13.2 | 13.9 | 12.1 | |
| 16 | 13.6 | 10.0 | 13.7 | 13.4 | 13.7 | 13.1 | 14.2 | 13.9 | |
| 18 | 13.7 | 9.0 | 10.0 | 12.2 | 13.5 | 13.4 | 13.9 | 14.1 | |
| 19 | 13.8 | 16.0 | 13.7 | 12.6 | 14.3 | 14.3 | 13.3 | 12.1 | |
| 20 | 14.0 | 17.0 | 15.0 | 14.4 | 14.0 | 14.4 | 13.4 | 13.8 | |
| 20 | 14.0 | 14.0 | 13.3 | 15.4 | 14.8 | 13.0 | 15.0 | 14.2 | |
| 22 | 14.1 | 13.0 | 14.7 | 14.2 | 14.4 | 15.0 | 13.6 | 13.6 | |
| 23 | 14.2 | 15.0 | 13.7 | 13.0 | 13.9 | 15.0 | 13.8 | 12.5 | |
| 24 | 14.3 | 13.0 | 17.0 | 16.6 | 14.2 | 15.7 | 12.4 | 12.8 | |
| 25 | 14.4 | 14.0 | 13.3 | 12.6 | 13.9 | 14.3 | 14.7 | 12.2 | |
| 26 | 14.6 | 16.0 | 14.0 | 14.4 | 14.4 | 15.8 | 13.7 | 14.0 | |
| 27 | 14.8 | 16.0 | 18.0 | 14.2 | 16.0 | 13.4 | 15.8 | 14.3 | |
| 27 | 14.8 | 15.0 | 15.7 | 14.8 | 15.6 | 14.9 | 14.8 | 14.8 | |
| 29 | 15.2 | 13.0 | 16.3 | 16.0 | 16.3 | 15.7 | 14.7 | 12.8 | |
| 30 | 15.8 | 11.0 | 14.0 | 13.8 | 15.1 | 16.5 | 15.3 | 14.0 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams allow the fewest three-pointers made per game in the NBA in 2026?
Portland has allowed the fewest three-pointers made per game in the NBA at 11.4, through games played November 14, 2026. Minnesota is second at 11.5. Detroit, Atlanta, Dallas & Washington are tied for third at 12.2. A gap of 0.1 three-pointers separates Portland from second place, & 3.0 three-pointers separate it from the 25th-ranked team.
Only 1.1 three-pointers separate first from tenth. Philadelphia & Houston are tied for seventh at 12.3, Memphis is ninth at 12.4 & San Antonio tenth at 12.5.
Two ranks between 12th and 17th are shared by two teams each. Utah is 11th at 12.6. Toronto & the LA Clippers are tied 12th at 12.7, Golden State is 14th at 12.8, New Orleans 15th at 13.5 and Orlando & New York are tied 16th at 13.6.
Nine teams from third to 11th sit inside 0.4 three-pointers of each other. Chicago is 18th at 13.7 & Indiana 19th at 13.8. Sacramento & Cleveland are tied 20th at 14.0, Denver is 22nd at 14.1, Brooklyn 23rd at 14.2, Charlotte 24th at 14.3 & Phoenix 25th at 14.4. Five ranks inside the top 25 are shared by more than one team.
How this ranking is measured
These 25 are drawn from 30 NBA teams ranked in the 2026 regular season, ranked lowest first. Opponent 3-Pointers Made per Game is the average number of 3-point field goals opponents make per game against this team. Figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.