Opponent Second Chance Points per Game | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.9 | 7.0 | 2.3 | 3.6 | 7.8 | 8.0 | 7.8 | 14.0 | |
| 2 | 8.8 | 10.0 | 3.3 | 4.2 | 7.9 | 10.0 | 7.4 | 13.5 | |
| 3 | 9.4 | 28.0 | 14.3 | 12.8 | 8.0 | 8.1 | 11.5 | 15.1 | |
| 4 | 10.7 | 13.0 | 8.3 | 7.6 | 8.8 | 10.1 | 11.8 | 14.6 | |
| 5 | 10.9 | 11.0 | 10.0 | 7.2 | 8.3 | 15.0 | 5.0 | 13.2 | |
| 6 | 11.1 | 11.0 | 12.3 | 8.8 | 11.0 | 13.7 | 8.9 | 13.1 | |
| 7 | 11.3 | 23.0 | 15.0 | 14.0 | 9.5 | 12.0 | 10.8 | 12.3 | |
| 8 | 11.4 | 15.0 | 10.0 | 11.8 | 10.8 | 11.9 | 10.9 | 13.0 | |
| 9 | 11.7 | 0.0 | 3.7 | 6.4 | 10.1 | 12.2 | 11.0 | 14.4 | |
| 10 | 11.8 | 17.0 | 17.0 | 12.4 | 12.6 | 11.6 | 12.0 | 14.3 | |
| 11 | 11.9 | 29.0 | 13.7 | 11.6 | 12.3 | 14.9 | 9.7 | 13.1 | |
| 12 | 12.0 | 11.0 | 17.3 | 17.0 | 15.0 | 15.5 | 8.9 | 17.1 | |
| 13 | 13.2 | 4.0 | 8.7 | 12.0 | 14.9 | 12.1 | 14.9 | 14.0 | |
| 14 | 13.7 | 0.0 | 15.3 | 13.0 | 11.6 | 14.4 | 13.0 | 14.6 | |
| 14 | 13.7 | 20.0 | 16.0 | 17.8 | 14.7 | 16.3 | 10.9 | 13.7 | |
| 16 | 13.8 | 13.0 | 16.3 | 17.6 | 15.9 | 15.0 | 12.8 | 14.4 | |
| 17 | 13.9 | 0.0 | 5.0 | 10.0 | 14.4 | 11.8 | 16.3 | 15.1 | |
| 17 | 13.9 | 11.0 | 16.0 | 14.4 | 11.7 | 14.4 | 13.6 | 12.8 | |
| 19 | 14.4 | 16.0 | 16.7 | 16.6 | 12.9 | 15.3 | 13.8 | 16.3 | |
| 20 | 14.7 | 21.0 | 16.0 | 14.2 | 14.4 | 14.7 | 14.6 | 16.1 | |
| 21 | 15.1 | 17.0 | 13.3 | 15.8 | 13.6 | 15.4 | 14.9 | 13.1 | |
| 21 | 15.1 | 19.0 | 11.0 | 12.2 | 11.0 | 15.3 | 14.8 | 14.3 | |
| 23 | 15.5 | 16.0 | 15.7 | 14.2 | 13.1 | 15.7 | 15.3 | 15.2 | |
| 24 | 15.6 | 13.0 | 16.3 | 17.0 | 16.1 | 15.3 | 15.9 | 14.0 | |
| 25 | 15.8 | 19.0 | 21.7 | 19.8 | 13.9 | 11.6 | 21.1 | 14.2 | |
| 26 | 15.9 | 14.0 | 22.7 | 21.2 | 17.5 | 16.9 | 15.0 | 13.7 | |
| 26 | 15.9 | 14.0 | 11.7 | 13.2 | 14.4 | 15.4 | 16.5 | 14.8 | |
| 28 | 16.3 | 12.0 | 15.0 | 16.4 | 15.5 | 15.0 | 17.2 | 13.1 | |
| 29 | 16.7 | 12.0 | 17.7 | 18.0 | 16.1 | 16.9 | 16.6 | 13.1 | |
| 30 | 17.2 | 17.0 | 16.3 | 14.6 | 17.3 | 22.7 | 13.6 | 16.0 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams allow the fewest second chance points per game in the NBA in 2026?
Through games played November 21, 2026, Portland has allowed the fewest second chance points per game in the NBA at 7.9. Milwaukee is second at 8.8 & Sacramento third at 9.4. A gap of 0.9 points separates Portland from second place, & 7.9 points separate it from the 25th-ranked team.
The top ten is the only stretch of this ranking with no ties in it. Minnesota is fourth at 10.7, San Antonio fifth at 10.9, Charlotte sixth at 11.1, Orlando seventh at 11.3, New York eighth at 11.4, Phoenix ninth at 11.7 & Golden State tenth at 11.8.
Two ranks between 14th and 18th are shared by two teams each. Atlanta is 11th at 11.9, Memphis 12th at 12.0 & Cleveland 13th at 13.2. Miami & the LA Clippers are tied 14th at 13.7, Houston is 16th at 13.8 and Utah & Boston are tied 17th at 13.9.
Eight teams from fifth to 12th sit inside 1.1 points of each other. Washington is 19th at 14.4 & New Orleans 20th at 14.7. Oklahoma City & the Los Angeles Lakers are tied 21st at 15.1, Philadelphia is 23rd at 15.5, Toronto 24th at 15.6 & Dallas 25th at 15.8. Three ranks inside the top 25 are shared by more than one team.
How this ranking is measured
The ranking above covers the top 25 of 30 NBA teams in the 2026 regular season, ranked lowest first. Opponent Second Chance Points per Game measures the average points allowed on possessions extended by opponent offensive rebounds. Figures are as of November 21, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.