Opponent Field Goal Attempts per Game | NBA Team Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- '23 Playoffs
- 2023
- '22 Playoffs
- 2022
- '21 Playoffs
- 2021
- '20 Playoffs
- 2020
- '19 Playoffs
- 2019
- '18 Playoffs
- 2018
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80.6 | 88.0 | 80.3 | 80.2 | 80.3 | 78.4 | 82.1 | 85.9 | |
| 2 | 83.3 | 92.0 | 85.7 | 83.6 | 82.4 | 85.6 | 80.0 | 88.0 | |
| 3 | 84.6 | 87.0 | 82.7 | 86.0 | 84.3 | 86.3 | 83.8 | 84.7 | |
| 4 | 85.0 | 85.0 | 81.0 | 84.0 | 85.3 | 87.8 | 83.0 | 86.8 | |
| 5 | 85.3 | 77.0 | 85.3 | 82.6 | 84.5 | 86.3 | 83.8 | 89.0 | |
| 6 | 85.4 | 82.0 | 79.7 | 81.2 | 83.7 | 85.8 | 85.1 | 87.6 | |
| 6 | 85.4 | 90.0 | 84.7 | 86.4 | 84.9 | 85.7 | 85.0 | 85.7 | |
| 8 | 85.5 | 80.0 | 87.3 | 84.4 | 84.3 | 83.8 | 87.0 | 88.1 | |
| 9 | 86.5 | 91.0 | 88.3 | 88.8 | 86.4 | 89.5 | 84.0 | 89.4 | |
| 10 | 86.7 | 79.0 | 86.3 | 86.6 | 86.0 | 86.4 | 87.7 | 85.4 | |
| 11 | 87.1 | 86.0 | 86.0 | 88.2 | 87.0 | 89.6 | 85.3 | 89.2 | |
| 12 | 87.2 | 85.0 | 89.3 | 87.8 | 86.4 | 88.3 | 86.0 | 89.5 | |
| 13 | 87.3 | 87.0 | 92.7 | 89.6 | 85.8 | 83.6 | 90.0 | 85.2 | |
| 13 | 87.3 | 89.0 | 86.7 | 86.4 | 87.1 | 86.5 | 88.6 | 88.0 | |
| 15 | 87.7 | 94.0 | 87.7 | 89.2 | 88.0 | 87.0 | 88.6 | 87.5 | |
| 16 | 87.8 | 91.0 | 89.0 | 87.4 | 87.9 | 86.9 | 89.0 | 91.2 | |
| 17 | 87.9 | 80.0 | 83.3 | 85.0 | 87.7 | 86.8 | 89.8 | 91.7 | |
| 18 | 88.2 | 95.0 | 87.3 | 92.2 | 89.3 | 89.0 | 87.2 | 88.2 | |
| 19 | 88.6 | 90.0 | 87.3 | 84.8 | 87.6 | 87.1 | 90.3 | 93.8 | |
| 20 | 89.0 | 90.0 | 90.3 | 87.8 | 90.1 | 90.7 | 87.0 | 89.7 | |
| 21 | 89.3 | 93.0 | 86.0 | 84.8 | 90.0 | 92.9 | 85.2 | 91.3 | |
| 22 | 89.4 | 96.0 | 88.7 | 85.6 | 88.8 | 92.3 | 86.9 | 93.3 | |
| 23 | 89.5 | 88.0 | 86.7 | 89.2 | 90.8 | 89.2 | 89.8 | 88.4 | |
| 23 | 89.5 | 91.0 | 88.0 | 90.2 | 90.0 | 89.7 | 89.2 | 90.5 | |
| 25 | 89.9 | 93.0 | 92.3 | 91.8 | 91.7 | 90.4 | 89.3 | 91.0 | |
| 26 | 90.3 | 89.0 | 89.7 | 89.2 | 89.8 | 90.3 | 90.3 | 91.2 | |
| 27 | 92.3 | 94.0 | 88.3 | 90.8 | 92.1 | 93.1 | 91.4 | 89.1 | |
| 28 | 93.0 | 87.0 | 90.3 | 92.0 | 92.7 | 94.6 | 91.2 | 87.8 | |
| 29 | 94.1 | 99.0 | 93.0 | 93.8 | 93.9 | 98.4 | 91.4 | 92.0 | |
| 30 | 94.8 | 91.0 | 98.7 | 96.4 | 94.8 | 100.8 | 90.6 | 93.7 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which teams allow the fewest field goal attempts per game in the NBA in 2026?
The fewest field goal attempts per game allowed in the NBA belongs to Toronto at 80.6, as of November 14, 2026. Charlotte is second at 83.3 & Brooklyn third at 84.6. A gap of 2.7 attempts separates Toronto from second place, & 9.3 attempts separate it from the 25th-ranked team.
Only 6.1 attempts separate first from tenth. Boston is fourth at 85.0 & Sacramento fifth at 85.3. Orlando & New York are tied for sixth at 85.4, the Los Angeles Lakers are eighth at 85.5, Atlanta ninth at 86.5 & Phoenix tenth at 86.7.
Three separate ranks inside the top 25 are shared by more than one team. Portland is 11th at 87.1 & Philadelphia 12th at 87.2. Detroit & Houston are tied 13th at 87.3, the LA Clippers are 15th at 87.7, Utah 16th at 87.8 & New Orleans 17th at 87.9.
Eight teams from 11th to 18th sit inside 1.1 attempts of each other. Golden State is 18th at 88.2, Dallas 19th at 88.6, Minnesota 20th at 89.0, San Antonio 21st at 89.3 & Miami 22nd at 89.4. Oklahoma City & Indiana are tied 23rd at 89.5 & Memphis is 25th at 89.9.
How this ranking is measured
30 NBA teams are ranked for the 2026 regular season. The top 25 appear above, ranked lowest first. Opponent Field Goal Attempts per Game is the average number of field goals opponents attempt per game against this team. Figures are as of November 14, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.