Longest Rush Over 10 Yards - NFL Player Stats
Last Updated: 03/02/26 (11:25 PM)
| Rank | Player | Team | Position | Value |
|---|---|---|---|---|
| 1 | De'Von Achane | Miami Dolphins | RB | 40 |
| 2 | James Cook | Buffalo Bills | RB | 39 |
| 3 | Derrick Henry | Baltimore Ravens | RB | 36 |
| 3 | Bijan Robinson | Atlanta Falcons | RB | 36 |
| 3 | Jonathan Taylor | Indianapolis Colts | RB | 36 |
| 6 | Kenneth Walker III | Seattle Seahawks | RB | 33 |
| 7 | D'Andre Swift | Chicago Bears | RB | 30 |
| 8 | Saquon Barkley | Philadelphia Eagles | RB | 28 |
| 9 | Jahmyr Gibbs | Detroit Lions | RB | 27 |
| 9 | Tony Pollard | Tennessee Titans | RB | 27 |
| 9 | Christian McCaffrey | San Francisco 49ers | RB | 27 |
| 12 | Breece Hall | New York Jets | RB | 26 |
| 12 | Travis Etienne | Jacksonville Jaguars | RB | 26 |
| 12 | Javonte Williams | Dallas Cowboys | RB | 26 |
| 12 | Kyren Williams | Los Angeles Rams | RB | 26 |
| 16 | Ashton Jeanty | Las Vegas Raiders | RB | 24 |
| 16 | Rico Dowdle | Carolina Panthers | RB | 24 |
| 16 | Chase Brown | Cincinnati Bengals | RB | 24 |
| 19 | Josh Jacobs | Green Bay Packers | RB | 23 |
| 19 | Jaylen Warren | Pittsburgh Steelers | RB | 23 |
| 19 | Blake Corum | Los Angeles Rams | RB | 23 |
| 22 | Jordan Mason | Minnesota Vikings | RB | 22 |
| 23 | J.K. Dobbins | Denver Broncos | RB | 21 |
| 23 | Jacory Croskey-Merritt | Washington Commanders | RB | 21 |
| 25 | Tyrone Tracy Jr. | New York Giants | RB | 19 |
| 26 | Quinshon Judkins | Cleveland Browns | RB | 18 |
| 26 | TreVeyon Henderson | New England Patriots | RB | 18 |
| 26 | Patrick Mahomes | Kansas City Chiefs | QB | 18 |
| 26 | Jaxson Dart | New York Giants | QB | 18 |
| 30 | Josh Allen | Buffalo Bills | QB | 17 |
| 31 | Justin Herbert | Los Angeles Chargers | QB | 16 |
| 32 | Drake Maye | New England Patriots | QB | 15 |
| 32 | Lamar Jackson | Baltimore Ravens | QB | 15 |
| 32 | Kenneth Gainwell | Pittsburgh Steelers | RB | 15 |
| 32 | Woody Marks | Houston Texans | RB | 15 |
| 32 | Baker Mayfield | Tampa Bay Buccaneers | QB | 15 |
| 32 | David Montgomery | Detroit Lions | RB | 15 |
| 32 | Kyle Monangai | Chicago Bears | RB | 15 |
| 32 | Rhamondre Stevenson | New England Patriots | RB | 15 |
| 40 | Trevor Lawrence | Jacksonville Jaguars | QB | 14 |
| 40 | Tyler Allgeier | Atlanta Falcons | RB | 14 |
| 40 | Omarion Hampton | Los Angeles Chargers | RB | 14 |
| 40 | Caleb Williams | Chicago Bears | QB | 14 |
| 44 | Rachaad White | Tampa Bay Buccaneers | RB | 13 |
| 44 | Bo Nix | Denver Broncos | QB | 13 |
| 44 | Tank Bigsby | Philadelphia Eagles | RB | 13 |
| 44 | Kimani Vidal | Los Angeles Chargers | RB | 13 |
| 44 | Chris Rodriguez Jr. | Washington Commanders | RB | 13 |
| 49 | Emanuel Wilson | Green Bay Packers | RB | 12 |
| 49 | Zach Charbonnet | Seattle Seahawks | RB | 12 |
| 49 | Jalen Hurts | Philadelphia Eagles | QB | 12 |
| 49 | Aaron Jones | Minnesota Vikings | RB | 12 |
| 53 | Bucky Irving | Tampa Bay Buccaneers | RB | 11 |
| 54 | Alvin Kamara | New Orleans Saints | RB | 10 |
| 54 | Isiah Pacheco | Kansas City Chiefs | RB | 10 |
| 54 | Cam Skattebo | New York Giants | RB | 10 |
| 54 | Keaton Mitchell | Baltimore Ravens | RB | 10 |
| 54 | Kareem Hunt | Kansas City Chiefs | RB | 10 |
| 54 | Brian Robinson | San Francisco 49ers | RB | 10 |
| 54 | Justin Fields | New York Jets | QB | 10 |
| 61 | Nick Chubb | Houston Texans | RB | 9 |
| 61 | Samaje Perine | Cincinnati Bengals | RB | 9 |
| 61 | Ray Davis | Buffalo Bills | RB | 9 |
| 61 | Emari Demercado | Arizona Cardinals | RB | 9 |
| 61 | Marcus Mariota | Washington Commanders | QB | 9 |
| 66 | J.J. McCarthy | Minnesota Vikings | QB | 8 |
| 66 | Jayden Daniels | Washington Commanders | QB | 8 |
| 66 | Chuba Hubbard | Carolina Panthers | RB | 8 |
| 66 | RJ Harvey | Denver Broncos | RB | 8 |
| 70 | Sean Tucker | Tampa Bay Buccaneers | RB | 7 |
| 70 | C.J. Stroud | Houston Texans | QB | 7 |
| 70 | Bryce Young | Carolina Panthers | QB | 7 |
| 70 | Jordan Love | Green Bay Packers | QB | 7 |
| 70 | Jawhar Jordan | Houston Texans | RB | 7 |
| 70 | Malik Willis | Green Bay Packers | QB | 7 |
| 70 | Shedeur Sanders | Cleveland Browns | QB | 7 |
| 77 | Devin Singletary | New York Giants | RB | 6 |
| 77 | Cam Ward | Tennessee Titans | QB | 6 |
| 77 | Isaiah Davis | New York Jets | RB | 6 |
| 77 | Malachi Corley | Cleveland Browns | WR | 6 |
| 77 | Tyler Huntley | Baltimore Ravens | QB | 6 |
| 77 | Daniel Jones | Indianapolis Colts | QB | 6 |
| 77 | Tyjae Spears | Tennessee Titans | RB | 6 |
| 77 | Tyler Shough | New Orleans Saints | QB | 6 |
| 77 | Jaylen Wright | Miami Dolphins | RB | 6 |
| 77 | Kyler Murray | Arizona Cardinals | QB | 6 |
| 87 | Jaydon Blue | Dallas Cowboys | RB | 5 |
| 87 | Trey Lance | Los Angeles Chargers | QB | 5 |
| 87 | Tyrod Taylor | New York Jets | QB | 5 |
| 87 | Kendre Miller | New Orleans Saints | RB | 5 |
| 87 | Bhayshul Tuten | Jacksonville Jaguars | RB | 5 |
| 87 | Jacoby Brissett | Arizona Cardinals | QB | 5 |
| 87 | Ollie Gordon II | Miami Dolphins | RB | 5 |
| 87 | Bam Knight | Arizona Cardinals | RB | 5 |
| 87 | Michael Carter | Arizona Cardinals | RB | 5 |
| 87 | Spencer Rattler | New Orleans Saints | QB | 5 |
| 87 | Dak Prescott | Dallas Cowboys | QB | 5 |
| 87 | Brock Purdy | San Francisco 49ers | QB | 5 |
| 87 | Jeremy McNichols | Washington Commanders | RB | 5 |
| 87 | Jaleel McLaughlin | Denver Broncos | RB | 5 |
What Is The Longest Rush Over 10 Yards?
The longest rush over 10 yards is the single longest running play a player has achieved on a rush that gained more than 10 yards.
