Kickoff Return Yards - NFL Player Stats
Last Updated: 9 minutes ago
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Chimere Dike | Tennessee Titans | WR | 666 |
2 | Malik Washington | Miami Dolphins | WR | 503 |
3 | KaVontae Turpin | Dallas Cowboys | WR | 405 |
4 | Myles Price | Minnesota Vikings | WR | 383 |
5 | Anthony Gould | Indianapolis Colts | WR | 379 |
6 | Luke McCaffrey | Washington Commanders | WR | 377 |
7 | Kendre Miller | New Orleans Saints | RB | 370 |
8 | Rasheen Ali | Baltimore Ravens | RB | 369 |
9 | Marvin Mims Jr. | Denver Broncos | WR | 352 |
10 | Dee Eskridge | Miami Dolphins | WR | 344 |
11 | Greg Dortch | Arizona Cardinals | WR | 342 |
11 | Antonio Gibson | New England Patriots | RB | 342 |
13 | Charlie Jones | Cincinnati Bengals | WR | 333 |
14 | Isaiah Davis | New York Jets | RB | 323 |
15 | Brashard Smith | Kansas City Chiefs | RB | 322 |
16 | Jacob Saylors | Detroit Lions | RB | 310 |
17 | Dylan Laube | Las Vegas Raiders | RB | 296 |
18 | Dareke Young | Seattle Seahawks | WR | 294 |
19 | LeQuint Allen Jr. | Jacksonville Jaguars | RB | 286 |
20 | Sean Tucker | Tampa Bay Buccaneers | RB | 285 |
21 | Devin Duvernay | Chicago Bears | WR | 280 |
22 | DeAndre Carter | Cleveland Browns | WR | 274 |
23 | George Holani | Seattle Seahawks | RB | 270 |
24 | Brandon Codrington | Buffalo Bills | CB | 261 |
25 | Samaje Perine | Cincinnati Bengals | RB | 242 |
26 | RJ Harvey | Denver Broncos | RB | 238 |
27 | Luther Burden III | Chicago Bears | WR | 223 |
28 | Deebo Samuel Sr. | Washington Commanders | WR | 221 |
29 | Skyy Moore | San Francisco 49ers | WR | 220 |
29 | Xavier Smith | Los Angeles Rams | WR | 220 |
31 | Gunner Olszewski | New York Giants | WR | 217 |
32 | Tank Bigsby | Philadelphia Eagles | RB | 207 |
33 | Blake Corum | Los Angeles Rams | RB | 195 |
34 | Ashton Dulin | Indianapolis Colts | WR | 192 |
35 | Kaleb Johnson | Pittsburgh Steelers | RB | 190 |
36 | Devin Singletary | New York Giants | RB | 187 |
36 | Nikko Remigio | Kansas City Chiefs | WR | 187 |
38 | Will Shipley | Philadelphia Eagles | RB | 186 |
39 | Trevor Etienne | Carolina Panthers | RB | 183 |
39 | Velus Jones Jr. | New Orleans Saints | RB | 183 |
41 | Jerome Ford | Cleveland Browns | RB | 181 |
42 | Bam Knight | Arizona Cardinals | RB | 177 |
43 | Savion Williams | Green Bay Packers | WR | 171 |
44 | KeAndre Lambert-Smith | Los Angeles Chargers | WR | 170 |
45 | Curtis Samuel | Buffalo Bills | WR | 166 |
46 | Jaylin Noel | Houston Texans | WR | 162 |
47 | TreVeyon Henderson | New England Patriots | RB | 154 |
48 | Kenneth Gainwell | Pittsburgh Steelers | RB | 153 |
49 | Zamir White | Las Vegas Raiders | RB | 149 |
50 | Kene Nwangwu | New York Jets | RB | 146 |
51 | Rico Dowdle | Carolina Panthers | RB | 145 |
52 | Xavier Gipson | New York Jets | WR | 142 |
53 | Hassan Haskins | Los Angeles Chargers | RB | 141 |
53 | DeeJay Dallas | Carolina Panthers | RB | 141 |
55 | Keaton Mitchell | Baltimore Ravens | RB | 137 |
56 | Justice Hill | Baltimore Ravens | RB | 133 |
56 | Avery Williams | New York Jets | RB | 133 |
58 | Tyrone Tracy Jr. | New York Giants | RB | 132 |
59 | Ty Johnson | Buffalo Bills | RB | 130 |
60 | Deonte Banks | New York Giants | CB | 129 |
60 | Josh Williams | Tampa Bay Buccaneers | RB | 129 |
60 | Isaiah Williams | New York Jets | WR | 129 |
60 | Efton Chism III | New England Patriots | WR | 129 |
64 | Jamal Agnew | Atlanta Falcons | WR | 126 |
65 | Dylan Sampson | Cleveland Browns | RB | 124 |
66 | Tylan Wallace | Baltimore Ravens | WR | 123 |
67 | John Metchie III | Philadelphia Eagles | WR | 120 |
68 | Raheem Mostert | Las Vegas Raiders | RB | 119 |
69 | Bhayshul Tuten | Jacksonville Jaguars | RB | 116 |
70 | Tai Felton | Minnesota Vikings | WR | 111 |
71 | Jordan Whittington | Los Angeles Rams | WR | 109 |
72 | Jalen Tolbert | Dallas Cowboys | WR | 105 |
73 | Derius Davis | Los Angeles Chargers | WR | 103 |
74 | Braelon Allen | New York Jets | RB | 100 |
74 | Isaac Guerendo | San Francisco 49ers | RB | 100 |
76 | Nyheim Hines | Los Angeles Chargers | RB | 97 |
77 | Natrone Brooks | Atlanta Falcons | CB | 95 |
78 | Tremon Smith | Houston Texans | CB | 93 |
79 | Ray-Ray McCloud | Atlanta Falcons | WR | 91 |
80 | Mason Tipton | New Orleans Saints | WR | 89 |
81 | Emari Demercado | Arizona Cardinals | RB | 86 |
82 | Kameron Johnson | Tampa Bay Buccaneers | WR | 84 |
82 | Ty Chandler | Minnesota Vikings | RB | 84 |
84 | Parker Washington | Jacksonville Jaguars | WR | 75 |
85 | Grant Stuard | Detroit Lions | LB | 72 |
85 | Jaydon Blue | Dallas Cowboys | RB | 72 |
87 | Miles Sanders | Dallas Cowboys | RB | 68 |
88 | Kalif Raymond | Detroit Lions | WR | 60 |
88 | Bo Melton | Green Bay Packers | CB | 60 |
90 | Cody White | Seattle Seahawks | WR | 59 |
91 | Trey Sermon | Pittsburgh Steelers | RB | 51 |
92 | Ke'Shawn Williams | Pittsburgh Steelers | WR | 50 |
93 | Wan'Dale Robinson | New York Giants | WR | 41 |
94 | Rhamondre Stevenson | New England Patriots | RB | 40 |
95 | Jalen Cropper | Dallas Cowboys | WR | 38 |
96 | Arian Smith | New York Jets | WR | 31 |
97 | Omarion Hampton | Los Angeles Chargers | RB | 30 |
97 | Jalen Royals | Kansas City Chiefs | WR | 30 |
99 | Kaden Davis | Cleveland Browns | WR | 28 |
99 | Tyquan Thornton | Kansas City Chiefs | WR | 28 |
What Are Kickoff Return Yards?
Kickoff return yards record the total yards gained on kickoff returns. This stat reflects field position impact and return effectiveness.