Longest Kickoff Returns - NFL Player Stats
Last Updated: 40 minutes ago
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Antonio Gibson | New England Patriots | RB | 90 |
2 | Chimere Dike | Tennessee Titans | WR | 71 |
3 | Deebo Samuel Sr. | Washington Commanders | WR | 69 |
4 | Dareke Young | Seattle Seahawks | WR | 60 |
5 | Luke McCaffrey | Washington Commanders | WR | 58 |
6 | Dee Eskridge | Miami Dolphins | WR | 54 |
6 | Bhayshul Tuten | Jacksonville Jaguars | RB | 54 |
8 | Nikko Remigio | Kansas City Chiefs | WR | 47 |
9 | Deonte Banks | New York Giants | CB | 46 |
10 | KaVontae Turpin | Dallas Cowboys | WR | 45 |
11 | Luther Burden III | Chicago Bears | WR | 44 |
12 | Rasheen Ali | Baltimore Ravens | RB | 43 |
12 | Kendre Miller | New Orleans Saints | RB | 43 |
14 | Brandon Codrington | Buffalo Bills | CB | 41 |
14 | Isaiah Davis | New York Jets | RB | 41 |
16 | Malik Washington | Miami Dolphins | WR | 40 |
16 | Xavier Gipson | New York Jets | WR | 40 |
18 | Will Shipley | Philadelphia Eagles | RB | 39 |
18 | Anthony Gould | Indianapolis Colts | WR | 39 |
18 | Ashton Dulin | Indianapolis Colts | WR | 39 |
21 | Dylan Laube | Las Vegas Raiders | RB | 38 |
21 | Skyy Moore | San Francisco 49ers | WR | 38 |
21 | LeQuint Allen Jr. | Jacksonville Jaguars | RB | 38 |
24 | Jacob Saylors | Detroit Lions | RB | 37 |
24 | Charlie Jones | Cincinnati Bengals | WR | 37 |
24 | Samaje Perine | Cincinnati Bengals | RB | 37 |
24 | Brashard Smith | Kansas City Chiefs | RB | 37 |
24 | Gunner Olszewski | New York Giants | WR | 37 |
29 | Emari Demercado | Arizona Cardinals | RB | 36 |
29 | Cody White | Seattle Seahawks | WR | 36 |
31 | Sean Tucker | Tampa Bay Buccaneers | RB | 35 |
31 | Trevor Etienne | Carolina Panthers | RB | 35 |
31 | Savion Williams | Green Bay Packers | WR | 35 |
34 | Jaylin Noel | Houston Texans | WR | 34 |
34 | Devin Duvernay | Chicago Bears | WR | 34 |
34 | Tai Felton | Minnesota Vikings | WR | 34 |
37 | Ty Chandler | Minnesota Vikings | RB | 33 |
37 | Devin Singletary | New York Giants | RB | 33 |
37 | Greg Dortch | Arizona Cardinals | WR | 33 |
37 | Kenneth Gainwell | Pittsburgh Steelers | RB | 33 |
37 | George Holani | Seattle Seahawks | RB | 33 |
37 | Tylan Wallace | Baltimore Ravens | WR | 33 |
37 | Kene Nwangwu | New York Jets | RB | 33 |
44 | Myles Price | Minnesota Vikings | WR | 32 |
44 | Marvin Mims Jr. | Denver Broncos | WR | 32 |
44 | Parker Washington | Jacksonville Jaguars | WR | 32 |
44 | Jordan Whittington | Los Angeles Rams | WR | 32 |
44 | Jaydon Blue | Dallas Cowboys | RB | 32 |
44 | DeAndre Carter | Cleveland Browns | WR | 32 |
44 | Keaton Mitchell | Baltimore Ravens | RB | 32 |
51 | Ty Johnson | Buffalo Bills | RB | 31 |
51 | Braelon Allen | New York Jets | RB | 31 |
51 | Zamir White | Las Vegas Raiders | RB | 31 |
51 | Curtis Samuel | Buffalo Bills | WR | 31 |
51 | Tank Bigsby | Philadelphia Eagles | RB | 31 |
51 | Arian Smith | New York Jets | WR | 31 |
57 | Kalif Raymond | Detroit Lions | WR | 30 |
57 | Jalen Royals | Kansas City Chiefs | WR | 30 |
57 | Isaiah Williams | New York Jets | WR | 30 |
57 | Justice Hill | Baltimore Ravens | RB | 30 |
57 | Bo Melton | Green Bay Packers | CB | 30 |
57 | Ray-Ray McCloud | Atlanta Falcons | WR | 30 |
57 | Rico Dowdle | Carolina Panthers | RB | 30 |
57 | Tyrone Tracy Jr. | New York Giants | RB | 30 |
57 | Jalen Tolbert | Dallas Cowboys | WR | 30 |
57 | Blake Corum | Los Angeles Rams | RB | 30 |
57 | Velus Jones Jr. | New Orleans Saints | RB | 30 |
57 | Omarion Hampton | Los Angeles Chargers | RB | 30 |
69 | Jamal Agnew | Atlanta Falcons | WR | 29 |
69 | RJ Harvey | Denver Broncos | RB | 29 |
69 | Hassan Haskins | Los Angeles Chargers | RB | 29 |
69 | Tremon Smith | Houston Texans | CB | 29 |
69 | Kaleb Johnson | Pittsburgh Steelers | RB | 29 |
69 | Avery Williams | New York Jets | RB | 29 |
69 | Derius Davis | Los Angeles Chargers | WR | 29 |
76 | Josh Williams | Tampa Bay Buccaneers | RB | 28 |
76 | Tyquan Thornton | Kansas City Chiefs | WR | 28 |
76 | Kaden Davis | Cleveland Browns | WR | 28 |
76 | Xavier Smith | Los Angeles Rams | WR | 28 |
76 | Grant Stuard | Detroit Lions | LB | 28 |
76 | Bam Knight | Arizona Cardinals | RB | 28 |
82 | Raheem Mostert | Las Vegas Raiders | RB | 27 |
82 | Emanuel Wilson | Green Bay Packers | RB | 27 |
84 | John Metchie III | Philadelphia Eagles | WR | 26 |
84 | Jerome Ford | Cleveland Browns | RB | 26 |
84 | Trey Sermon | Pittsburgh Steelers | RB | 26 |
87 | Isaac Guerendo | San Francisco 49ers | RB | 25 |
87 | Kimani Vidal | Los Angeles Chargers | RB | 25 |
87 | KeAndre Lambert-Smith | Los Angeles Chargers | WR | 25 |
87 | Kameron Johnson | Tampa Bay Buccaneers | WR | 25 |
87 | Natrone Brooks | Atlanta Falcons | CB | 25 |
87 | AJ Dillon | Philadelphia Eagles | RB | 25 |
93 | Miles Sanders | Dallas Cowboys | RB | 24 |
93 | DeeJay Dallas | Carolina Panthers | RB | 24 |
95 | TreVeyon Henderson | New England Patriots | RB | 23 |
95 | Tre Tucker | Las Vegas Raiders | WR | 23 |
95 | Rhamondre Stevenson | New England Patriots | RB | 23 |
98 | Khalil Herbert | New York Jets | RB | 22 |
99 | Wan'Dale Robinson | New York Giants | WR | 21 |
99 | Dee Alford | Atlanta Falcons | CB | 21 |
What Is The Longest Kickoff Return?
Longest kickoff return records the single longest kickoff return by a player in a season or career. This stat reflects speed and vision in the open field.