Longest Reception Over 10 Yards - NFL Player Stats
Last Updated: 43 minutes ago
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Puka Nacua | Los Angeles Rams | WR | 28 |
2 | Jaxon Smith-Njigba | Seattle Seahawks | WR | 23 |
3 | Justin Jefferson | Minnesota Vikings | WR | 19 |
4 | Ja'Marr Chase | Cincinnati Bengals | WR | 17 |
5 | Amon-Ra St. Brown | Detroit Lions | WR | 16 |
5 | George Pickens | Dallas Cowboys | WR | 16 |
5 | Stefon Diggs | New England Patriots | WR | 16 |
5 | Tetairoa McMillan | Carolina Panthers | WR | 16 |
9 | Ricky Pearsall | San Francisco 49ers | WR | 15 |
9 | Dalton Kincaid | Buffalo Bills | TE | 15 |
9 | Garrett Wilson | New York Jets | WR | 15 |
9 | Jaylen Waddle | Miami Dolphins | WR | 15 |
9 | Rome Odunze | Chicago Bears | WR | 15 |
14 | Courtland Sutton | Denver Broncos | WR | 14 |
14 | Emeka Egbuka | Tampa Bay Buccaneers | WR | 14 |
14 | Quentin Johnston | Los Angeles Chargers | WR | 14 |
14 | Davante Adams | Los Angeles Rams | WR | 14 |
14 | Michael Pittman | Indianapolis Colts | WR | 14 |
19 | Marvin Harrison Jr. | Arizona Cardinals | WR | 13 |
19 | Christian McCaffrey | San Francisco 49ers | RB | 13 |
19 | Nico Collins | Houston Texans | WR | 13 |
19 | Tyler Warren | Indianapolis Colts | TE | 13 |
23 | Drake London | Atlanta Falcons | WR | 12 |
23 | Deebo Samuel Sr. | Washington Commanders | WR | 12 |
23 | Kendrick Bourne | San Francisco 49ers | WR | 12 |
23 | Trey McBride | Arizona Cardinals | TE | 12 |
23 | Tre Tucker | Las Vegas Raiders | WR | 12 |
23 | Zay Flowers | Baltimore Ravens | WR | 12 |
29 | Wan'Dale Robinson | New York Giants | WR | 11 |
29 | Keenan Allen | Los Angeles Chargers | WR | 11 |
29 | DeVonta Smith | Philadelphia Eagles | WR | 11 |
29 | Tyreek Hill | Miami Dolphins | WR | 11 |
29 | Kyle Pitts | Atlanta Falcons | TE | 11 |
29 | Malik Nabers | New York Giants | WR | 11 |
29 | Travis Kelce | Kansas City Chiefs | TE | 11 |
29 | Kayshon Boutte | New England Patriots | WR | 11 |
29 | Marquise Brown | Kansas City Chiefs | WR | 11 |
29 | Sam LaPorta | Detroit Lions | TE | 11 |
39 | DK Metcalf | Pittsburgh Steelers | WR | 10 |
39 | Brenton Strange | Jacksonville Jaguars | TE | 10 |
39 | Brian Thomas Jr. | Jacksonville Jaguars | WR | 10 |
39 | Juwan Johnson | New Orleans Saints | TE | 10 |
39 | Hunter Henry | New England Patriots | TE | 10 |
39 | Calvin Ridley | Tennessee Titans | WR | 10 |
39 | CeeDee Lamb | Dallas Cowboys | WR | 10 |
39 | Troy Franklin | Denver Broncos | WR | 10 |
39 | Jakobi Meyers | Las Vegas Raiders | WR | 10 |
48 | Ladd McConkey | Los Angeles Chargers | WR | 9 |
48 | Mason Taylor | New York Jets | TE | 9 |
48 | Sterling Shepard | Tampa Bay Buccaneers | WR | 9 |
48 | Tyquan Thornton | Kansas City Chiefs | WR | 9 |
48 | Rashid Shaheed | New Orleans Saints | WR | 9 |
48 | Chig Okonkwo | Tennessee Titans | TE | 9 |
48 | Keon Coleman | Buffalo Bills | WR | 9 |
48 | Khalil Shakir | Buffalo Bills | WR | 9 |
48 | Cooper Kupp | Seattle Seahawks | WR | 9 |
48 | Tucker Kraft | Green Bay Packers | TE | 9 |
48 | Jake Ferguson | Dallas Cowboys | TE | 9 |
59 | David Njoku | Cleveland Browns | TE | 8 |
59 | KaVontae Turpin | Dallas Cowboys | WR | 8 |
59 | Jerry Jeudy | Cleveland Browns | WR | 8 |
59 | Dallas Goedert | Philadelphia Eagles | TE | 8 |
59 | Jake Tonges | San Francisco 49ers | TE | 8 |
59 | Chris Olave | New Orleans Saints | WR | 8 |
59 | Elic Ayomanor | Tennessee Titans | WR | 8 |
59 | Bijan Robinson | Atlanta Falcons | RB | 8 |
67 | Romeo Doubs | Green Bay Packers | WR | 7 |
67 | JuJu Smith-Schuster | Kansas City Chiefs | WR | 7 |
67 | Theo Johnson | New York Giants | TE | 7 |
67 | Dontayvion Wicks | Green Bay Packers | WR | 7 |
67 | Ryan Flournoy | Dallas Cowboys | WR | 7 |
67 | A.J. Brown | Philadelphia Eagles | WR | 7 |
67 | Jameson Williams | Detroit Lions | WR | 7 |
67 | Alec Pierce | Indianapolis Colts | WR | 7 |
67 | De'Von Achane | Miami Dolphins | RB | 7 |
67 | Tee Higgins | Cincinnati Bengals | WR | 7 |
67 | Travis Hunter | Jacksonville Jaguars | WR | 7 |
67 | DJ Moore | Chicago Bears | WR | 7 |
67 | T.J. Hockenson | Minnesota Vikings | TE | 7 |
67 | Harold Fannin Jr. | Cleveland Browns | TE | 7 |
67 | Dalton Schultz | Houston Texans | TE | 7 |
67 | Josh Palmer | Buffalo Bills | WR | 7 |
67 | AJ Barner | Seattle Seahawks | TE | 7 |
84 | DeAndre Hopkins | Baltimore Ravens | WR | 6 |
84 | Zach Ertz | Washington Commanders | TE | 6 |
84 | Brock Bowers | Las Vegas Raiders | TE | 6 |
84 | Tory Horton | Seattle Seahawks | WR | 6 |
84 | Jauan Jennings | San Francisco 49ers | WR | 6 |
84 | Andrei Iosivas | Cincinnati Bengals | WR | 6 |
84 | Dyami Brown | Jacksonville Jaguars | WR | 6 |
84 | Terry McLaurin | Washington Commanders | WR | 6 |
84 | Mike Evans | Tampa Bay Buccaneers | WR | 6 |
84 | Mark Andrews | Baltimore Ravens | TE | 6 |
84 | Rashod Bateman | Baltimore Ravens | WR | 6 |
84 | Omarion Hampton | Los Angeles Chargers | RB | 6 |
96 | Cade Otton | Tampa Bay Buccaneers | TE | 5 |
96 | Josh Downs | Indianapolis Colts | WR | 5 |
96 | Gunnar Helm | Tennessee Titans | TE | 5 |
96 | Cole Kmet | Chicago Bears | TE | 5 |
96 | Calvin Austin III | Pittsburgh Steelers | WR | 5 |
What Is The Longest Reception Over 10 Yards?
The longest reception over 10 yards is the longest single catch a player has made on a play that gained more than 10 yards.