Yards Per Kickoff Return - NFL Player Stats
Last Updated: 22 minutes ago
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Deebo Samuel Sr. | Washington Commanders | WR | 36.8 |
2 | Dareke Young | Seattle Seahawks | WR | 34.4 |
3 | Kene Nwangwu | New York Jets | RB | 33 |
4 | Deonte Banks | New York Giants | CB | 32.3 |
5 | Jaydon Blue | Dallas Cowboys | RB | 32 |
6 | Luke McCaffrey | Washington Commanders | WR | 31.4 |
7 | Arian Smith | New York Jets | WR | 31 |
8 | Jalen Royals | Kansas City Chiefs | WR | 30 |
8 | Kalif Raymond | Detroit Lions | WR | 30 |
8 | Omarion Hampton | Los Angeles Chargers | RB | 30 |
8 | Bo Melton | Green Bay Packers | CB | 30 |
12 | Cody White | Seattle Seahawks | WR | 29.5 |
13 | Isaiah Davis | New York Jets | RB | 29.4 |
14 | Brandon Codrington | Buffalo Bills | CB | 29 |
14 | Bhayshul Tuten | Jacksonville Jaguars | RB | 29 |
16 | Emari Demercado | Arizona Cardinals | RB | 28.7 |
17 | Antonio Gibson | New England Patriots | RB | 28.5 |
18 | Xavier Gipson | New York Jets | WR | 28.4 |
19 | Tyquan Thornton | Kansas City Chiefs | WR | 28 |
19 | Kaden Davis | Cleveland Browns | WR | 28 |
19 | Ty Chandler | Minnesota Vikings | RB | 28 |
22 | Luther Burden III | Chicago Bears | WR | 27.9 |
23 | Tai Felton | Minnesota Vikings | WR | 27.8 |
24 | Curtis Samuel | Buffalo Bills | WR | 27.7 |
25 | Marvin Mims Jr. | Denver Broncos | WR | 27.6 |
26 | Anthony Gould | Indianapolis Colts | WR | 27.5 |
27 | Jordan Whittington | Los Angeles Rams | WR | 27.3 |
28 | Gunner Olszewski | New York Giants | WR | 27.1 |
29 | Jaylin Noel | Houston Texans | WR | 27 |
29 | Emanuel Wilson | Green Bay Packers | RB | 27 |
31 | Dylan Laube | Las Vegas Raiders | RB | 26.9 |
32 | Brashard Smith | Kansas City Chiefs | RB | 26.8 |
33 | Nikko Remigio | Kansas City Chiefs | WR | 26.7 |
33 | Devin Singletary | New York Giants | RB | 26.7 |
35 | Justice Hill | Baltimore Ravens | RB | 26.6 |
35 | Chimere Dike | Tennessee Titans | WR | 26.6 |
35 | Avery Williams | New York Jets | RB | 26.6 |
35 | Ashton Dulin | Indianapolis Colts | WR | 26.6 |
35 | Will Shipley | Philadelphia Eagles | RB | 26.6 |
40 | Dee Eskridge | Miami Dolphins | WR | 26.4 |
40 | Tyrone Tracy Jr. | New York Giants | RB | 26.4 |
42 | Tylan Wallace | Baltimore Ravens | WR | 26.3 |
43 | Derius Davis | Los Angeles Chargers | WR | 25.8 |
43 | Jacob Saylors | Detroit Lions | RB | 25.8 |
43 | Josh Williams | Tampa Bay Buccaneers | RB | 25.8 |
43 | Kenneth Gainwell | Pittsburgh Steelers | RB | 25.8 |
47 | Devin Duvernay | Chicago Bears | WR | 25.5 |
47 | Trey Sermon | Pittsburgh Steelers | RB | 25.5 |
49 | KaVontae Turpin | Dallas Cowboys | WR | 25.3 |
49 | Greg Dortch | Arizona Cardinals | WR | 25.3 |
51 | Jamal Agnew | Atlanta Falcons | WR | 25.2 |
52 | Parker Washington | Jacksonville Jaguars | WR | 25 |
52 | Braelon Allen | New York Jets | RB | 25 |
52 | Kimani Vidal | Los Angeles Chargers | RB | 25 |
52 | Malik Washington | Miami Dolphins | WR | 25 |
56 | George Holani | Seattle Seahawks | RB | 24.9 |
56 | DeAndre Carter | Cleveland Browns | WR | 24.9 |
58 | Zamir White | Las Vegas Raiders | RB | 24.8 |
59 | Kendre Miller | New Orleans Saints | RB | 24.7 |
60 | Rasheen Ali | Baltimore Ravens | RB | 24.6 |
61 | Xavier Smith | Los Angeles Rams | WR | 24.4 |
61 | Skyy Moore | San Francisco 49ers | WR | 24.4 |
61 | Savion Williams | Green Bay Packers | WR | 24.4 |
61 | Blake Corum | Los Angeles Rams | RB | 24.4 |
65 | Samaje Perine | Cincinnati Bengals | RB | 24.2 |
65 | Rico Dowdle | Carolina Panthers | RB | 24.2 |
67 | Keaton Mitchell | Baltimore Ravens | RB | 24 |
67 | Grant Stuard | Detroit Lions | LB | 24 |
69 | Myles Price | Minnesota Vikings | WR | 23.9 |
70 | Sean Tucker | Tampa Bay Buccaneers | RB | 23.8 |
70 | RJ Harvey | Denver Broncos | RB | 23.8 |
70 | Raheem Mostert | Las Vegas Raiders | RB | 23.8 |
70 | Charlie Jones | Cincinnati Bengals | WR | 23.8 |
70 | Kaleb Johnson | Pittsburgh Steelers | RB | 23.8 |
70 | LeQuint Allen Jr. | Jacksonville Jaguars | RB | 23.8 |
76 | Hassan Haskins | Los Angeles Chargers | RB | 23.5 |
77 | Tremon Smith | Houston Texans | CB | 23.3 |
77 | Isaiah Williams | New York Jets | WR | 23.3 |
79 | Tre Tucker | Las Vegas Raiders | WR | 23 |
80 | Velus Jones Jr. | New Orleans Saints | RB | 22.9 |
81 | Ray-Ray McCloud | Atlanta Falcons | WR | 22.8 |
82 | Jerome Ford | Cleveland Browns | RB | 22.7 |
82 | KeAndre Lambert-Smith | Los Angeles Chargers | WR | 22.7 |
82 | Miles Sanders | Dallas Cowboys | RB | 22.7 |
85 | DeeJay Dallas | Carolina Panthers | RB | 22.6 |
86 | Bam Knight | Arizona Cardinals | RB | 22.1 |
87 | TreVeyon Henderson | New England Patriots | RB | 22 |
87 | Khalil Herbert | New York Jets | RB | 22 |
89 | Ty Johnson | Buffalo Bills | RB | 21.7 |
90 | Trevor Etienne | Carolina Panthers | RB | 21.4 |
91 | Jalen Tolbert | Dallas Cowboys | WR | 21 |
91 | Kameron Johnson | Tampa Bay Buccaneers | WR | 21 |
91 | Dee Alford | Atlanta Falcons | CB | 21 |
94 | Tank Bigsby | Philadelphia Eagles | RB | 20.7 |
95 | Wan'Dale Robinson | New York Giants | WR | 20.5 |
96 | Isaac Guerendo | San Francisco 49ers | RB | 20 |
96 | Rhamondre Stevenson | New England Patriots | RB | 20 |
98 | Natrone Brooks | Atlanta Falcons | CB | 19 |
99 | John Metchie III | Philadelphia Eagles | WR | 17.1 |
100 | AJ Dillon | Philadelphia Eagles | RB | 12.5 |
What Is Yards Per Kickoff Return?
Yards per kickoff return calculate the average yards gained per kickoff return. This stat shows efficiency and consistency in special teams play.