Kickoff Returns - NFL Player Stats
Last Updated: 11 hours ago
Rank | Player | Team | Position | Value |
---|---|---|---|---|
1 | Chimere Dike | Tennessee Titans | WR | 25 |
2 | Myles Price | Minnesota Vikings | WR | 16 |
2 | KaVontae Turpin | Dallas Cowboys | WR | 16 |
4 | Kendre Miller | New Orleans Saints | RB | 15 |
4 | Rasheen Ali | Baltimore Ravens | RB | 15 |
6 | Malik Washington | Miami Dolphins | WR | 14 |
6 | Charlie Jones | Cincinnati Bengals | WR | 14 |
8 | Sean Tucker | Tampa Bay Buccaneers | RB | 12 |
8 | Antonio Gibson | New England Patriots | RB | 12 |
8 | Jacob Saylors | Detroit Lions | RB | 12 |
8 | Luke McCaffrey | Washington Commanders | WR | 12 |
8 | Dee Eskridge | Miami Dolphins | WR | 12 |
8 | Brashard Smith | Kansas City Chiefs | RB | 12 |
14 | DeAndre Carter | Cleveland Browns | WR | 11 |
14 | Dylan Laube | Las Vegas Raiders | RB | 11 |
14 | Anthony Gould | Indianapolis Colts | WR | 11 |
14 | Isaiah Davis | New York Jets | RB | 11 |
14 | Devin Duvernay | Chicago Bears | WR | 11 |
19 | Samaje Perine | Cincinnati Bengals | RB | 10 |
19 | George Holani | Seattle Seahawks | RB | 10 |
19 | Tank Bigsby | Philadelphia Eagles | RB | 10 |
19 | RJ Harvey | Denver Broncos | RB | 10 |
23 | Greg Dortch | Arizona Cardinals | WR | 9 |
23 | Marvin Mims Jr. | Denver Broncos | WR | 9 |
23 | Brandon Codrington | Buffalo Bills | CB | 9 |
23 | Skyy Moore | San Francisco 49ers | WR | 9 |
27 | Blake Corum | Los Angeles Rams | RB | 8 |
27 | Dareke Young | Seattle Seahawks | WR | 8 |
27 | Velus Jones Jr. | New Orleans Saints | RB | 8 |
27 | Xavier Smith | Los Angeles Rams | WR | 8 |
27 | Kaleb Johnson | Pittsburgh Steelers | RB | 8 |
27 | LeQuint Allen Jr. | Jacksonville Jaguars | RB | 8 |
27 | Trevor Etienne | Carolina Panthers | RB | 8 |
27 | Luther Burden III | Chicago Bears | WR | 8 |
27 | Bam Knight | Arizona Cardinals | RB | 8 |
27 | Gunner Olszewski | New York Giants | WR | 8 |
37 | Nikko Remigio | Kansas City Chiefs | WR | 7 |
37 | Devin Singletary | New York Giants | RB | 7 |
37 | Jerome Ford | Cleveland Browns | RB | 7 |
37 | Savion Williams | Green Bay Packers | WR | 7 |
37 | TreVeyon Henderson | New England Patriots | RB | 7 |
37 | John Metchie III | Philadelphia Eagles | WR | 7 |
37 | Will Shipley | Philadelphia Eagles | RB | 7 |
44 | Zamir White | Las Vegas Raiders | RB | 6 |
44 | Hassan Haskins | Los Angeles Chargers | RB | 6 |
44 | Jaylin Noel | Houston Texans | WR | 6 |
44 | Deebo Samuel Sr. | Washington Commanders | WR | 6 |
44 | KeAndre Lambert-Smith | Los Angeles Chargers | WR | 6 |
44 | Rico Dowdle | Carolina Panthers | RB | 6 |
44 | Ty Johnson | Buffalo Bills | RB | 6 |
44 | Curtis Samuel | Buffalo Bills | WR | 6 |
52 | Kenneth Gainwell | Pittsburgh Steelers | RB | 5 |
52 | Isaac Guerendo | San Francisco 49ers | RB | 5 |
52 | Jalen Tolbert | Dallas Cowboys | WR | 5 |
52 | Ashton Dulin | Indianapolis Colts | WR | 5 |
52 | Jamal Agnew | Atlanta Falcons | WR | 5 |
52 | Justice Hill | Baltimore Ravens | RB | 5 |
52 | Natrone Brooks | Atlanta Falcons | CB | 5 |
52 | Tyrone Tracy Jr. | New York Giants | RB | 5 |
52 | Keaton Mitchell | Baltimore Ravens | RB | 5 |
52 | Xavier Gipson | New York Jets | WR | 5 |
52 | DeeJay Dallas | Carolina Panthers | RB | 5 |
52 | Josh Williams | Tampa Bay Buccaneers | RB | 5 |
52 | Avery Williams | New York Jets | RB | 5 |
52 | Raheem Mostert | Las Vegas Raiders | RB | 5 |
66 | Derius Davis | Los Angeles Chargers | WR | 4 |
66 | Braelon Allen | New York Jets | RB | 4 |
66 | Bhayshul Tuten | Jacksonville Jaguars | RB | 4 |
66 | Deonte Banks | New York Giants | CB | 4 |
66 | Ray-Ray McCloud | Atlanta Falcons | WR | 4 |
66 | Tai Felton | Minnesota Vikings | WR | 4 |
66 | Tremon Smith | Houston Texans | CB | 4 |
66 | Jordan Whittington | Los Angeles Rams | WR | 4 |
66 | Kameron Johnson | Tampa Bay Buccaneers | WR | 4 |
75 | Grant Stuard | Detroit Lions | LB | 3 |
75 | Emari Demercado | Arizona Cardinals | RB | 3 |
75 | Ty Chandler | Minnesota Vikings | RB | 3 |
75 | Miles Sanders | Dallas Cowboys | RB | 3 |
75 | Isaiah Williams | New York Jets | WR | 3 |
75 | Parker Washington | Jacksonville Jaguars | WR | 3 |
75 | Tylan Wallace | Baltimore Ravens | WR | 3 |
82 | Wan'Dale Robinson | New York Giants | WR | 2 |
82 | Kalif Raymond | Detroit Lions | WR | 2 |
82 | Rhamondre Stevenson | New England Patriots | RB | 2 |
82 | Cody White | Seattle Seahawks | WR | 2 |
82 | AJ Dillon | Philadelphia Eagles | RB | 2 |
82 | Trey Sermon | Pittsburgh Steelers | RB | 2 |
82 | Bo Melton | Green Bay Packers | CB | 2 |
89 | Tre Tucker | Las Vegas Raiders | WR | 1 |
89 | Omarion Hampton | Los Angeles Chargers | RB | 1 |
89 | Dee Alford | Atlanta Falcons | CB | 1 |
89 | Emanuel Wilson | Green Bay Packers | RB | 1 |
89 | Jaydon Blue | Dallas Cowboys | RB | 1 |
89 | Kaden Davis | Cleveland Browns | WR | 1 |
89 | Arian Smith | New York Jets | WR | 1 |
89 | Nate Carter | Atlanta Falcons | RB | 1 |
89 | Jalen Royals | Kansas City Chiefs | WR | 1 |
89 | Kene Nwangwu | New York Jets | RB | 1 |
89 | Tyquan Thornton | Kansas City Chiefs | WR | 1 |
89 | Kimani Vidal | Los Angeles Chargers | RB | 1 |
What Are Kickoff Returns?
Kickoff returns count the total number of kickoffs a player returns. This stat shows special teams involvement and return opportunities.