Possessions | NBA Player Stats
- '26 Playoffs
- 2026
- '25 Playoffs
- 2025
- '24 Playoffs
- 2024
- All
- G
- F
- C
- All
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
| Player | Team | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrese MaxeyT. Maxey | G | 98.0 | 14.0 | 44.0 | 81.0 | - | 65.0 | 33.0 | 98.0 | 48.0 | 1137.0 | |
| 2 | Caleb WilsonC. Wilson | F | 93.0 | 14.0 | 45.0 | 78.0 | - | 34.0 | 59.0 | 93.0 | 59.0 | - | |
| 3 | Trae YoungT. Young | G | 92.0 | 15.0 | 43.0 | 75.0 | - | 48.0 | 44.0 | 92.0 | 58.0 | 168.0 | |
| 4 | Davion MitchellD. Mitchell | G | 90.0 | 15.0 | 45.0 | 76.0 | - | 59.0 | 31.0 | 61.0 | 31.0 | 894.0 | |
| 5 | Austin ReavesA. Reaves | G | 89.0 | 15.0 | 44.0 | 76.0 | - | 47.0 | 43.0 | 89.0 | 73.0 | 730.0 | |
| 6 | Jalen BrunsonJ. Brunson | G | 88.0 | 13.0 | 45.0 | 73.0 | - | 44.0 | 44.0 | 88.0 | 59.0 | 1079.0 | |
| 6 | Jalen JohnsonJ. Johnson | F | 88.0 | 14.0 | 46.0 | 75.0 | - | 46.0 | 41.0 | 72.0 | 58.0 | 1090.0 | |
| 6 | Amen ThompsonA. Thompson | G-F | 88.0 | 17.0 | 43.0 | 74.0 | - | 25.0 | 62.0 | 76.0 | 76.0 | 1207.0 | |
| 9 | Jabari Smith Jr.J. Smith Jr. | F | 87.0 | 15.0 | 44.0 | 72.0 | - | 31.0 | 55.0 | 70.0 | 70.0 | 1103.0 | |
| 9 | Kevin DurantK. Durant | F | 87.0 | 16.0 | 42.0 | 72.0 | - | 28.0 | 59.0 | 74.0 | 74.0 | 1163.0 | |
| 11 | Brandon MillerB. Miller | F | 85.0 | 15.0 | 44.0 | 69.0 | - | 39.0 | 45.0 | 85.0 | 85.0 | 841.0 | |
| 11 | OG AnunobyO. Anunoby | F | 85.0 | 13.0 | 42.0 | 70.0 | - | 44.0 | 40.0 | 85.0 | 54.0 | 928.0 | |
| 13 | Jaden McDanielsJ. McDaniels | F | 84.0 | 14.0 | 45.0 | 71.0 | - | 43.0 | 41.0 | 71.0 | 41.0 | 985.0 | |
| 13 | Anthony DavisA. Davis | F-C | 84.0 | 13.0 | 41.0 | 69.0 | - | 42.0 | 41.0 | 84.0 | 55.0 | 269.0 | |
| 13 | P.J. WashingtonP. Washington | F | 84.0 | 14.0 | 42.0 | 71.0 | - | 40.0 | 45.0 | 84.0 | 74.0 | 748.0 | |
| 16 | Pascal SiakamP. Siakam | F | 83.0 | 12.0 | 43.0 | 67.0 | - | 28.0 | 55.0 | 70.0 | 55.0 | 878.0 | |
| 16 | Cade CunninghamC. Cunningham | G-F | 83.0 | 12.0 | 41.0 | 68.0 | - | 30.0 | 53.0 | 83.0 | 53.0 | 917.0 | |
| 16 | Giannis AntetokounmpoG. Antetokounmpo | F | 83.0 | 13.0 | 45.0 | 70.0 | - | 59.0 | 24.0 | 53.0 | 24.0 | 437.0 | |
| 16 | Bam AdebayoB. Adebayo | F-C | 83.0 | 14.0 | 43.0 | 70.0 | - | 52.0 | 31.0 | 56.0 | 31.0 | 1036.0 | |
| 20 | Josh HartJ. Hart | G | 82.0 | 12.0 | 39.0 | 69.0 | - | 40.0 | 42.0 | 82.0 | 55.0 | 828.0 | |
| 21 | Zach LaVineZ. LaVine | G | 81.0 | 19.0 | 48.0 | 81.0 | - | 35.0 | 46.0 | 81.0 | 46.0 | 516.0 | |
| 21 | Norman PowellN. Powell | G-F | 81.0 | 14.0 | 41.0 | 71.0 | - | 31.0 | 50.0 | 81.0 | 50.0 | 764.0 | |
| 21 | Yaxel LendeborgY. Lendeborg | F | 81.0 | 10.0 | 38.0 | 69.0 | - | 25.0 | 56.0 | 81.0 | 66.0 | - | |
| 21 | Domantas SabonisD. Sabonis | F | 81.0 | 19.0 | 49.0 | 81.0 | - | 32.0 | 49.0 | 81.0 | 49.0 | 241.0 | |
| 21 | Jaylen BrownJ. Brown | G | 81.0 | - | - | - | - | 51.0 | 30.0 | 81.0 | 30.0 | 996.0 | |
| 26 | Nickeil Alexander-WalkerN. Alexander-Walker | G | 80.0 | 13.0 | 40.0 | 66.0 | - | 41.0 | 39.0 | 66.0 | 53.0 | 1121.0 | |
| 26 | Darius Acuff Jr.D. Acuff Jr. | G | 80.0 | 19.0 | 48.0 | 80.0 | - | 32.0 | 48.0 | 80.0 | 48.0 | - | |
| 28 | KyShawn GeorgeK. George | F | 79.0 | 12.0 | 39.0 | 67.0 | - | 36.0 | 43.0 | 79.0 | 55.0 | 596.0 | |
| 28 | Dennis SchroderD. Schroder | G | 79.0 | 12.0 | 40.0 | 64.0 | - | 39.0 | 40.0 | 79.0 | 79.0 | 709.0 | |
| 28 | Karl-Anthony TownsK. Towns | C | 79.0 | 13.0 | 40.0 | 69.0 | - | 38.0 | 41.0 | 79.0 | 51.0 | 964.0 | |
| 31 | Jamal MurrayJ. Murray | G | 78.0 | 15.0 | 46.0 | 78.0 | - | 33.0 | 46.0 | 78.0 | 46.0 | 1110.0 | |
| 31 | Pelle LarssonP. Larsson | G | 78.0 | 10.0 | 39.0 | 68.0 | - | 49.0 | 29.0 | 53.0 | 29.0 | 821.0 | |
| 33 | Rudy GobertR. Gobert | C | 77.0 | 12.0 | 37.0 | 62.0 | - | 35.0 | 42.0 | 64.0 | 42.0 | 1012.0 | |
| 33 | Walker KesslerW. Kessler | C | 77.0 | 12.0 | 37.0 | 64.0 | - | 41.0 | 35.0 | 77.0 | 63.0 | 66.0 | |
| 33 | Joel EmbiidJ. Embiid | F-C | 77.0 | 13.0 | - | - | - | 46.0 | 31.0 | 77.0 | 44.0 | 501.0 | |
| 33 | Dyson DanielsD. Daniels | G | 77.0 | 13.0 | 38.0 | 61.0 | - | 38.0 | 39.0 | 65.0 | 51.0 | 1085.0 | |
| 37 | Jayson TatumJ. Tatum | F | 76.0 | 15.0 | 46.0 | 76.0 | - | 60.0 | 16.0 | 76.0 | 48.0 | 209.0 | |
| 37 | James HardenJ. Harden | G | 76.0 | 15.0 | 46.0 | 76.0 | - | 46.0 | 30.0 | 59.0 | 30.0 | 998.0 | |
| 37 | Luka DoncicL. Doncic | G-F | 76.0 | 15.0 | - | - | - | 44.0 | 32.0 | 76.0 | 60.0 | 952.0 | |
| 37 | Nikola JokicN. Jokic | C | 76.0 | 15.0 | 44.0 | 76.0 | - | 33.0 | 44.0 | 76.0 | 44.0 | 956.0 | |
| 41 | Jonathan KumingaJ. Kuminga | F | 75.0 | 9.0 | 39.0 | 62.0 | - | 35.0 | 40.0 | 64.0 | 40.0 | 359.0 | |
| 41 | Donovan MitchellD. Mitchell | G | 75.0 | 14.0 | 43.0 | 75.0 | - | 45.0 | 30.0 | 59.0 | 30.0 | 992.0 | |
| 43 | Onyeka OkongwuO. Okongwu | F-C | 74.0 | 13.0 | 40.0 | 61.0 | - | 38.0 | 36.0 | 63.0 | 50.0 | 993.0 | |
| 43 | Duncan RobinsonD. Robinson | F | 74.0 | 12.0 | 37.0 | 62.0 | - | 24.0 | 50.0 | 74.0 | 50.0 | 883.0 | |
| 43 | Zaccharie RisacherZ. Risacher | F | 74.0 | 11.0 | 36.0 | 63.0 | - | 36.0 | 38.0 | 74.0 | 62.0 | 650.0 | |
| 43 | Christian BraunC. Braun | G | 74.0 | 15.0 | 44.0 | 74.0 | - | 31.0 | 43.0 | 74.0 | 43.0 | 590.0 | |
| 43 | Evan MobleyE. Mobley | F-C | 74.0 | 14.0 | 43.0 | 74.0 | - | 45.0 | 29.0 | 58.0 | 29.0 | 877.0 | |
| 48 | Franz WagnerF. Wagner | F | 73.0 | 15.0 | 46.0 | 73.0 | - | 28.0 | 46.0 | 59.0 | 59.0 | 461.0 | |
| 48 | Andrew WigginsA. Wiggins | G-F | 73.0 | 13.0 | 41.0 | 60.0 | - | 52.0 | 21.0 | 45.0 | 21.0 | 923.0 | |
| 48 | Moussa DiabateM. Diabate | F | 73.0 | 13.0 | 40.0 | 58.0 | - | 32.0 | 41.0 | 73.0 | 73.0 | 810.0 |
Query every NBA statwith your AI subscription.
The most powerful AI models now connect to statrankings+. Every NBA player and team stat, on the site or inside Claude, ChatGPT and Grok.
- ✓Advanced player stats and team stats, live in your chat
- ✓Every number pulled from our database, never guessed
- ✓No API keys or tech know-how

Victor Wembanyama led the NBA with a 31.7 PER, 0.2 ahead of Giannis Antetokounmpo. Nikola Jokic was third at 30.6.
Or start free with your email
Unlock every NBA player and team stat page.
Already have an account? Sign in
Which players lead the NBA in possessions in 2026?
Tyrese Maxey of Philadelphia is the 2026 NBA leader in possessions at 98.0, through games played October 30, 2026. Second is Caleb Wilson of Chicago at 93.0, then Trae Young of Washington third at 92.0, Davion Mitchell of Miami fourth at 90.0 & Austin Reaves of the Los Angeles Lakers fifth at 89.0. Maxey's total puts him 5.0 possessions clear of second place & 17.0 ahead of the 25th-ranked player.
Tyrese Maxey of Philadelphia is the highest-ranked guard on the board at 98.0 possessions, first overall. Jalen Brunson of New York, Jalen Johnson of Atlanta & Amen Thompson of Houston are tied for sixth at 88.0, then Jabari Smith Jr. of Houston & Kevin Durant of Houston tied for ninth at 87.0.
Two possessions separate ninth from 11th, the widest single step anywhere below the top four. Brandon Miller of Charlotte & OG Anunoby of New York are tied 11th at 85.0, then Jaden McDaniels of Minnesota, Anthony Davis of Washington & P.J. Washington of Dallas tied 13th at 84.0 & Pascal Siakam of Indiana, Cade Cunningham of Detroit, Giannis Antetokounmpo of Miami and Bam Adebayo of Miami tied 16th at 83.0.
All 9 players are within 2.0 possessions of each other. Josh Hart of New York is 20th at 82.0, then Zach LaVine of Sacramento, Norman Powell of Chicago, Yaxel Lendeborg of Golden State, Domantas Sabonis of Sacramento and Jaylen Brown of Philadelphia tied 21st at 81.0. Chicago, Houston, Miami, New York, Philadelphia, Sacramento & Washington are the only teams with two or more players in the top 25. Twelve of the 25 are forwards; the eight guards are Maxey first, Young third, Mitchell fourth, Reaves fifth, Brunson sixth, Hart 20th, LaVine 21st & Brown 21st; the three guard-forwards are Thompson sixth, Cunningham 16th & Powell 21st; the two forward-centers are Davis 13th & Adebayo 16th. Six ranks inside the top 25 are shared by more than one player.
How this ranking is measured
These 25 are drawn from 432 NBA players ranked in the 2026 regular season. Possessions estimate the total number of individual offensive possessions a player uses during a season. Figures are as of October 30, 2026 & are recalculated on StatRankings after each game's play-by-play is processed.