Three Point Field Goals Made - NBA Player Stats

Last Updated: 02/01/26 (03:29 AM)
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Stephen Curry Golden State Warriors PG 171 4 15 22 39 83 88
2 Donovan Mitchell Cleveland Cavaliers SG 170 3 10 17 35 99 71
3 Kon Knueppel Charlotte Hornets SG 162 1 11 16 28 63 99
4 Tyrese Maxey Philadelphia 76ers PG 157 4 10 13 22 87 70
5 Donte DiVincenzo Minnesota Timberwolves PG 156 3 8 19 33 85 71
6 Nickeil Alexander-Walker Atlanta Hawks SF 154 3 11 18 38 66 88
7 Michael Porter Jr. Brooklyn Nets SF 145 7 13 20 37 70 75
8 Trey Murphy III New Orleans Pelicans PG 140 3 7 11 31 76 64
8 Jamal Murray Denver Nuggets PG 140 2 2 8 23 66 74
10 Collin Gillespie Phoenix Suns SG 139 5 11 19 30 51 88
11 Anthony Edwards Minnesota Timberwolves SG 137 1 8 13 36 53 84
12 Tim Hardaway Jr. Denver Nuggets SF 135 7 14 14 32 58 77
13 LaMelo Ball Charlotte Hornets PG 134 2 12 17 33 54 80
13 Luka Doncic Los Angeles Lakers PG 134 3 14 20 42 71 63
15 Klay Thompson Dallas Mavericks PF 133 4 8 18 40 77 56
16 James Harden Los Angeles Clippers PG 131 3 8 11 22 64 67
16 Royce O'Neale Phoenix Suns PF 131 2 2 6 21 62 69
18 Derrick White Boston Celtics PG 129 1 6 7 15 70 59
19 Naz Reid Minnesota Timberwolves PF 127 6 13 16 30 63 64
19 Duncan Robinson Detroit Pistons SG 127 1 4 10 32 79 48
21 Jalen Brunson New York Knicks PG 124 0 10 12 26 62 62
21 AJ Green Milwaukee Bucks PG 124 0 6 14 27 56 68
23 Toumani Camara Portland Trail Blazers SF 123 4 11 15 26 62 61
24 Norman Powell Miami Heat SF 122 2 6 6 22 59 63
24 Sam Hauser Boston Celtics SF 122 2 7 17 41 52 70
24 Julian Champagnie San Antonio Spurs SG 122 4 5 18 32 57 65
24 Anfernee Simons Boston Celtics PG 122 2 9 11 26 49 73
28 Keyonte George Utah Jazz PG 119 3 7 17 26 66 53
29 C.J. McCollum Atlanta Hawks SG 118 1 7 14 22 75 43
29 Immanuel Quickley Toronto Raptors PG 118 1 9 17 22 51 67
31 Payton Pritchard Boston Celtics PG 115 0 6 13 22 53 62
32 Max Christie Dallas Mavericks SF 113 1 5 18 29 66 47
32 Reed Sheppard Houston Rockets SG 113 3 4 9 23 48 65
34 Moses Moody Golden State Warriors SF 109 5 12 15 33 57 52
35 Miles Bridges Charlotte Hornets PF 108 1 6 10 18 53 55
36 Mikal Bridges New York Knicks SF 107 4 7 9 22 51 56
37 Ryan Rollins Milwaukee Bucks SG 105 3 9 12 17 52 53
38 Kevin Durant Houston Rockets SF 104 3 9 19 29 41 63
39 Dillon Brooks Phoenix Suns PF 103 4 8 9 23 52 51
40 Miles McBride New York Knicks SG 102 1 5 11 28 58 44
41 Vit Krejci Atlanta Hawks SG 101 1 2 3 8 44 57
42 Lauri Markkanen Utah Jazz PF 100 1 7 12 28 55 45
42 Grayson Allen Phoenix Suns SF 100 4 7 12 37 41 59
44 Myles Turner Milwaukee Bucks C 99 2 7 12 22 44 55
44 Deni Avdija Portland Trail Blazers PF 99 3 3 7 19 43 56
46 Jabari Smith Houston Rockets SF 98 2 6 8 23 46 52
46 Russell Westbrook Sacramento Kings PG 98 2 7 10 28 61 37
46 Egor Demin Brooklyn Nets PG 98 3 8 13 31 57 41
46 Brandon Miller Charlotte Hornets SF 98 3 10 18 35 48 50
46 Cam Spencer Memphis Grizzlies PG 98 1 1 7 11 58 40

What are Three Point Field Goals Made?

Three Point Field Goals Made count the total number of three-point shots a player scores. For example, if a player makes 6 threes in a game, their three-point field goals made is 6. This NBA player stat directly contributes to NBA scoring stats by highlighting long-range scoring ability.