Three Point Field Goals Made - NBA Player Stats

Last Updated: 1 hour ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Kon Knueppel Charlotte Hornets SG 274 3 13 16 41 112 162 237 187 -
2 Nickeil Alexander-Walker Atlanta Hawks PG 249 4 10 16 29 103 146 217 166 109
3 Tyrese Maxey Philadelphia 76ers PG 247 3 7 16 31 129 118 198 146 142
4 LaMelo Ball Charlotte Hornets PG 237 4 13 19 40 101 136 211 164 141
5 Luka Doncic Los Angeles Lakers PG 234 5 15 22 46 123 111 184 145 132
6 Donte DiVincenzo Minnesota Timberwolves PG 232 3 4 9 29 113 119 183 138 125
7 Anthony Edwards Minnesota Timberwolves SG 227 4 14 24 43 102 125 182 147 246
7 Donovan Mitchell Cleveland Cavaliers SG 227 2 4 8 21 129 98 164 122 179
9 Derrick White Boston Celtics PG 226 1 7 12 33 119 107 192 134 209
10 Collin Gillespie Phoenix Suns SG 222 6 11 22 36 104 118 188 150 33
11 Michael Porter Jr. Brooklyn Nets SF 211 1 11 16 25 94 117 190 136 140
12 Jamal Murray Denver Nuggets PG 210 2 8 18 34 83 127 186 145 137
13 Reed Sheppard Houston Rockets SG 206 5 11 21 46 98 108 176 123 37
14 Tim Hardaway Jr. Denver Nuggets SF 205 0 3 7 17 88 117 154 129 146
15 Duncan Robinson Detroit Pistons SG 202 2 7 10 19 118 84 158 108 154
16 Klay Thompson Dallas Mavericks PF 201 5 19 22 38 99 102 158 116 147
17 Payton Pritchard Boston Celtics SG 199 3 5 10 21 93 106 151 120 215
18 Sam Hauser Boston Celtics SF 197 2 9 12 25 91 106 171 121 122
18 AJ Green Milwaukee Bucks PG 197 0 6 7 22 99 98 167 133 128
20 Brandon Miller Charlotte Hornets SF 193 2 7 15 41 103 90 160 108 90
21 Trey Murphy III New Orleans Pelicans SG 188 2 10 18 38 94 94 150 106 -
21 Anfernee Simons Chicago Bulls PG 188 0 5 10 32 78 110 165 120 167
23 Immanuel Quickley Toronto Raptors PG 184 1 6 11 27 95 89 140 101 64
23 Royce O'Neale Phoenix Suns PF 184 3 6 12 24 106 78 155 114 131
25 Toumani Camara Portland Trail Blazers SG 182 1 5 10 19 92 90 151 110 111
26 Ryan Rollins Milwaukee Bucks SG 179 3 9 12 19 97 82 155 105 39
26 Max Christie Dallas Mavericks SF 179 4 10 13 23 95 84 143 104 94
28 Naz Reid Minnesota Timberwolves PF 176 1 3 4 12 85 91 144 108 131
29 Kevin Durant Houston Rockets SF 175 3 4 10 22 79 96 153 117 131
30 Jalen Brunson New York Knicks PG 173 1 3 10 23 85 88 132 99 -
31 Norman Powell Miami Heat SF 170 0 4 10 24 73 97 126 105 128
31 Desmond Bane Orlando Magic SF 170 2 3 7 25 98 72 149 100 130
33 Stephen Curry Golden State Warriors PG 169 4 11 21 37 85 84 142 99 -
34 Julian Champagnie San Antonio Spurs PF 168 4 10 12 27 78 90 134 106 -
35 Miles Bridges Charlotte Hornets PF 164 4 6 9 17 74 90 133 100 112
36 C.J. McCollum Atlanta Hawks SG 163 1 5 7 23 99 64 142 99 -
37 Matas Buzelis Chicago Bulls PF 159 5 7 13 27 83 76 124 84 81
38 Jabari Smith Houston Rockets SF 157 3 4 5 21 79 78 132 99 71
38 VJ Edgecombe Philadelphia 76ers SG 157 1 1 7 19 63 94 132 104 -
40 Isaiah Joe Oklahoma City Thunder SF 153 2 4 10 29 79 74 124 90 147
40 Grayson Allen Phoenix Suns SF 153 2 11 18 39 80 73 122 99 106
40 Bobby Portis Milwaukee Bucks C 153 1 7 13 30 96 57 134 77 53
43 Vit Krejci Portland Trail Blazers SG 150 0 1 4 12 66 84 126 92 71
44 Myles Turner Milwaukee Bucks C 148 1 5 8 17 70 78 132 96 128
45 Egor Demin Brooklyn Nets SG 146 1 3 6 20 78 68 120 98 -
46 Sam Merrill Cleveland Cavaliers SF 144 3 11 13 34 68 76 118 101 104
46 James Harden Cleveland Cavaliers PG 144 2 10 15 30 67 77 122 93 168
48 Jaylen Brown Boston Celtics SG 143 1 1 4 14 65 78 123 92 94
48 Quentin Grimes Philadelphia 76ers PG 143 0 3 4 17 65 78 134 95 110
50 Moses Moody Oklahoma City Thunder SF 142 0 7 15 29 76 66 109 77 -

What are Three Point Field Goals Made?

Three Point Field Goals Made count the total number of three-point shots a player scores. For example, if a player makes 6 threes in a game, their three-point field goals made is 6. This NBA player stat directly contributes to NBA scoring stats by highlighting long-range scoring ability.