Three Point Field Goals Made - NBA Player Stats
Last Updated: 6 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul George | Philadelphia 76ers | SF | 26 | 4 | 12 | 19 | - | 12 | 14 | 26 | 26 | - |
| 2 | Desmond Bane | Orlando Magic | SF | 25 | 3 | 10 | 22 | - | 15 | 10 | 25 | 10 | - |
| 3 | Tyrese Maxey | Philadelphia 76ers | PG | 23 | 0 | 5 | 12 | - | 12 | 11 | 23 | 23 | - |
| 4 | Cade Cunningham | Detroit Pistons | PG | 21 | 4 | 11 | 17 | - | 13 | 8 | 21 | 8 | - |
| 5 | Donovan Mitchell | Cleveland Cavaliers | SG | 20 | 2 | 7 | 12 | - | 13 | 7 | 20 | 7 | - |
| 6 | Jabari Smith | Houston Rockets | C | 19 | 1 | 7 | 16 | - | 9 | 10 | 19 | 10 | - |
| 6 | Jayson Tatum | Boston Celtics | PF | 19 | 2 | 11 | 18 | - | 7 | 12 | 19 | 19 | - |
| 6 | OG Anunoby | New York Knicks | PF | 19 | 2 | 8 | 15 | - | 8 | 11 | 19 | 13 | - |
| 6 | Duncan Robinson | Detroit Pistons | SG | 19 | 2 | 9 | 13 | - | 11 | 8 | 19 | 8 | - |
| 10 | James Harden | Cleveland Cavaliers | PG | 18 | 1 | 6 | 11 | - | 12 | 6 | 18 | 6 | - |
| 10 | Nickeil Alexander-Walker | Atlanta Hawks | PG | 18 | 1 | 10 | 15 | - | 9 | 9 | 18 | 9 | - |
| 12 | RJ Barrett | Toronto Raptors | SF | 17 | 1 | 7 | 14 | - | 11 | 6 | 17 | 6 | - |
| 12 | Rui Hachimura | Los Angeles Lakers | SF | 17 | 5 | 8 | 15 | - | 7 | 10 | 17 | 10 | - |
| 12 | Jaylen Brown | Boston Celtics | SG | 17 | 3 | 6 | 10 | - | 11 | 6 | 17 | 17 | - |
| 12 | VJ Edgecombe | Philadelphia 76ers | PG | 17 | 2 | 8 | 11 | - | 1 | 16 | 17 | 17 | - |
| 12 | Ja'Kobe Walter | Toronto Raptors | PG | 17 | 3 | 13 | 13 | - | 4 | 13 | 17 | 13 | - |
| 12 | Jalen Brunson | New York Knicks | PG | 17 | 3 | 7 | 10 | - | 13 | 4 | 17 | 7 | - |
| 12 | Payton Pritchard | Boston Celtics | SG | 17 | 2 | 4 | 15 | - | 5 | 12 | 17 | 17 | - |
| 19 | Reed Sheppard | Houston Rockets | SG | 16 | 1 | 7 | 11 | - | 9 | 7 | 16 | 7 | - |
| 19 | Sam Hauser | Boston Celtics | SF | 16 | 3 | 6 | 10 | - | 11 | 5 | 16 | 16 | - |
| 19 | Julian Champagnie | San Antonio Spurs | PF | 16 | 3 | 10 | 14 | - | 12 | 4 | 16 | 4 | - |
| 22 | Derrick White | Boston Celtics | PG | 15 | 5 | 8 | 11 | - | 9 | 6 | 15 | 15 | - |
| 23 | Stephon Castle | San Antonio Spurs | SG | 14 | 3 | 8 | 13 | - | 8 | 6 | 14 | 6 | - |
| 23 | Max Strus | Cleveland Cavaliers | SG | 14 | 2 | 4 | 8 | - | 8 | 6 | 14 | 6 | - |
| 23 | Paolo Banchero | Orlando Magic | PF | 14 | 4 | 10 | 12 | - | 2 | 12 | 14 | 12 | - |
| 23 | Dillon Brooks | Phoenix Suns | PF | 14 | 2 | 11 | - | - | 6 | 8 | 14 | 8 | - |
| 23 | Jamal Shead | Toronto Raptors | SG | 14 | 2 | 8 | 8 | - | 2 | 12 | 14 | 12 | - |
| 28 | Scoot Henderson | Portland Trail Blazers | PG | 13 | 1 | 6 | 13 | - | 5 | 8 | 13 | 8 | - |
| 28 | Jalen Suggs | Orlando Magic | PG | 13 | 0 | 3 | 7 | - | 5 | 8 | 13 | 8 | - |
| 28 | Miles McBride | New York Knicks | SG | 13 | 2 | 3 | 11 | - | 4 | 9 | 13 | 11 | - |
| 28 | Marcus Smart | Los Angeles Lakers | SG | 13 | 2 | 5 | 12 | - | 9 | 4 | 13 | 4 | - |
| 32 | Ayo Dosunmu | Minnesota Timberwolves | PG | 12 | 0 | 8 | 9 | - | 5 | 7 | 12 | 12 | - |
| 32 | Jrue Holiday | Portland Trail Blazers | SG | 12 | 1 | 9 | 12 | - | 8 | 4 | 12 | 4 | - |
| 34 | Tobias Harris | Detroit Pistons | PF | 11 | 5 | 8 | 10 | - | 7 | 4 | 11 | 4 | - |
| 34 | Jamal Murray | Denver Nuggets | PG | 11 | 0 | 5 | 11 | - | 8 | 3 | 11 | 11 | - |
| 34 | Cameron Johnson | Denver Nuggets | SF | 11 | 5 | 8 | 9 | - | 5 | 6 | 11 | 11 | - |
| 34 | Sam Merrill | Cleveland Cavaliers | SF | 11 | 3 | 5 | 9 | - | 7 | 4 | 11 | 4 | - |
| 34 | Donte DiVincenzo | Minnesota Timberwolves | PG | 11 | 0 | 7 | - | - | 3 | 8 | 11 | 11 | - |
| 34 | Karl-Anthony Towns | New York Knicks | PF | 11 | 3 | 4 | 6 | - | 9 | 2 | 11 | 5 | - |
| 34 | Devin Vassell | San Antonio Spurs | SF | 11 | 3 | 4 | 7 | - | 7 | 4 | 11 | 4 | - |
| 41 | Tari Eason | Houston Rockets | SF | 10 | 2 | 6 | 8 | - | 4 | 6 | 10 | 6 | - |
| 41 | Collin Gillespie | Phoenix Suns | SG | 10 | 6 | 8 | - | - | 7 | 3 | 10 | 3 | - |
| 41 | Luke Kennard | Los Angeles Lakers | PG | 10 | 1 | 1 | 5 | - | 8 | 2 | 10 | 2 | - |
| 41 | Anthony Edwards | Minnesota Timberwolves | SG | 10 | 2 | 5 | 10 | - | 3 | 7 | 10 | 10 | - |
| 41 | De'Aaron Fox | San Antonio Spurs | PG | 10 | 0 | 6 | 8 | - | 5 | 5 | 10 | 5 | - |
| 41 | Onyeka Okongwu | Atlanta Hawks | C | 10 | 0 | 3 | 6 | - | 2 | 8 | 10 | 8 | - |
| 41 | C.J. McCollum | Atlanta Hawks | SG | 10 | 1 | 1 | 6 | - | 3 | 7 | 10 | 7 | - |
| 48 | Quentin Grimes | Philadelphia 76ers | PG | 9 | 1 | 1 | 6 | - | 1 | 8 | 9 | 9 | - |
| 48 | Naz Reid | Minnesota Timberwolves | PF | 9 | 2 | 5 | 7 | - | 3 | 6 | 9 | 9 | - |
| 48 | Mikal Bridges | New York Knicks | SF | 9 | 3 | 6 | 6 | - | 7 | 2 | 9 | 5 | - |
What are Three Point Field Goals Made?
Three Point Field Goals Made count the total number of three-point shots a player scores. For example, if a player makes 6 threes in a game, their three-point field goals made is 6. This NBA player stat directly contributes to NBA scoring stats by highlighting long-range scoring ability.
