Offensive Rebounds Per Game - NBA Player Stats
Last Updated: 02/01/26 (03:29 AM)
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Robinson | New York Knicks | C | 5.09 | 6 | 5 | 5.6 | 5.7 | 5.58 | 4.47 |
| 2 | Walker Kessler | Utah Jazz | C | 4.6 | 4 | 6.33 | 4.6 | 4.5 | 5.67 | 3 |
| 3 | Donovan Clingan | Portland Trail Blazers | C | 4.59 | 13 | 8.33 | 6.2 | 4.9 | 4.52 | 4.67 |
| 4 | Steven Adams | Houston Rockets | C | 4.53 | 5 | 4.67 | 4.8 | 4.8 | 4.75 | 4.31 |
| 5 | Jalen Duren | Detroit Pistons | C | 3.83 | 4 | 2.33 | 2.6 | 2.2 | 3.8 | 3.85 |
| 6 | Rudy Gobert | Minnesota Timberwolves | C | 3.71 | 5 | 3.67 | 3 | 3 | 3.76 | 3.67 |
| 7 | Moussa Diabate | Charlotte Hornets | C | 3.63 | 4 | 4 | 3.8 | 3.4 | 3.64 | 3.63 |
| 8 | Zach Edey | Memphis Grizzlies | C | 3.58 | 0 | 2 | 3.2 | 3.6 | 2 | 4.38 |
| 9 | Ivica Zubac | Los Angeles Clippers | C | 3.58 | 3 | 4.67 | 4.4 | 4 | 3.12 | 3.91 |
| 10 | Charles Bassey | Memphis Grizzlies | C | 3.5 | 2 | 2.33 | 1.6 | 1.7 | 3.5 | - |
| 11 | Isaiah Hartenstein | Oklahoma City Thunder | C | 3.23 | 3 | 1 | 2.2 | 2.7 | 3.42 | 3.07 |
| 12 | Kel'el Ware | Miami Heat | C | 3.13 | 1 | 1 | 2.2 | 2.2 | 3.61 | 2.64 |
| 13 | Mark Williams | Phoenix Suns | C | 3.12 | 1 | 2 | 2.8 | 3.3 | 2.16 | 3.88 |
| 14 | Anthony Davis | Dallas Mavericks | C | 3.1 | 2 | 2 | 1.8 | 3.2 | 3 | 3.25 |
| 15 | Luke Kornet | San Antonio Spurs | PF | 3.05 | 0 | 2.67 | 2.2 | 2.9 | 2.82 | 3.22 |
| 16 | Andre Drummond | Philadelphia 76ers | C | 3.05 | 0 | 1.67 | 1 | 2 | 3.28 | 2.69 |
| 17 | Nikola Jokic | Denver Nuggets | C | 3.03 | 2 | 4.67 | 3.8 | 2.8 | 3.2 | 2.88 |
| 18 | Jock Landale | Memphis Grizzlies | C | 3.02 | 4 | 3.67 | 4.6 | 3.6 | 3.17 | 2.85 |
| 19 | Domantas Sabonis | Sacramento Kings | PF | 3 | 4 | 4 | 3.4 | 2.7 | 2 | 3.9 |
| 20 | Yves Missi | New Orleans Pelicans | C | 2.98 | 3 | 4 | 3.8 | 4.1 | 2.95 | 3 |
| 21 | Alperen Sengun | Houston Rockets | PF | 2.97 | 7 | 5 | 3.8 | 3.1 | 3.25 | 2.77 |
| 22 | Karl-Anthony Towns | New York Knicks | PF | 2.96 | 7 | 3.33 | 3.2 | 3.2 | 2.92 | 3 |
| 23 | Neemias Queta | Boston Celtics | C | 2.95 | 2 | 2.33 | 2.4 | 2.4 | 3.2 | 2.75 |
| 24 | Amen Thompson | Houston Rockets | PG | 2.85 | 2 | 3.33 | 3.2 | 2.7 | 2.4 | 3.19 |
| 25 | Dylan Cardwell | Sacramento Kings | PF | 2.82 | 1 | 2.33 | 2.8 | 2.8 | 3.54 | 1.78 |
| 26 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 2.8 | 1 | 2 | 1.6 | 2 | 2.57 | 3 |
| 27 | Jakob Poeltl | Toronto Raptors | C | 2.71 | 0 | 2 | 2 | 2.6 | 2.5 | 2.91 |
| 28 | Nicolas Claxton | Brooklyn Nets | C | 2.59 | 3 | 2.33 | 2.2 | 2.3 | 3.27 | 1.91 |
| 29 | Marvin Bagley III | Washington Wizards | C | 2.58 | 7 | 3.67 | 3.4 | 2.5 | 2.47 | 2.68 |
| 30 | Jusuf Nurkic | Utah Jazz | C | 2.53 | 2 | 1.33 | 1.6 | 2.5 | 2.57 | 2.47 |
| 30 | Collin Murray-Boyles | Toronto Raptors | C | 2.53 | 2 | 2.67 | 3.2 | 3.3 | 2.48 | 2.59 |
| 32 | Day'Ron Sharpe | Brooklyn Nets | C | 2.48 | 5 | 3.33 | 3 | 3.5 | 2.19 | 2.74 |
| 33 | Deandre Ayton | Los Angeles Lakers | C | 2.46 | 2 | 2.33 | 2 | 2.2 | 2.22 | 2.65 |
| 34 | Ryan Kalkbrenner | Charlotte Hornets | C | 2.39 | 2 | 1.67 | 1.8 | 1.9 | 2.33 | 2.45 |
| 35 | Alex Sarr | Washington Wizards | C | 2.38 | 7 | 5.33 | 3.8 | 2.5 | 2.22 | 2.53 |
| 36 | Luka Garza | Boston Celtics | C | 2.36 | 5 | 2 | 2.2 | 2.3 | 2.53 | 2.23 |
| 37 | Zion Williamson | New Orleans Pelicans | PF | 2.32 | 2 | 3.67 | 3 | 2.1 | 2.53 | 2.16 |
| 38 | Evan Mobley | Cleveland Cavaliers | C | 2.31 | 2 | 2.33 | 2 | 1.8 | 2.22 | 2.42 |
| 39 | Isaiah Jackson | Indiana Pacers | C | 2.28 | 2 | 1.33 | 1.2 | 1.6 | 2.12 | 2.42 |
| 40 | Joel Embiid | Philadelphia 76ers | C | 2.25 | 4 | 3.33 | 3.2 | 2.8 | 2.11 | 2.5 |
| 41 | Scottie Barnes | Toronto Raptors | PF | 2.23 | 5 | 3.33 | 3 | 2.2 | 2.29 | 2.17 |
| 42 | Wendell Carter Jr. | Orlando Magic | C | 2.22 | 0 | 0.67 | 1 | 1.1 | 2.48 | 1.95 |
| 43 | Clint Capela | Houston Rockets | C | 2.21 | 1 | 1.33 | 2 | 1.2 | 1.56 | 2.71 |
| 44 | Dyson Daniels | Atlanta Hawks | PG | 2.2 | 3 | 3 | 2.8 | 2.7 | 2.41 | 2.04 |
| 44 | Jimmy Butler | Golden State Warriors | PF | 2.2 | 2 | 3 | 2.2 | 2.3 | 2.04 | 2.41 |
| 46 | Goga Bitadze | Orlando Magic | C | 2.2 | 3 | 2 | 2.4 | 3 | 1.86 | 2.58 |
| 47 | Ausar Thompson | Detroit Pistons | SF | 2.19 | 1 | 2.33 | 3 | 2.2 | 2.43 | 1.95 |
| 48 | Jarrett Allen | Cleveland Cavaliers | C | 2.14 | 2 | 1 | 1.6 | 2.3 | 2.16 | 2.11 |
| 49 | Nikola Vucevic | Chicago Bulls | C | 2.09 | 3 | 1.67 | 1.4 | 1.7 | 2.19 | 1.95 |
| 50 | Jaylon Tyson | Cleveland Cavaliers | SF | 2.07 | 2 | 2 | 2.4 | 2.2 | 2.04 | 2.1 |
What are Offensive Rebounds Per Game?
Offensive Rebounds Per Game calculates the average number of offensive rebounds a player secures per contest. For example, if a center averages 3.2 offensive boards per game, they consistently create extra possessions. This NBA player stat is essential in NBA rebounding stats for measuring consistent second-chance production.
