Offensive Rebounds Per Game - NBA Player Stats

Last Updated: 44 minutes ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Walker Kessler Utah Jazz C 5.25 4 6.33 5.25 5.25 7.5 3 5.25 4.33 -
2 Mitchell Robinson New York Knicks C 4.48 4 4 5.2 3.7 4.85 4.12 4.4 4.16 -
3 Steven Adams Houston Rockets C 4.45 5 5.67 4.8 4.8 4.59 4.28 4.35 4.19 3.07
4 Donovan Clingan Portland Trail Blazers C 4.41 5 5.67 4.4 3.4 4.6 4.21 4.27 4.17 3.22
5 Zach Edey Memphis Grizzlies C 3.86 0 3.33 3 3.8 2.6 4.56 3.86 4.56 3.52
6 Rudy Gobert Minnesota Timberwolves C 3.83 6 4 3.8 4.6 3.95 3.7 3.84 3.71 3.83
7 Jalen Duren Detroit Pistons C 3.77 2 3.67 3 3.9 3.73 3.81 3.76 3.79 3.62
8 Moussa Diabate Charlotte Hornets C 3.74 2 3.67 3.8 3.7 3.59 3.89 3.78 3.98 2.77
9 Andersson Garcia Utah Jazz PF 3.4 4 3.33 3.4 3.4 4.5 2.67 2.67 2.67 -
10 Ivica Zubac Indiana Pacers C 3.28 3 2.33 2 3.1 2.88 3.59 3.42 3.54 3.48
11 Domantas Sabonis Sacramento Kings PF 3.23 7 5 4.6 3.4 2.5 3.83 3.89 3.85 3.57
12 Julian Reese Washington Wizards C 3.17 2 2 3.8 3.17 4 2.33 2.33 2.33 -
13 Karl-Anthony Towns New York Knicks PF 3.14 6 5.33 3.4 3.7 3.56 2.73 2.88 2.82 -
14 Kel'el Ware Miami Heat C 3.14 0 3.67 4.2 3.9 3.46 2.76 2.87 2.68 1.84
15 Anthony Davis Dallas Mavericks C 3.11 2 2 2.4 3.1 3 3.33 3.12 3 2.4
16 Alperen Sengun Houston Rockets PF 3.11 2 1.67 3 2.9 3.27 2.97 3.02 2.95 3.58
17 Andre Drummond Philadelphia 76ers C 3.09 3 1.67 1.6 2.6 3.29 2.87 3.1 2.89 2.74
18 Amen Thompson Houston Rockets PG 3.04 6 3 3.8 3.2 2.86 3.21 3.2 3.27 2.86
19 Neemias Queta Boston Celtics C 3.01 3 3.33 2.8 3.5 3.28 2.77 2.98 2.89 1.45
20 Lawson Lovering Memphis Grizzlies C 3 4 3 3 3 4 2 3 2 -
20 Mark Williams Phoenix Suns C 3 3 3 3 2.8 2.31 3.77 3.28 3.44 2.97
22 Nikola Jokic Denver Nuggets C 2.98 3 2.33 2.8 2.8 3.09 2.9 2.98 2.97 2.73
23 Isaiah Hartenstein Oklahoma City Thunder C 2.98 0 1.33 2 2.9 3.11 2.88 3.08 2.81 2.67
24 Jock Landale Atlanta Hawks C 2.95 1 1.33 1.6 2.1 3 2.89 2.83 2.81 1.33
25 Jakob Poeltl Toronto Raptors C 2.82 9 5 4 2.9 2.82 2.82 2.88 2.67 3.43
26 Luke Kornet San Antonio Spurs PF 2.78 1 2.33 2 1.5 2.71 2.84 2.88 2.83 2.37
27 Yves Missi New Orleans Pelicans C 2.72 3 3.33 2.4 1.9 2.92 2.54 2.51 2.39 -
28 Dylan Cardwell Sacramento Kings PF 2.72 3 1.67 1 2.9 3.53 1.95 2.52 2.13 -
29 Day'Ron Sharpe Brooklyn Nets C 2.7 3 3.67 2.6 2.8 2.66 2.74 2.59 2.63 3.19
29 Giannis Antetokounmpo Milwaukee Bucks PF 2.7 6 2.67 2.6 2.1 2.57 2.84 2.72 2.78 2.04
31 Jusuf Nurkic Utah Jazz C 2.63 0 2 2.4 2.1 2.52 2.74 2.64 2.75 1.75
32 Marvin Bagley III Dallas Mavericks C 2.59 6 2.67 3.4 3.3 2.11 2.96 2.62 2.66 1
33 Ryan Kalkbrenner Charlotte Hornets C 2.54 1 1.33 2 2.9 2.7 2.38 2.61 2.38 -
34 Nicolas Claxton Brooklyn Nets C 2.51 3 2 2.2 2.2 3.06 2 2.39 2.18 2.14
35 Collin Murray-Boyles Toronto Raptors C 2.49 2 2.33 2 1.9 2.4 2.64 2.31 2.7 -
36 Jarrett Allen Cleveland Cavaliers C 2.45 1 2.33 3.4 3.9 2.07 2.77 2.51 2.69 2.64
37 Deandre Ayton Los Angeles Lakers C 2.35 2 1.67 1.6 1.8 2.13 2.54 2.49 2.44 3.03
38 Kevon Looney New Orleans Pelicans C 2.33 3 1.67 3.4 2.8 2.2 2.5 2.31 2.5 -
39 Alex Sarr Washington Wizards C 2.27 1 0.67 1.2 2.1 2.19 2.35 2.19 2.18 -
40 Dyson Daniels Atlanta Hawks SF 2.27 3 3 2.4 2.3 2.5 2.05 2.22 2.1 1.57
41 Omer Yurtseven Golden State Warriors C 2.25 6 2.67 2.25 2.25 - 2.25 2.25 2.25 -
42 Luka Garza Boston Celtics PF 2.24 4 1.67 1.6 2 2.39 2.11 2.1 2.02 0.96
43 Evan Mobley Cleveland Cavaliers C 2.23 0 1.33 1.4 1.6 2.23 2.23 2.16 2.09 2.4
44 DeAndre Jordan New Orleans Pelicans C 2.22 2 2 1.6 2.2 2.4 2 2.2 2 1.53
45 Jimmy Butler Golden State Warriors PF 2.19 2 3 3 2.2 2.14 2.25 2.03 2.21 2.24
46 Zion Williamson New Orleans Pelicans C 2.16 1 0.67 2.2 2 2.33 2 2.27 2.15 -
46 Precious Achiuwa Sacramento Kings PF 2.16 2 2 2.8 3.5 1.85 2.44 2.22 2.39 -
48 Daniel Gafford Dallas Mavericks C 2.14 3 3 2.6 2.2 2.3 2 2.13 2.09 2.47
49 Justin Champagnie Washington Wizards PF 2.12 2 0.67 1.4 1.8 2 2.31 2.16 2.2 -
50 Clint Capela Houston Rockets C 2.1 3 1.33 2 1.6 1.62 2.51 2.19 2.47 3.11

What are Offensive Rebounds Per Game?

Offensive Rebounds Per Game calculates the average number of offensive rebounds a player secures per contest. For example, if a center averages 3.2 offensive boards per game, they consistently create extra possessions. This NBA player stat is essential in NBA rebounding stats for measuring consistent second-chance production.