Offensive Rebounds Per Game - NBA Player Stats

Last Updated: 8 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Walker Kessler Utah Jazz C 5.25 4 6.33 5.25 5.25 7.5 3 5.25 4.33 -
2 Steven Adams Houston Rockets C 4.53 5 4.67 4.8 4.8 4.75 4.31 4.4 4.28 3.07
3 Donovan Clingan Portland Trail Blazers C 4.52 6 5 4.8 4.5 4.51 4.53 4.53 4.49 3.22
4 Mitchell Robinson New York Knicks C 4.28 2 3.67 3 3.3 4.67 3.9 4.17 3.92 -
5 Rudy Gobert Minnesota Timberwolves C 3.99 2 4.33 3.4 4.6 4.21 3.75 4 3.8 3.83
6 Julian Reese Washington Wizards C 3.93 2 4 4.8 3.8 4.5 3.5 3.91 3.33 -
7 Jalen Duren Detroit Pistons C 3.8 3 3.33 3.4 3.5 4.06 3.54 3.7 3.61 3.62
8 Moussa Diabate Charlotte Hornets C 3.76 1 4.33 3.6 3.9 3.73 3.79 3.76 3.93 2.77
9 Zach Edey Memphis Grizzlies C 3.58 0 2 3.2 3.6 2 4.38 3.58 4.38 3.52
10 Andersson Garcia Utah Jazz PF 3.4 4 3.33 3.4 3.4 4.5 2.67 2.67 2.67 -
11 Ivica Zubac Indiana Pacers C 3.29 6 4 2.8 3 2.95 3.59 3.42 3.54 3.48
12 Dylan Cardwell Sacramento Kings PF 3.18 5 5 4.4 3.8 3.83 2.5 2.92 2.67 -
13 Isaiah Hartenstein Oklahoma City Thunder C 3.13 1 2.33 3.4 3.3 3.45 2.84 3.08 2.8 2.67
14 Karl-Anthony Towns New York Knicks PF 3.12 2 1.67 2.6 3.3 3.47 2.79 2.9 2.83 -
15 Anthony Davis Dallas Mavericks C 3.1 2 2 1.8 3.2 3 3.25 3.08 3 2.4
16 Andre Drummond Philadelphia 76ers C 3.08 3 5.33 4 2.8 3.18 2.97 3.15 3.03 2.74
17 Mark Williams Phoenix Suns C 3.05 1 2.33 2.4 2.7 2.35 3.77 3.29 3.51 2.97
18 Domantas Sabonis Sacramento Kings PF 3.05 7 5.33 4.6 3 2.5 3.55 3.71 3.58 3.57
19 Neemias Queta Boston Celtics C 3.03 2 4.33 4.4 3.3 3.24 2.82 3.02 3 1.45
20 Lawson Lovering Memphis Grizzlies C 3 4 3 3 3 4 2 3 2 -
21 Amen Thompson Houston Rockets PG 2.97 3 4 2.6 3.1 2.82 3.13 3.11 3.17 2.86
22 Alperen Sengun Houston Rockets PF 2.97 3 4 3 3 2.94 3 2.95 3 3.58
23 Nikola Jokic Denver Nuggets C 2.95 4 5 3.2 3.1 3.06 2.84 3.02 3.05 2.73
24 Oscar Tshiebwe Utah Jazz C 2.88 9 5 4.8 3.9 2.69 3.08 2.8 2.81 -
25 Kel'el Ware Miami Heat C 2.86 6 3 2.2 2.2 3.2 2.5 2.71 2.51 1.84
26 Day'Ron Sharpe Brooklyn Nets C 2.76 3 3.33 2.8 2.7 2.69 2.82 2.61 2.69 3.19
27 Yves Missi New Orleans Pelicans C 2.73 4 3.67 2.6 2.7 2.93 2.55 2.49 2.38 -
28 Giannis Antetokounmpo Milwaukee Bucks PF 2.72 6 2.67 2 2.2 2.63 2.82 2.82 2.9 2.04
29 Luke Kornet San Antonio Spurs PF 2.67 2 1.33 1.4 1.8 2.61 2.74 2.76 2.73 2.37
30 Jock Landale Atlanta Hawks C 2.67 0 2.67 1.8 1.4 2.78 2.52 2.46 2.49 1.33
31 Jusuf Nurkic Utah Jazz C 2.63 0 2 2.4 2.1 2.52 2.74 2.64 2.75 1.75
32 Jarrett Allen Cleveland Cavaliers C 2.57 2 2.33 2.2 2.8 2.2 2.87 2.61 2.78 2.64
33 Deandre Ayton Los Angeles Lakers C 2.57 3 2.67 2.2 2.4 2.49 2.65 2.63 2.53 3.03
34 Jakob Poeltl Toronto Raptors C 2.49 0 0.67 1.2 1.6 2.45 2.52 2.56 2.41 3.43
35 Nicolas Claxton Brooklyn Nets C 2.43 0 0.33 1.2 2.2 2.86 2 2.25 2.12 2.14
36 Ryan Kalkbrenner Charlotte Hornets C 2.42 1 2.33 2.2 2.2 2.54 2.29 2.51 2.33 -
37 Daniel Gafford Dallas Mavericks C 2.42 3 2.33 2.8 3.8 2.54 2.31 2.41 2.34 2.47
38 Precious Achiuwa Sacramento Kings PF 2.41 4 2.33 4.2 4 1.97 2.88 2.48 2.73 -
39 Evan Mobley Cleveland Cavaliers C 2.4 3 3 2.4 2.3 2.18 2.63 2.42 2.42 2.4
40 Dyson Daniels Atlanta Hawks SF 2.39 5 4 3.8 3.2 2.61 2.18 2.43 2.26 1.57
41 Collin Murray-Boyles Toronto Raptors C 2.34 0 1.33 1.4 1.9 2.13 2.63 2.32 2.66 -
42 Marvin Bagley III Dallas Mavericks C 2.3 0 2 1.8 1.7 1.79 2.67 2.36 2.46 1
43 Moussa Cisse Dallas Mavericks C 2.28 10 6 4.8 3.8 2 2.69 2.16 2.09 -
44 Robert Williams Portland Trail Blazers PF 2.27 3 3 3 2.4 1.82 2.79 2.42 2.54 1.83
45 Luka Garza Boston Celtics PF 2.23 4 3.33 2.8 2.6 2.3 2.16 2.14 2.12 0.96
46 Josh Oduro New Orleans Pelicans C 2.2 3 3.67 2.2 2.2 2 2.25 2.2 2.25 -
47 Alex Sarr Washington Wizards C 2.19 0 1 0.8 1.1 2.14 2.24 2.13 2.1 -
48 Jimmy Butler Golden State Warriors PF 2.19 2 3 3 2.2 2.14 2.25 2.03 2.21 2.24
49 Jericho Sims Milwaukee Bucks PF 2.15 5 5.33 4.2 4.6 2.09 2.22 2.27 2.25 1.46
50 Wendell Carter Jr. Orlando Magic C 2.11 3 3 2.8 2.3 2.21 2 2.08 2.08 2.2

What are Offensive Rebounds Per Game?

Offensive Rebounds Per Game calculates the average number of offensive rebounds a player secures per contest. For example, if a center averages 3.2 offensive boards per game, they consistently create extra possessions. This NBA player stat is essential in NBA rebounding stats for measuring consistent second-chance production.