Offensive Rebounds Per Game - NBA Player Stats

Last Updated: 23 minutes ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Steven Adams Houston Rockets C 4.82 3 4 4 4.9 5 4.63
2 Donovan Clingan Portland Trail Blazers C 4.62 4 4.33 3.4 5.2 5.13 4.31
3 Walker Kessler Utah Jazz C 4.6 4 6.33 4.6 4.5 5.67 3
4 Mitchell Robinson New York Knicks C 4.56 4 5 5.2 3.8 5.56 3.29
5 Jalen Duren Detroit Pistons C 4.27 4 3.67 3.8 3.9 4.83 3.6
6 James Wiseman Indiana Pacers C 4 4 2 2 2 - 4
7 Zach Edey Memphis Grizzlies C 3.91 5 3.33 4.4 4.1 2 5
8 Moussa Diabate Charlotte Hornets C 3.7 2 2.33 2.8 3.2 3.91 3.5
9 Rudy Gobert Minnesota Timberwolves C 3.54 5 4.33 3.8 4.3 3.17 3.92
9 Ivica Zubac Los Angeles Clippers C 3.54 6 3.33 3 3.8 2.8 4.07
11 Charles Bassey Memphis Grizzlies C 3.5 2 2.33 1.6 1.7 3.5 -
12 Domantas Sabonis Sacramento Kings C 3.36 3 2.33 2.8 3.4 2.8 3.83
13 Andre Drummond Philadelphia 76ers C 3.32 8 4 3.2 3.5 3.79 2.5
14 Giannis Antetokounmpo Milwaukee Bucks PF 3.29 0 2 2 2.8 2.89 3.75
15 Isaiah Hartenstein Oklahoma City Thunder C 3.26 2 1.67 2.8 3.2 3.33 3.2
16 Mark Williams Phoenix Suns C 3.25 3 2.33 4 3.5 2.22 4.09
17 Neemias Queta Boston Celtics C 3.23 6 3 3.8 3.5 2.73 3.73
18 Kel'el Ware Miami Heat C 3.2 3 2.67 2.8 3.6 3.69 2.67
19 Karl-Anthony Towns New York Knicks PF 3.17 5 3.67 3.2 3.2 3.15 3.2
20 Yves Missi New Orleans Pelicans C 3.17 0 2 2.8 3.3 3 3.38
21 Anthony Davis Dallas Mavericks PF 3 2 2.33 2.6 3 2.86 3.33
21 Nikola Jokic Denver Nuggets C 3 0 1.33 2.2 2.9 3.4 2.69
23 Alperen Sengun Houston Rockets PF 2.89 3 2.33 2.6 3.3 3.38 2.55
23 Jakob Poeltl Toronto Raptors C 2.89 4 2.67 2.8 2.8 2.5 3.33
25 Luke Kornet San Antonio Spurs PF 2.87 5 4 3.2 2.8 2.17 3.33
26 Nicolas Claxton Brooklyn Nets C 2.83 4 3 2.8 2.8 3.42 2.18
27 Ryan Kalkbrenner Charlotte Hornets C 2.77 0 1.67 1.6 2 2.5 3.1
28 Deandre Ayton Los Angeles Lakers C 2.76 2 3 2.8 2.6 3.13 2.54
29 Wendell Carter Jr. Orlando Magic C 2.71 2 2 2 2.3 2.64 2.8
30 Clint Capela Houston Rockets C 2.65 5 3.33 3.2 2.9 1.88 3.17
31 Amen Thompson Houston Rockets PG 2.52 4 2.67 2.6 2.8 1.78 3.08
32 Zach Collins Chicago Bulls C 2.5 2 2 1.6 1.9 2.5 -
33 Evan Mobley Cleveland Cavaliers C 2.46 2 1.67 2.2 2.3 2.2 2.89
34 Jarrett Allen Cleveland Cavaliers C 2.4 3 2.33 2 2.8 2 2.75
35 Alex Sarr Washington Wizards C 2.38 2 2.33 2.4 2.5 2.14 2.56
35 Jock Landale Memphis Grizzlies C 2.38 5 3.33 3.2 2.6 2.25 2.5
37 Isaiah Jackson Indiana Pacers C 2.33 2 2 2.4 1.7 2 2.73
38 Jusuf Nurkic Utah Jazz C 2.32 2 2 2.2 2.5 2.62 1.89
38 Nikola Vucevic Chicago Bulls C 2.32 1 1.33 2.2 2.6 2.82 1.82
40 Zion Williamson New Orleans Pelicans PF 2.3 1 1 1.4 2.3 2.5 2.17
41 Jimmy Butler Golden State Warriors PF 2.24 2 2.33 1.8 2.4 2.2 2.27
42 Marvin Bagley III Washington Wizards C 2.22 0 2.33 3.2 2.6 2.44 2
43 Daniel Gafford Dallas Mavericks C 2.19 1 2.33 2.4 2.6 2.67 1.57
44 Lauri Markkanen Utah Jazz PF 2.18 3 2.33 1.8 2 2.33 2
45 Dyson Daniels Atlanta Hawks PG 2.16 3 2 2.2 2.7 2.3 2.07
46 Dominick Barlow Philadelphia 76ers PF 2.14 2 3 2.4 1.9 1.56 3.2
47 Robert Williams Portland Trail Blazers C 2.13 7 3.33 2.6 2.3 1.5 2.56
48 Toumani Camara Portland Trail Blazers SG 2.08 2 1 1.8 2.4 2 2.13
49 Jaylon Tyson Cleveland Cavaliers SF 2.05 4 3.33 3.8 3.1 2 2.11
50 Day'Ron Sharpe Brooklyn Nets C 2.05 1 2 1.6 1.7 2.09 2

What are Offensive Rebounds Per Game?

Offensive Rebounds Per Game calculates the average number of offensive rebounds a player secures per contest. For example, if a center averages 3.2 offensive boards per game, they consistently create extra possessions. This NBA player stat is essential in NBA rebounding stats for measuring consistent second-chance production.