Two Point Field Goals Made - NBA Player Stats

Last Updated: 1 hour ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Jaylen Brown Boston Celtics SG 617 10 20 33 68 319 298 519 362 331
2 Shai Gilgeous-Alexander Oklahoma City Thunder PG 588 5 24 43 91 328 260 481 327 557
3 Kevin Durant Houston Rockets SF 538 10 24 34 75 257 281 439 333 367
4 Tyrese Maxey Philadelphia 76ers PG 515 9 21 33 70 261 254 407 292 262
5 Jalen Duren Detroit Pistons C 508 8 30 47 81 249 259 401 303 291
6 Alperen Sengun Houston Rockets PF 491 7 25 43 77 238 253 445 330 405
7 Cade Cunningham Detroit Pistons PG 490 2 16 26 61 203 287 419 314 420
8 Pascal Siakam Indiana Pacers C 489 10 27 41 82 264 225 401 294 385
9 Brandon Ingram Toronto Raptors SG 488 8 19 35 66 283 205 393 260 -
10 Amen Thompson Houston Rockets PG 482 5 24 40 70 232 250 429 315 258
11 Jalen Johnson Atlanta Hawks PF 479 10 19 32 68 219 260 412 306 154
12 Scottie Barnes Toronto Raptors PF 474 5 13 24 59 256 218 389 268 290
13 Julius Randle Minnesota Timberwolves PF 467 6 16 28 45 226 241 376 286 270
14 Anthony Edwards Minnesota Timberwolves SG 458 9 15 29 65 218 240 367 270 310
15 DeMar DeRozan Sacramento Kings PF 456 1 17 24 44 203 253 396 292 412
16 Cooper Flagg Dallas Mavericks PG 441 10 23 37 91 248 193 309 246 -
17 Paolo Banchero Orlando Magic PF 430 4 19 39 76 187 243 377 293 254
18 Nikola Jokic Denver Nuggets C 427 7 30 50 88 201 226 360 260 493
19 Donovan Mitchell Cleveland Cavaliers SG 421 3 19 33 66 229 192 311 243 286
20 Jalen Brunson New York Knicks PG 419 6 24 32 55 197 222 349 258 -
21 Jaime Jaquez Jr. Miami Heat SG 413 1 11 22 46 205 208 329 248 120
22 Luka Doncic Los Angeles Lakers PG 408 6 21 34 59 206 202 341 257 200
22 Zion Williamson New Orleans Pelicans C 408 11 25 37 77 195 213 322 259 -
24 Desmond Bane Orlando Magic SF 407 5 19 27 60 221 186 347 236 242
25 Jamal Murray Denver Nuggets PG 403 9 16 28 45 140 263 334 278 306
26 Dyson Daniels Atlanta Hawks SF 399 6 19 27 53 190 209 336 253 299
27 Giannis Antetokounmpo Milwaukee Bucks PF 390 11 30 41 80 204 186 317 212 660
28 Deandre Ayton Los Angeles Lakers C 366 3 9 17 36 176 190 307 222 204
29 Bam Adebayo Miami Heat PF 361 13 30 46 73 167 194 282 224 369
30 Naji Marshall Dallas Mavericks SG 360 10 17 19 53 185 175 299 206 230
31 LeBron James Los Angeles Lakers PF 355 7 19 29 64 181 174 286 216 368
32 Nikola Vucevic Boston Celtics PF 352 0 6 13 28 202 150 288 193 322
33 Chet Holmgren Oklahoma City Thunder PF 345 5 16 23 41 184 161 268 186 111
33 Devin Booker Phoenix Suns PG 345 8 20 24 39 175 170 305 247 355
35 Joel Embiid Philadelphia 76ers C 342 0 16 33 84 210 132 265 168 99
36 Victor Wembanyama San Antonio Spurs C 339 8 21 31 53 179 160 271 190 -
37 Jarrett Allen Cleveland Cavaliers C 337 4 21 38 76 136 201 271 222 355
37 Karl-Anthony Towns New York Knicks PF 337 6 20 32 64 167 170 269 204 -
39 Dillon Brooks Phoenix Suns PF 334 1 19 36 66 206 128 243 189 142
40 Rudy Gobert Minnesota Timberwolves C 331 9 20 28 50 170 161 267 197 259
41 Miles Bridges Charlotte Hornets PF 329 4 10 15 32 151 178 270 196 255
42 Nicolas Claxton Brooklyn Nets C 327 4 5 13 47 167 160 271 206 268
43 Jaren Jackson Jr. Utah Jazz PF 324 7 19 28 59 147 177 262 197 328
44 Michael Porter Jr. Brooklyn Nets SF 315 6 15 23 52 158 157 254 190 254
45 Shaedon Sharpe Portland Trail Blazers SG 314 0 0 0 26 168 146 246 166 281
45 Maxime Raynaud Sacramento Kings C 314 11 20 38 70 149 165 262 186 -
47 Neemias Queta Boston Celtics C 313 4 16 23 50 167 146 254 192 108
48 De'Aaron Fox San Antonio Spurs PG 311 7 14 29 54 153 158 259 191 258
48 Evan Mobley Cleveland Cavaliers C 311 3 14 22 49 187 124 213 160 349
50 Mark Williams Phoenix Suns C 305 3 6 13 35 161 144 237 195 190

What are Two Point Field Goals Made?

Two Point Field Goals Made record the total number of baskets scored inside the three-point line. For example, if a player makes 9 layups or mid-range shots, their two-point field goals made is 9. This NBA player stat is key in evaluating offensive production in NBA scoring stats.