Two Point Field Goals Made - NBA Player Stats
Last Updated: 4 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Mitchell | Cleveland Cavaliers | SG | 78 | 9 | 29 | 41 | 71 | 47 | 31 | 78 | 51 | - |
| 2 | Cade Cunningham | Detroit Pistons | PG | 72 | 5 | 17 | 27 | 62 | 42 | 30 | 72 | 38 | - |
| 3 | Jalen Brunson | New York Knicks | PG | 71 | 2 | 18 | 32 | 71 | 41 | 30 | 71 | 47 | - |
| 4 | Tyrese Maxey | Philadelphia 76ers | PG | 70 | 5 | 20 | 32 | 63 | 30 | 40 | 70 | 70 | - |
| 5 | LeBron James | Los Angeles Lakers | PF | 67 | 6 | 19 | 36 | 67 | 34 | 33 | 67 | 33 | - |
| 6 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 66 | 10 | 20 | 36 | - | 30 | 36 | 66 | 36 | - |
| 7 | Tobias Harris | Detroit Pistons | PF | 65 | 4 | 16 | 27 | 61 | 37 | 28 | 65 | 40 | - |
| 8 | Jaden McDaniels | Minnesota Timberwolves | SF | 63 | 6 | 14 | 33 | 63 | 32 | 31 | 63 | 55 | - |
| 9 | Evan Mobley | Cleveland Cavaliers | C | 54 | 5 | 12 | 20 | 49 | 33 | 21 | 54 | 30 | - |
| 10 | Joel Embiid | Philadelphia 76ers | C | 52 | 6 | 16 | 32 | - | 26 | 26 | 52 | 52 | - |
| 11 | Scottie Barnes | Toronto Raptors | PG | 51 | 7 | 24 | 38 | - | 25 | 26 | 51 | 26 | - |
| 12 | De'Aaron Fox | San Antonio Spurs | PG | 50 | 7 | 16 | 27 | - | 24 | 26 | 50 | 26 | - |
| 12 | Julius Randle | Minnesota Timberwolves | PF | 50 | 3 | 10 | 20 | 50 | 22 | 28 | 50 | 44 | - |
| 12 | Jarrett Allen | Cleveland Cavaliers | C | 50 | 3 | 17 | 25 | 45 | 30 | 20 | 50 | 30 | - |
| 15 | Jaylen Brown | Boston Celtics | SG | 48 | 9 | 22 | 33 | - | 32 | 16 | 48 | 48 | - |
| 16 | Nikola Jokic | Denver Nuggets | C | 47 | 10 | 26 | 38 | - | 24 | 23 | 47 | 47 | - |
| 17 | RJ Barrett | Toronto Raptors | SF | 46 | 8 | 19 | 32 | - | 17 | 29 | 46 | 29 | - |
| 17 | Deandre Ayton | Los Angeles Lakers | C | 46 | 3 | 9 | 16 | 46 | 28 | 18 | 46 | 18 | - |
| 17 | Paolo Banchero | Orlando Magic | PF | 46 | 10 | 25 | 33 | - | 12 | 34 | 46 | 34 | - |
| 20 | Alperen Sengun | Houston Rockets | PF | 45 | 5 | 16 | 39 | - | 25 | 20 | 45 | 20 | - |
| 20 | Chet Holmgren | Oklahoma City Thunder | PF | 45 | 6 | 19 | 33 | - | 18 | 27 | 45 | 27 | - |
| 20 | Anthony Edwards | Minnesota Timberwolves | SG | 45 | 10 | 23 | 29 | - | 23 | 22 | 45 | 26 | - |
| 23 | Victor Wembanyama | San Antonio Spurs | C | 43 | 2 | 17 | 26 | - | 23 | 20 | 43 | 20 | - |
| 23 | Jalen Duren | Detroit Pistons | C | 43 | 4 | 11 | 20 | 40 | 22 | 21 | 43 | 27 | - |
| 23 | Mikal Bridges | New York Knicks | SF | 43 | 6 | 21 | 33 | 43 | 20 | 23 | 43 | 36 | - |
| 23 | Ajay Mitchell | Oklahoma City Thunder | PG | 43 | 11 | 26 | 35 | - | 17 | 26 | 43 | 26 | - |
| 27 | Collin Murray-Boyles | Toronto Raptors | C | 42 | 3 | 13 | 29 | - | 22 | 20 | 42 | 20 | - |
| 28 | Ausar Thompson | Detroit Pistons | SF | 41 | 2 | 11 | 19 | 38 | 24 | 17 | 41 | 26 | - |
| 29 | Amen Thompson | Houston Rockets | PG | 40 | 7 | 19 | 33 | - | 25 | 15 | 40 | 15 | - |
| 29 | Karl-Anthony Towns | New York Knicks | PF | 40 | 3 | 11 | 16 | 40 | 22 | 18 | 40 | 27 | - |
| 31 | OG Anunoby | New York Knicks | PF | 39 | 7 | 19 | 28 | - | 21 | 18 | 39 | 30 | - |
| 31 | VJ Edgecombe | Philadelphia 76ers | PG | 39 | 4 | 10 | 16 | 33 | 18 | 21 | 39 | 39 | - |
| 33 | Kelly Oubre Jr. | Philadelphia 76ers | SG | 38 | 4 | 12 | 18 | 33 | 19 | 19 | 38 | 38 | - |
| 33 | James Harden | Cleveland Cavaliers | PG | 38 | 0 | 8 | 15 | 34 | 20 | 18 | 38 | 23 | - |
| 35 | Dylan Harper | San Antonio Spurs | PG | 37 | 7 | 13 | 24 | - | 22 | 15 | 37 | 15 | - |
| 35 | Stephon Castle | San Antonio Spurs | SG | 37 | 6 | 14 | 19 | - | 19 | 18 | 37 | 18 | - |
| 37 | C.J. McCollum | Atlanta Hawks | SG | 36 | 3 | 14 | 29 | - | 17 | 19 | 36 | 19 | - |
| 38 | Jamal Murray | Denver Nuggets | PG | 35 | 4 | 18 | 28 | - | 19 | 16 | 35 | 35 | - |
| 39 | Rui Hachimura | Los Angeles Lakers | SF | 34 | 5 | 9 | 16 | 34 | 16 | 18 | 34 | 18 | - |
| 40 | Rudy Gobert | Minnesota Timberwolves | C | 33 | 4 | 11 | 18 | 33 | 19 | 14 | 33 | 23 | - |
| 41 | Naz Reid | Minnesota Timberwolves | PF | 32 | 6 | 9 | 18 | 32 | 21 | 11 | 32 | 24 | - |
| 42 | Isaiah Hartenstein | Oklahoma City Thunder | C | 31 | 2 | 13 | 21 | - | 15 | 16 | 31 | 16 | - |
| 42 | Jalen Johnson | Atlanta Hawks | PF | 31 | 5 | 14 | 26 | - | 14 | 17 | 31 | 17 | - |
| 44 | Paul George | Philadelphia 76ers | SF | 30 | 2 | 7 | 11 | 27 | 14 | 16 | 30 | 30 | - |
| 44 | Ayo Dosunmu | Minnesota Timberwolves | PG | 30 | 2 | 3 | 7 | - | 21 | 9 | 30 | 27 | - |
| 46 | Josh Hart | New York Knicks | SF | 29 | 2 | 9 | 15 | 29 | 13 | 16 | 29 | 19 | - |
| 46 | Jayson Tatum | Boston Celtics | PF | 29 | 4 | 11 | 21 | - | 18 | 11 | 29 | 29 | - |
| 48 | Devin Vassell | San Antonio Spurs | SF | 28 | 4 | 10 | 16 | - | 14 | 14 | 28 | 14 | - |
| 48 | Deni Avdija | Portland Trail Blazers | PF | 28 | 6 | 14 | 28 | - | 8 | 20 | 28 | 20 | - |
| 48 | Austin Reaves | Los Angeles Lakers | PG | 28 | 5 | 16 | 26 | - | 11 | 17 | 28 | 17 | - |
What are Two Point Field Goals Made?
Two Point Field Goals Made record the total number of baskets scored inside the three-point line. For example, if a player makes 9 layups or mid-range shots, their two-point field goals made is 9. This NBA player stat is key in evaluating offensive production in NBA scoring stats.
