Two Point Field Goals Made - NBA Player Stats

Last Updated: 7 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Shai Gilgeous-Alexander Oklahoma City Thunder PG 609 8 24 41 88 339 270 497 348 557
2 Jaylen Brown Boston Celtics SG 596 6 26 44 83 321 275 482 342 331
3 Alperen Sengun Houston Rockets PF 536 10 19 36 71 255 281 457 333 405
4 Jalen Duren Detroit Pistons C 535 8 23 36 76 285 250 400 296 291
5 Nikola Jokic Denver Nuggets C 532 6 25 42 83 282 250 453 317 493
5 Amen Thompson Houston Rockets PG 532 17 34 49 77 264 268 454 320 258
7 Kevin Durant Houston Rockets SF 530 13 23 36 65 262 268 423 309 367
8 Scottie Barnes Toronto Raptors PF 498 8 16 29 57 259 239 398 291 290
9 Jalen Brunson New York Knicks PG 489 10 26 35 76 236 253 410 307 -
10 Tyrese Maxey Philadelphia 76ers PG 482 8 24 33 68 232 250 395 282 262
11 Jalen Johnson Atlanta Hawks PF 480 4 13 26 54 231 249 410 294 154
12 Cooper Flagg Dallas Mavericks PG 474 4 18 43 82 241 233 353 280 -
13 Brandon Ingram Toronto Raptors SG 473 4 23 35 58 258 215 377 267 -
14 Julius Randle Minnesota Timberwolves PF 468 2 18 31 58 242 226 378 274 270
15 Paolo Banchero Orlando Magic PF 464 7 21 32 58 221 243 382 294 254
16 Zion Williamson New Orleans Pelicans C 463 5 14 29 73 216 247 362 299 -
17 Donovan Mitchell Cleveland Cavaliers SG 454 11 28 39 68 245 209 359 260 286
18 Pascal Siakam Indiana Pacers C 450 11 29 46 88 226 224 374 281 385
19 Luka Doncic Los Angeles Lakers PG 439 2 9 30 71 214 225 355 274 200
20 DeMar DeRozan Sacramento Kings PF 438 7 20 35 72 214 224 359 263 412
21 Devin Booker Phoenix Suns PG 436 5 23 34 69 200 236 382 290 355
22 Desmond Bane Orlando Magic SF 430 4 12 19 41 226 204 356 249 242
23 Cade Cunningham Detroit Pistons PG 428 2 14 16 40 186 242 363 269 420
24 Victor Wembanyama San Antonio Spurs C 422 12 24 52 91 218 204 327 246 -
25 Jamal Murray Denver Nuggets PG 412 3 10 17 48 178 234 347 262 306
26 Jaime Jaquez Jr. Miami Heat SG 409 3 21 28 59 199 210 354 268 120
27 Evan Mobley Cleveland Cavaliers C 407 5 21 29 72 210 197 312 224 349
28 Deandre Ayton Los Angeles Lakers C 403 10 23 29 54 202 201 330 232 204
29 LeBron James Los Angeles Lakers PF 396 6 22 35 62 189 207 318 247 368
30 Karl-Anthony Towns New York Knicks PF 392 7 19 32 61 193 199 318 245 -
31 Anthony Edwards Minnesota Timberwolves SG 389 4 12 25 46 185 204 314 229 310
32 Bam Adebayo Miami Heat PF 382 3 17 25 43 183 199 317 241 369
33 Dyson Daniels Atlanta Hawks SF 380 6 13 21 51 189 191 311 232 299
34 Deni Avdija Portland Trail Blazers PG 362 12 28 38 65 194 168 295 207 214
35 De'Aaron Fox San Antonio Spurs PG 359 4 16 28 48 181 178 295 216 258
36 Giannis Antetokounmpo Milwaukee Bucks PF 358 11 33 52 84 189 169 289 195 660
37 Naji Marshall Dallas Mavericks SG 346 0 7 20 49 164 182 291 208 230
38 Maxime Raynaud Sacramento Kings C 343 4 18 31 57 188 155 267 183 -
39 Miles Bridges Charlotte Hornets PF 340 4 12 18 45 162 178 282 208 255
40 Chet Holmgren Oklahoma City Thunder PF 339 5 11 21 42 172 167 270 200 111
41 Jarrett Allen Cleveland Cavaliers C 336 4 14 31 69 126 210 288 231 355
42 C.J. McCollum Atlanta Hawks SG 334 5 15 22 45 180 154 268 195 -
43 Rudy Gobert Minnesota Timberwolves C 332 2 10 18 50 183 149 261 187 259
44 Nicolas Claxton Brooklyn Nets C 330 7 12 23 42 176 154 260 195 268
45 Neemias Queta Boston Celtics C 325 2 12 29 51 175 150 265 198 108
46 Jeremiah Fears New Orleans Pelicans SG 322 12 38 45 65 172 150 276 176 -
47 Derik Queen New Orleans Pelicans PF 321 10 25 29 49 182 139 272 188 -
48 Mikal Bridges New York Knicks SF 311 0 5 16 33 138 173 260 200 -
49 Jaden McDaniels Minnesota Timberwolves SF 310 8 22 33 51 148 162 271 204 235
50 VJ Edgecombe Philadelphia 76ers PG 308 6 16 24 47 154 154 249 187 -

What are Two Point Field Goals Made?

Two Point Field Goals Made record the total number of baskets scored inside the three-point line. For example, if a player makes 9 layups or mid-range shots, their two-point field goals made is 9. This NBA player stat is key in evaluating offensive production in NBA scoring stats.