Two Point Field Goals Made - NBA Player Stats
Last Updated: 28 minutes ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 197 | 8 | 24 | 42 | 82 | 101 | 96 |
| 1 | Jaylen Brown | Boston Celtics | SF | 197 | 6 | 27 | 41 | 90 | 115 | 82 |
| 3 | Nikola Jokic | Denver Nuggets | C | 193 | 7 | 27 | 39 | 75 | 91 | 102 |
| 4 | Giannis Antetokounmpo | Milwaukee Bucks | PF | 178 | 0 | 21 | 37 | 96 | 98 | 80 |
| 5 | Brandon Ingram | Toronto Raptors | SG | 170 | 8 | 17 | 33 | 68 | 97 | 73 |
| 6 | Ivica Zubac | Los Angeles Clippers | C | 169 | 7 | 17 | 32 | 72 | 61 | 108 |
| 7 | Pascal Siakam | Indiana Pacers | PF | 165 | 9 | 21 | 42 | 77 | 105 | 60 |
| 7 | Cade Cunningham | Detroit Pistons | PG | 165 | 5 | 14 | 34 | 75 | 77 | 88 |
| 9 | Tyrese Maxey | Philadelphia 76ers | PG | 162 | 6 | 20 | 41 | 72 | 94 | 68 |
| 10 | Scottie Barnes | Toronto Raptors | PF | 161 | 5 | 16 | 29 | 61 | 85 | 76 |
| 11 | Jalen Brunson | New York Knicks | PG | 157 | 7 | 19 | 32 | 72 | 78 | 79 |
| 11 | Jalen Duren | Detroit Pistons | C | 157 | 6 | 16 | 30 | 67 | 94 | 63 |
| 13 | Donovan Mitchell | Cleveland Cavaliers | SG | 152 | 4 | 21 | 37 | 69 | 93 | 59 |
| 14 | Franz Wagner | Orlando Magic | SF | 151 | 2 | 18 | 37 | 70 | 89 | 62 |
| 15 | Jalen Johnson | Atlanta Hawks | PF | 150 | 8 | 21 | 33 | 62 | 46 | 104 |
| 16 | Deandre Ayton | Los Angeles Lakers | C | 149 | 7 | 18 | 31 | 69 | 60 | 89 |
| 17 | Julius Randle | Minnesota Timberwolves | PF | 143 | 5 | 17 | 30 | 51 | 76 | 67 |
| 18 | Jaime Jaquez Jr. | Miami Heat | SG | 142 | 5 | 21 | 26 | 53 | 65 | 77 |
| 19 | Alperen Sengun | Houston Rockets | PF | 141 | 11 | 32 | 45 | 81 | 57 | 84 |
| 20 | Devin Booker | Phoenix Suns | PG | 140 | 3 | 11 | 18 | 50 | 80 | 60 |
| 20 | Cooper Flagg | Dallas Mavericks | SG | 140 | 6 | 20 | 42 | 70 | 85 | 55 |
| 22 | DeMar DeRozan | Sacramento Kings | SF | 139 | 8 | 19 | 29 | 53 | 50 | 89 |
| 23 | Lauri Markkanen | Utah Jazz | PF | 137 | 3 | 19 | 30 | 61 | 74 | 63 |
| 24 | Kevin Durant | Houston Rockets | SF | 134 | 10 | 27 | 42 | 76 | 62 | 72 |
| 25 | Amen Thompson | Houston Rockets | PG | 133 | 2 | 21 | 31 | 63 | 62 | 71 |
| 26 | Evan Mobley | Cleveland Cavaliers | C | 132 | 8 | 20 | 34 | 63 | 90 | 42 |
| 27 | Jamal Murray | Denver Nuggets | PG | 128 | 12 | 25 | 29 | 58 | 41 | 87 |
| 28 | Deni Avdija | Portland Trail Blazers | PG | 127 | 5 | 15 | 24 | 47 | 55 | 72 |
| 29 | Anthony Edwards | Minnesota Timberwolves | SG | 126 | 12 | 16 | 35 | 71 | 62 | 64 |
| 29 | Desmond Bane | Orlando Magic | SG | 126 | 8 | 14 | 27 | 57 | 71 | 55 |
| 31 | Karl-Anthony Towns | New York Knicks | PF | 123 | 3 | 14 | 31 | 58 | 67 | 56 |
| 31 | Luka Doncic | Los Angeles Lakers | PG | 123 | 7 | 24 | 37 | 66 | 76 | 47 |
| 33 | Shaedon Sharpe | Portland Trail Blazers | PG | 121 | 2 | 16 | 27 | 69 | 39 | 82 |
| 34 | Miles Bridges | Charlotte Hornets | PF | 117 | 10 | 17 | 28 | 60 | 61 | 56 |
| 34 | Derik Queen | New Orleans Pelicans | C | 117 | 11 | 17 | 29 | 53 | 84 | 33 |
| 34 | Nicolas Claxton | Brooklyn Nets | C | 117 | 5 | 17 | 24 | 42 | 63 | 54 |
| 37 | Austin Reaves | Los Angeles Lakers | SG | 115 | 1 | 15 | 23 | 54 | 59 | 56 |
| 38 | Chet Holmgren | Oklahoma City Thunder | PF | 114 | 11 | 22 | 37 | 62 | 43 | 71 |
| 39 | Dyson Daniels | Atlanta Hawks | PG | 113 | 4 | 16 | 29 | 57 | 48 | 65 |
| 40 | Keyonte George | Utah Jazz | PG | 112 | 3 | 11 | 17 | 48 | 61 | 51 |
| 40 | Jeremiah Fears | New Orleans Pelicans | PG | 112 | 1 | 11 | 23 | 40 | 62 | 50 |
| 40 | Ryan Rollins | Milwaukee Bucks | SG | 112 | 3 | 15 | 20 | 49 | 72 | 40 |
| 43 | Michael Porter Jr. | Brooklyn Nets | SF | 109 | 9 | 20 | 30 | 62 | 53 | 56 |
| 43 | Josh Giddey | Chicago Bulls | PG | 109 | 3 | 14 | 24 | 40 | 53 | 56 |
| 43 | Rudy Gobert | Minnesota Timberwolves | C | 109 | 7 | 13 | 26 | 45 | 50 | 59 |
| 46 | Dillon Brooks | Phoenix Suns | SF | 107 | 5 | 28 | 40 | 66 | 58 | 49 |
| 46 | Andrew Wiggins | Miami Heat | PF | 107 | 5 | 13 | 23 | 47 | 58 | 49 |
| 48 | Alex Sarr | Washington Wizards | C | 106 | 7 | 22 | 33 | 71 | 51 | 55 |
| 49 | Jimmy Butler | Golden State Warriors | PF | 105 | 3 | 11 | 23 | 52 | 50 | 55 |
| 50 | Trey Murphy III | New Orleans Pelicans | SG | 104 | 11 | 26 | 36 | 51 | 67 | 37 |
What are Two Point Field Goals Made?
Two Point Field Goals Made record the total number of baskets scored inside the three-point line. For example, if a player makes 9 layups or mid-range shots, their two-point field goals made is 9. This NBA player stat is key in evaluating offensive production in NBA scoring stats.
