Two Point Field Goals Made - NBA Player Stats

Last Updated: 02/01/26 (03:29 AM)
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away
1 Shai Gilgeous-Alexander Oklahoma City Thunder PG 430 11 27 57 101 247 183
2 Jaylen Brown Boston Celtics SF 383 9 28 43 82 195 188
3 Pascal Siakam Indiana Pacers C 332 10 21 36 68 192 140
4 Jalen Johnson Atlanta Hawks PF 317 9 16 33 59 135 182
4 Tyrese Maxey Philadelphia 76ers PG 317 3 18 26 65 180 137
6 Scottie Barnes Toronto Raptors PF 316 5 14 33 75 153 163
7 Julius Randle Minnesota Timberwolves PF 310 7 22 31 68 146 164
8 Amen Thompson Houston Rockets PG 307 4 18 30 59 129 178
9 Kevin Durant Houston Rockets SF 306 9 22 36 68 136 170
10 DeMar DeRozan Sacramento Kings PF 301 8 26 35 71 144 157
10 Jalen Brunson New York Knicks PG 301 5 15 30 56 149 152
12 Giannis Antetokounmpo Milwaukee Bucks PF 299 4 19 34 89 142 157
13 Brandon Ingram Toronto Raptors SG 296 9 20 28 54 163 133
14 Alperen Sengun Houston Rockets PF 290 3 24 34 77 130 160
15 Donovan Mitchell Cleveland Cavaliers SG 289 6 29 41 59 167 122
16 Jalen Duren Detroit Pistons C 288 10 23 37 71 151 137
17 Cooper Flagg Dallas Mavericks PG 285 17 30 39 67 162 123
18 Cade Cunningham Detroit Pistons PG 283 6 24 33 57 126 157
19 Devin Booker Phoenix Suns PG 274 0 14 29 56 127 147
20 Zion Williamson New Orleans Pelicans PF 273 2 20 31 75 115 158
21 Nikola Jokic Denver Nuggets C 272 8 30 41 86 132 140
22 Luka Doncic Los Angeles Lakers PG 269 9 21 38 70 133 136
23 Anthony Edwards Minnesota Timberwolves SG 268 8 16 33 70 132 136
24 Shaedon Sharpe Portland Trail Blazers SG 267 6 17 28 61 136 131
25 Jamal Murray Denver Nuggets PG 256 7 14 27 66 94 162
26 Jaime Jaquez Jr. Miami Heat PF 252 7 19 24 38 110 142
27 Deandre Ayton Los Angeles Lakers C 250 4 11 15 44 113 137
28 Ivica Zubac Los Angeles Clippers C 249 4 15 27 56 84 165
29 Nikola Vucevic Chicago Bulls C 246 5 17 23 64 140 106
30 Dyson Daniels Atlanta Hawks PG 245 4 12 25 48 111 134
31 Desmond Bane Orlando Magic SF 244 7 16 24 52 134 110
32 Evan Mobley Cleveland Cavaliers C 243 8 24 37 69 148 95
33 Deni Avdija Portland Trail Blazers PF 240 3 3 15 48 133 107
34 Jaren Jackson Jr. Memphis Grizzlies PF 239 6 18 28 65 110 129
35 Chet Holmgren Oklahoma City Thunder PF 231 5 17 25 50 119 112
36 Paolo Banchero Orlando Magic PF 230 10 25 35 68 98 132
37 Keyonte George Utah Jazz PG 229 3 12 24 48 123 106
38 Victor Wembanyama San Antonio Spurs C 227 6 18 28 53 109 118
39 Lauri Markkanen Utah Jazz PF 225 5 12 32 64 111 114
39 Alex Sarr Washington Wizards C 225 5 23 36 65 111 114
41 Kawhi Leonard Los Angeles Clippers SF 224 6 19 27 57 137 87
42 Derik Queen New Orleans Pelicans PF 220 2 8 12 32 136 84
43 Nicolas Claxton Brooklyn Nets C 219 4 9 18 44 118 101
44 Dillon Brooks Phoenix Suns PF 218 9 25 30 46 114 104
44 Karl-Anthony Towns New York Knicks PF 218 3 6 16 39 111 107
46 Miles Bridges Charlotte Hornets PF 215 4 14 21 38 98 117
46 Joel Embiid Philadelphia 76ers C 215 10 32 51 88 144 71
46 Naji Marshall Dallas Mavericks SG 215 7 22 34 67 119 96
49 Trey Murphy III New Orleans Pelicans PG 213 5 11 22 47 125 88
50 Rudy Gobert Minnesota Timberwolves C 212 4 11 18 31 99 113

What are Two Point Field Goals Made?

Two Point Field Goals Made record the total number of baskets scored inside the three-point line. For example, if a player makes 9 layups or mid-range shots, their two-point field goals made is 9. This NBA player stat is key in evaluating offensive production in NBA scoring stats.